2009 AMC Baseball
Individual Statistics
Overall Statistics
2009 AMC Baseball
Conference Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Plumpton, Tyler, RIO....... .403 59-59 216 10 87 19 2 7 47 131 .606 17 16 12 0 .471 6 0 1-1
Yoder, Clint, MVN.......... .396 53-53 169 30 67 15 2 2 42 92 .544 9 3 10 6 .425 5 4 3-3
Banks, Eian, ODU........... .391 52-52 184 44 72 14 5 9 53 123 .668 18 4 29 2 .450 3 1 5-5
Convertini, David, CED..... .383 60-59 183 13 70 16 1 5 44 103 .563 30 8 35 0 .486 1 0 3-5
Ramirez, Francisco, RIO.... .377 58-58 199 26 75 18 0 5 38 108 .543 30 1 23 2 .461 0 0 0-0
Gesick, Danny, NDC......... .375 39-38 112 16 42 10 1 2 14 60 .536 11 1 15 2 .435 0 1 3-5
Brown, Felix, ODU.......... .373 51-51 169 44 63 8 2 1 30 78 .462 29 10 28 2 .479 5 4 3-5
Orta, Edwin, RIO........... .372 58-58 207 41 77 16 1 6 59 113 .546 19 4 13 3 .429 3 0 2-3
McIlvain, Scott, MAL....... .371 63-63 213 65 79 9 1 2 41 96 .451 31 6 23 1 .458 3 4 26-28
Suliks, Mike, WAL.......... .371 46-46 151 36 56 10 2 2 28 76 .503 19 5 10 2 .452 2 2 5-6
Angle, Dave, PPU........... .367 46-46 139 23 51 11 2 5 39 81 .583 25 8 23 2 .483 2 0 1-4
Shaw, Evan, ODU............ .367 43-36 120 33 44 5 0 1 21 52 .433 10 0 17 1 .415 0 2 7-9
Anderson, Matt, MAL........ .365 61-61 181 32 66 6 3 3 41 87 .481 25 5 27 0 .451 2 1 6-8
Gibson, Chaz, MVN.......... .364 44-43 118 33 43 11 1 9 36 83 .703 17 2 19 3 .449 1 3 2-3
Estep, Josh, MVN........... .358 56-56 193 37 69 8 1 3 50 88 .456 16 4 11 3 .408 5 4 10-10
Maag, Tyler, WAL........... .355 42-42 152 32 54 10 0 4 21 76 .500 17 2 10 1 .424 1 1 9-13
Sito, Jack, NDC............ .353 47-47 167 26 59 17 5 5 29 101 .605 4 6 9 2 .390 0 0 2-2
Beelen, Alex, CED.......... .351 58-58 194 40 68 9 2 2 29 87 .448 11 10 16 1 .412 1 12 7-9
Ramey, Brian, SSU.......... .349 55-55 172 28 60 12 0 6 35 90 .523 30 3 30 3 .449 2 0 0-0
Barson, Zac, MAL........... .348 63-63 204 30 71 21 1 1 43 97 .475 14 13 7 4 .415 5 1 0-0
Lancy, Dustin, WAL......... .348 46-46 138 30 48 9 2 3 29 70 .507 21 10 22 0 .465 1 1 6-9
Heideman, Adam, MAL........ .347 61-60 176 45 61 7 2 3 33 81 .460 19 17 32 1 .458 0 4 11-12
Veale, Kodi, MVN........... .347 56-56 176 51 61 13 5 5 42 99 .563 23 12 40 0 .451 2 16 11-12
Schmid, Alex, MAL.......... .346 61-61 214 32 74 16 3 5 47 111 .519 18 2 31 5 .398 2 1 1-2
Baechel, Ryan, MAL......... .346 62-62 188 45 65 8 4 6 59 99 .527 12 18 45 1 .426 5 1 2-7
Williams, Steve, MVN....... .342 56-56 184 39 63 10 3 2 41 85 .462 25 2 21 5 .421 3 0 4-4
Schunk, Tyler, RIO......... .341 54-52 167 40 57 12 2 6 47 91 .545 19 4 13 2 .415 3 1 3-3
Howard, Drew, SSU.......... .341 55-55 182 46 62 13 4 11 46 116 .637 29 3 37 0 .435 2 0 7-7
Stewart, Zach, ODU......... .339 51-50 180 40 61 20 0 3 54 90 .500 11 5 17 3 .377 8 0 2-4
Konrad, Brad, RIO.......... .335 59-59 215 54 72 12 4 1 53 95 .442 20 4 14 1 .397 3 10 26-34
Crabtree, Logan, SSU....... .333 55-55 183 32 61 13 1 10 58 106 .579 16 11 35 1 .409 5 0 1-2
Techlenburg, Billy, ODU.... .331 50-47 148 31 49 7 0 0 19 56 .378 13 0 15 3 .380 2 4 2-4
McAlpine, Germaine, ODU.... .329 52-43 149 53 49 9 1 0 28 60 .403 20 4 14 2 .420 1 1 15-16
Bowron, John, ODU.......... .323 46-43 164 30 53 10 2 3 32 76 .463 5 1 25 3 .341 3 2 5-6
Rost, Tyler, CED........... .319 59-59 185 44 59 5 0 2 21 70 .378 48 1 34 3 .454 4 2 17-21
Kelly, Mark, WAL........... .318 44-44 148 34 47 2 0 0 10 49 .331 17 2 13 4 .391 2 5 4-4
Wilsey, Mike, NDC.......... .317 44-42 142 19 45 11 0 4 29 68 .479 8 2 18 2 .357 2 0 3-4
Feldkamp, J.T., ODU........ .316 49-46 136 13 43 7 1 6 26 70 .515 27 12 27 3 .469 0 3 0-0
Miller, Marc, WAL.......... .314 45-45 140 28 44 7 0 2 27 57 .407 14 5 19 2 .396 0 5 5-5
Storey, John, RIO.......... .305 50-41 131 24 40 7 0 0 19 47 .359 18 1 18 2 .391 1 3 1-3
Sauers, Dillon, PPU........ .305 41-39 118 19 36 3 1 1 27 44 .373 17 3 24 1 .403 1 4 0-1
Lucot, Kyle, PPU........... .305 40-34 105 27 32 2 0 0 12 34 .324 12 6 18 0 .400 2 3 14-15
Walter, Duston, WAL........ .304 46-46 138 13 42 7 0 5 32 64 .464 15 14 22 1 .413 5 1 1-1
Parks, Matt, MVN........... .301 55-55 176 42 53 13 2 3 30 79 .449 9 16 36 2 .388 0 4 10-12
Young, Brandon, CED........ .301 58-58 186 35 56 13 0 2 31 75 .403 22 0 26 5 .373 1 5 4-5
Rodriguez, Miguel, NDC..... .298 42-40 114 8 34 2 0 4 23 48 .421 10 7 17 4 .389 0 0 0-1
Pelot, Eric, NDC........... .293 47-47 140 34 41 12 0 4 22 65 .464 24 6 27 2 .418 0 1 16-17
Jamieson, James, RIO....... .291 50-46 148 21 43 10 0 2 33 59 .399 7 2 24 2 .327 2 2 2-6
Hendren, Michael, MVN...... .289 56-55 197 49 57 6 1 1 22 68 .345 22 5 33 1 .372 2 2 12-14
Grise, Brian, PPU.......... .288 41-40 104 14 30 7 2 0 12 41 .394 10 8 18 2 .393 0 3 3-3
Workman, Brady, CED........ .281 60-59 185 39 52 7 1 5 35 76 .411 16 6 51 0 .354 2 6 12-13
Johnson, Eric, NDC......... .279 46-45 147 27 41 8 2 0 16 53 .361 20 5 18 1 .377 3 1 5-5
Rose, Rob, WAL............. .276 31-31 98 12 27 0 0 1 17 30 .306 4 1 18 2 .311 0 2 1-1
Gregory, Justin, SSU....... .275 45-42 131 29 36 9 1 0 16 47 .359 26 1 26 2 .394 2 2 2-4
Shiflett, Justin, MAL...... .272 61-59 173 34 47 8 2 2 22 65 .376 35 3 39 4 .399 2 9 12-17
Davenport, Nathan, CED..... .271 59-59 192 27 52 9 2 6 34 83 .432 10 2 67 1 .311 2 1 5-8
Sato, Kenta, SSU........... .270 55-55 196 37 53 5 0 4 29 70 .357 19 3 16 4 .339 3 2 14-17
Adams, Marc, MAL........... .265 55-53 136 25 36 7 2 1 23 50 .368 22 2 27 3 .364 5 8 3-3
Pfeuffer, Bryce, PPU....... .264 43-40 129 28 34 3 2 2 19 47 .364 16 3 22 5 .351 3 8 2-3
Pesanka, Jesse, PPU........ .261 38-37 119 32 31 4 2 2 21 45 .378 10 10 12 2 .364 1 2 6-8
Wamsley, Adam, SSU......... .259 51-51 170 26 44 5 1 3 26 60 .353 7 2 20 2 .294 1 5 5-6
Weaver, Ryan, NDC.......... .254 47-43 122 26 31 6 1 3 16 48 .393 15 8 30 0 .362 4 1 9-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Martinez, Juan, CED........ .253 58-57 158 30 40 7 1 0 21 49 .310 35 5 48 1 .404 0 3 3-4
Ball, Nick, SSU............ .252 41-38 111 12 28 7 1 0 12 37 .333 25 4 14 1 .407 0 0 3-3
Pallutch, Cory, SSU........ .239 45-43 117 19 28 5 0 0 21 33 .282 20 6 21 0 .367 4 2 0-0
--------------
Jones, Tyler, WAL.......... 1.000 3-1 2 1 2 0 0 0 2 2 1.000 2 0 0 0 1.000 0 0 0-0
Dunfee, Austin, SSU........ 1.000 34-0 1 25 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 1-3
Campbell, Nate, NDC........ .571 4-3 7 2 4 1 0 0 1 5 .714 0 1 0 0 .625 0 0 2-2
Roberts, Josh, MVN......... .512 26-13 43 13 22 4 0 0 10 26 .605 6 2 5 1 .577 1 2 2-2
Gomes, Christian, MVN...... .500 12-0 8 3 4 1 0 0 2 5 .625 2 0 1 0 .600 0 0 0-1
Varney, Alan, MVN.......... .500 45-0 4 39 2 2 0 0 1 4 1.000 1 0 1 0 .600 0 0 5-6
Valle, Dave, CED........... .500 53-1 2 36 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 15-19
McAllister, Dominick, RIO.. .400 11-1 10 3 4 1 0 0 2 5 .500 3 0 4 1 .538 0 0 0-0
Yakura, Ryan, RIO.......... .398 55-44 113 57 45 9 1 1 22 59 .522 30 7 22 0 .539 2 6 22-27
Mahon, Chris, RIO.......... .370 35-25 81 21 30 3 0 3 21 42 .519 17 4 8 0 .500 0 0 6-6
Lynch, Michael, RIO........ .360 47-32 114 36 41 8 1 1 27 54 .474 9 5 6 1 .426 1 1 8-10
Lay, Brandon, RIO.......... .353 26-9 34 13 12 0 0 0 4 12 .353 6 1 3 0 .463 0 0 0-0
Rodriguez, Ricardo, MVN.... .352 35-31 91 2 32 7 0 0 18 39 .429 12 4 8 2 .449 0 2 0-0
Zaidel, Tyler, ODU......... .348 35-24 66 27 23 2 0 0 11 25 .379 8 0 9 0 .408 2 4 2-2
Moio, Gino, PPU............ .347 28-22 75 13 26 2 1 0 7 30 .400 5 1 6 2 .395 0 4 2-2
McInerney, Travis, MVN..... .342 39-36 111 18 38 3 0 1 19 44 .396 12 3 19 3 .417 1 0 2-2
Goddard, Joe, MAL.......... .333 46-34 120 21 40 4 1 3 19 55 .458 16 6 20 0 .437 0 2 3-5
Miller, Justin, WAL........ .333 29-0 3 13 1 1 0 0 3 2 .667 0 0 1 0 .333 0 0 2-5
Cox, Joe, PPU.............. .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
Estep, Jeff, MVN........... .324 25-11 34 13 11 2 0 0 5 13 .382 0 1 5 0 .324 2 1 2-3
Durbin, Ian, MVN........... .323 35-34 96 6 31 5 0 1 15 39 .406 11 2 7 5 .404 0 6 0-0
Cramer, Ryan, RIO.......... .316 23-17 57 9 18 1 0 1 6 22 .386 6 8 17 0 .444 1 0 0-0
Hembekides, Paul, CED...... .312 33-31 77 22 24 2 1 0 16 28 .364 22 1 16 0 .465 1 3 1-1
Hartong, Corey, MAL........ .310 18-8 29 4 9 1 1 0 4 12 .414 4 1 3 0 .412 0 0 0-0
Flanagan, Sean, RIO........ .306 38-20 72 8 22 3 0 0 10 25 .347 15 2 8 1 .433 1 1 2-3
Campbell, Dan, PPU......... .301 29-22 73 4 22 4 0 0 13 26 .356 8 0 14 1 .370 0 0 0-0
Bryan, Clay, CED........... .300 41-29 90 16 27 3 0 1 20 33 .367 14 5 14 1 .418 1 0 0-0
Craciun, Sam, MAL.......... .300 45-10 40 35 12 3 2 0 1 19 .475 2 2 8 0 .364 0 1 7-12
Smetana, Mike, WAL......... .289 23-15 38 8 11 2 0 0 2 13 .342 5 1 8 0 .386 0 1 0-0
Hromada, Tim, WAL.......... .288 24-24 59 3 17 2 0 0 17 19 .322 15 1 8 1 .434 1 1 0-1
Roelker, Michael, SSU...... .288 27-18 73 18 21 2 0 2 14 29 .397 1 2 17 0 .316 0 0 4-4
Marko, Frank, PPU.......... .286 25-15 28 11 8 0 0 0 6 8 .286 17 3 10 0 .571 1 2 0-0
Wilson, Micah, CED......... .286 5-1 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
Gaughan, Sean, PPU......... .281 21-20 64 6 18 1 0 1 10 22 .344 5 2 9 4 .347 1 2 1-1
Peluso, Derek, PPU......... .280 32-27 82 10 23 2 3 0 10 31 .378 10 1 23 1 .362 1 2 1-1
Leonette, Joe, NDC......... .279 28-21 68 10 19 1 0 1 5 23 .338 5 3 16 2 .355 0 0 2-4
Young, Joe, NDC............ .279 38-20 61 17 17 1 0 0 6 18 .295 14 4 20 0 .443 0 1 6-10
Riesenberg, Greg, ODU...... .279 25-18 61 18 17 5 0 0 11 22 .361 16 2 13 2 .443 0 0 2-2
Vaccaro, Dante, PPU........ .278 17-5 18 5 5 0 0 0 1 5 .278 3 0 7 0 .381 0 0 1-2
Mackin, Shane, PPU......... .276 22-11 29 10 8 3 0 0 7 11 .379 5 0 10 0 .361 2 1 1-1
Tozzi, Mike, MAL........... .273 20-11 33 10 9 0 1 0 6 11 .333 4 1 8 0 .368 0 0 1-1
Fritz, Matt, NDC........... .273 24-14 33 5 9 1 0 0 3 10 .303 6 0 9 0 .375 1 0 3-5
Add.-Strapp, Austin, ODU... .270 13-11 37 3 10 2 2 1 7 19 .514 3 0 12 0 .317 1 0 0-0
Brofman, Matt, NDC......... .267 25-17 60 11 16 3 1 2 12 27 .450 5 2 23 2 .343 0 1 2-5
Jones, Greg, RIO........... .261 47-9 23 46 6 0 0 0 3 6 .261 3 1 4 0 .370 0 0 32-38
Shumaker, Jordan, CED...... .259 36-29 85 21 22 3 0 0 12 25 .294 13 3 9 2 .376 0 4 5-7
Weibley, Mike, WAL......... .257 27-27 70 13 18 3 0 1 9 24 .343 6 7 9 2 .373 0 6 0-0
Jablonski, Tyler, WAL...... .254 28-21 59 6 15 3 0 0 6 18 .305 9 2 18 1 .366 1 3 0-0
Seeger, Chris, WAL......... .250 6-4 12 1 3 0 0 0 0 3 .250 1 0 3 0 .308 0 0 0-0
O'Brien, Jimmy, RIO........ .250 4-0 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
Petke, Dan, CED............ .245 23-18 53 6 13 3 0 1 10 19 .358 10 2 6 3 .385 0 3 0-0
Fischer, Corey, SSU........ .245 33-16 49 6 12 4 0 1 15 19 .388 8 5 20 1 .403 0 2 0-1
Saylor, Scott, MAL......... .237 23-9 38 4 9 3 0 1 7 15 .395 5 3 10 2 .370 0 0 0-0
Sisson, Josh, CED.......... .236 32-23 72 12 17 7 0 1 15 27 .375 7 4 11 1 .329 2 1 2-3
Loflin, Chance, ODU........ .232 23-20 69 11 16 3 0 1 16 22 .319 9 0 13 3 .316 1 1 0-0
Miller, Bill, NDC.......... .229 24-17 48 6 11 1 0 1 8 15 .313 3 2 12 1 .296 1 0 2-3
Gorby, Sean, MAL........... .227 12-8 22 3 5 0 0 0 5 5 .227 2 1 10 0 .308 1 1 3-3
Lewandowski, Joe, ODU...... .219 15-9 32 5 7 0 0 0 6 7 .219 4 0 6 1 .306 0 1 1-2
Weinel, Randy, ODU......... .214 17-12 42 3 9 2 0 1 7 14 .333 1 0 4 3 .227 1 0 0-0
Mader, Matt, SSU........... .212 16-8 33 3 7 0 0 0 3 7 .212 1 1 10 0 .250 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Everman, Quentin, SSU...... .210 41-37 105 32 22 2 0 0 5 24 .229 29 10 16 0 .424 0 4 4-7
Howell, Robbie, ODU........ .208 23-6 24 9 5 2 0 0 5 7 .292 2 1 2 1 .296 0 0 0-1
Hammontree, Kyle, SSU...... .203 27-22 74 15 15 0 0 2 13 21 .284 9 0 22 1 .286 1 0 3-3
Walke, Alex, NDC........... .176 28-22 51 8 9 4 0 0 7 13 .255 4 2 14 1 .263 0 1 0-0
Haburjak, Brandon, PPU..... .176 33-24 74 9 13 5 0 0 6 18 .243 13 3 20 3 .319 1 2 0-0
Turkovich, Cory, WAL....... .171 16-13 35 6 6 1 0 1 8 10 .286 2 2 12 1 .256 0 2 0-0
Butler, Kevin, NDC......... .169 24-18 59 2 10 2 0 0 7 12 .203 4 0 16 0 .222 0 1 0-0
Turner, Brandon, MVN....... .154 6-5 13 3 2 1 0 0 0 3 .231 3 1 2 1 .353 0 0 1-1
Streno, Ryan, PPU.......... .150 19-15 40 6 6 2 0 0 6 8 .200 5 1 11 0 .255 1 1 0-0
Adams, Andrew, MAL......... .143 11-0 7 3 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
Green, Derrick, RIO........ .143 25-1 7 11 1 0 0 0 2 1 .143 0 0 0 0 .143 0 0 1-1
Bodnar, Lee, PPU........... .130 28-16 54 10 7 0 0 0 6 7 .130 9 2 17 2 .273 1 1 0-0
Wilson, Nate, NDC.......... .111 11-9 18 1 2 1 0 0 0 3 .167 2 0 7 1 .200 0 0 1-3
Shenker, Jeffrey, MAL...... .100 5-3 10 3 1 0 0 0 1 1 .100 3 0 3 0 .308 0 0 0-0
Palumbo, Dominic, WAL...... .100 11-1 10 0 1 0 0 0 0 1 .100 0 1 2 0 .182 0 1 0-0
Yonkof, Danny, NDC......... .083 17-7 24 1 2 1 0 0 0 3 .125 3 0 11 1 .185 0 0 0-0
Rowland, Adam, WAL......... .083 10-8 24 3 2 0 0 0 4 2 .083 0 2 4 0 .154 0 1 0-1
Rosenberg, T.J., MAL....... .000 7-1 7 1 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
Christian, Seth, MAL....... .000 3-1 3 1 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
Dhaliwal, Sunny, NDC....... .000 14-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Robinson, Mick, NDC........ .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Merich, Nick, PPU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hartong, Ryan, MAL......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ebert, Jesse, MVN.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fuller, Adam, RIO.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hill, Taylor, RIO.......... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Ludlow, Kyler, CED......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Cooke, Jacob, RIO.......... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Scherich, Addison, PPU..... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Withrow, Tyler, RIO........ .000 30-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Brammer, Byron, RIO........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Allen, Josh, RIO........... .000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Hernandez, Richard, RIO.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lansing, Josh, RIO......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cook, Dustin, SSU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Riggs, Cody, SSU........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
\, SSU..................... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cocks, Aaron, CED.......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
York, Andrew, CED.......... .000 13-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Price, Clint, CED.......... .000 12-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brown, Brian, CED.......... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Taylor, T.J., CED.......... .000 14-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wallace, Nathan, CED....... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stoltzfus, Colby, CED...... .000 13-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sandlin, Josh, CED......... .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dougherty, Mike, WAL....... .000 10-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Freshwater, Luke, CED...... .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Willett, Matthew, CED...... .000 14-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tucker, Jordan, WAL........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Lotycz, Adam, RIO.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Barr, Kyle, MVN............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Martin, Seth, PPU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kovar, Steve, NDC.......... .000 12-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Harnish, Sean, NDC......... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Frey, Joe, NDC............. .000 7-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Willoughby, Chris, NDC..... .000 12-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Casey, Trevor, NDC......... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Harnish, John, NDC......... .000 12-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hyde, Andrew, NDC.......... .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MORRISON, NDC.............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HURST, NDC................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Haburjak PPU 3, Ball SSU 2, Petke CED 1.
2009 AMC Baseball
Conference Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Boudler, Adam, MAL......... 2.09 10-2 14 13 5 4/1 0 73.1 76 27 17 17 40 15 1 4 273 .278 1 15 0
Price, Clint, CED.......... 2.88 6-4 12 10 7 0/1 0 72.0 75 34 23 25 46 12 3 2 290 .259 1 4 0
Shenker, Jeffrey, MAL...... 3.30 7-2 16 11 3 0/2 0 73.2 68 37 27 33 55 14 1 0 273 .249 5 8 2
Campitella, Sam, MAL....... 3.33 10-1 16 13 5 2/2 0 75.2 72 40 28 25 51 18 2 1 281 .256 1 4 3
Taylor, T.J., CED.......... 3.77 7-5 14 11 8 1/1 0 74.0 77 38 31 31 76 10 0 1 287 .268 4 7 0
Weirich, Steve, WAL........ 3.93 4-4 12 8 3 0/0 0 52.2 67 36 23 10 25 14 0 3 226 .296 2 0 0
Kountis, Jonathan, ODU..... 3.96 5-4 14 11 2 0/0 0 61.1 61 45 27 28 53 8 0 2 239 .255 5 21 2
Chapman, Ryan, RIO......... 4.13 5-1 20 4 3 0/1 0 69.2 80 36 32 26 48 16 1 5 274 .292 5 7 0
Decker, Jason, MVN......... 4.35 7-6 14 13 8 1/0 0 80.2 83 53 39 10 61 10 3 12 319 .260 7 11 4
Schunk, Tyler, RIO......... 4.44 8-4 21 8 3 0/0 3 75.0 96 58 37 27 50 14 4 9 310 .310 6 9 0
Sullivan, Desmond, RIO..... 4.62 6-5 16 12 6 2/0 1 72.0 71 47 37 46 78 11 0 4 268 .265 10 19 1
Scherich, Addison, PPU..... 4.78 5-3 13 8 2 0/0 1 52.2 65 36 28 28 34 10 1 3 210 .310 9 1 4
Santiago, Angel, RIO....... 5.05 7-4 16 13 5 2/2 0 73.0 92 55 41 30 68 16 3 6 304 .303 3 14 0
Gura, Billy, WAL........... 5.14 3-3 9 8 3 0/0 0 49.0 59 32 28 11 19 9 1 3 201 .294 4 5 0
Willett, Matthew, CED...... 5.56 7-6 14 13 7 2/1 0 79.1 95 64 49 37 57 24 2 5 332 .286 10 11 0
Kovar, Steve, NDC.......... 5.72 2-7 12 9 4 1/0 0 56.2 79 49 36 16 26 13 2 2 239 .331 9 11 2
Martin, Seth, PPU.......... 6.22 2-6 10 9 2 0/0 0 50.2 70 45 35 26 40 7 1 2 218 .321 3 4 0
--------------
Elk, Dusty, ODU............ 0.00 0-0 3 0 0 0/0 0 4.0 3 0 0 3 0 2 0 0 13 .231 0 2 0
Grover, Alex, MAL.......... 0.00 0-0 1 0 0 0/0 0 2.1 3 0 0 0 2 0 0 0 8 .375 1 0 0
Anderson, Matt, MAL........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0
Robowski, Ryan, ODU........ 1.90 5-1 24 0 0 0/0 12 42.2 35 16 9 17 56 10 2 0 164 .213 2 4 2
Smith, Derek, MAL.......... 2.29 3-2 8 6 2 2/1 1 35.1 30 17 9 14 27 7 1 0 130 .231 2 6 1
Bayer, Bryan, MAL.......... 2.35 2-2 27 0 0 0/0 16 38.1 41 18 10 8 41 7 2 3 148 .277 2 4 0
Stoltzfus, Colby, CED...... 2.40 7-0 13 5 2 0/1 1 45.0 36 18 12 23 39 6 3 0 160 .225 13 4 0
Burton, Chris, MAL......... 2.55 1-1 11 0 0 0/0 0 17.2 21 15 5 9 14 5 0 1 75 .280 0 3 0
Liberatore, Todd, MAL...... 2.79 8-2 11 11 2 0/1 0 58.0 71 27 18 17 40 14 2 2 237 .300 2 6 1
Decker, Jerrob, MVN........ 2.83 3-2 8 6 0 0/1 0 28.2 27 16 9 25 31 3 0 0 112 .241 7 5 0
Cocks, Aaron, CED.......... 2.84 0-0 5 0 0 0/0 0 6.1 3 2 2 1 4 0 0 0 24 .125 2 3 0
Estep, Josh, MVN........... 3.14 5-2 8 8 5 0/0 0 51.2 41 25 18 15 51 6 3 2 194 .211 2 2 2
Pallutch, Cory, SSU........ 3.38 1-0 6 2 0 0/0 0 10.2 13 8 4 6 4 4 0 0 44 .295 1 2 0
Wallace, Nathan, CED....... 3.38 0-0 2 1 0 0/1 0 5.1 8 2 2 3 4 1 0 0 22 .364 1 0 0
Kirkendoll, Dashone, ODU... 3.60 0-1 3 2 0 0/0 0 10.0 10 7 4 4 8 2 0 0 37 .270 1 1 0
Brown, Brian, CED.......... 3.68 1-1 5 3 1 0/1 0 14.2 22 10 6 5 8 3 0 1 65 .338 0 0 0
Hartong, Ryan, MAL......... 3.82 2-2 7 4 0 0/1 0 30.2 38 20 13 18 25 4 1 0 128 .297 4 1 1
Barr, Kyle, MVN............ 3.98 4-1 16 3 3 2/0 3 40.2 35 18 18 13 30 7 0 1 148 .236 2 11 0
Schlater, Ben, RIO......... 4.02 0-0 11 0 0 0/2 2 15.2 15 12 7 8 6 1 0 1 57 .263 3 6 0
Kotlar, Jeff, WAL.......... 4.05 5-3 16 5 3 0/0 3 40.0 50 24 18 11 23 3 1 0 163 .307 1 4 3
