2009 AMC Baseball
Mt. Vernon Nazarene
Overall Statistics
2009 AMC Baseball
Overall Statistics for Mt. Vernon Nazarene (FINAL)
(All games Sorted by Batting avg)
Record: 35-21 Conference: 20-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Yoder, Clint..... .396 53-53 169 30 67 15 2 2 42 92 .544 9 3 10 6 .425 5 4 3-3 63 149 19 .918
7 Gibson, Chaz..... .364 44-43 118 33 43 11 1 9 36 83 .703 17 2 19 3 .449 1 3 2-3 56 4 3 .952
14 Estep, Josh...... .358 56-56 193 37 69 8 1 3 50 88 .456 16 4 11 3 .408 5 4 10-10 60 73 9 .937
3 Veale, Kodi...... .347 56-56 176 51 61 13 5 5 42 99 .563 23 12 40 0 .451 2 16 11-12 108 4 2 .982
10 Williams, Steve.. .342 56-56 184 39 63 10 3 2 41 85 .462 25 2 21 5 .421 3 0 4-4 66 4 2 .972
4 Parks, Matt...... .301 55-55 176 42 53 13 2 3 30 79 .449 9 16 36 2 .388 0 4 10-12 189 45 13 .947
2 Hendren, Michael. .289 56-55 197 49 57 6 1 1 22 68 .345 22 5 33 1 .372 2 2 12-14 74 110 17 .915
--------------
35 Roberts, Josh.... .512 26-13 43 13 22 4 0 0 10 26 .605 6 2 5 1 .577 1 2 2-2 90 2 1 .989
17 Gomes, Christian. .500 12-0 8 3 4 1 0 0 2 5 .625 2 0 1 0 .600 0 0 0-1 1 1 0 1.000
8 Varney, Alan..... .500 45-0 4 39 2 2 0 0 1 4 1.000 1 0 1 0 .600 0 0 5-6 2 2 0 1.000
19 Rodriguez, Ricard .352 35-31 91 2 32 7 0 0 18 39 .429 12 4 8 2 .449 0 2 0-0 108 7 2 .983
22 McInerney, Travis .342 39-36 111 18 38 3 0 1 19 44 .396 12 3 19 3 .417 1 0 2-2 144 9 2 .987
12 Estep, Jeff...... .324 25-11 34 13 11 2 0 0 5 13 .382 0 1 5 0 .324 2 1 2-3 11 5 0 1.000
9 Durbin, Ian...... .323 35-34 96 6 31 5 0 1 15 39 .406 11 2 7 5 .404 0 6 0-0 164 15 5 .973
29 Turner, Brandon.. .154 6-5 13 3 2 1 0 0 0 3 .231 3 1 2 1 .353 0 0 1-1 3 6 0 1.000
13 Ebert, Jesse..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 Barr, Kyle....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 2 .846
Totals.............. .344 56-56 1614 378 555 101 15 27 333 767 .475 168 57 218 32 .419 22 44 64-73 1146 491 87 .950
Opponents........... .272 56-56 1508 245 410 69 9 28 221 581 .385 136 45 273 39 .347 12 28 35-46 1135 476 105 .939
LOB - Team (386), Opp (338). DPs turned - Team (42), Opp (43). CI - Team (0), Opp (1). IBB - Team (2), McInerney 1, Parks 1,
Opp (2). Picked off - Hendren 2, Gibson 2, Veale 2, Durbin 1, Jo. Estep 1, Je. Estep 1, Varney 1, McInerney 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Decker, Jason.... 4.35 7-6 14 13 8 1/0 0 80.2 83 53 39 10 61 10 3 12 319 .260 7 11 4 5 6
--------------
16 Decker, Jerrob... 2.83 3-2 8 6 0 0/1 0 28.2 27 16 9 25 31 3 0 0 112 .241 7 5 0 1 3
14 Estep, Josh...... 3.14 5-2 8 8 5 0/0 0 51.2 41 25 18 15 51 6 3 2 194 .211 2 2 2 0 3
5 Barr, Kyle....... 3.98 4-1 16 3 3 2/0 3 40.2 35 18 18 13 30 7 0 1 148 .236 2 11 0 0 2
26 Podolak, Andy.... 4.09 0-1 14 0 0 0/1 1 22.0 20 16 10 13 16 3 1 1 88 .227 0 0 0 0 1
31 Miller, Steve.... 4.19 4-2 16 2 1 0/0 1 38.2 54 27 18 6 21 13 1 1 168 .321 4 5 1 0 4
29 Turner, Brandon.. 5.31 5-2 9 9 2 0/0 0 39.0 44 27 23 27 22 11 1 2 151 .291 0 2 0 2 4
12 Estep, Jeff...... 5.55 2-1 8 3 0 0/0 0 24.1 26 19 15 15 11 8 0 3 92 .283 4 1 0 2 1
15 Wright, Caleb.... 5.80 5-4 12 12 3 1/0 0 54.1 76 42 35 11 29 8 0 6 226 .336 4 8 0 2 4
30 Farmer, Jared.... 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 1 1 0 0 0 10 .400 1 0 0 0 0
Totals.............. 4.41 35-21 56 56 22 5/1 5 382.0 410 245 187 136 273 69 9 28 1508 .272 31 45 7 12 28
Opponents........... 6.64 21-35 56 56 16 4/1 8 378.1 555 378 279 168 218 101 15 27 1614 .344 40 57 8 22 44
PB - Team (6), Durbin 5, Rodriguez 1, Opp (9). Pickoffs - Team (3), Ja. Decker 1, Durbin 1, Jo. Estep 1, Opp (11). SBA/ATT -
Durbin (16-23), Rodriguez (11-15), Wright (9-12), Miller (9-10), McInerney (8-8), Je. Decker (6-6), Ja. Decker (3-6), Podolak
(4-4), Jo. Estep (1-3), Barr (2-3), Je. Estep (1-2).
2009 AMC Baseball
Overall Statistics for Mt. Vernon Nazarene (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Estep, Jeff...... 16 11 5 0 1.000 1 1 1 .500 0 0
29 Turner, Brandon.. 9 3 6 0 1.000 1 0 0 .000 0 0
8 Varney, Alan..... 4 2 2 0 1.000 0 0 0 .000 0 0
17 Gomes, Christian. 2 1 1 0 1.000 0 0 0 .000 0 0
30 Farmer, Jared.... 1 0 1 0 1.000 0 0 0 .000 0 0
35 Roberts, Josh.... 93 90 2 1 .989 10 0 0 .000 0 0
22 McInerney, Travis 155 144 9 2 .987 13 8 0 1.000 0 0
19 Rodriguez, Ricard 117 108 7 2 .983 0 11 4 .733 1 0
3 Veale, Kodi...... 114 108 4 2 .982 0 0 0 .000 0 0
9 Durbin, Ian...... 184 164 15 5 .973 0 16 7 .696 5 0
10 Williams, Steve.. 72 66 4 2 .972 0 0 0 .000 0 0
7 Gibson, Chaz..... 63 56 4 3 .952 0 0 0 .000 0 0
4 Parks, Matt...... 247 189 45 13 .947 21 0 0 .000 0 0
14 Estep, Josh...... 142 60 73 9 .937 21 1 2 .333 0 0
11 Yoder, Clint..... 231 63 149 19 .918 31 0 0 .000 0 0
23 Decker, Jason.... 24 4 18 2 .917 1 3 3 .500 0 0
2 Hendren, Michael. 201 74 110 17 .915 18 0 0 .000 0 0
15 Wright, Caleb.... 11 2 8 1 .909 1 9 3 .750 0 0
31 Miller, Steve.... 10 0 9 1 .900 0 9 1 .900 0 0
5 Barr, Kyle....... 13 0 11 2 .846 1 2 1 .667 0 0
26 Podolak, Andy.... 5 0 4 1 .800 0 4 0 1.000 0 0
16 Decker, Jerrob... 10 1 4 5 .500 0 6 0 1.000 0 0
13 Ebert, Jesse..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1724 1146 491 87 .950 42 35 11 .761 6 0
Opponents........... 1716 1135 476 105 .939 43 64 9 .877 9 1
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game