2009 AMC Baseball
Notre Dame
Overall Statistics
2009 AMC Baseball
Overall Statistics for Notre Dame (FINAL)
(All games Sorted by Batting avg)
Record: 10-39 Conference: 4-28
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Gesick, Danny.... .375 39-38 112 16 42 10 1 2 14 60 .536 11 1 15 2 .435 0 1 3-5 87 23 11 .909
24 Sito, Jack....... .353 47-47 167 26 59 17 5 5 29 101 .605 4 6 9 2 .390 0 0 2-2 48 3 1 .981
7 Wilsey, Mike..... .317 44-42 142 19 45 11 0 4 29 68 .479 8 2 18 2 .357 2 0 3-4 32 93 15 .893
10 Rodriguez, Miguel .298 42-40 114 8 34 2 0 4 23 48 .421 10 7 17 4 .389 0 0 0-1 139 23 10 .942
9 Pelot, Eric...... .293 47-47 140 34 41 12 0 4 22 65 .464 24 6 27 2 .418 0 1 16-17 98 3 3 .971
20 Johnson, Eric.... .279 46-45 147 27 41 8 2 0 16 53 .361 20 5 18 1 .377 3 1 5-5 69 78 16 .902
8 Weaver, Ryan..... .254 47-43 122 26 31 6 1 3 16 48 .393 15 8 30 0 .362 4 1 9-12 85 2 4 .956
--------------
3 Campbell, Nate... .571 4-3 7 2 4 1 0 0 1 5 .714 0 1 0 0 .625 0 0 2-2 0 5 2 .714
32 Leonette, Joe.... .279 28-21 68 10 19 1 0 1 5 23 .338 5 3 16 2 .355 0 0 2-4 17 48 16 .802
21 Young, Joe....... .279 38-20 61 17 17 1 0 0 6 18 .295 14 4 20 0 .443 0 1 6-10 8 1 0 1.000
18 Fritz, Matt...... .273 24-14 33 5 9 1 0 0 3 10 .303 6 0 9 0 .375 1 0 3-5 20 25 6 .882
11 Brofman, Matt.... .267 25-17 60 11 16 3 1 2 12 27 .450 5 2 23 2 .343 0 1 2-5 99 5 1 .990
22 Miller, Bill..... .229 24-17 48 6 11 1 0 1 8 15 .313 3 2 12 1 .296 1 0 2-3 11 13 6 .800
13 Walke, Alex...... .176 28-22 51 8 9 4 0 0 7 13 .255 4 2 14 1 .263 0 1 0-0 56 12 4 .944
23 Butler, Kevin.... .169 24-18 59 2 10 2 0 0 7 12 .203 4 0 16 0 .222 0 1 0-0 91 17 3 .973
25 Wilson, Nate..... .111 11-9 18 1 2 1 0 0 0 3 .167 2 0 7 1 .200 0 0 1-3 52 1 3 .946
4 Yonkof, Danny.... .083 17-7 24 1 2 1 0 0 0 3 .125 3 0 11 1 .185 0 0 0-0 63 1 2 .970
19 Dhaliwal, Sunny.. .000 14-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
1 Robinson, Mick... .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 10 4 .714
HURST............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
MORRISON............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
27 Hyde, Andrew..... .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 3 .786
31 Harnish, John.... .000 12-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
34 Casey, Trevor.... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
14 Frey, Joe........ .000 7-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 4 1 .857
12 Harnish, Sean.... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
35 Kovar, Steve..... .000 12-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 19 2 .926
30 Willoughby, Chris .000 12-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
Totals.............. .285 49-49 1376 220 392 82 10 26 198 572 .416 139 49 264 21 .368 11 8 56-78 994 410 116 .924
Opponents........... .334 49-49 1475 406 493 87 10 23 345 669 .454 206 68 223 16 .434 18 21 71-85 1032 443 69 .955
LOB - Team (321), Opp (388). DPs turned - Team (26), Opp (24). IBB - Team (2), WEAVER 2. Picked off - JOHNSON 4, WEAVER 2,
SITO 2, WALKE 1, PELOT 1, BUTLER 1, WILSEY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Kovar, Steve..... 5.72 2-7 12 9 4 1/0 0 56.2 79 49 36 16 26 13 2 2 239 .331 9 11 2 1 3
--------------
14 Frey, Joe........ 5.40 0-0 7 0 0 0/0 0 11.2 20 19 7 17 4 4 0 0 53 .377 4 1 0 1 1
31 Harnish, John.... 5.76 2-4 12 3 1 0/0 0 29.2 41 22 19 13 15 5 0 0 127 .323 2 9 0 1 0
13 Walke, Alex...... 6.00 2-2 10 5 1 0/0 0 33.0 48 30 22 11 26 7 1 5 146 .329 5 7 0 3 1
27 Hyde, Andrew..... 6.38 1-5 10 9 2 0/0 0 48.0 61 55 34 23 34 12 2 2 210 .290 8 5 6 3 2
18 Fritz, Matt...... 6.38 0-5 7 5 1 0/0 0 24.0 42 31 17 13 8 8 0 2 105 .400 2 4 0 5 2
30 Willoughby, Chris 6.40 1-3 12 5 0 0/0 0 32.1 41 35 23 19 31 8 2 2 142 .289 3 2 1 0 3
1 Robinson, Mick... 7.54 2-5 10 8 1 0/0 0 37.0 50 52 31 45 38 8 3 1 163 .307 6 9 0 1 5
12 Harnish, Sean.... 8.83 0-0 12 0 0 0/0 1 17.1 26 30 17 13 12 10 0 0 79 .329 6 13 2 1 1
19 Dhaliwal, Sunny.. 10.80 0-1 7 0 0 0/0 0 11.2 20 16 14 9 10 3 0 1 55 .364 4 0 1 0 0
17 Gesick, Danny.... 11.57 0-1 3 1 0 0/0 0 2.1 1 4 3 5 4 0 0 0 8 .125 2 0 0 0 1
HURST............... 13.50 0-0 1 0 0 0/0 0 1.1 3 2 2 1 0 0 0 0 7 .429 0 0 0 0 0
20 Johnson, Eric.... 13.50 0-0 1 0 0 0/0 0 0.2 3 2 1 0 1 0 0 0 6 .500 0 0 0 0 0
34 Casey, Trevor.... 15.16 0-2 8 2 0 0/0 0 19.0 39 37 32 11 10 5 0 5 94 .415 4 6 0 1 2
24 Sito, Jack....... 23.14 0-2 2 2 0 0/0 0 4.2 14 14 12 5 2 4 0 1 30 .467 1 1 0 1 0
9 Pelot, Eric...... 27.00 0-2 4 0 0 0/0 0 2.0 5 8 6 5 2 0 0 2 11 .455 2 0 1 0 0
Totals.............. 7.50 10-39 49 49 10 1/0 1 331.1 493 406 276 206 223 87 10 23 1475 .334 58 68 13 18 21
Opponents........... 4.50 39-10 49 49 20 2/1 4 344.0 392 220 172 139 264 82 10 26 1376 .285 22 49 6 11 8
PB - Team (21), RODRIGUEZ 15, BUTLER 6, Opp (16). Pickoffs - Team (8), KOVAR 6, HARNISH, S. 1, RODRIGUEZ 1, Opp (12). SBA/ATT
- RODRIGUEZ (47-55), BUTLER (24-30), HYDE (11-13), ROBINSON (9-13), FRITZ (9-11), HARNISH, J. (10-11), WALKE (5-8),
WILLOUGHBY (7-7), KOVAR (7-7), HARNISH, S. (6-6), DHALIWAL (5-5), CASEY (1-2), GESICK (1-1), FREY (0-1).
2009 AMC Baseball
Overall Statistics for Notre Dame (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Young, Joe....... 9 8 1 0 1.000 0 0 0 .000 0 0
30 Willoughby, Chris 8 1 7 0 1.000 1 7 0 1.000 0 0
19 Dhaliwal, Sunny.. 3 3 0 0 1.000 0 5 0 1.000 0 0
11 Brofman, Matt.... 105 99 5 1 .990 8 0 0 .000 0 0
24 Sito, Jack....... 52 48 3 1 .981 0 0 0 .000 0 0
23 Butler, Kevin.... 111 91 17 3 .973 2 24 6 .800 6 0
9 Pelot, Eric...... 104 98 3 3 .971 1 0 0 .000 0 0
4 Yonkof, Danny.... 66 63 1 2 .970 5 0 0 .000 0 0
8 Weaver, Ryan..... 91 85 2 4 .956 0 0 0 .000 0 0
25 Wilson, Nate..... 56 52 1 3 .946 4 0 0 .000 0 0
13 Walke, Alex...... 72 56 12 4 .944 5 5 3 .625 0 0
10 Rodriguez, Miguel 172 139 23 10 .942 2 47 8 .855 15 0
35 Kovar, Steve..... 27 6 19 2 .926 2 7 0 1.000 0 0
17 Gesick, Danny.... 121 87 23 11 .909 3 1 0 1.000 0 0
20 Johnson, Eric.... 163 69 78 16 .902 17 0 0 .000 0 0
7 Wilsey, Mike..... 140 32 93 15 .893 9 0 0 .000 0 0
18 Fritz, Matt...... 51 20 25 6 .882 3 9 2 .818 0 0
31 Harnish, John.... 8 3 4 1 .875 0 10 1 .909 0 0
14 Frey, Joe........ 7 2 4 1 .857 0 0 1 .000 0 0
32 Leonette, Joe.... 81 17 48 16 .802 4 0 0 .000 0 0
22 Miller, Bill..... 30 11 13 6 .800 0 0 0 .000 0 0
34 Casey, Trevor.... 5 1 3 1 .800 1 1 1 .500 0 0
27 Hyde, Andrew..... 14 3 8 3 .786 0 11 2 .846 0 0
1 Robinson, Mick... 14 0 10 4 .714 1 9 4 .692 0 0
3 Campbell, Nate... 7 0 5 2 .714 1 0 0 .000 0 0
12 Harnish, Sean.... 3 0 2 1 .667 0 6 0 1.000 0 0
HURST............... 0 0 0 0 .000 0 0 0 .000 0 0
COLARUSSO........... 0 0 0 0 .000 0 0 0 .000 0 0
MORRISON............ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1520 994 410 116 .924 26 71 14 .835 21 0
Opponents........... 1544 1032 443 69 .955 24 56 22 .718 16 0
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game