2009 AMC Baseball
Ohio Dominican
Overall Statistics
2009 AMC Baseball
Overall Statistics for Ohio Dominican (FINAL)
(All games Sorted by Batting avg)
Record: 31-21 Conference: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
34 Banks, Eian...... .391 52-52 184 44 72 14 5 9 53 123 .668 18 4 29 2 .450 3 1 5-5 82 3 3 .966
12 Brown, Felix..... .373 51-51 169 44 63 8 2 1 30 78 .462 29 10 28 2 .479 5 4 3-5 79 101 25 .878
17 Shaw, Evan....... .367 43-36 120 33 44 5 0 1 21 52 .433 10 0 17 1 .415 0 2 7-9 33 1 2 .944
2 Stewart, Zach.... .339 51-50 180 40 61 20 0 3 54 90 .500 11 5 17 3 .377 8 0 2-4 328 23 10 .972
6 Techlenburg, Bill .331 50-47 148 31 49 7 0 0 19 56 .378 13 0 15 3 .380 2 4 2-4 78 90 20 .894
3 McAlpine, Germain .329 52-43 149 53 49 9 1 0 28 60 .403 20 4 14 2 .420 1 1 15-16 57 0 1 .983
10 Bowron, John..... .323 46-43 164 30 53 10 2 3 32 76 .463 5 1 25 3 .341 3 2 5-6 71 6 1 .987
44 Feldkamp, J.T.... .316 49-46 136 13 43 7 1 6 26 70 .515 27 12 27 3 .469 0 3 0-0 218 25 11 .957
--------------
5 Zaidel, Tyler.... .348 35-24 66 27 23 2 0 0 11 25 .379 8 0 9 0 .408 2 4 2-2 29 67 6 .941
49 Riesenberg, Greg. .279 25-18 61 18 17 5 0 0 11 22 .361 16 2 13 2 .443 0 0 2-2 10 1 0 1.000
33 Add.-Strapp, Aust .270 13-11 37 3 10 2 2 1 7 19 .514 3 0 12 0 .317 1 0 0-0 34 7 3 .932
15 Loflin, Chance... .232 23-20 69 11 16 3 0 1 16 22 .319 9 0 13 3 .316 1 1 0-0 16 40 5 .918
45 Lewandowski, Joe. .219 15-9 32 5 7 0 0 0 6 7 .219 4 0 6 1 .306 0 1 1-2 5 22 7 .794
14 Weinel, Randy.... .214 17-12 42 3 9 2 0 1 7 14 .333 1 0 4 3 .227 1 0 0-0 22 6 2 .933
43 Howell, Robbie... .208 23-6 24 9 5 2 0 0 5 7 .292 2 1 2 1 .296 0 0 0-1 39 1 1 .976
Totals.............. .330 52-52 1581 364 521 96 13 26 326 721 .456 176 39 231 29 .404 27 23 44-56 1119 469 110 .935
Opponents........... .311 52-52 1569 331 488 91 11 26 284 679 .433 180 75 251 23 .404 17 33 62-74 1105 508 100 .942
LOB - Team (358), Opp (420). DPs turned - Team (30), Opp (38). IBB - Team (9), Stewart 2, Brown 2, McAlpine 1, Lewandowski 1,
Techlenburg 1, Banks 1, Zaidel 1, Opp (8). Picked off - Brown 3, Banks 2, Bowron 1, Stewart 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Kountis, Jonathan 3.96 5-4 14 11 2 0/0 0 61.1 61 45 27 28 53 8 0 2 239 .255 5 21 2 1 8
--------------
7 Elk, Dusty....... 0.00 0-0 3 0 0 0/0 0 4.0 3 0 0 3 0 2 0 0 13 .231 0 2 0 0 1
18 Robowski, Ryan... 1.90 5-1 24 0 0 0/0 12 42.2 35 16 9 17 56 10 2 0 164 .213 2 4 2 0 4
46 Kirkendoll, Dasho 3.60 0-1 3 2 0 0/0 0 10.0 10 7 4 4 8 2 0 0 37 .270 1 1 0 1 1
26 Onak, Andy....... 4.54 5-1 10 6 1 0/0 0 39.2 35 24 20 15 20 7 0 3 151 .232 1 3 2 2 4
15 Loflin, Chance... 6.10 0-2 7 4 0 0/0 0 20.2 30 17 14 6 12 3 0 1 88 .341 2 8 2 2 1
8 Grube, Clay...... 6.20 3-2 12 10 1 0/0 0 49.1 65 38 34 24 27 11 3 6 197 .330 3 6 0 1 5
37 Gore, Kyle....... 6.39 1-1 8 0 0 0/0 0 12.2 17 12 9 5 7 6 1 1 52 .327 1 2 0 2 1
33 Add.-Strapp, Aust 6.75 0-0 3 0 0 0/0 0 6.2 9 7 5 4 2 3 1 0 32 .281 0 3 0 0 0
32 Colopy, David.... 7.22 3-3 13 8 1 0/0 0 33.2 66 45 27 18 20 13 0 1 167 .395 5 6 1 1 4
35 Dumler, Zach..... 7.50 2-2 10 1 0 0/0 0 18.0 26 20 15 17 4 3 1 1 74 .351 6 2 1 1 1
47 Rodriguez, Roland 8.35 1-1 14 0 0 0/0 0 18.1 24 22 17 11 8 5 0 4 80 .300 2 0 0 0 1
21 Smith, Chris..... 8.92 5-3 12 9 1 0/0 0 35.1 62 43 35 18 26 11 2 5 164 .378 6 12 1 3 1
9 Miller, Zane..... 12.68 1-0 13 1 0 0/0 0 22.0 45 35 31 10 8 7 1 2 111 .405 4 5 0 3 1
Totals.............. 5.94 31-21 52 52 6 0/0 12 374.1 488 331 247 180 251 91 11 26 1569 .311 38 75 11 17 33
Opponents........... 6.40 21-31 52 52 13 2/0 4 368.2 521 364 262 176 231 96 13 26 1581 .330 34 39 12 27 23
PB - Team (20), Feldkamp 13, Strapp 7, Opp (18). Pickoffs - Team (13), Grube 6, Feldkamp 4, Robowski 2, Smith 1, Opp (7).
SBA/ATT - Feldkamp (53-59), Strapp (14-17), Kountis (13-15), Colopy (9-10), Onak (9-9), Robowski (6-6), Kirkendoll (4-5),
Smith (5-5), Grube (3-5), Loflin (2-4), Miller (4-4), Rodriguez (1-3), Gore (1-1), Dumler (0-1), Elk (0-1).
2009 AMC Baseball
Overall Statistics for Ohio Dominican (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Robowski, Ryan... 14 4 10 0 1.000 1 6 0 1.000 0 0
49 Riesenberg, Greg. 11 10 1 0 1.000 0 0 0 .000 0 0
26 Onak, Andy....... 10 1 9 0 1.000 0 9 0 1.000 0 0
7 Elk, Dusty....... 1 0 1 0 1.000 0 0 1 .000 0 0
10 Bowron, John..... 78 71 6 1 .987 0 0 0 .000 0 0
3 McAlpine, Germain 58 57 0 1 .983 0 0 0 .000 0 0
43 Howell, Robbie... 41 39 1 1 .976 4 0 0 .000 0 0
2 Stewart, Zach.... 361 328 23 10 .972 22 0 0 .000 0 0
34 Banks, Eian...... 88 82 3 3 .966 0 0 0 .000 0 0
44 Feldkamp, J.T.... 254 218 25 11 .957 1 53 6 .898 13 0
17 Shaw, Evan....... 36 33 1 2 .944 1 0 0 .000 0 0
5 Zaidel, Tyler.... 102 29 67 6 .941 12 0 0 .000 0 0
32 Colopy, David.... 16 4 11 1 .938 1 9 1 .900 0 0
14 Weinel, Randy.... 30 22 6 2 .933 3 0 0 .000 0 0
33 Add.-Strapp, Aust 44 34 7 3 .932 0 14 3 .824 7 0
15 Loflin, Chance... 61 16 40 5 .918 5 2 2 .500 0 0
8 Grube, Clay...... 21 2 17 2 .905 1 3 2 .600 0 0
6 Techlenburg, Bill 188 78 90 20 .894 12 0 0 .000 0 0
12 Brown, Felix..... 205 79 101 25 .878 16 0 0 .000 0 0
35 Dumler, Zach..... 7 2 4 1 .857 0 0 1 .000 0 0
19 Kountis, Jonathan 13 2 9 2 .846 1 13 2 .867 0 0
21 Smith, Chris..... 10 1 7 2 .800 0 5 0 1.000 0 0
9 Miller, Zane..... 5 0 4 1 .800 0 4 0 1.000 0 0
45 Lewandowski, Joe. 34 5 22 7 .794 0 0 0 .000 0 0
46 Kirkendoll, Dasho 3 1 1 1 .667 0 4 1 .800 0 0
47 Rodriguez, Roland 5 1 2 2 .600 0 1 2 .333 0 0
37 Gore, Kyle....... 2 0 1 1 .500 0 1 0 1.000 0 0
Totals.............. 1698 1119 469 110 .935 30 62 12 .838 20 0
Opponents........... 1713 1105 508 100 .942 38 44 12 .786 18 0
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game