2009 AMC Baseball
Point Park
Overall Statistics
2009 AMC Baseball
Overall Statistics for Point Park (FINAL)
(All games Sorted by Batting avg)
Record: 13-33 Conference: 8-24
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Angle, Dave...... .367 46-46 139 23 51 11 2 5 39 81 .583 25 8 23 2 .483 2 0 1-4 74 9 0 1.000
3 Sauers, Dillon... .305 41-39 118 19 36 3 1 1 27 44 .373 17 3 24 1 .403 1 4 0-1 62 102 12 .932
2 Lucot, Kyle...... .305 40-34 105 27 32 2 0 0 12 34 .324 12 6 18 0 .400 2 3 14-15 43 2 3 .938
1 Grise, Brian..... .288 41-40 104 14 30 7 2 0 12 41 .394 10 8 18 2 .393 0 3 3-3 76 7 1 .988
13 Pfeuffer, Bryce.. .264 43-40 129 28 34 3 2 2 19 47 .364 16 3 22 5 .351 3 8 2-3 59 68 18 .876
9 Pesanka, Jesse... .261 38-37 119 32 31 4 2 2 21 45 .378 10 10 12 2 .364 1 2 6-8 219 18 2 .992
--------------
8 Moio, Gino....... .347 28-22 75 13 26 2 1 0 7 30 .400 5 1 6 2 .395 0 4 2-2 45 0 0 1.000
11 Cox, Joe......... .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0 4 7 1 .917
10 Campbell, Dan.... .301 29-22 73 4 22 4 0 0 13 26 .356 8 0 14 1 .370 0 0 0-0 61 21 3 .965
23 Marko, Frank..... .286 25-15 28 11 8 0 0 0 6 8 .286 17 3 10 0 .571 1 2 0-0 13 20 4 .892
29 Gaughan, Sean.... .281 21-20 64 6 18 1 0 1 10 22 .344 5 2 9 4 .347 1 2 1-1 33 45 7 .918
32 Peluso, Derek.... .280 32-27 82 10 23 2 3 0 10 31 .378 10 1 23 1 .362 1 2 1-1 32 5 7 .841
12 Vaccaro, Dante... .278 17-5 18 5 5 0 0 0 1 5 .278 3 0 7 0 .381 0 0 1-2 9 1 0 1.000
18 Mackin, Shane.... .276 22-11 29 10 8 3 0 0 7 11 .379 5 0 10 0 .361 2 1 1-1 23 22 4 .918
4 Haburjak, Brandon .176 33-24 74 9 13 5 0 0 6 18 .243 13 3 20 3 .319 1 2 0-0 104 12 7 .943
44 Streno, Ryan..... .150 19-15 40 6 6 2 0 0 6 8 .200 5 1 11 0 .255 1 1 0-0 48 13 6 .910
7 Bodnar, Lee...... .130 28-16 54 10 7 0 0 0 6 7 .130 9 2 17 2 .273 1 1 0-0 17 23 7 .851
14 Merich, Nick..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 1 .929
16 Scherich, Addison .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 6 2 .800
15 Martin, Seth..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 12 2 .895
Totals.............. .279 46-46 1256 228 351 49 13 11 204 459 .365 170 51 245 25 .383 17 35 32-41 933 417 89 .938
Opponents........... .338 46-46 1317 314 445 76 6 17 269 584 .443 215 38 188 20 .438 23 23 69-92 962 385 64 .955
LOB - Team (320), Opp (370). DPs turned - Team (29), Opp (33). CI - Team (3), Haburjak 3, Opp (1). IBB - Team (1), Angle 1,
Opp (5). Picked off - Pfeuffer 2, Mackin 1, Grise 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Scherich, Addison 4.78 5-3 13 8 2 0/0 1 52.2 65 36 28 28 34 10 1 3 210 .310 9 1 4 3 3
15 Martin, Seth..... 6.22 2-6 10 9 2 0/0 0 50.2 70 45 35 26 40 7 1 2 218 .321 3 4 0 5 4
--------------
11 Cox, Joe......... 4.89 0-5 7 6 3 0/0 0 35.0 38 27 19 20 22 6 1 0 139 .273 4 0 1 1 2
32 Peluso, Derek.... 6.31 0-1 12 2 0 0/0 1 25.2 47 23 18 18 15 10 0 1 125 .376 3 4 0 0 0
29 Gaughan, Sean.... 6.52 2-4 7 5 1 0/0 0 29.0 39 30 21 13 17 6 0 5 119 .328 0 3 1 3 3
19 Downar, Joe...... 7.58 2-4 12 5 1 0/0 0 29.2 52 36 25 19 12 8 1 2 133 .391 1 7 1 3 0
35 Palmer, Mike..... 7.81 1-2 11 4 1 0/0 0 27.2 34 27 24 25 12 5 0 2 110 .309 8 3 0 1 4
14 Merich, Nick..... 8.44 0-4 9 3 0 0/0 0 26.2 33 29 25 27 16 6 0 1 101 .327 7 4 3 6 5
20 Tuschak, Jordan.. 10.59 0-2 7 3 0 0/0 0 17.0 26 24 20 17 12 6 2 0 68 .382 1 7 0 0 2
3 Sauers, Dillon... 13.50 0-0 2 0 0 0/0 0 4.0 9 8 6 3 1 3 0 1 21 .429 1 0 0 1 0
28 Garrison, Sean... 13.50 0-1 1 0 0 0/0 0 0.2 1 6 1 3 0 0 0 0 4 .250 0 1 0 0 0
17 Kury, Drew....... 15.83 1-0 7 0 0 0/0 0 9.2 25 17 17 12 9 7 0 0 50 .500 2 2 1 0 0
25 Andiorio, Doug... 16.20 0-0 2 0 0 0/0 0 1.2 4 3 3 3 0 1 0 0 9 .444 2 1 0 0 0
22 Sorce, Anthony... 18.00 0-1 1 1 0 0/0 0 1.0 2 3 2 1 0 1 0 0 5 .400 0 1 0 0 0
Totals.............. 7.06 13-33 46 46 10 0/0 2 311.0 445 314 244 215 190 76 6 17 1312 .339 41 38 11 23 23
Opponents........... 4.66 33-13 46 46 10 6/2 9 320.2 350 228 166 170 245 49 13 11 1256 .279 36 51 6 17 35
PB - Team (15), Campbell 6, Angle 5, Haburjak 4, Opp (8). Pickoffs - Team (8), Cox 2, Angle 1, Merich 1, Tuschak 1, Downar 1,
Peluso 1, Palmer 1, Opp (4). SBA/ATT - Campbell (26-35), Haburjak (28-35), Angle (15-20), Scherich (12-17), Cox (10-13),
Palmer (9-10), Merich (8-9), Martin (6-8), Downar (4-8), Gaughan (6-7), Tuschak (2-5), Kury (4-5), Peluso (3-3), Garrison
(1-1).
2009 AMC Baseball
Overall Statistics for Point Park (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Angle, Dave...... 83 74 9 0 1.000 0 15 5 .750 5 0
8 Moio, Gino....... 45 45 0 0 1.000 0 0 0 .000 0 0
12 Vaccaro, Dante... 10 9 1 0 1.000 0 0 0 .000 0 0
20 Tuschak, Jordan.. 7 0 7 0 1.000 0 2 3 .400 0 0
35 Palmer, Mike..... 6 0 6 0 1.000 0 9 1 .900 0 0
9 Pesanka, Jesse... 239 219 18 2 .992 16 0 0 .000 0 0
1 Grise, Brian..... 84 76 7 1 .988 0 0 0 .000 0 0
10 Campbell, Dan.... 85 61 21 3 .965 0 26 9 .743 6 0
4 Haburjak, Brandon 123 104 12 7 .943 5 28 7 .800 4 3
2 Lucot, Kyle...... 48 43 2 3 .938 0 0 0 .000 0 0
3 Sauers, Dillon... 176 62 102 12 .932 17 0 0 .000 0 0
14 Merich, Nick..... 14 4 9 1 .929 0 8 1 .889 0 0
18 Mackin, Shane.... 49 23 22 4 .918 4 0 0 .000 0 0
29 Gaughan, Sean.... 85 33 45 7 .918 6 6 1 .857 0 0
11 Cox, Joe......... 12 4 7 1 .917 0 10 3 .769 0 0
44 Streno, Ryan..... 67 48 13 6 .910 2 0 0 .000 0 0
15 Martin, Seth..... 19 5 12 2 .895 0 6 2 .750 0 0
23 Marko, Frank..... 37 13 20 4 .892 4 0 0 .000 0 0
13 Pfeuffer, Bryce.. 145 59 68 18 .876 10 0 0 .000 0 0
7 Bodnar, Lee...... 47 17 23 7 .851 2 0 0 .000 0 0
32 Peluso, Derek.... 44 32 5 7 .841 0 3 0 1.000 0 0
16 Scherich, Addison 10 2 6 2 .800 0 12 5 .706 0 0
19 Downar, Joe...... 3 0 2 1 .667 0 4 4 .500 0 0
22 Sorce, Anthony... 1 0 0 1 .000 0 0 0 .000 0 0
28 Garrison, Sean... 0 0 0 0 .000 0 1 0 1.000 0 0
17 Kury, Drew....... 0 0 0 0 .000 0 4 1 .800 0 0
25 Andiorio, Doug... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1439 933 417 89 .938 29 69 23 .750 15 3
Opponents........... 1411 962 385 64 .955 33 32 9 .780 8 1
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game