2009-10 AMC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2009-10 American Mideast Conference
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Walsh............... 35 32-3 3160 90.3
2.Cedarville.......... 35 26-9 2843 81.2
3.Point Park.......... 25 9-16 1991 79.6
4.Roberts Wesleyan.... 28 16-12 2170 77.5
5.Daemen.............. 31 18-13 2342 75.5
6.Notre Dame.......... 31 19-12 2311 74.5
7.Mt. Vernon Nazarene. 29 13-16 2148 74.1
8.Northwestern Ohio... 31 15-16 2238 72.2
9.Malone.............. 29 13-16 2089 72.0
10.Wilberforce......... 29 9-20 2034 70.1
11.Shawnee State....... 29 8-21 1907 65.8
12.Houghton............ 26 9-17 1580 60.8
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Walsh............... 35 2177 62.2
2.Notre Dame.......... 31 2081 67.1
3.Northwestern Ohio... 31 2083 67.2
4.Roberts Wesleyan.... 28 1917 68.5
5.Houghton............ 26 1811 69.7
6.Daemen.............. 31 2212 71.4
7.Malone.............. 29 2077 71.6
8.Cedarville.......... 35 2513 71.8
9.Shawnee State....... 29 2147 74.0
10.Mt. Vernon Nazarene. 29 2171 74.9
11.Wilberforce......... 29 2253 77.7
12.Point Park.......... 25 2096 83.8
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Walsh............... 35 90.3 62.2 +28.1
2.Cedarville.......... 35 81.2 71.8 +9.4
3.Roberts Wesleyan.... 28 77.5 68.5 +9.0
4.Notre Dame.......... 31 74.5 67.1 +7.4
5.Northwestern Ohio... 31 72.2 67.2 +5.0
6.Daemen.............. 31 75.5 71.4 +4.2
7.Malone.............. 29 72.0 71.6 +0.4
8.Mt. Vernon Nazarene. 29 74.1 74.9 -0.8
9.Point Park.......... 25 79.6 83.8 -4.2
10.Wilberforce......... 29 70.1 77.7 -7.6
11.Shawnee State....... 29 65.8 74.0 -8.3
12.Houghton............ 26 60.8 69.7 -8.9
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Malone.............. 29 401 537 .747
2.Walsh............... 35 563 779 .723
3.Cedarville.......... 35 477 688 .693
4.Notre Dame.......... 31 494 722 .684
5.Northwestern Ohio... 31 416 617 .674
6.Roberts Wesleyan.... 28 372 553 .673
7.Wilberforce......... 29 324 483 .671
8.Mt. Vernon Nazarene. 29 480 727 .660
9.Daemen.............. 31 468 724 .646
10.Houghton............ 26 283 439 .645
11.Point Park.......... 25 318 523 .608
12.Shawnee State....... 29 363 605 .600
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Walsh............... 35 1179 2338 .504
2.Cedarville.......... 35 1038 2169 .479
3.Roberts Wesleyan.... 28 825 1749 .472
4.Notre Dame.......... 31 840 1809 .464
5.Daemen.............. 31 843 1882 .448
6.Mt. Vernon Nazarene. 29 775 1742 .445
7.Northwestern Ohio... 31 814 1865 .436
8.Malone.............. 29 724 1662 .436
9.Wilberforce......... 29 786 1845 .426
10.Point Park.......... 25 766 1829 .419
11.Shawnee State....... 29 699 1731 .404
12.Houghton............ 26 568 1458 .390
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Walsh............... 35 813 2153 .378
2.Roberts Wesleyan.... 28 677 1767 .383
3.Northwestern Ohio... 31 755 1866 .405
4.Notre Dame.......... 31 768 1878 .409
5.Malone.............. 29 743 1750 .425
6.Cedarville.......... 35 930 2155 .432
7.Mt. Vernon Nazarene. 29 778 1797 .433
8.Point Park.......... 25 751 1702 .441
9.Daemen.............. 31 810 1827 .443
10.Shawnee State....... 29 757 1698 .446
11.Wilberforce......... 29 795 1780 .447
12.Houghton............ 26 680 1434 .474
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Cedarville.......... 35 290 737 .393
2.Walsh............... 35 239 611 .391
3.Malone.............. 29 240 633 .379
4.Northwestern Ohio... 31 194 552 .351
5.Notre Dame.......... 31 137 414 .331
6.Point Park.......... 25 141 440 .320
7.Roberts Wesleyan.... 28 148 462 .320
8.Daemen.............. 31 188 587 .320
9.Wilberforce......... 29 138 439 .314
10.Houghton............ 26 161 517 .311
11.Shawnee State....... 29 146 471 .310
12.Mt. Vernon Nazarene. 29 118 388 .304
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Walsh............... 35 184 636 .289
2.Malone.............. 29 152 495 .307
3.Cedarville.......... 35 194 624 .311
4.Daemen.............. 31 143 456 .314
5.Northwestern Ohio... 31 151 472 .320
6.Roberts Wesleyan.... 28 184 572 .322
7.Notre Dame.......... 31 229 707 .324
8.Mt. Vernon Nazarene. 29 186 564 .330
9.Houghton............ 26 152 457 .333
10.Point Park.......... 25 192 541 .355
11.Shawnee State....... 29 206 542 .380
12.Wilberforce......... 29 211 520 .406
2009-10 American Mideast Conference
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Walsh............... 35 1675 47.9
2.Point Park.......... 25 1078 43.1
3.Roberts Wesleyan.... 28 1137 40.6
4.Northwestern Ohio... 31 1233 39.8
5.Wilberforce......... 29 1145 39.5
6.Mt. Vernon Nazarene. 29 1144 39.4
7.Notre Dame.......... 31 1207 38.9
8.Cedarville.......... 35 1356 38.7
9.Shawnee State....... 29 1046 36.1
10.Malone.............. 29 1028 35.4
11.Daemen.............. 31 1079 34.8
12.Houghton............ 26 842 32.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Walsh............... 35 1081 30.9
2.Cedarville.......... 35 1223 34.9
3.Notre Dame.......... 31 1086 35.0
4.Houghton............ 26 947 36.4
5.Northwestern Ohio... 31 1133 36.5
6.Mt. Vernon Nazarene. 29 1079 37.2
7.Malone.............. 29 1092 37.7
8.Wilberforce......... 29 1108 38.2
9.Roberts Wesleyan.... 28 1080 38.6
10.Daemen.............. 31 1205 38.9
11.Shawnee State....... 29 1174 40.5
12.Point Park.......... 25 1128 45.1
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Walsh............... 35 1675 47.9 1081 30.9 +17.0
2.Notre Dame.......... 31 1207 38.9 1086 35.0 +3.9
3.Cedarville.......... 35 1356 38.7 1223 34.9 +3.8
4.Northwestern Ohio... 31 1233 39.8 1133 36.5 +3.2
5.Mt. Vernon Nazarene. 29 1144 39.4 1079 37.2 +2.2
6.Roberts Wesleyan.... 28 1137 40.6 1080 38.6 +2.0
7.Wilberforce......... 29 1145 39.5 1108 38.2 +1.3
8.Point Park.......... 25 1078 43.1 1128 45.1 -2.0
9.Malone.............. 29 1028 35.4 1092 37.7 -2.2
10.Houghton............ 26 842 32.4 947 36.4 -4.0
11.Daemen.............. 31 1079 34.8 1205 38.9 -4.1
12.Shawnee State....... 29 1046 36.1 1174 40.5 -4.4
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Roberts Wesleyan.... 28 189 6.75
2.Northwestern Ohio... 31 143 4.61
3.Wilberforce......... 29 98 3.38
4.Walsh............... 35 117 3.34
5.Daemen.............. 31 95 3.06
6.Point Park.......... 25 72 2.88
7.Mt. Vernon Nazarene. 29 82 2.83
8.Cedarville.......... 35 94 2.69
9.Notre Dame.......... 31 83 2.68
10.Shawnee State....... 29 75 2.59
11.Malone.............. 29 71 2.45
12.Houghton............ 26 22 0.85
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Roberts Wesleyan.... 28 478 17.07
2.Walsh............... 35 589 16.83
3.Cedarville.......... 35 508 14.51
4.Point Park.......... 25 339 13.56
5.Mt. Vernon Nazarene. 29 393 13.55
6.Northwestern Ohio... 31 418 13.48
7.Malone.............. 29 388 13.38
8.Notre Dame.......... 31 406 13.10
9.Wilberforce......... 29 363 12.52
10.Daemen.............. 31 374 12.06
11.Shawnee State....... 29 348 12.00
12.Houghton............ 26 289 11.12
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Daemen.............. 31 308 9.94
2.Mt. Vernon Nazarene. 29 277 9.55
3.Roberts Wesleyan.... 28 240 8.57
4.Walsh............... 35 275 7.86
5.Point Park.......... 25 194 7.76
6.Wilberforce......... 29 225 7.76
7.Malone.............. 29 223 7.69
8.Houghton............ 26 195 7.50
9.Notre Dame.......... 31 227 7.32
10.Shawnee State....... 29 208 7.17
11.Cedarville.......... 35 203 5.80
12.Northwestern Ohio... 31 171 5.52
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Daemen.............. 31 415 13.4 537 17.3 +3.94
2.Walsh............... 35 420 12.0 503 14.4 +2.37
3.Point Park.......... 25 351 14.0 405 16.2 +2.16
4.Notre Dame.......... 31 400 12.9 437 14.1 +1.19
5.Shawnee State....... 29 429 14.8 438 15.1 +0.31
6.Roberts Wesleyan.... 28 465 16.6 472 16.9 +0.25
7.Cedarville.......... 35 429 12.3 430 12.3 +0.03
8.Houghton............ 26 403 15.5 395 15.2 -0.31
9.Mt. Vernon Nazarene. 29 510 17.6 486 16.8 -0.83
10.Northwestern Ohio... 31 470 15.2 433 14.0 -1.19
11.Malone.............. 29 448 15.4 411 14.2 -1.28
12.Wilberforce......... 29 459 15.8 400 13.8 -2.03
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Walsh............... 35 589 16.8 420 12.0 1.40
2.Cedarville.......... 35 508 14.5 429 12.3 1.18
3.Roberts Wesleyan.... 28 478 17.1 465 16.6 1.03
4.Notre Dame.......... 31 406 13.1 400 12.9 1.02
5.Point Park.......... 25 339 13.6 351 14.0 0.97
6.Daemen.............. 31 374 12.1 415 13.4 0.90
7.Northwestern Ohio... 31 418 13.5 470 15.2 0.89
8.Malone.............. 29 388 13.4 448 15.4 0.87
9.Shawnee State....... 29 348 12.0 429 14.8 0.81
10.Wilberforce......... 29 363 12.5 459 15.8 0.79
11.Mt. Vernon Nazarene. 29 393 13.6 510 17.6 0.77
12.Houghton............ 26 289 11.1 403 15.5 0.72
2009-10 American Mideast Conference
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Walsh............... 35 583 16.66
2.Point Park.......... 25 411 16.44
3.Northwestern Ohio... 31 450 14.52
4.Wilberforce......... 29 410 14.14
5.Mt. Vernon Nazarene. 29 388 13.38
6.Shawnee State....... 29 378 13.03
7.Notre Dame.......... 31 380 12.26
8.Roberts Wesleyan.... 28 341 12.18
9.Cedarville.......... 35 420 12.00
10.Houghton............ 26 308 11.85
11.Daemen.............. 31 367 11.84
12.Malone.............. 29 327 11.28
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Walsh............... 35 1092 31.20
2.Roberts Wesleyan.... 28 796 28.43
3.Cedarville.......... 35 936 26.74
4.Point Park.......... 25 667 26.68
5.Notre Dame.......... 31 827 26.68
6.Mt. Vernon Nazarene. 29 756 26.07
7.Wilberforce......... 29 735 25.34
8.Northwestern Ohio... 31 783 25.26
9.Malone.............. 29 701 24.17
10.Shawnee State....... 29 668 23.03
11.Daemen.............. 31 712 22.97
12.Houghton............ 26 534 20.54
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Cedarville.......... 35 290 8.29
2.Malone.............. 29 240 8.28
3.Walsh............... 35 239 6.83
4.Northwestern Ohio... 31 194 6.26
5.Houghton............ 26 161 6.19
6.Daemen.............. 31 188 6.06
7.Point Park.......... 25 141 5.64
8.Roberts Wesleyan.... 28 148 5.29
9.Shawnee State....... 29 146 5.03
10.Wilberforce......... 29 138 4.76
11.Notre Dame.......... 31 137 4.42
12.Mt. Vernon Nazarene. 29 118 4.07
2009-10 American Mideast Conference
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
WINNING STREAK
North Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Mt. Vernon Nazarene 2
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Notre Dame.......... 11-5 .688 73.7 68.6 19-12 .613 74.5 67.1
Daemen.............. 9-7 .563 75.4 70.7 18-13 .581 75.5 71.4
Roberts Wesleyan.... 9-7 .563 77.5 73.6 16-12 .571 77.5 68.5
Malone.............. 9-7 .563 72.6 67.8 13-16 .448 72.0 71.6
Point Park.......... 5-11 .313 78.5 86.7 9-16 .360 79.6 83.8
Houghton............ 4-12 .250 61.3 76.9 9-17 .346 60.8 69.7
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Walsh............... 15-1 .938 84.2 61.6 32-3 .914 90.3 62.2
Cedarville.......... 14-2 .875 79.2 67.9 26-9 .743 81.2 71.8
Northwestern Ohio... 7-9 .438 67.3 69.3 15-16 .484 72.2 67.2
Mt. Vernon Nazarene. 5-11 .313 68.5 73.8 13-16 .448 74.1 74.9
Shawnee State....... 5-11 .313 65.6 73.9 8-21 .276 65.8 74.0
Wilberforce......... 3-13 .188 65.5 78.6 9-20 .310 70.1 77.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Cedarville.......... 35 2843-2513 81.2-71.8 +9.4 1038-2169 .479 290-737 .393 477-688 .693 1356 1223 +3.8
Daemen.............. 31 2342-2212 75.5-71.4 +4.2 843-1882 .448 188-587 .320 468-724 .646 1079 1205 -4.1
Houghton............ 26 1580-1811 60.8-69.7 -8.9 568-1458 .390 161-517 .311 283-439 .645 842 947 -4.0
Malone.............. 29 2089-2077 72.0-71.6 +0.4 724-1662 .436 240-633 .379 401-537 .747 1028 1092 -2.2
Mt. Vernon Nazarene. 29 2148-2171 74.1-74.9 -0.8 775-1742 .445 118-388 .304 480-727 .660 1144 1079 +2.2
Northwestern Ohio... 31 2238-2083 72.2-67.2 +5.0 814-1865 .436 194-552 .351 416-617 .674 1233 1133 +3.2
Notre Dame.......... 31 2311-2081 74.5-67.1 +7.4 840-1809 .464 137-414 .331 494-722 .684 1207 1086 +3.9
Point Park.......... 25 1991-2096 79.6-83.8 -4.2 766-1829 .419 141-440 .320 318-523 .608 1078 1128 -2.0
Roberts Wesleyan.... 28 2170-1917 77.5-68.5 +9.0 825-1749 .472 148-462 .320 372-553 .673 1137 1080 +2.0
Shawnee State....... 29 1907-2147 65.8-74.0 -8.3 699-1731 .404 146-471 .310 363-605 .600 1046 1174 -4.4
Walsh............... 35 3160-2177 90.3-62.2 +28.1 1179-2338 .504 239-611 .391 563-779 .723 1675 1081 +17.0
Wilberforce......... 29 2034-2253 70.1-77.7 -7.6 786-1845 .426 138-439 .314 324-483 .671 1145 1108 +1.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Cedarville | 15-0 0 | 14-0 0 | 6-0 0 | 35-0 0 |
Daemen | 12-0 0 | 13-0 0 | 6-0 0 | 31-0 0 |
Houghton | 13-0 0 | 11-0 0 | 2-0 0 | 26-0 0 |
Malone | 13-0 0 | 15-0 0 | 1-0 0 | 29-0 0 |
Mt. Vernon Nazarene | 13-0 0 | 16-0 0 | 0-0 0 | 29-0 0 |
Northwestern Ohio | 12-0 0 | 15-0 0 | 4-0 0 | 31-0 0 |
Notre Dame | 17-0 0 | 10-0 0 | 4-0 0 | 31-0 0 |
Point Park | 9-0 0 | 10-0 0 | 6-0 0 | 25-0 0 |
Roberts Wesleyan | 12-0 0 | 13-0 0 | 3-0 0 | 28-0 0 |
Shawnee State | 13-0 0 | 13-0 0 | 3-0 0 | 29-0 0 |
Walsh | 15-0 0 | 13-0 0 | 7-0 0 | 35-0 0 |
Wilberforce | 12-0 0 | 12-0 0 | 5-0 0 | 29-0 0 |
----------------------------------------------------------------------------------------------
Totals | 156-0 0 | 155-0 0 | 47-0 0 | 262-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
2009-10 American Mideast Conference
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Jackson, Ricky-WAL....... SR 35 303 32 163 801 22.9
2.Dummermuth, Eric-NDC..... SO 31 244 9 184 681 22.0
3.Vorst, Josh-NOH.......... SR 31 194 48 134 570 18.4
4.Alliman, Ricardo-CED..... SR 35 222 0 152 596 17.0
5.Coblentz, Eric-MAL....... SO 29 157 87 82 483 16.7
6.Heatherington, T.J.-PPU.. FR 23 130 19 87 366 15.9
7.Dawson, Devon-DAE........ JR 31 164 41 99 468 15.1
8.Warrick, Gerald-PPU...... SR 15 106 1 10 223 14.9
9.Beals, Chris-CED......... SR 35 154 72 135 515 14.7
10.Morgan, Tyler-SSU........ FR 29 158 6 102 424 14.6
11.Paige, Devin-HOU......... JR 26 136 43 64 379 14.6
12.Bowers, Isaac-NOH........ JR 27 131 78 36 376 13.9
Short, Brandon-MVN....... JR 27 143 4 86 376 13.9
14.Harner, Matt-CED......... JR 35 173 81 49 476 13.6
15.Gillette, Kyle-NOH....... JR 31 163 0 83 409 13.2
16.Skeeter, Lamar-WAL....... JR 34 155 33 104 447 13.1
17.Heath, Jordan-RWC........ FR 20 96 24 43 259 13.0
18.Shay, Ryan-HOU........... JR 26 117 25 75 334 12.8
19.Rutledge, Ajay-DAE....... SR 31 146 1 95 388 12.5
20.Bland, Alif-RWC.......... SO 28 145 0 60 350 12.5
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Warrick, Gerald-PPU...... SR 15 65 100 165 11.0
2.Dummermuth, Eric-NDC..... SO 31 111 225 336 10.8
3.Alliman, Ricardo-CED..... SR 35 140 216 356 10.2
4.Sanborn, Bryce-MVN....... SR 29 95 198 293 10.1
5.Jackson, Ricky-WAL....... SR 35 127 177 304 8.7
6.Gillette, Kyle-NOH....... JR 31 100 156 256 8.3
7.Reese, Adam-WIL.......... SR 21 66 107 173 8.2
8.Morgan, Tyler-SSU........ FR 29 96 136 232 8.0
9.Foley, Dan-RWC........... JR 28 55 141 196 7.0
10.Bryant, Mark-SSU......... FR 29 80 120 200 6.9
11.Cescato, Kyelce-WAL...... SR 35 73 167 240 6.9
12.Heath, Jordan-RWC........ FR 20 42 86 128 6.4
13.Miller, Brandon-NOH...... JR 31 72 115 187 6.0
14.Rutledge, Ajay-DAE....... SR 31 63 121 184 5.9
15.Sutton, L.J.-WAL......... SO 35 73 131 204 5.8
16.Bland, Alif-RWC.......... SO 28 55 106 161 5.8
17.Stokelin, Rashaad-RWC.... JR 28 40 119 159 5.7
18.Dawson, Devon-DAE........ JR 31 43 132 175 5.6
Biggs, Phil-NDC.......... SO 31 44 131 175 5.6
20.Johnson, Eric-PPU........ JR 25 66 72 138 5.5
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Bland, Alif-RWC.......... SO 28 145 235 .617
2.Gillette, Kyle-NOH....... JR 31 163 269 .606
3.Alliman, Ricardo-CED..... SR 35 222 369 .602
4.Jackson, Ricky-WAL....... SR 35 303 522 .580
5.Dummermuth, Eric-NDC..... SO 31 244 423 .577
6.Warrick, Gerald-PPU...... SR 15 106 201 .527
7.Short, Brandon-MVN....... JR 27 143 283 .505
8.Morgan, Tyler-SSU........ FR 29 158 342 .462
9.Dawson, Devon-DAE........ JR 31 164 364 .451
10.Coblentz, Eric-MAL....... SO 29 157 350 .449
11.Heatherington, T.J.-PPU.. FR 23 130 317 .410
12.Paige, Devin-HOU......... JR 26 136 332 .410
13.Vorst, Josh-NOH.......... SR 31 194 486 .399
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Shardo, Jeremy-WAL....... JR 35 211 6.03
2.Heatherington, T.J.-PPU.. FR 23 135 5.87
3.Stokelin, Rashaad-RWC.... JR 28 121 4.32
4.Foley, Dan-RWC........... JR 28 119 4.25
5.McCartney, Nick-NDC...... SO 30 127 4.23
6.Hannon, Derrick-CED...... JR 35 144 4.11
7.Duerr, Jeremy-MAL........ SR 29 87 3.00
Taylor, Robbie-MVN....... SO 28 84 3.00
9.Miller, Brandon-NOH...... JR 31 90 2.90
10.Beals, Chris-CED......... SR 35 98 2.80
11.Short, Brandon-MVN....... JR 27 73 2.70
12.Fraser, Mitchell-RWC..... SO 25 67 2.68
13.Craig, Travis-DAE........ SR 31 83 2.68
14.Kaiser, Austin-MVN....... SR 27 71 2.63
15.Skeeter, Lamar-WAL....... JR 34 86 2.53
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Coblentz, Eric-MAL....... SO 29 82 91 .901
2.Stokelin, Rashaad-RWC.... JR 28 86 105 .819
3.Brown, Travis-MVN........ SR 29 91 112 .813
4.Jackson, Ricky-WAL....... SR 35 163 202 .807
5.Heatherington, T.J.-PPU.. FR 23 87 109 .798
6.McCartney, Nick-NDC...... SO 30 106 134 .791
7.Taylor, Robbie-MVN....... SO 28 76 98 .776
8.Vorst, Josh-NOH.......... SR 31 134 173 .775
9.Skeeter, Lamar-WAL....... JR 34 104 135 .770
10.Beals, Chris-CED......... SR 35 135 176 .767
11.Watts, Nick-MAL.......... JR 29 77 102 .755
12.Dummermuth, Eric-NDC..... SO 31 184 250 .736
13.Alliman, Ricardo-CED..... SR 35 152 210 .724
14.Shay, Ryan-HOU........... JR 26 75 104 .721
15.Dawson, Devon-DAE........ JR 31 99 142 .697
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Foley, Dan-RWC........... JR 28 70 2.50
2.Duerr, Jeremy-MAL........ SR 29 63 2.17
3.Short, Brandon-MVN....... JR 27 57 2.11
4.Shardo, Jeremy-WAL....... JR 35 71 2.03
5.Kaiser, Austin-MVN....... SR 27 54 2.00
6.Ebanks, Jorge-DAE........ JR 31 60 1.94
7.McCartney, Nick-NDC...... SO 30 58 1.93
8.Dawson, Devon-DAE........ JR 31 58 1.87
9.Franklin, Keelyn-SSU..... JR 29 50 1.72
10.Taylor, Robbie-MVN....... SO 28 48 1.71
11.Rutledge, Ajay-DAE....... SR 31 53 1.71
12.Heatherington, T.J.-PPU.. FR 23 35 1.52
13.Johnson, D.J.-DAE........ SR 28 41 1.46
14.Stokelin, Rashaad-RWC.... JR 28 39 1.39
15.Skeeter, Lamar-WAL....... JR 34 46 1.35
2009-10 American Mideast Conference
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Foote, Austin-CED........ FR 35 53 117 .453
2.Trocchio, Josh-PPU....... JR 25 58 136 .426
3.Higgins, Kyle-MAL........ JR 29 68 162 .420
4.Harner, Matt-CED......... JR 35 81 194 .418
5.Beals, Chris-CED......... SR 35 72 173 .416
6.Speck, Brandon-WAL....... SR 35 88 218 .404
7.Coblentz, Eric-MAL....... SO 29 87 218 .399
8.Bowers, Isaac-NOH........ JR 27 78 205 .380
9.Cashatt, Joel-PPU........ SR 24 38 113 .336
10.Taylor, Robbie-MVN....... SO 28 45 134 .336
11.McCartney, Nick-NDC...... SO 30 55 168 .327
12.Giles, Timothy-WIL....... JR 29 48 148 .324
13.Vorst, Josh-NOH.......... SR 31 48 149 .322
14.Paige, Devin-HOU......... JR 26 43 139 .309
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Coblentz, Eric-MAL....... SO 29 87 3.00
2.Bowers, Isaac-NOH........ JR 27 78 2.89
3.Speck, Brandon-WAL....... SR 35 88 2.51
4.Higgins, Kyle-MAL........ JR 29 68 2.34
5.Trocchio, Josh-PPU....... JR 25 58 2.32
6.Harner, Matt-CED......... JR 35 81 2.31
7.Beals, Chris-CED......... SR 35 72 2.06
8.McCartney, Nick-NDC...... SO 30 55 1.83
9.Giles, Timothy-WIL....... JR 29 48 1.66
10.Paige, Devin-HOU......... JR 26 43 1.65
11.Taylor, Robbie-MVN....... SO 28 45 1.61
12.Cashatt, Joel-PPU........ SR 24 38 1.58
13.Vorst, Josh-NOH.......... SR 31 48 1.55
14.Foote, Austin-CED........ FR 35 53 1.51
15.Sok, Brandon-CED......... SR 35 50 1.43
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Bland, Alif-RWC.......... SO 28 89 3.18
2.Gillette, Kyle-NOH....... JR 31 79 2.55
3.Heatherly, Jordan-MVN.... SO 27 42 1.56
4.Alliman, Ricardo-CED..... SR 35 54 1.54
5.Heath, Jordan-RWC........ FR 20 27 1.35
6.McFarlane, Karim-NDC..... SR 30 35 1.17
7.Wilkins, Taverius-WIL.... SR 28 28 1.00
8.Porbeni, Ebiowei-MAL..... JR 29 26 0.90
9.Johnson, Eric-PPU........ JR 25 22 0.88
10.Warrick, Gerald-PPU...... SR 15 13 0.87
11.Wallace, TyJuan-WIL...... SR 28 23 0.82
12.Jackson, Ricky-WAL....... SR 35 28 0.80
13.Despard, Curt-RWC........ SO 28 21 0.75
14.Biggs, Phil-NDC.......... SO 31 21 0.68
15.Guthrie, Dustin-NOH...... SO 31 20 0.65
ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Craig, Travis-DAE........ SR 31 83 2.7 31 1.0 2.68
2.Shardo, Jeremy-WAL....... JR 35 211 6.0 81 2.3 2.60
3.McCartney, Nick-NDC...... SO 30 127 4.2 63 2.1 2.02
4.Hannon, Derrick-CED...... JR 35 144 4.1 80 2.3 1.80
5.Beals, Chris-CED......... SR 35 98 2.8 64 1.8 1.53
6.Foley, Dan-RWC........... JR 28 119 4.3 86 3.1 1.38
7.Stokelin, Rashaad-RWC.... JR 28 121 4.3 94 3.4 1.29
8.Taylor, Robbie-MVN....... SO 28 84 3.0 66 2.4 1.27
9.Skeeter, Lamar-WAL....... JR 34 86 2.5 70 2.1 1.23
10.Duerr, Jeremy-MAL........ SR 29 87 3.0 71 2.4 1.23
11.Miller, Brandon-NOH...... JR 31 90 2.9 74 2.4 1.22
12.Heatherington, T.J.-PPU.. FR 23 135 5.9 114 5.0 1.18
13.Kaiser, Austin-MVN....... SR 27 71 2.6 69 2.6 1.03
14.Fraser, Mitchell-RWC..... SO 25 67 2.7 72 2.9 0.93
15.Short, Brandon-MVN....... JR 27 73 2.7 84 3.1 0.87
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Warrick, Gerald-PPU...... SR 15 65 4.33
2.Alliman, Ricardo-CED..... SR 35 140 4.00
3.Jackson, Ricky-WAL....... SR 35 127 3.63
4.Dummermuth, Eric-NDC..... SO 31 111 3.58
5.Morgan, Tyler-SSU........ FR 29 96 3.31
6.Sanborn, Bryce-MVN....... SR 29 95 3.28
7.Gillette, Kyle-NOH....... JR 31 100 3.23
8.Reese, Adam-WIL.......... SR 21 66 3.14
9.Bryant, Mark-SSU......... FR 29 80 2.76
10.Johnson, Eric-PPU........ JR 25 66 2.64
11.Grimm, Adam-MVN.......... JR 18 46 2.56
12.Wallace, TyJuan-WIL...... SR 28 71 2.54
13.Miller, Brandon-NOH...... JR 31 72 2.32
14.Tomlinson, Daniel-HOU.... SR 25 53 2.12
15.Heath, Jordan-RWC........ FR 20 42 2.10
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
