2009-10 AMC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2009-10 American Mideast Conference
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Walsh............... 16 15-1 1348 84.2
2.Cedarville.......... 16 14-2 1268 79.2
3.Point Park.......... 16 5-11 1256 78.5
4.Roberts Wesleyan.... 16 9-7 1240 77.5
5.Daemen.............. 16 9-7 1206 75.4
6.Notre Dame.......... 16 11-5 1179 73.7
7.Malone.............. 16 9-7 1161 72.6
8.Mt. Vernon Nazarene. 16 5-11 1096 68.5
9.Northwestern Ohio... 16 7-9 1077 67.3
10.Shawnee State....... 16 5-11 1049 65.6
11.Wilberforce......... 16 3-13 1048 65.5
12.Houghton............ 16 4-12 981 61.3
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Walsh............... 16 986 61.6
2.Malone.............. 16 1084 67.8
3.Cedarville.......... 16 1087 67.9
4.Notre Dame.......... 16 1098 68.6
5.Northwestern Ohio... 16 1109 69.3
6.Daemen.............. 16 1131 70.7
7.Roberts Wesleyan.... 16 1177 73.6
8.Mt. Vernon Nazarene. 16 1181 73.8
9.Shawnee State....... 16 1182 73.9
10.Houghton............ 16 1230 76.9
11.Wilberforce......... 16 1257 78.6
12.Point Park.......... 16 1387 86.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Walsh............... 16 84.2 61.6 +22.6
2.Cedarville.......... 16 79.2 67.9 +11.3
3.Notre Dame.......... 16 73.7 68.6 +5.1
4.Malone.............. 16 72.6 67.8 +4.8
5.Daemen.............. 16 75.4 70.7 +4.7
6.Roberts Wesleyan.... 16 77.5 73.6 +3.9
7.Northwestern Ohio... 16 67.3 69.3 -2.0
8.Mt. Vernon Nazarene. 16 68.5 73.8 -5.3
9.Point Park.......... 16 78.5 86.7 -8.2
10.Shawnee State....... 16 65.6 73.9 -8.3
11.Wilberforce......... 16 65.5 78.6 -13.1
12.Houghton............ 16 61.3 76.9 -15.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Malone.............. 16 208 273 .762
2.Walsh............... 16 242 334 .725
3.Cedarville.......... 16 196 273 .718
4.Mt. Vernon Nazarene. 16 244 346 .705
5.Wilberforce......... 16 168 243 .691
6.Roberts Wesleyan.... 16 236 344 .686
7.Notre Dame.......... 16 269 398 .676
8.Daemen.............. 16 263 393 .669
9.Northwestern Ohio... 16 208 313 .665
10.Shawnee State....... 16 216 331 .653
11.Point Park.......... 16 210 328 .640
12.Houghton............ 16 159 249 .639
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Walsh............... 16 501 1023 .490
2.Roberts Wesleyan.... 16 463 985 .470
3.Notre Dame.......... 16 420 897 .468
4.Cedarville.......... 16 465 997 .466
5.Malone.............. 16 410 919 .446
6.Daemen.............. 16 422 960 .440
7.Mt. Vernon Nazarene. 16 393 942 .417
8.Northwestern Ohio... 16 388 934 .415
9.Point Park.......... 16 483 1175 .411
10.Shawnee State....... 16 375 930 .403
11.Houghton............ 16 351 882 .398
12.Wilberforce......... 16 399 1024 .390
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Walsh............... 16 374 942 .397
2.Roberts Wesleyan.... 16 418 1046 .400
3.Notre Dame.......... 16 400 998 .401
4.Cedarville.......... 16 401 963 .416
5.Malone.............. 16 396 939 .422
6.Northwestern Ohio... 16 412 960 .429
7.Mt. Vernon Nazarene. 16 420 950 .442
8.Daemen.............. 16 423 956 .442
9.Point Park.......... 16 494 1091 .453
10.Shawnee State....... 16 424 935 .453
11.Wilberforce......... 16 446 970 .460
12.Houghton............ 16 462 918 .503
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Cedarville.......... 16 142 354 .401
2.Malone.............. 16 133 350 .380
3.Walsh............... 16 104 279 .373
4.Houghton............ 16 120 343 .350
5.Notre Dame.......... 16 70 210 .333
6.Northwestern Ohio... 16 93 282 .330
7.Daemen.............. 16 99 308 .321
8.Shawnee State....... 16 83 262 .317
9.Roberts Wesleyan.... 16 78 247 .316
10.Wilberforce......... 16 82 267 .307
11.Point Park.......... 16 80 261 .307
12.Mt. Vernon Nazarene. 16 66 219 .301
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Walsh............... 16 66 244 .270
2.Malone.............. 16 66 234 .282
3.Cedarville.......... 16 69 239 .289
4.Notre Dame.......... 16 119 376 .316
5.Daemen.............. 16 70 211 .332
6.Mt. Vernon Nazarene. 16 98 294 .333
7.Roberts Wesleyan.... 16 110 321 .343
8.Point Park.......... 16 125 359 .348
9.Northwestern Ohio... 16 81 232 .349
10.Houghton............ 16 110 300 .367
11.Wilberforce......... 16 119 293 .406
12.Shawnee State....... 16 117 279 .419
2009-10 American Mideast Conference
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Walsh............... 16 716 44.8
2.Point Park.......... 16 665 41.6
3.Roberts Wesleyan.... 16 628 39.2
4.Wilberforce......... 16 626 39.1
5.Cedarville.......... 16 617 38.6
6.Notre Dame.......... 16 608 38.0
7.Mt. Vernon Nazarene. 16 596 37.2
8.Northwestern Ohio... 16 593 37.1
9.Daemen.............. 16 564 35.2
10.Shawnee State....... 16 554 34.6
11.Malone.............. 16 549 34.3
12.Houghton............ 16 504 31.5
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Walsh............... 16 473 29.6
2.Cedarville.......... 16 563 35.2
3.Malone.............. 16 577 36.1
4.Houghton............ 16 580 36.2
5.Mt. Vernon Nazarene. 16 591 36.9
6.Notre Dame.......... 16 595 37.2
7.Northwestern Ohio... 16 603 37.7
8.Daemen.............. 16 619 38.7
9.Wilberforce......... 16 624 39.0
10.Shawnee State....... 16 629 39.3
11.Roberts Wesleyan.... 16 635 39.7
12.Point Park.......... 16 731 45.7
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Walsh............... 16 716 44.8 473 29.6 +15.2
2.Cedarville.......... 16 617 38.6 563 35.2 +3.4
3.Notre Dame.......... 16 608 38.0 595 37.2 +0.8
4.Mt. Vernon Nazarene. 16 596 37.2 591 36.9 +0.3
5.Wilberforce......... 16 626 39.1 624 39.0 +0.1
6.Roberts Wesleyan.... 16 628 39.2 635 39.7 -0.4
7.Northwestern Ohio... 16 593 37.1 603 37.7 -0.6
8.Malone.............. 16 549 34.3 577 36.1 -1.8
9.Daemen.............. 16 564 35.2 619 38.7 -3.4
10.Point Park.......... 16 665 41.6 731 45.7 -4.1
11.Shawnee State....... 16 554 34.6 629 39.3 -4.7
12.Houghton............ 16 504 31.5 580 36.2 -4.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Roberts Wesleyan.... 16 123 7.69
2.Northwestern Ohio... 16 67 4.19
3.Daemen.............. 16 58 3.63
4.Cedarville.......... 16 52 3.25
Wilberforce......... 16 52 3.25
6.Walsh............... 16 46 2.88
7.Notre Dame.......... 16 42 2.63
8.Malone.............. 16 39 2.44
Point Park.......... 16 39 2.44
10.Shawnee State....... 16 38 2.38
11.Mt. Vernon Nazarene. 16 37 2.31
12.Houghton............ 16 15 0.94
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Roberts Wesleyan.... 16 248 15.50
2.Cedarville.......... 16 242 15.13
3.Walsh............... 16 237 14.81
4.Malone.............. 16 228 14.25
5.Notre Dame.......... 16 213 13.31
6.Northwestern Ohio... 16 212 13.25
7.Point Park.......... 16 210 13.13
8.Daemen.............. 16 201 12.56
9.Shawnee State....... 16 197 12.31
10.Mt. Vernon Nazarene. 16 188 11.75
11.Houghton............ 16 185 11.56
12.Wilberforce......... 16 174 10.88
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Daemen.............. 16 140 8.75
2.Malone.............. 16 136 8.50
3.Point Park.......... 16 135 8.44
4.Mt. Vernon Nazarene. 16 118 7.38
5.Notre Dame.......... 16 115 7.19
6.Roberts Wesleyan.... 16 114 7.13
7.Walsh............... 16 109 6.81
8.Shawnee State....... 16 108 6.75
9.Wilberforce......... 16 100 6.25
Houghton............ 16 100 6.25
11.Cedarville.......... 16 90 5.63
12.Northwestern Ohio... 16 72 4.50
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Daemen.............. 16 178 11.1 248 15.5 +4.38
2.Walsh............... 16 186 11.6 213 13.3 +1.69
3.Point Park.......... 16 225 14.1 249 15.6 +1.50
4.Cedarville.......... 16 189 11.8 201 12.6 +0.75
5.Notre Dame.......... 16 217 13.6 224 14.0 +0.44
6.Shawnee State....... 16 223 13.9 229 14.3 +0.38
7.Roberts Wesleyan.... 16 236 14.8 231 14.4 -0.31
8.Malone.............. 16 245 15.3 236 14.8 -0.56
9.Mt. Vernon Nazarene. 16 254 15.9 237 14.8 -1.06
10.Wilberforce......... 16 229 14.3 201 12.6 -1.75
Northwestern Ohio... 16 230 14.4 202 12.6 -1.75
12.Houghton............ 16 269 16.8 210 13.1 -3.69
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Cedarville.......... 16 242 15.1 189 11.8 1.28
2.Walsh............... 16 237 14.8 186 11.6 1.27
3.Daemen.............. 16 201 12.6 178 11.1 1.13
4.Roberts Wesleyan.... 16 248 15.5 236 14.8 1.05
5.Notre Dame.......... 16 213 13.3 217 13.6 0.98
6.Point Park.......... 16 210 13.1 225 14.1 0.93
7.Malone.............. 16 228 14.3 245 15.3 0.93
8.Northwestern Ohio... 16 212 13.3 230 14.4 0.92
9.Shawnee State....... 16 197 12.3 223 13.9 0.88
10.Wilberforce......... 16 174 10.9 229 14.3 0.76
11.Mt. Vernon Nazarene. 16 188 11.8 254 15.9 0.74
12.Houghton............ 16 185 11.6 269 16.8 0.69
2009-10 American Mideast Conference
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Point Park.......... 16 266 16.63
2.Walsh............... 16 252 15.75
3.Wilberforce......... 16 233 14.56
4.Northwestern Ohio... 16 224 14.00
5.Mt. Vernon Nazarene. 16 198 12.38
6.Shawnee State....... 16 193 12.06
7.Cedarville.......... 16 192 12.00
8.Daemen.............. 16 187 11.69
9.Roberts Wesleyan.... 16 185 11.56
10.Notre Dame.......... 16 179 11.19
Houghton............ 16 179 11.19
12.Malone.............. 16 176 11.00
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Walsh............... 16 464 29.00
2.Roberts Wesleyan.... 16 443 27.69
3.Notre Dame.......... 16 429 26.81
4.Cedarville.......... 16 425 26.56
5.Point Park.......... 16 399 24.94
6.Mt. Vernon Nazarene. 16 398 24.88
7.Wilberforce......... 16 393 24.56
8.Daemen.............. 16 377 23.56
9.Malone.............. 16 373 23.31
10.Northwestern Ohio... 16 369 23.06
11.Shawnee State....... 16 361 22.56
12.Houghton............ 16 325 20.31
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Cedarville.......... 16 142 8.88
2.Malone.............. 16 133 8.31
3.Houghton............ 16 120 7.50
4.Walsh............... 16 104 6.50
5.Daemen.............. 16 99 6.19
6.Northwestern Ohio... 16 93 5.81
7.Shawnee State....... 16 83 5.19
8.Wilberforce......... 16 82 5.13
9.Point Park.......... 16 80 5.00
10.Roberts Wesleyan.... 16 78 4.88
11.Notre Dame.......... 16 70 4.38
12.Mt. Vernon Nazarene. 16 66 4.13
2009-10 American Mideast Conference
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
WINNING STREAK
North Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Cedarville 12
STANDINGS W-L Pct PF PA W-L Pct PF PA Walsh 7
--------- --- --- -- -- --- --- -- -- Daemen 2
Notre Dame.......... 11-5 .688 73.7 68.6 11-5 .688 73.7 68.6 Roberts Wesleyan 2
Roberts Wesleyan.... 9-7 .563 77.5 73.6 9-7 .563 77.5 73.6 Mt. Vernon Nazarene 2
Daemen.............. 9-7 .563 75.4 70.7 9-7 .563 75.4 70.7 Northwestern Ohio 1
Malone.............. 9-7 .563 72.6 67.8 9-7 .563 72.6 67.8
Point Park.......... 5-11 .313 78.5 86.7 5-11 .313 78.5 86.7
Houghton............ 4-12 .250 61.3 76.9 4-12 .250 61.3 76.9
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Walsh............... 15-1 .938 84.2 61.6 15-1 .938 84.2 61.6
Cedarville.......... 14-2 .875 79.2 67.9 14-2 .875 79.2 67.9
Northwestern Ohio... 7-9 .438 67.3 69.3 7-9 .438 67.3 69.3
Mt. Vernon Nazarene. 5-11 .313 68.5 73.8 5-11 .313 68.5 73.8
Shawnee State....... 5-11 .313 65.6 73.9 5-11 .313 65.6 73.9
Wilberforce......... 3-13 .188 65.5 78.6 3-13 .188 65.5 78.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Cedarville.......... 16 1268-1087 79.2-67.9 +11.3 465-997 .466 142-354 .401 196-273 .718 617 563 +3.4
Daemen.............. 16 1206-1131 75.4-70.7 +4.7 422-960 .440 99-308 .321 263-393 .669 564 619 -3.4
Houghton............ 16 981-1230 61.3-76.9 -15.6 351-882 .398 120-343 .350 159-249 .639 504 580 -4.7
Malone.............. 16 1161-1084 72.6-67.8 +4.8 410-919 .446 133-350 .380 208-273 .762 549 577 -1.8
Mt. Vernon Nazarene. 16 1096-1181 68.5-73.8 -5.3 393-942 .417 66-219 .301 244-346 .705 596 591 +0.3
Northwestern Ohio... 16 1077-1109 67.3-69.3 -2.0 388-934 .415 93-282 .330 208-313 .665 593 603 -0.6
Notre Dame.......... 16 1179-1098 73.7-68.6 +5.1 420-897 .468 70-210 .333 269-398 .676 608 595 +0.8
Point Park.......... 16 1256-1387 78.5-86.7 -8.2 483-1175 .411 80-261 .307 210-328 .640 665 731 -4.1
Roberts Wesleyan.... 16 1240-1177 77.5-73.6 +3.9 463-985 .470 78-247 .316 236-344 .686 628 635 -0.4
Shawnee State....... 16 1049-1182 65.6-73.9 -8.3 375-930 .403 83-262 .317 216-331 .653 554 629 -4.7
Walsh............... 16 1348-986 84.2-61.6 +22.6 501-1023 .490 104-279 .373 242-334 .725 716 473 +15.2
Wilberforce......... 16 1048-1257 65.5-78.6 -13.1 399-1024 .390 82-267 .307 168-243 .691 626 624 +0.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Cedarville | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Daemen | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Houghton | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Malone | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Mt. Vernon Nazarene | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Northwestern Ohio | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Notre Dame | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Point Park | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Roberts Wesleyan | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Shawnee State | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Walsh | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
Wilberforce | 8-0 0 | 8-0 0 | 0-0 0 | 16-0 0 |
----------------------------------------------------------------------------------------------
Totals | 96-0 0 | 96-0 0 | 0-0 0 | 96-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
2009-10 American Mideast Conference
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Jackson, Ricky-WAL....... SR 16 146 19 75 386 24.1
2.Dummermuth, Eric-NDC..... SO 16 125 4 91 345 21.6
3.Vorst, Josh-NOH.......... SR 16 97 22 79 295 18.4
4.Alliman, Ricardo-CED..... SR 16 105 0 61 271 16.9
5.Heatherington, T.J.-PPU.. FR 16 86 11 74 257 16.1
6.Morgan, Tyler-SSU........ FR 16 90 1 74 255 15.9
7.Dawson, Devon-DAE........ JR 16 83 22 62 250 15.6
8.Warrick, Gerald-PPU...... SR 14 103 1 10 217 15.5
9.Coblentz, Eric-MAL....... SO 16 81 39 43 244 15.3
10.Beals, Chris-CED......... SR 16 71 31 61 234 14.6
11.Paige, Devin-HOU......... JR 16 81 30 39 231 14.4
12.Foster, Darius-WIL....... SO 13 67 14 30 178 13.7
13.Miller, Al-NDC........... SR 16 77 30 34 218 13.6
14.Taylor, Robbie-MVN....... SO 15 64 29 43 200 13.3
15.Johnson, D.J.-DAE........ SR 14 61 24 40 186 13.3
16.Bowers, Isaac-NOH........ JR 14 65 44 11 185 13.2
17.Bland, Alif-RWC.......... SO 16 85 0 40 210 13.1
Gillette, Kyle-NOH....... JR 16 86 0 38 210 13.1
19.Foley, Dan-RWC........... JR 16 78 13 38 207 12.9
20.McCartney, Nick-NDC...... SO 15 48 29 69 194 12.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Warrick, Gerald-PPU...... SR 14 63 96 159 11.4
2.Dummermuth, Eric-NDC..... SO 16 55 126 181 11.3
3.Alliman, Ricardo-CED..... SR 16 65 106 171 10.7
4.Sanborn, Bryce-MVN....... SR 16 49 100 149 9.3
5.Reese, Adam-WIL.......... SR 14 49 77 126 9.0
6.Jackson, Ricky-WAL....... SR 16 61 79 140 8.8
7.Gillette, Kyle-NOH....... JR 16 54 81 135 8.4
8.Heath, Jordan-RWC........ FR 8 20 47 67 8.4
9.Bryant, Mark-SSU......... FR 16 51 75 126 7.9
10.Foley, Dan-RWC........... JR 16 39 77 116 7.3
11.Morgan, Tyler-SSU........ FR 16 43 71 114 7.1
12.Cescato, Kyelce-WAL...... SR 16 31 69 100 6.3
13.Dawson, Devon-DAE........ JR 16 22 77 99 6.2
Rutledge, Ajay-DAE....... SR 16 32 67 99 6.2
15.Bland, Alif-RWC.......... SO 16 33 64 97 6.1
16.Miller, Brandon-NOH...... JR 16 35 61 96 6.0
17.Sutton, L.J.-WAL......... SO 16 34 60 94 5.9
Johnson, Eric-PPU........ JR 16 45 49 94 5.9
19.Biggs, Phil-NDC.......... SO 16 24 67 91 5.7
20.Grimm, Adam-MVN.......... JR 9 25 24 49 5.4
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Bland, Alif-RWC.......... SO 16 85 135 .630
2.Alliman, Ricardo-CED..... SR 16 105 167 .629
3.Gillette, Kyle-NOH....... JR 16 86 141 .610
4.Dummermuth, Eric-NDC..... SO 16 125 211 .592
5.Jackson, Ricky-WAL....... SR 16 146 254 .575
6.Warrick, Gerald-PPU...... SR 14 103 191 .539
7.Porbeni, Ebiowei-MAL..... JR 16 83 154 .539
8.Morgan, Tyler-SSU........ FR 16 90 192 .469
9.Coblentz, Eric-MAL....... SO 16 81 181 .448
10.Dawson, Devon-DAE........ JR 16 83 194 .428
11.Paige, Devin-HOU......... JR 16 81 197 .411
12.Heatherington, T.J.-PPU.. FR 16 86 223 .386
13.Vorst, Josh-NOH.......... SR 16 97 258 .376
14.Foster, Darius-WIL....... SO 13 67 179 .374
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Heatherington, T.J.-PPU.. FR 16 96 6.00
2.Shardo, Jeremy-WAL....... JR 16 95 5.94
3.McCartney, Nick-NDC...... SO 15 66 4.40
4.Foley, Dan-RWC........... JR 16 70 4.38
5.Stokelin, Rashaad-RWC.... JR 16 59 3.69
6.Duerr, Jeremy-MAL........ SR 16 56 3.50
7.Hannon, Derrick-CED...... JR 16 53 3.31
Beals, Chris-CED......... SR 16 53 3.31
9.Skeeter, Lamar-WAL....... JR 16 52 3.25
10.Miller, Brandon-NOH...... JR 16 46 2.88
Nixson, Ian-SSU.......... SO 16 46 2.88
12.Fraser, Mitchell-RWC..... SO 14 38 2.71
13.Craig, Travis-DAE........ SR 16 43 2.69
14.Taylor, Robbie-MVN....... SO 15 40 2.67
15.Coblentz, Eric-MAL....... SO 16 40 2.50
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Coblentz, Eric-MAL....... SO 16 43 47 .915
2.Taylor, Robbie-MVN....... SO 15 43 51 .843
3.Brown, Travis-MVN........ SR 16 48 57 .842
4.Stokelin, Rashaad-RWC.... JR 16 60 72 .833
5.Skeeter, Lamar-WAL....... JR 16 49 59 .831
6.Heatherington, T.J.-PPU.. FR 16 74 91 .813
7.Beals, Chris-CED......... SR 16 61 76 .803
8.Watts, Nick-MAL.......... JR 16 47 59 .797
9.Johnson, D.J.-DAE........ SR 14 40 51 .784
10.Jackson, Ricky-WAL....... SR 16 75 98 .765
11.McCartney, Nick-NDC...... SO 15 69 91 .758
12.Vorst, Josh-NOH.......... SR 16 79 105 .752
13.Dawson, Devon-DAE........ JR 16 62 84 .738
14.Short, Brandon-MVN....... JR 14 41 57 .719
15.Bryant, Mark-SSU......... FR 16 42 59 .712
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Duerr, Jeremy-MAL........ SR 16 44 2.75
2.Foley, Dan-RWC........... JR 16 35 2.19
3.Kaiser, Austin-MVN....... SR 16 32 2.00
Shardo, Jeremy-WAL....... JR 16 32 2.00
McCartney, Nick-NDC...... SO 15 30 2.00
6.Ebanks, Jorge-DAE........ JR 16 30 1.88
7.Heatherington, T.J.-PPU.. FR 16 28 1.75
8.Dawson, Devon-DAE........ JR 16 25 1.56
Franklin, Keelyn-SSU..... JR 16 25 1.56
10.Taylor, Robbie-MVN....... SO 15 23 1.53
11.Rutledge, Ajay-DAE....... SR 16 23 1.44
Andreozzi, Justin-RWC.... JR 16 23 1.44
13.Miller, Al-NDC........... SR 16 22 1.38
14.Short, Brandon-MVN....... JR 14 18 1.29
Johnson, D.J.-DAE........ SR 14 18 1.29
2009-10 American Mideast Conference
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Foote, Austin-CED........ FR 16 30 68 .441
2.Higgins, Kyle-MAL........ JR 16 42 96 .438
3.Harner, Matt-CED......... JR 16 38 89 .427
4.Miller, Al-NDC........... SR 16 30 73 .411
5.Trocchio, Josh-PPU....... JR 16 28 69 .406
6.Beals, Chris-CED......... SR 16 31 77 .403
7.Johnson, D.J.-DAE........ SR 14 24 60 .400
8.Severns, Ben-MVN......... FR 16 24 61 .393
9.Taylor, Robbie-MVN....... SO 15 29 77 .377
10.Bowers, Isaac-NOH........ JR 14 44 118 .373
11.Speck, Brandon-WAL....... SR 16 38 104 .365
12.Coblentz, Eric-MAL....... SO 16 39 110 .355
13.Cashatt, Joel-PPU........ SR 15 28 80 .350
14.Giles, Timothy-WIL....... JR 16 29 84 .345
McCartney, Nick-NDC...... SO 15 29 84 .345
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Bowers, Isaac-NOH........ JR 14 44 3.14
2.Higgins, Kyle-MAL........ JR 16 42 2.63
3.Coblentz, Eric-MAL....... SO 16 39 2.44
4.Harner, Matt-CED......... JR 16 38 2.38
Speck, Brandon-WAL....... SR 16 38 2.38
6.Beals, Chris-CED......... SR 16 31 1.94
7.Taylor, Robbie-MVN....... SO 15 29 1.93
McCartney, Nick-NDC...... SO 15 29 1.93
9.Foote, Austin-CED........ FR 16 30 1.88
Paige, Devin-HOU......... JR 16 30 1.88
Miller, Al-NDC........... SR 16 30 1.88
12.Cashatt, Joel-PPU........ SR 15 28 1.87
13.Giles, Timothy-WIL....... JR 16 29 1.81
14.Trocchio, Josh-PPU....... JR 16 28 1.75
15.Johnson, D.J.-DAE........ SR 14 24 1.71
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Bland, Alif-RWC.......... SO 16 63 3.94
2.Gillette, Kyle-NOH....... JR 16 41 2.56
3.Alliman, Ricardo-CED..... SR 16 34 2.13
4.McFarlane, Karim-NDC..... SR 16 22 1.38
Heath, Jordan-RWC........ FR 8 11 1.38
6.Wilkins, Taverius-WIL.... SR 15 16 1.07
7.Heatherly, Jordan-MVN.... SO 16 17 1.06
8.Despard, Curt-RWC........ SO 16 15 0.94
Porbeni, Ebiowei-MAL..... JR 16 15 0.94
10.Warrick, Gerald-PPU...... SR 14 13 0.93
11.Jackson, Ricky-WAL....... SR 16 14 0.88
Regan, Jim-DAE........... FR 16 14 0.88
13.Johnson, Eric-PPU........ JR 16 13 0.81
Dawson, Devon-DAE........ JR 16 13 0.81
15.Foley, Dan-RWC........... JR 16 12 0.75
ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Craig, Travis-DAE........ SR 16 43 2.7 11 0.7 3.91
2.Shardo, Jeremy-WAL....... JR 16 95 5.9 34 2.1 2.79
3.McCartney, Nick-NDC...... SO 15 66 4.4 32 2.1 2.06
4.Nixson, Ian-SSU.......... SO 16 46 2.9 24 1.5 1.92
5.Beals, Chris-CED......... SR 16 53 3.3 31 1.9 1.71
6.Duerr, Jeremy-MAL........ SR 16 56 3.5 35 2.2 1.60
7.Foley, Dan-RWC........... JR 16 70 4.4 44 2.8 1.59
8.Skeeter, Lamar-WAL....... JR 16 52 3.3 37 2.3 1.41
9.Taylor, Robbie-MVN....... SO 15 40 2.7 29 1.9 1.38
10.Hannon, Derrick-CED...... JR 16 53 3.3 40 2.5 1.33
11.Miller, Brandon-NOH...... JR 16 46 2.9 37 2.3 1.24
12.Heatherington, T.J.-PPU.. FR 16 96 6.0 84 5.3 1.14
13.Coblentz, Eric-MAL....... SO 16 40 2.5 37 2.3 1.08
14.Stokelin, Rashaad-RWC.... JR 16 59 3.7 55 3.4 1.07
15.Fraser, Mitchell-RWC..... SO 14 38 2.7 37 2.6 1.03
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Warrick, Gerald-PPU...... SR 14 63 4.50
2.Alliman, Ricardo-CED..... SR 16 65 4.06
3.Jackson, Ricky-WAL....... SR 16 61 3.81
4.Reese, Adam-WIL.......... SR 14 49 3.50
5.Dummermuth, Eric-NDC..... SO 16 55 3.44
6.Gillette, Kyle-NOH....... JR 16 54 3.38
7.Bryant, Mark-SSU......... FR 16 51 3.19
8.Sanborn, Bryce-MVN....... SR 16 49 3.06
9.Johnson, Eric-PPU........ JR 16 45 2.81
10.Grimm, Adam-MVN.......... JR 9 25 2.78
11.Morgan, Tyler-SSU........ FR 16 43 2.69
12.Heath, Jordan-RWC........ FR 8 20 2.50
13.Foley, Dan-RWC........... JR 16 39 2.44
14.Wallace, TyJuan-WIL...... SR 16 36 2.25
15.Miller, Brandon-NOH...... JR 16 35 2.19
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Dummermuth, Eric-NDC..... SO 16 126 7.88
