2009 AMC Softball
Individual Statistics
Overall Statistics
2009 AMC Softball
Conference Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ball, Anna, NDC............ .535 45-45 144 55 77 17 3 8 34 124 .861 27 3 5 0 .608 2 0 1-2
Kemock, Jess, CAR.......... .465 33-33 101 17 47 12 1 4 16 73 .723 3 0 5 0 .481 0 1 3-3
Atzenhoefer, Kristen, MAL.. .462 31-31 106 24 49 21 1 2 39 78 .736 2 0 3 1 .459 3 2 0-0
Ritzler, Amanda, ODU....... .450 40-40 131 37 59 12 2 0 28 75 .573 6 0 15 0 .464 3 7 14-14
Harroff, Jen, CAR.......... .448 33-31 96 26 43 9 0 6 21 70 .729 2 2 6 0 .465 1 0 2-3
Larson, Danielle, ODU...... .434 49-48 152 45 66 3 5 0 8 79 .520 15 1 8 0 .488 0 9 33-36
Harder, Mallory, NDC....... .431 45-45 137 38 59 13 0 9 47 99 .723 21 1 22 0 .503 2 0 0-0
Hamman, Leah, RIO.......... .412 36-36 114 39 47 6 5 4 25 75 .658 10 1 10 0 .464 0 6 22-23
Tartaglione, Steph., NDC... .407 45-45 145 34 59 13 3 3 44 87 .600 9 1 12 1 .442 1 0 3-4
Davidson, Jessica, WAL..... .404 39-37 114 29 46 10 3 3 26 71 .623 7 4 13 0 .449 2 6 5-6
Beatty, Sarah, ODU......... .396 47-47 149 28 59 16 1 1 43 80 .537 18 2 10 0 .459 3 0 5-9
Gigliotti, Jill, NDC....... .370 45-45 146 28 54 15 0 3 38 78 .534 8 1 12 0 .399 3 2 2-2
DiFiore, Amy, URS.......... .369 36-36 103 11 38 3 1 5 26 58 .563 9 0 10 0 .420 0 0 1-1
Thompson, Karre, MAL....... .367 29-27 79 12 29 6 1 1 15 40 .506 15 1 9 1 .474 0 3 0-0
Schroeder, Christie, PPU... .366 31-29 93 20 34 11 0 3 18 54 .581 6 1 10 1 .410 0 0 1-1
Baker, Jennifer, ODU....... .365 48-41 115 32 42 2 2 0 16 48 .417 14 4 24 0 .451 0 2 17-18
Heacock, Morgan, MAL....... .358 34-34 120 32 43 2 3 0 7 51 .425 16 0 12 0 .434 0 1 15-16
Allen, Megan, WAL.......... .355 46-45 138 23 49 10 0 9 35 86 .623 7 0 22 1 .384 1 0 0-0
Hughes, Zoe, PPU........... .354 35-34 99 19 35 7 0 1 14 45 .455 12 0 21 1 .420 1 0 8-9
Beachy, Hillary, URS....... .354 36-36 99 15 35 9 2 0 11 48 .485 11 3 4 0 .434 0 2 0-1
Cain, Courtney, PPU........ .353 30-28 85 22 30 3 2 5 20 52 .612 8 1 12 0 .415 0 1 0-0
Koepke, Sara, CED.......... .352 44-42 122 25 43 13 4 2 21 70 .574 17 3 20 0 .444 0 2 14-22
Meyer, Tara, NDC........... .347 41-41 118 24 41 7 2 2 27 58 .492 6 1 15 0 .378 2 6 4-6
Banichar, Leslie, MVN...... .347 39-39 121 21 42 8 3 2 19 62 .512 3 1 9 0 .368 0 7 10-10
Kurelic, Kristin, MVN...... .345 37-37 110 15 38 0 1 0 6 40 .364 6 3 6 0 .395 0 3 7-9
Gastin, Michelle, MVN...... .342 39-39 117 10 40 12 0 0 25 52 .444 14 6 19 0 .438 0 2 1-1
Shaw, MacKenzie, MVN....... .341 39-39 126 26 43 0 1 0 8 45 .357 6 0 7 0 .371 0 8 2-2
Murphy, Caitlin, MVN....... .333 39-39 135 24 45 10 2 2 25 65 .481 3 0 14 0 .348 0 5 1-1
Kreiling, Erica, WAL....... .333 45-43 132 23 44 10 0 6 29 72 .545 9 0 20 0 .371 2 4 1-1
Konkle, Tasha, MVN......... .333 39-39 120 23 40 5 0 0 15 45 .375 7 3 1 0 .382 1 10 6-7
Ronk, Laura, MAL........... .333 33-32 108 17 36 5 2 0 20 45 .417 7 0 10 0 .374 0 7 1-4
Erlenwein, Cassie, SSU..... .333 23-23 69 10 23 6 2 0 11 33 .478 10 1 9 0 .425 0 3 5-5
Speas, Ashley, SSU......... .333 23-23 66 9 22 6 0 1 12 31 .470 7 0 8 0 .397 0 3 1-1
Holub, Lianna, NDC......... .330 37-33 100 12 33 5 0 0 22 38 .380 7 0 21 0 .374 0 4 2-3
Stevens, Amanda, RIO....... .327 36-36 98 25 32 3 4 0 11 43 .439 5 0 16 0 .359 0 4 14-15
Summerhill, Katie, CAR..... .324 29-28 71 9 23 4 1 3 12 38 .535 8 0 15 0 .388 1 2 0-0
Heading, Kaylyn, RIO....... .321 36-36 106 13 34 8 1 3 23 53 .500 16 0 14 0 .403 2 1 4-4
Abbott, Shannon, RIO....... .320 36-36 128 25 41 1 1 0 20 44 .344 4 0 4 0 .341 0 7 10-13
Fox, Jenna, CED............ .319 46-46 135 19 43 13 1 1 21 61 .452 12 1 10 0 .378 0 7 2-3
Ilko, Sara, URS............ .313 34-34 99 18 31 1 1 0 9 34 .343 8 3 10 0 .382 0 3 5-7
Dykes, Michelle, NDC....... .307 41-36 101 19 31 6 0 4 23 49 .485 8 0 18 1 .358 0 0 7-7
Evans, Kayla, SSU.......... .306 17-17 49 7 15 3 0 3 8 27 .551 11 0 18 0 .433 0 0 0-1
Meighan, Melissa, PPU...... .305 31-31 95 15 29 6 0 0 20 35 .368 1 0 11 0 .313 0 3 1-2
Priddy, Jourdan, SSU....... .295 23-23 61 4 18 3 0 0 6 21 .344 8 0 8 0 .377 0 2 1-2
Hoover, Ashley, WAL........ .290 44-42 107 17 31 7 1 1 17 43 .402 11 0 11 1 .353 1 4 2-2
Sostre, Brittany, WAL...... .289 44-43 121 18 35 6 0 9 26 68 .562 13 0 30 0 .353 2 5 0-0
Clay, Karly, MVN........... .285 39-38 123 13 35 8 0 0 19 43 .350 2 0 18 0 .296 0 8 0-0
Fuhrmann, Emily, SSU....... .284 23-23 74 14 21 3 0 0 9 24 .324 9 1 1 0 .369 0 1 2-2
Wallace, Lauretta, MVN..... .276 31-31 87 13 24 6 3 1 10 39 .448 5 0 16 0 .315 0 7 1-1
Schmidt, Laura, WAL........ .275 45-44 131 30 36 8 1 6 19 64 .489 15 2 46 0 .358 0 12 6-6
Pesanka, Lindsey, PPU...... .274 32-32 95 25 26 7 0 1 13 36 .379 9 12 7 0 .405 0 2 7-8
Rosso, Jenna, WAL.......... .268 43-41 127 21 34 7 0 1 14 44 .346 5 2 12 0 .306 0 13 1-2
Hoffman, Sarah, CED........ .263 46-46 137 12 36 9 0 1 19 48 .350 4 3 19 1 .297 1 2 3-4
Shofar, Candace, NDC....... .262 43-40 122 34 32 1 0 0 10 33 .270 7 2 18 0 .313 0 15 5-6
Fiorilli, Jessica, NDC..... .260 37-36 100 22 26 5 1 2 11 39 .390 8 1 21 0 .315 2 3 5-5
Bowman, Amber, RIO......... .250 36-35 112 16 28 8 2 0 22 40 .357 1 1 11 0 .263 0 12 6-7
McCammon, Leslie, MAL...... .250 30-29 76 11 19 5 0 2 10 30 .395 13 1 19 0 .359 2 0 0-0
Wolfe, Samantha, ODU....... .248 40-38 109 14 27 4 0 2 16 37 .339 11 1 13 1 .312 4 2 1-2
Lane, Megan, MAL........... .246 28-24 69 10 17 5 0 1 13 25 .362 7 1 12 0 .316 2 2 1-1
Smith, Anna, RIO........... .244 29-29 86 12 21 6 1 0 9 29 .337 9 0 20 0 .313 1 1 3-3
Brooks, Chelsie, RIO....... .244 29-27 86 4 21 4 0 0 7 25 .291 1 0 16 0 .253 0 2 1-1
Young, Emily, CED.......... .243 45-42 111 10 27 3 1 2 9 38 .342 8 0 21 0 .294 0 4 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rowe, Charissa, CED........ .242 45-45 128 25 31 5 0 0 7 36 .281 13 5 25 0 .336 0 13 5-6
Harmon, Lori, SSU.......... .238 21-21 63 2 15 3 0 0 7 18 .286 3 0 4 1 .269 1 1 0-2
Escano, Amanda, URS........ .224 34-34 98 11 22 1 0 0 9 23 .235 10 0 10 1 .296 0 4 0-0
Blackburn, Laura, MAL...... .224 30-28 85 9 19 2 0 1 6 24 .282 6 0 20 0 .275 0 3 1-1
Zorn, Christina, CED....... .216 45-45 116 12 25 5 1 0 6 32 .276 8 1 21 2 .272 0 7 0-2
Lennox, Marissa, RIO....... .213 36-33 89 12 19 2 0 1 6 24 .270 7 0 20 0 .271 0 4 2-5
Griffith, Stephanie, CED... .211 42-38 109 17 23 0 0 0 2 23 .211 10 0 23 0 .277 0 0 0-4
Blyth, Becca, CAR.......... .209 28-26 67 6 14 4 0 0 1 18 .269 4 0 18 0 .254 0 1 3-4
Yavorsky, Maggie, WAL...... .208 43-41 125 21 26 2 0 0 9 28 .224 12 0 21 0 .277 0 7 2-2
Messer, Taylor, SSU........ .206 23-23 63 6 13 3 0 0 6 16 .254 4 1 9 1 .265 0 2 0-0
Mitchell, Lexi, CED........ .200 43-42 95 7 19 2 2 1 6 28 .295 8 0 23 0 .262 0 6 2-4
Corradini, Trista, CAR..... .190 31-30 79 4 15 3 0 0 2 18 .228 2 0 23 0 .210 0 1 1-2
Plocki, Sarah, PPU......... .184 35-34 103 10 19 2 0 1 8 24 .233 4 2 11 0 .225 2 10 1-1
Shoda, Liz, URS............ .184 33-33 76 4 14 0 0 0 3 14 .184 2 0 29 0 .205 0 4 0-0
Scanga, Ashley, CAR........ .176 28-26 68 6 12 3 0 0 3 15 .221 6 0 6 1 .243 0 3 2-2
Locker, Kelsee, MAL........ .162 29-28 74 12 12 4 0 1 14 19 .257 13 0 20 0 .284 1 2 1-1
Weikel, Kami, URS.......... .135 32-31 74 3 10 1 0 0 5 11 .149 5 1 16 0 .200 0 4 0-1
--------------
Baughman, Ashley, CAR...... .500 4-2 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Davis, Bre, RIO............ .500 11-0 2 4 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 4-5
Sutter, Erin, ODU.......... .407 32-10 27 14 11 0 0 0 1 11 .407 2 1 2 0 .467 0 0 7-12
Sheber, Heather, NDC....... .357 24-17 42 11 15 1 0 0 5 16 .381 2 1 4 0 .400 0 3 2-2
Ramey, Beth, MAL........... .347 16-16 49 3 17 2 0 0 8 19 .388 3 0 9 0 .377 1 2 0-1
Crislip, Kylee, ODU........ .333 28-8 39 2 13 3 0 1 15 19 .487 3 2 7 0 .409 0 0 0-0
Andronis, Stephenie, SSU... .333 16-13 36 10 12 2 1 0 4 16 .444 2 0 12 0 .368 0 0 1-1
Misich, Elizabeth, MVN..... .333 3-0 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
Levine, Andrea, NDC........ .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Phillips, Brittany, ODU.... .329 39-36 76 12 25 3 0 0 9 28 .368 3 2 6 0 .366 1 7 1-4
Ford, Kelsey, WAL.......... .321 23-19 53 4 17 6 0 1 11 26 .491 5 0 7 0 .379 0 0 0-0
Pugh, Angelica, ODU........ .320 32-9 25 14 8 0 0 0 1 8 .320 3 0 3 0 .393 0 1 6-8
Hersey, Melissa, ODU....... .311 31-28 90 18 28 6 2 0 16 38 .422 9 0 10 0 .374 0 3 5-7
Durzo, Sarah, CAR.......... .310 23-19 42 4 13 2 0 2 7 21 .500 5 1 10 1 .396 0 1 0-1
Meleg, Jessica, URS........ .306 19-17 49 7 15 4 0 0 11 19 .388 1 0 6 1 .320 0 0 0-0
Streeter, Katie, ODU....... .304 25-13 46 9 14 6 0 0 12 20 .435 2 0 3 0 .333 0 1 0-0
Spehar, Nicole, NDC........ .300 23-7 20 13 6 1 0 0 3 7 .350 3 0 8 0 .391 0 1 7-9
Clark, Whitney, MVN........ .300 20-4 10 9 3 0 2 0 2 7 .700 0 0 2 0 .300 0 3 0-0
Rante, Sarah, ODU.......... .294 27-27 68 8 20 0 1 0 9 22 .324 1 2 8 0 .324 0 4 0-0
Kerestine, Nicole, PPU..... .292 21-18 48 7 14 0 0 0 9 14 .292 3 0 9 0 .333 0 4 1-1
Anderson, Ellen, CAR....... .288 27-20 52 9 15 0 0 0 4 15 .288 2 1 14 0 .327 0 6 9-11
Archer, Chelsea, ODU....... .286 24-18 56 9 16 4 0 2 11 26 .464 2 0 6 0 .310 0 1 0-0
Sargent, Nicole, RIO....... .278 19-13 36 5 10 1 0 1 8 14 .389 6 3 6 0 .413 1 2 0-0
Reichler, Siera, ODU....... .275 31-26 69 1 19 3 0 0 12 22 .319 8 2 6 2 .358 2 1 1-1
Zelenka, Kristen, PPU...... .275 21-14 51 6 14 5 0 0 4 19 .373 4 0 11 0 .327 0 2 0-0
Sutter, Erica, ODU......... .273 23-18 44 9 12 2 0 0 1 14 .318 2 1 6 0 .313 1 3 4-5
Campbell, Julie, PPU....... .269 8-8 26 3 7 1 0 0 4 8 .308 1 0 2 2 .296 0 2 0-0
Heigel, Abbie, PPU......... .268 23-18 56 9 15 4 0 0 11 19 .339 5 0 14 0 .328 0 2 0-1
Davis, Lauren, WAL......... .263 33-19 57 21 15 1 0 0 1 16 .281 7 3 12 0 .373 0 1 3-4
Sarkissian, Eli, MAL....... .258 26-25 62 14 16 2 0 0 1 18 .290 5 3 5 0 .343 0 2 5-7
Mills, Allison, RIO........ .258 26-24 66 9 17 6 0 0 6 23 .348 9 1 3 0 .351 1 5 0-0
Gulley, Jennifer, MVN...... .250 21-15 44 5 11 0 0 1 3 14 .318 5 3 7 0 .365 0 1 0-0
Hershberger, Lauren, MAL... .241 22-18 58 2 14 4 0 0 6 18 .310 4 0 17 0 .286 1 3 0-0
Koon, Stephanie, SSU....... .240 12-10 25 5 6 1 1 0 1 9 .360 3 0 5 0 .321 0 1 3-4
Rupert, Kylie, MVN......... .240 18-5 25 2 6 0 0 0 2 6 .240 1 0 7 0 .269 0 0 0-0
Weitz, Cassandra, ODU...... .235 32-29 68 9 16 4 1 0 12 22 .324 5 1 16 1 .297 0 4 0-1
Wallis, Ariel, PPU......... .235 19-9 34 4 8 2 0 1 4 13 .382 3 0 10 0 .297 0 0 0-0
Braeudigam, Ashley, PPU.... .233 25-24 60 11 14 2 1 1 14 21 .350 8 1 15 0 .333 0 4 5-6
Jones, Felisha, NDC........ .231 33-31 52 12 12 0 0 0 1 12 .231 1 0 12 0 .245 0 2 5-6
Daniel, Katie, SSU......... .227 13-13 44 6 10 0 0 0 3 10 .227 1 0 3 0 .244 0 1 0-0
Baker, Leah, CED........... .222 34-32 63 2 14 2 0 0 10 16 .254 7 0 17 0 .296 1 0 0-0
Minor, Amanda, ODU......... .222 12-3 18 3 4 0 0 0 2 4 .222 1 0 4 0 .263 0 0 1-2
Goodwin, Nikki, WAL........ .222 12-6 18 5 4 1 0 0 1 5 .278 3 0 5 0 .333 0 1 1-1
Binkiewicz, Sam, CAR....... .217 19-9 23 0 5 0 0 0 5 5 .217 1 1 7 0 .280 0 2 0-0
King, Caitlyn, WAL......... .217 17-6 23 2 5 1 0 0 2 6 .261 0 1 9 0 .250 0 0 0-0
Graham, Staci, MVN......... .214 19-9 28 3 6 0 0 0 2 6 .214 1 0 6 0 .241 0 3 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Maher, Liz, URS............ .214 13-11 28 0 6 0 0 0 2 6 .214 1 0 7 0 .241 0 0 0-0
Dashiell, Jasmin, CAR...... .209 19-17 43 3 9 1 1 0 4 12 .279 0 0 9 0 .209 0 1 0-0
Morris, Laura, MVN......... .208 21-17 53 6 11 3 1 0 3 16 .302 3 0 12 0 .250 0 5 0-0
Bandza, Danielle, URS...... .200 23-22 55 8 11 5 0 0 1 16 .291 4 0 11 0 .254 0 0 0-0
Roberts, Kathleen, URS..... .197 30-26 66 12 13 1 1 0 3 16 .242 12 1 25 0 .329 0 0 1-3
Ralston, Ashleigh, MAL..... .196 21-17 56 9 11 0 0 1 2 14 .250 2 1 14 0 .233 1 2 0-0
Banks, Larissa, PPU........ .183 23-23 71 8 13 0 0 0 6 13 .183 6 0 9 0 .247 0 4 3-7
Levengood, Amber, WAL...... .182 29-18 44 4 8 0 0 0 4 8 .182 2 1 13 0 .234 0 6 2-3
Capatolla, Alyssa, CAR..... .176 29-18 51 2 9 3 0 0 3 12 .235 6 0 14 0 .259 1 0 0-0
Dabrowski, Chelsea, CAR.... .176 20-12 34 2 6 1 0 0 4 7 .206 6 0 8 0 .300 0 0 2-2
Etter, Shana, ODU.......... .176 20-16 34 8 6 1 0 0 3 7 .206 0 0 10 1 .176 0 3 0-1
Gallagher, Maeve, PPU...... .176 16-6 17 6 3 1 0 0 0 4 .235 2 0 5 0 .263 0 1 1-2
Mlady, Brianna, URS........ .172 29-20 58 7 10 1 0 0 4 11 .190 8 0 24 0 .273 0 2 1-1
Hall, Jess, CAR............ .167 19-17 24 2 4 0 0 0 2 4 .167 6 1 14 0 .355 0 1 1-2
DiCesare, Anglea, NDC...... .167 9-4 12 1 2 0 0 0 1 2 .167 1 0 5 0 .231 0 0 0-2
Lloyd, Kelsey, PPU......... .167 6-0 6 2 1 0 0 1 1 4 .667 1 0 1 0 .286 0 0 0-0
Shaffer, Rebecca, PPU...... .167 4-1 6 2 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
Rowley, Meghan, WAL........ .160 23-14 50 4 8 2 0 0 2 10 .200 3 0 8 0 .208 0 1 0-1
Komar, Grace, CED.......... .159 43-31 69 7 11 0 0 0 2 11 .159 2 3 9 0 .216 0 6 1-1
Ecklund, Natika, PPU....... .158 11-7 19 1 3 1 0 0 1 4 .211 3 1 10 0 .304 0 2 0-0
Virgin, Ashley, WAL........ .156 16-13 32 3 5 0 0 0 3 5 .156 2 0 7 0 .206 0 2 0-0
Hazel, Jamie, ODU.......... .150 16-5 20 0 3 1 0 0 3 4 .200 5 1 8 0 .346 0 0 0-0
Stevens, Lindsay, RIO...... .148 17-12 27 2 4 1 0 0 2 5 .185 1 0 11 0 .179 0 2 0-1
Chaney, Caitlin, ODU....... .143 11-3 14 1 2 0 0 0 0 2 .143 1 0 4 0 .200 0 0 1-1
Sevick, Sarah, CAR......... .130 14-6 23 1 3 0 0 0 0 3 .130 1 0 7 0 .167 0 0 1-1
Combs, Cortni, CED......... .125 26-8 40 0 5 0 0 0 2 5 .125 1 0 9 2 .146 0 0 0-0
Hooper, Libby, SSU......... .125 18-18 16 2 2 0 0 0 2 2 .125 3 0 4 0 .263 0 0 0-1
Galbraith, Kristal, CAR.... .125 9-2 8 0 1 0 0 0 2 1 .125 0 0 4 0 .125 0 1 0-0
White, Mallory, CED........ .120 31-24 25 3 3 0 0 0 3 3 .120 1 1 5 0 .185 0 0 0-0
Stumme, Jamie, PPU......... .118 10-10 17 2 2 1 0 0 0 3 .176 3 0 10 0 .250 0 2 0-0
Cartee, Katie, SSU......... .115 14-8 26 2 3 0 0 1 2 6 .231 3 0 11 0 .207 0 0 0-0
Raubenolt, Celsey, WAL..... .111 21-14 9 1 1 0 0 0 0 1 .111 1 1 4 0 .273 0 1 0-0
Athens, Alexandra, ODU..... .105 12-4 19 1 2 0 0 1 3 5 .263 0 0 2 0 .105 0 0 0-0
Harnica, Sarah, CED........ .083 14-9 12 1 1 0 0 0 1 1 .083 0 1 8 0 .154 0 0 0-0
Cannell, Katherine, WAL.... .083 15-5 12 3 1 1 0 0 1 2 .167 2 1 4 0 .267 0 0 1-1
Harter, Rachel, WAL........ .083 11-4 12 2 1 0 0 0 0 1 .083 0 0 5 0 .083 0 0 0-0
Leciejewski, Susan, URS.... .078 22-20 51 4 4 0 0 1 1 7 .137 3 1 21 0 .145 0 1 0-0
Schneider, Joann, URS...... .077 14-9 13 2 1 0 0 0 1 1 .077 1 0 7 0 .143 0 1 0-0
Sloan, Brandi, CAR......... .074 23-13 27 4 2 0 0 0 1 2 .074 2 0 9 0 .138 0 1 4-5
Sharp, Stevie, RIO......... .045 33-30 22 7 1 0 0 0 0 1 .045 5 0 8 1 .222 0 2 4-5
Warnock, Cayla, SSU........ .000 6-4 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Kelley, Muriel, ODU........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Krska, Jessica, MAL........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Staton, Maria, ODU......... .000 3-1 3 2 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
Mikovsky, Melissa, NDC..... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Morrow, Beth, CAR.......... .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Beardsly-Holbert, Ma, URS.. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Rajcan, Stephanie, URS..... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kodrich, Jacqueline, MAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Harbarger, Meredith, NDC... .000 20-18 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sweeney, Sarah, NDC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hykes, Ashley, URS......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Keslar, Katie, MAL......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
French, Jillian, CED....... .000 11-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Ratliff, Erin, RIO......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hobson, Brooke, NDC........ .000 8-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Murphy MVN 2, Hoffman CED 1, Goodwin WAL 1, Warnock SSU 1, Heading RIO 1, Wolfe ODU 1.
2009 AMC Softball
Conference Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Smith, Anna, RIO........... 1.65 12-7 21 18 17 5/0 1 123.1 94 43 29 22 133 22 4 5 460 .204 10 3 0
White, Candace, MVN........ 1.80 20-12 37 26 24 4/0 0 198.2 187 73 51 43 146 42 3 6 743 .252 10 7 0
Zelenka, Kristen, PPU...... 1.90 8-6 18 14 13 3/0 2 110.2 106 54 30 26 77 19 0 6 430 .247 6 2 0
Meyer, Tara, NDC........... 2.02 20-5 29 25 20 6/1 0 163.0 151 71 47 26 106 36 1 10 625 .242 5 12 0
Hershberger, Lauren, MAL... 2.65 6-5 13 11 7 2/0 0 71.1 95 46 27 32 36 22 0 2 298 .319 13 6 0
Keslar, Katie, MAL......... 2.75 7-8 18 14 6 1/0 1 91.2 109 58 36 27 56 18 2 1 392 .278 8 3 0
White, Mallory, CED........ 2.76 5-11 19 15 7 1/0 0 91.1 122 85 36 26 74 19 5 7 399 .306 6 4 0
Harmon, Lori, SSU.......... 2.77 5-6 12 11 11 2/0 1 73.1 74 48 29 9 42 13 4 1 300 .247 7 5 0
Staton, Maria, ODU......... 2.83 8-9 27 15 8 1/1 2 121.0 120 69 49 32 80 20 1 12 484 .248 13 1 0
Young, Emily, CED.......... 2.88 8-9 22 17 14 1/1 1 121.2 152 88 50 33 79 19 7 2 515 .295 7 4 0
Carnicella, Marlena, PPU... 3.13 6-2 10 8 1 0/0 0 44.2 47 25 20 16 52 7 0 4 175 .269 3 1 0
Harbarger, Meredith, NDC... 3.16 12-5 19 18 13 3/1 0 95.1 120 55 43 25 59 20 2 3 394 .305 7 3 0
Etter, Shana, ODU.......... 3.42 12-11 27 22 11 3/1 0 135.0 145 86 66 40 74 23 3 7 522 .278 6 22 0
Daniel, Katie, SSU......... 3.45 5-6 11 11 10 1/0 0 67.0 73 40 33 12 48 18 2 3 272 .268 5 2 0
Baker, Leah, CED........... 3.46 1-6 13 8 5 0/0 0 52.2 78 46 26 4 32 13 4 3 242 .322 2 0 0
Sutter, Erica, ODU......... 3.88 6-2 20 10 1 1/2 0 52.1 65 44 29 26 14 10 2 3 223 .291 9 6 0
Virgin, Ashley, WAL........ 3.96 13-10 28 22 17 1/0 1 141.1 161 112 80 64 112 39 2 19 585 .275 25 10 0
Mills, Allison, RIO........ 4.05 8-8 18 16 13 1/0 0 105.1 140 89 61 43 50 19 3 5 448 .313 13 5 0
Heigel, Abbie, PPU......... 4.29 8-6 20 14 11 0/0 2 89.2 126 76 55 26 42 21 3 8 381 .331 0 5 0
Baughman, Ashley, CAR...... 5.27 3-15 27 18 12 1/0 2 109.0 190 133 82 59 57 32 1 12 524 .363 4 3 0
Durzo, Sarah, CAR.......... 5.41 4-10 18 14 4 0/0 0 77.2 143 87 60 12 29 18 4 8 365 .392 0 0 0
Ford, Kelsey, WAL.......... 5.45 6-15 26 21 12 0/0 0 124.2 192 131 97 44 54 43 8 11 555 .346 11 8 0
Maher, Liz, URS............ 6.36 1-12 16 14 8 0/0 0 77.0 134 98 70 26 22 30 5 5 360 .372 2 1 0
Rajcan, Stephanie, URS..... 7.00 2-9 15 13 3 0/0 0 60.0 101 74 60 31 28 23 2 9 276 .366 7 3 0
--------------
Hobson, Brooke, NDC........ 1.68 1-0 5 2 0 0/2 0 8.1 5 2 2 5 8 3 0 0 30 .167 1 0 0
Stevens, Lindsay, RIO...... 1.91 1-0 2 2 1 0/0 0 11.0 6 4 3 10 3 0 2 0 37 .162 4 0 0
Hatfield, Kelsey, MAL...... 2.03 0-1 8 1 0 0/0 1 20.2 15 9 6 15 15 2 0 1 76 .197 2 0 0
Burlew, Stephanie, MVN..... 2.53 2-2 10 5 1 1/0 0 36.0 40 16 13 15 9 10 0 1 137 .292 5 2 0
Harder, Mallory, NDC....... 2.62 1-1 4 0 0 0/0 0 16.0 17 8 6 2 6 3 1 0 64 .266 1 0 0
Chaney, Caitlin, ODU....... 3.50 1-1 10 3 0 0/0 0 16.0 13 15 8 19 12 0 0 4 61 .213 5 3 0
French, Jillian, CED....... 4.08 2-3 11 5 0 0/1 0 24.0 27 20 14 7 19 8 1 2 96 .281 0 0 0
Brookes, Meagan, MVN....... 4.12 0-3 10 8 1 0/0 0 35.2 53 35 21 16 21 11 1 2 161 .329 1 2 1
Cannell, Katherine, WAL.... 5.14 1-4 16 6 1 1/0 0 47.2 65 49 35 21 32 17 1 3 206 .316 11 3 0
Ralston, Ashleigh, MAL..... 5.64 0-2 7 4 1 0/0 0 22.1 33 27 18 18 8 9 1 2 100 .330 9 0 0
Kodrich, Jacqueline, MAL... 6.00 0-1 4 0 0 0/0 0 4.2 7 6 4 7 2 0 0 0 19 .368 3 0 0
Hykes, URS................. 6.30 0-4 5 3 1 0/0 0 16.2 25 18 15 12 4 7 2 1 69 .362 1 0 0
Hykes, Ashley, URS......... 6.53 1-4 11 4 2 0/0 0 30.0 56 48 28 25 19 13 2 0 150 .373 2 1 0
Ilko, Sara, URS............ 6.68 0-0 5 0 0 0/0 0 7.1 12 8 7 7 2 4 1 2 34 .353 1 0 0
Kemock, Jess, CAR.......... 7.00 0-0 2 0 0 0/0 0 2.0 7 4 2 0 1 2 0 0 13 .538 0 0 0
