AMC Logo

Men's Cross Country

AMC Championship
Malone College; Canton, OH
Saturday, November 4, 2000 -- 11:00 a.m.
8,000 meters -- 50°, partly sunny, light wind


Team Scores

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 MALONE COLLEGE             28    2    4    5    6   11   14   23          
      Total time: 2:14:18.78                                                   
         Average:   26:51.76                                                   
   2 CEDARVILLE UNIVERSITY      33    1    3    7    9   13   15   18          
      Total time: 2:14:21.20                                                   
         Average:   26:52.24                                                   
   3 UNIVERSITY OF RIO GRAND   117   20   21   22   25   29   34   37          
      Total time: 2:20:55.19                                                   
         Average:   28:11.04                                                   
   4 WALSH UNIVERSITY          119   12   16   26   27   38   46   51          
      Total time: 2:21:10.66                                                   
         Average:   28:14.13                                                   
   5 GENEVA COLLEGE            155   24   28   30   33   40   42   44          
      Total time: 2:23:31.93                                                   
         Average:   28:42.39                                                   
   6 SAINT VINCENT COLLEGE     159    8   19   39   41   52   54   55          
      Total time: 2:26:50.10                                                   
         Average:   29:22.02                                                   
   7 TIFFIN UNIVERSITY         167   10   31   35   43   48   49               
      Total time: 2:26:48.37                                                   
         Average:   29:21.67                                                   
   8 SHAWNEE STATE UNIVERSIT   177   17   32   36   45   47   50   53          
      Total time: 2:27:44.45                                                   
         Average:   29:32.89                                                   

Individual Results

RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   745 Reyes, Sergio             CEDARVILLE UNIVERSITY       25:45.07     1 
   2   834 Leonard, Dave             MALONE COLLEGE              25:58.84     2 
   3   738 Fox, Jody                 CEDARVILLE UNIVERSITY       26:40.02     3 
   4   826 Bail, Nate                MALONE COLLEGE              26:46.13     4 
   5   830 Gramlich, Dave            MALONE COLLEGE              27:03.74     5 
   6   836 Rotich, Mark              MALONE COLLEGE              27:07.87     6 
   7   746 Wakefield, Steve          CEDARVILLE UNIVERSITY       27:08.16     7 
   8   911 Ohler, Steve              SAINT VINCENT COLLEGE       27:17.47     8  
   9   739 Gerber, Justin            CEDARVILLE UNIVERSITY       27:20.37     9  
  10   953 Hamner, Eric              TIFFIN UNIVERSITY           27:21.15    10  
  11   832 Hodgeson, Eric            MALONE COLLEGE              27:22.20    11  
  12   225 Quilligan, Pete           WALSH UNIVERSITY            27:22.46    12  
  13   741 Loescher, Ken             CEDARVILLE UNIVERSITY       27:27.58    13  
  14   828 Fetzer, Jacob             MALONE COLLEGE              27:32.73    14  
  15   736 Bruder, Alan              CEDARVILLE UNIVERSITY       27:37.34    15  
  16   226 Soehnlen, John            WALSH UNIVERSITY            27:46.44    16  
  17   932 Lykins, Dave              SHAWNEE STATE UNIVERSITY    27:47.10    17  
  18   743 Nehus, Eddie              CEDARVILLE UNIVERSITY       27:49.03    18  
  19   913 Urban, John               SAINT VINCENT COLLEGE       27:50.50    19  
  20   744 Plaatie, Dan              CEDARVILLE UNIVERSITY       27:51.67      
  21   602 Hendershot, Michael       UNIVERSITY OF RIO GRANDE    27:54.99    20  
  22   604 Kerns, David              UNIVERSITY OF RIO GRANDE    27:58.76    21  
  23   747 Whitaker, Justin          CEDARVILLE UNIVERSITY       28:10.16      
  24   962 Boyles, Matthew           UNIVERSITY OF RIO GRANDE    28:14.26    22  
  25   827 Butcher, Jason            MALONE COLLEGE              28:15.62    23  
  26   787 Miller, Seth              GENEVA COLLEGE              28:16.70    24  
  27   611 Sykes, Tim                UNIVERSITY OF RIO GRANDE    28:17.71    25  
  28   224 Nelson, Mike              WALSH UNIVERSITY            28:18.47    26  
  29   470 Vincent, Paul             WALSH UNIVERSITY            28:22.88    27  
  30   782 Edgar, Robert             GENEVA COLLEGE              28:25.47    28  
  31   609 Reynolds, Derick          UNIVERSITY OF RIO GRANDE    28:29.47    29  
  32   779 Bail, Justin              GENEVA COLLEGE              28:33.11    30  
  33   742 Mark, Josh                CEDARVILLE UNIVERSITY       28:33.38      
  34   824 Ahokas, Illari            MALONE COLLEGE              28:33.65      
  35   954 Jankura, Matt             TIFFIN UNIVERSITY           28:39.02    31  
  36   940 Williams, John            SHAWNEE STATE UNIVERSITY    28:39.24    32  
  37   786 Manfred, Matt             GENEVA COLLEGE              28:39.79    33  
  38   825 Aukerman, Mike            MALONE COLLEGE              28:53.65      
  39   829 Gingerich, Zach           MALONE COLLEGE              28:57.28      
  40   740 Gray, Jason               CEDARVILLE UNIVERSITY       28:57.67      
  41   610 Richards, Anthony         UNIVERSITY OF RIO GRANDE    29:06.07    34  
  42   952 Grimes, Kevin             TIFFIN UNIVERSITY           29:12.96    35  
  43   937 Tolle, Adam               SHAWNEE STATE UNIVERSITY    29:13.45    36  
  44   608 McNutt, Scott             UNIVERSITY OF RIO GRANDE    29:20.06    37  
  45   471 Wise, Chris               WALSH UNIVERSITY            29:20.41    38  
  46   914 Vanalstine, Jason         SAINT VINCENT COLLEGE       29:20.63    39  
  47   600 Fogle, Joshua             UNIVERSITY OF RIO GRANDE    29:33.43      
  48   785 Kvasnik, Jeremiah         GENEVA COLLEGE              29:36.86    40  
  49   907 Bridge, Michael           SAINT VINCENT COLLEGE       29:45.28    41  
  50   783 Hixson, Peter             GENEVA COLLEGE              29:46.04    42  
  51   951 Brosky, Gil               TIFFIN UNIVERSITY           29:47.14    43  
  52   788 Oliveri, Steve            GENEVA COLLEGE              29:53.02    44  
  53   961 Baker, Derek              UNIVERSITY OF RIO GRANDE    29:57.78      
  54   601 Hammond, Denny            UNIVERSITY OF RIO GRANDE    30:02.98      
  55   605 Kincaid, Chad             UNIVERSITY OF RIO GRANDE    30:07.36      
  56   833 Kline, Chris              MALONE COLLEGE              30:10.05      
  57   737 Cooley, Phillip           CEDARVILLE UNIVERSITY       30:13.42      
  58   784 Kissell, Chris            GENEVA COLLEGE              30:23.57      
  59   931 Burchett, Nathan          SHAWNEE STATE UNIVERSITY    30:26.79    45  
  60   780 Bloomquist, Luke          GENEVA COLLEGE              30:31.47      
  61   831 Hileman, Travis           MALONE COLLEGE              30:43.44      
  62   852 Fornataro, Charlie        POINT PARK COLLEGE          30:49.44      
  63   223 Fugitt, Jason             WALSH UNIVERSITY            30:52.77    46  
  64   781 Davis, Kyle               GENEVA COLLEGE              31:05.80      
  65   936 Stephan, Eric             SHAWNEE STATE UNIVERSITY    31:37.87    47  
  66   950 Bailey, Robert            TIFFIN UNIVERSITY           31:48.10    48  
  67   603 Jones, Bryan              UNIVERSITY OF RIO GRANDE    31:51.87      
  68   955 Saunders, Andrew          TIFFIN UNIVERSITY           32:06.21    49  
  69   935 Sember, Billy             SHAWNEE STATE UNIVERSITY    32:10.56    50  
  70   860 Manns, Michael            POINT PARK COLLEGE          32:15.98      
  71   227 Strong, Rob               WALSH UNIVERSITY            32:30.46    51  
  72   906 Beck, Charles             SAINT VINCENT COLLEGE       32:36.22    52  
  73   939 Willett, Mark             SHAWNEE STATE UNIVERSITY    33:02.63    53  
  74   482 Ruttagah, George          WILBERFORCE UNIVERSITY      34:05.77      
  75   909 Gohn, Jasen               SAINT VINCENT COLLEGE       34:29.39    54  
  76   222 Ellenhorst, Jeff          WALSH UNIVERSITY            34:41.54      
  77   910 Miller, David             SAINT VINCENT COLLEGE       34:52.13    55  
  78   862 Peck, Andy                POINT PARK COLLEGE          35:39.54      
  79   905 Amrhein, Craig            SAINT VINCENT COLLEGE       35:47.10      
  80   908 Fensterer, Jeffrey        SAINT VINCENT COLLEGE       36:13.72      
  81   912 Strine, Jonathan          SAINT VINCENT COLLEGE       36:14.00      
  82   938 Vatter, Todd              SHAWNEE STATE UNIVERSITY    36:55.83