AMC Logo

Men's Cross Country

NAIA Region IX Championship
Malone College; Canton, OH
Saturday, November 4, 2000 -- 11:00 a.m.
8,000 meters -- 50°, partly sunny, light wind


Team Scores

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 MALONE COLLEGE             36    2    6    7    8   13   18   28          
      Total time: 2:14:18.78                                                   
         Average:   26:51.76                                                   
   2 CEDARVILLE UNIVERSITY      42    1    5    9   11   16   19   22          
      Total time: 2:14:21.20                                                   
         Average:   26:52.24                                                   
   3 HOUGHTON COLLEGE          116    3   15   17   39   42   58   67          
      Total time: 2:18:59.89                                                   
         Average:   27:47.98                                                   
   4 UNIVERSITY OF RIO GRAND   142   25   26   27   30   34   41   45          
      Total time: 2:20:55.19                                                   
         Average:   28:11.04                                                   
   5 WALSH UNIVERSITY          143   14   20   31   32   46   59   64          
      Total time: 2:21:10.66                                                   
         Average:   28:14.13                                                   
   6 ROBERTS WESLEYAN COLLEG   166    4   24   40   48   50   56   57          
      Total time: 2:22:17.65                                                   
         Average:   28:27.53                                                   
   7 GENEVA COLLEGE            184   29   33   35   38   49   52   54          
      Total time: 2:23:31.93                                                   
         Average:   28:42.39                                                   
   8 SAINT VINCENT COLLEGE     196   10   23   47   51   65   68   69          
      Total time: 2:26:50.10                                                   
         Average:   29:22.02                                                   
   9 TIFFIN UNIVERSITY         205   12   36   43   53   61   62               
      Total time: 2:26:48.37                                                   
         Average:   29:21.67                                                   
  10 SHAWNEE STATE UNIVERSIT   217   21   37   44   55   60   63   66          
      Total time: 2:27:44.45                                                   
         Average:   29:32.89                                                   

Individual Results

RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   745 Reyes, Sergio             CEDARVILLE UNIVERSITY       25:45.07     1 
   2   834 Leonard, Dave             MALONE COLLEGE              25:58.84     2 
   3   808 Weaver, Patrick           HOUGHTON COLLEGE            26:06.01     3
   4   885 Cheriuyot, Felix          ROBERTS WESLEYAN COLLEGE    26:19.19     4
   5   738 Fox, Jody                 CEDARVILLE UNIVERSITY       26:40.02     5 
   6   826 Bail, Nate                MALONE COLLEGE              26:46.13     6 
   7   830 Gramlich, Dave            MALONE COLLEGE              27:03.74     7 
   8   836 Rotich, Mark              MALONE COLLEGE              27:07.87     8 
   9   746 Wakefield, Steve          CEDARVILLE UNIVERSITY       27:08.16     9 
  10   911 Ohler, Steve              SAINT VINCENT COLLEGE       27:17.47    10  
  11   739 Gerber, Justin            CEDARVILLE UNIVERSITY       27:20.37    11  
  12   953 Hamner, Eric              TIFFIN UNIVERSITY           27:21.15    12  
  13   832 Hodgeson, Eric            MALONE COLLEGE              27:22.20    13  
  14   225 Quilligan, Pete           WALSH UNIVERSITY            27:22.46    14  
  15   802 Inge, Paul                HOUGHTON COLLEGE            27:25.74    15
  16   741 Loescher, Ken             CEDARVILLE UNIVERSITY       27:27.58    16  
  17   807 Thurber, Geoff            HOUGHTON COLLEGE            27:29.70    17
  18   828 Fetzer, Jacob             MALONE COLLEGE              27:32.73    18  
  19   736 Bruder, Alan              CEDARVILLE UNIVERSITY       27:37.34    19  
  20   226 Soehnlen, John            WALSH UNIVERSITY            27:46.44    20  
  21   932 Lykins, Dave              SHAWNEE STATE UNIVERSITY    27:47.10    21  
  22   743 Nehus, Eddie              CEDARVILLE UNIVERSITY       27:49.03    22  
  23   913 Urban, John               SAINT VINCENT COLLEGE       27:50.50    23  
  24   744 Plaatie, Dan              CEDARVILLE UNIVERSITY       27:51.67      
  25   890 Smith, Jeremy             ROBERTS WESLEYAN COLLEGE    27:53.57    24
  26   602 Hendershot, Michael       UNIVERSITY OF RIO GRANDE    27:54.99    25  
  27   604 Kerns, David              UNIVERSITY OF RIO GRANDE    27:58.76    26  
  28   747 Whitaker, Justin          CEDARVILLE UNIVERSITY       28:10.16      
  29   962 Boyles, Matthew           UNIVERSITY OF RIO GRANDE    28:14.26    27  
  30   827 Butcher, Jason            MALONE COLLEGE              28:15.62    28  
  31   787 Miller, Seth              GENEVA COLLEGE              28:16.70    29  
  32   611 Sykes, Tim                UNIVERSITY OF RIO GRANDE    28:17.71    30  
  33   224 Nelson, Mike              WALSH UNIVERSITY            28:18.47    31  
  34   470 Vincent, Paul             WALSH UNIVERSITY            28:22.88    32  
  35   782 Edgar, Robert             GENEVA COLLEGE              28:25.47    33  
  36   609 Reynolds, Derick          UNIVERSITY OF RIO GRANDE    28:29.47    34  
  37   779 Bail, Justin              GENEVA COLLEGE              28:33.11    35  
  38   742 Mark, Josh                CEDARVILLE UNIVERSITY       28:33.38      
  39   824 Ahokas, Illari            MALONE COLLEGE              28:33.65      
  40   954 Jankura, Matt             TIFFIN UNIVERSITY           28:39.02    36  
  41   940 Williams, John            SHAWNEE STATE UNIVERSITY    28:39.24    37  
  42   786 Manfred, Matt             GENEVA COLLEGE              28:39.79    38  
  43   800 Cook, Tim                 HOUGHTON COLLEGE            28:48.22    39
  44   825 Aukerman, Mike            MALONE COLLEGE              28:53.65      
  45   829 Gingerich, Zach           MALONE COLLEGE              28:57.28      
  46   740 Gray, Jason               CEDARVILLE UNIVERSITY       28:57.67      
  47   891 Watkins, Isaac            ROBERTS WESLEYAN COLLEGE    28:57.87    40
  48   610 Richards, Anthony         UNIVERSITY OF RIO GRANDE    29:06.07    41  
  49   809 Zehr, Zechary             HOUGHTON COLLEGE            29:10.22    42
  50   952 Grimes, Kevin             TIFFIN UNIVERSITY           29:12.96    43  
  51   937 Tolle, Adam               SHAWNEE STATE UNIVERSITY    29:13.45    44  
  52   608 McNutt, Scott             UNIVERSITY OF RIO GRANDE    29:20.06    45  
  53   471 Wise, Chris               WALSH UNIVERSITY            29:20.41    46  
  54   914 Vanalstine, Jason         SAINT VINCENT COLLEGE       29:20.63    47  
  55   887 George, Peter             ROBERTS WESLEYAN COLLEGE    29:25.01    48
  56   600 Fogle, Joshua             UNIVERSITY OF RIO GRANDE    29:33.43      
  57   785 Kvasnik, Jeremiah         GENEVA COLLEGE              29:36.86    49  
  58   889 Priset, Jared             ROBERTS WESLEYAN COLLEGE    29:42.01    50
  59   907 Bridge, Michael           SAINT VINCENT COLLEGE       29:45.28    51  
  60   783 Hixson, Peter             GENEVA COLLEGE              29:46.04    52  
  61   951 Brosky, Gil               TIFFIN UNIVERSITY           29:47.14    53  
  62   788 Oliveri, Steve            GENEVA COLLEGE              29:53.02    54  
  63   961 Baker, Derek              UNIVERSITY OF RIO GRANDE    29:57.78      
  64   601 Hammond, Denny            UNIVERSITY OF RIO GRANDE    30:02.98      
  65   605 Kincaid, Chad             UNIVERSITY OF RIO GRANDE    30:07.36      
  66   833 Kline, Chris              MALONE COLLEGE              30:10.05      
  67   737 Cooley, Phillip           CEDARVILLE UNIVERSITY       30:13.42      
  68   784 Kissell, Chris            GENEVA COLLEGE              30:23.57      
  69   931 Burchett, Nathan          SHAWNEE STATE UNIVERSITY    30:26.79    55  
  70   892 Wenger, Jesse             ROBERTS WESLEYAN COLLEGE    30:28.96    56
  71   780 Bloomquist, Luke          GENEVA COLLEGE              30:31.47      
  72   882 Augrom, Peter             ROBERTS WESLEYAN COLLEGE    30:33.58    57
  73   831 Hileman, Travis           MALONE COLLEGE              30:43.44      
  74   852 Fornataro, Charlie        POINT PARK COLLEGE          30:49.44      
  75   799 Buell, Christopher        HOUGHTON COLLEGE            30:51.84    58
  76   886 Cooke, Tom                ROBERTS WESLEYAN COLLEGE    30:52.55      
  77   223 Fugitt, Jason             WALSH UNIVERSITY            30:52.77    59  
  78   883 Balsis, Brian             ROBERTS WESLEYAN COLLEGE    31:02.39      
  79   781 Davis, Kyle               GENEVA COLLEGE              31:05.80      
  80   884 Blodgett, Seth            ROBERTS WESLEYAN COLLEGE    31:17.35      
  81   936 Stephan, Eric             SHAWNEE STATE UNIVERSITY    31:37.87    60  
  82   950 Bailey, Robert            TIFFIN UNIVERSITY           31:48.10    61  
  83   603 Jones, Bryan              UNIVERSITY OF RIO GRANDE    31:51.87      
  84   955 Saunders, Andrew          TIFFIN UNIVERSITY           32:06.21    62  
  85   935 Sember, Billy             SHAWNEE STATE UNIVERSITY    32:10.56    63  
  86   860 Manns, Michael            POINT PARK COLLEGE          32:15.98      
  87   227 Strong, Rob               WALSH UNIVERSITY            32:30.46    64  
  88   906 Beck, Charles             SAINT VINCENT COLLEGE       32:36.22    65  
  89   939 Willett, Mark             SHAWNEE STATE UNIVERSITY    33:02.63    66  
  90   806 Sumner, Peter             HOUGHTON COLLEGE            34:01.53    67
  91   482 Ruttagah, George          WILBERFORCE UNIVERSITY      34:05.77      
  92   765 Hart, Stephen             DAEMEN COLLEGE              34:17.24      
  93   801 Dickerson, Matt           HOUGHTON COLLEGE            34:17.71      
  94   909 Gohn, Jasen               SAINT VINCENT COLLEGE       34:29.39    68  
  95   222 Ellenhorst, Jeff          WALSH UNIVERSITY            34:41.54      
  96   910 Miller, David             SAINT VINCENT COLLEGE       34:52.13    69  
  97   767 Ryan, Kevin               DAEMEN COLLEGE              34:55.48      
  98   766 Maritatio, Daniel         DAEMEN COLLEGE              35:33.86      
  99   862 Peck, Andy                POINT PARK COLLEGE          35:39.54      
 100   905 Amrhein, Craig            SAINT VINCENT COLLEGE       35:47.10      
 101   805 Ryan, Mike                HOUGHTON COLLEGE            35:58.52      
 102   908 Fensterer, Jeffrey        SAINT VINCENT COLLEGE       36:13.72      
 103   912 Strine, Jonathan          SAINT VINCENT COLLEGE       36:14.00      
 104   938 Vatter, Todd              SHAWNEE STATE UNIVERSITY    36:55.83