2000-01 Preseason Coaches' Poll
| 1. | Shawnee State (7) | 237 | ||
| 2. | Rio Grande (5) | 236 | ||
| 3. | Saint Vincent (2) | 220 | ||
| 4. | Ohio Dominican (1) | 206 | ||
| 5. | Central State (1) | 197 | ||
| 6. | Malone | 175 | ||
| 7. | Cedarville | 154 | ||
| 8. | Mount Vernon Nazarene | 139 | ||
| 9. | Walsh | 130 | ||
| 10. | Tiffin | 119 | ||
| 11. | Urbana | 97 | ||
| 12. | Geneva | 95 | ||
| 13. | Seton Hill | 72 | ||
| 14. | Wilberforce | 40 | ||
| 15. | Point Park | 37 | ||
| 16. | Notre Dame (Ohio) | 22 | ||
| First-place votes in
parentheses; Points awarded on a 16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 basis. |
||||