2001-02 All-AMC Team
(Selected by vote of the AMC
coaches)
Player of the Year -- Andre Horton, Shawnee State
University
Coach of the Year -- Geno Ford, Shawnee State University
| FIRST TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Andre Horton | Shawnee State | 5-9 | Jr | G | Lima, OH | 25.7 | 2.3 | |||||||
| Joe Rebisz | Roberts Wesleyan | 6-6 | Sr | F | Perry, NY | 23.7 | 13.9 | |||||||
| Ben Holt | Walsh | 6-6 | Sr | F | Galion, OH | 18.8 | 7.0 | |||||||
| Kenny Chaffin | Mount Vernon Nazarene | 6-6 | Sr | F | Marysville, OH | 18.5 | 8.7 | |||||||
| Dartona Washam | Saint Vincent | 6-5 | Fr | G-F | New Castle, DE | 23.0 | 7.4 | |||||||
| Jerry Barlow | Rio Grande | 6-6 | Jr | F | Otway, OH | 16.8 | 6.0 | |||||||
| Shawn Stead | Malone | 6-0 | Sr | G | Steubenville, OH | 18.5 | 2.9 | |||||||
| Phil Argento | Mount Vernon Nazarene | 6-2 | Jr | G | Grafton, OH | 18.1 | 3.0 | |||||||
| Dimitar Simovski | Point Park | 5-11 | Fr | G | Skopje, Macedonia | 20.0 | 3.4 | |||||||
| Ryan Wilson | Ohio Dominican | 6-6 | So | C | Erlanger, KY | 16.5 | 8.1 | |||||||
| SECOND TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Khalid Loda | Point Park | 6-8 | Jr | C | Casablanca, Morocco | 13.2 | 10.2 | |||||||
| Ananius Jackson | Saint Vincent | 6-5 | Sr | F-C | Cleveland, OH | 10.5 | 6.3 | |||||||
| Antwain Lavender | Shawnee State | 5-9 | So | G | Columbus, OH | 17.4 | 3.8 | |||||||
| Josh Gast | Cedarville | 6-3 | So | G | Prospect, OH | 15.5 | 5.1 | |||||||
| J.R. Ogletree | Walsh | 6-0 | Jr | G | Batavia, OH | 15.0 | 3.2 | |||||||
| Kipp Huntsberger | Tiffin | 6-0 | Sr | G | Tipp City, OH | 16.2 | 1.9 | |||||||
| Jerome Moss | Geneva | 6-0 | Fr | G | Akron, OH | 14.9 | 2.5 | |||||||
| Wes Dudgeon | Malone | 6-5 | Sr | F | Venedocia, OH | 11.7 | 7.9 | |||||||
| Mark Rouse | Daemen | 5-8 | Sr | G | Amherst, NY | 15.0 | 2.1 | |||||||
| Chad Dickman | Saint Vincent | 6-3 | Sr | G | Walkersville, MD | 11.2 | 4.6 |
HONORABLE MENTION: Greg Barnes (Tiffin), Barry Chamberlin (Cedarville), Zach Coblentz (Malone), Brad Cupito (Ohio Dominican), James Floyd (Roberts Wesleyan), Jeff Fraley (Shawnee State), Jay Hall (Shawnee State), Jason Hamilton (Walsh), Dave Hilborn (Notre Dame), Kevin Lange (Daemen), J.C. Lenk (Tiffin), Rob Lewis (Urbana), Justin Pauley (Houghton), Jeremy Renner (Ohio Dominican), Kennon Roberts (Saint Vincent), Marco Sanders (Point Park), Jason Weakley (Cedarville), Adam Zoeller (Houghton).