AMC Logo

Men's Basketball

Final Individual Statistical Leaders
ALL GAMES - through 3/16/2002
Players must have appeared in 50% of their team's games to qualify


 SCORING
 ## Player-Team                G   FG  3FG   FT  Pts Avg/G
 ---------------------------------------------------------
  1.Andre Horton-SSU......... 32  271  147  128  817  25.5
  2.Joe Rebisz-RWC........... 34  313    0  192  818  24.1
  3.Dartona Washam-SVC....... 31  270   55  122  717  23.1
  4.Dimitar Simovski-PPC..... 29  222   39  119  602  20.8
  5.Kenny Chaffin-MVN........ 35  255   57   94  661  18.9
  6.Ben Holt-WAL............. 31  223   69   66  581  18.7
  7.Phil Argento-MVN......... 35  213  126   92  644  18.4
  8.Shawn Stead-MAL.......... 34  206   99  113  624  18.4
  9.Antwain Lavender-SSU..... 32  190   77  107  564  17.6
 10.James Floyd-RWC.......... 33  193  104   66  556  16.8
 11.Jerry Barlow-RIO......... 33  180   56  136  552  16.7
 12.Dave Hilborn-NDC......... 26  153   33   89  428  16.5
 13.Ryan Wilson-ODC.......... 35  216   23  121  576  16.5
 14.Jason Hamilton-WAL....... 31  187   28  102  504  16.3
 15.Kipp Huntsberger-TIF..... 27  137   76   79  429  15.9
 16.Justin Pauley-HOU........ 26  160   14   68  402  15.5
 17.Josh Gast-CED............ 35  189   83   78  539  15.4
 18.Rob Lewis-URB............ 31  174   10  111  469  15.1
 19.Jerome Moss-GEN.......... 28  145   73   54  417  14.9
 20.Mark Rouse-DAE........... 30  135   68  108  446  14.9

 REBOUNDING
 ## Player-Team                G  OFF  DEF  TOT Avg/G
 ----------------------------------------------------
  1.Joe Rebisz-RWC........... 34  235  237  472  13.9
  2.Khalid Loda-PPC.......... 29  101  176  277   9.6
  3.Barry Chamberlin-CED..... 37  102  251  353   9.5
  4.Jay Hall-SSU............. 32  114  183  297   9.3
  5.Jason Hess-MAL........... 34  101  196  297   8.7
  6.Kenny Chaffin-MVN........ 35   96  207  303   8.7
  7.Ryan Wilson-ODC.......... 35  108  180  288   8.2
  8.Jerome Sandifer-WAL...... 30  100  145  245   8.2
  9.Rob Lewis-URB............ 31   90  157  247   8.0
 10.Greg Barnes-TIF.......... 27   61  149  210   7.8
 11.Wes Dudgeon-MAL.......... 25   51  143  194   7.8
 12.Dartona Washam-SVC....... 31   93  147  240   7.7
    Chad Dean-WAL............ 31   88  152  240   7.7
 14.Marco Sanders-PPC........ 29   76  130  206   7.1
 15.Ben Holt-WAL............. 31   59  159  218   7.0

 FIELD GOAL PCT (Min. 5.0 made per game)
 ## Player-Team                G    FG   FGA   Pct
 -------------------------------------------------
  1.Khalid Loda-PPC.......... 29   152   261  .582
  2.Joe Rebisz-RWC........... 34   313   541  .579
  3.Wes Dudgeon-MAL.......... 25   132   237  .557
  4.Jay Hall-SSU............. 32   161   296  .544
  5.Ryan Wilson-ODC.......... 35   216   399  .541
  6.Rob Lewis-URB............ 31   174   322  .540
  7.Kenny Chaffin-MVN........ 35   255   479  .532
  8.Dimitar Simovski-PPC..... 29   222   439  .506
  9.Jason Hamilton-WAL....... 31   187   370  .505
 10.Greg Barnes-TIF.......... 27   150   297  .505
 11.Dartona Washam-SVC....... 31   270   540  .500
 12.Jerry Barlow-RIO......... 33   180   380  .474
 13.Dave Hilborn-NDC......... 26   153   328  .466
 14.Phil Argento-MVN......... 35   213   459  .464
 15.Barry Chamberlin-CED..... 37   187   403  .464

 ASSISTS
 ## Player-Team                G Assists  Avg/G
 ----------------------------------------------
  1.Dimitar Simovski-PPC..... 29     211   7.28
  2.Chad Vorhis-MVN.......... 35     188   5.37
  3.Seth Raper-HOU........... 26     133   5.12
  4.Shawn Stead-MAL.......... 34     169   4.97
  5.Matt Lipiska-RWC......... 32     159   4.97
  6.Nilzarrel Townsend-TIF... 21      97   4.62
  7.J.R. Ogletree-WAL........ 31     129   4.16
  8.Jason Weakley-CED........ 37     148   4.00
  9.Antwain Lavender-SSU..... 32     125   3.91
 10.Kennon Roberts-SVC....... 31     121   3.90

 FREE THROW PCT (Min. 2.5 made per game)
 ## Player-Team                G   FTM   FTA   Pct
 -------------------------------------------------
  1.Kipp Huntsberger-TIF..... 27    79    89  .888
  2.Shawn Stead-MAL.......... 34   113   129  .876
  3.Phil Argento-MVN......... 35    92   106  .868
  4.Andre Horton-SSU......... 32   128   155  .826
  5.Jerry Barlow-RIO......... 33   136   166  .819
  6.Mike Lee-ODC............. 34   136   168  .810
  7.Mark Rouse-DAE........... 30   108   134  .806
  8.Dartona Washam-SVC....... 31   122   153  .797
  9.Dave Hilborn-NDC......... 26    89   114  .781
 10.J.R. Ogletree-WAL........ 31    91   117  .778
    Zach Coblentz-MAL........ 34    91   117  .778
 12.Nilzarrel Townsend-TIF... 21    54    71  .761
 13.Brad Cupito-ODC.......... 35   108   143  .755
 14.Dimitar Simovski-PPC..... 29   119   158  .753
 15.Jay Hall-SSU............. 32   119   159  .748

 STEALS
 ## Player-Team                G Steals  Avg/G
 ---------------------------------------------
  1.Dimitar Simovski-PPC..... 29     87   3.00
  2.Dartona Washam-SVC....... 31     92   2.97
  3.Shaun Peters-PPC......... 29     72   2.48
  4.James Floyd-RWC.......... 33     68   2.06
  5.Antwain Lavender-SSU..... 32     61   1.91
  6.Jason Hamilton-WAL....... 31     59   1.90
  7.Kennon Roberts-SVC....... 31     55   1.77
  8.Nilzarrel Townsend-TIF... 21     36   1.71
  9.Dave Hilborn-NDC......... 26     42   1.62
 10.J.R. Ogletree-WAL........ 31     50   1.61

 3-POINT FG PCT (Min. 1.5 made per game)
 ## Player-Team                G   3FG   FGA   Pct
 -------------------------------------------------
  1.J.C. Lenk-TIF............ 27    60   137  .438
  2.Ben Holt-WAL............. 31    69   158  .437
  3.Brad Cupito-ODC.......... 35    77   178  .433
  4.Kenny Chaffin-MVN........ 35    57   132  .432
  5.Phil Argento-MVN......... 35   126   293  .430
  6.James Floyd-RWC.......... 33   104   246  .423
  7.Mike Fiebig-ODC.......... 33    69   166  .416
  8.Jeff Fraley-SSU.......... 32    94   227  .414
  9.Stefan Grundberg-GEN..... 29    47   116  .405
 10.Kipp Huntsberger-TIF..... 27    76   188  .404
 11.Seth Raper-HOU........... 26    46   114  .404
 12.Andy Dunn-MVN............ 35    54   135  .400
 13.Jerry Barlow-RIO......... 33    56   144  .389
 14.Andre Horton-SSU......... 32   147   383  .384
 15.Chad Dickman-SVC......... 31    66   178  .371

 3-POINT FG MADE
 ## Player-Team                G  3FG  Avg/G
 -------------------------------------------
  1.Andre Horton-SSU......... 32  147   4.59
  2.Phil Argento-MVN......... 35  126   3.60
  3.James Floyd-RWC.......... 33  104   3.15
  4.Jeff Fraley-SSU.......... 32   94   2.94
  5.Shawn Stead-MAL.......... 34   99   2.91
  6.Kipp Huntsberger-TIF..... 27   76   2.81
  7.Aaron Lammers-URB........ 26   68   2.62
  8.Jerome Moss-GEN.......... 28   73   2.61
  9.Antwain Lavender-SSU..... 32   77   2.41
 10.Josh Gast-CED............ 35   83   2.37

 BLOCKED SHOTS
 ## Player-Team                G Blocks  Avg/G
 ---------------------------------------------
  1.Tony Gerello-GEN......... 29     72   2.48
  2.Kenny Chaffin-MVN........ 35     73   2.09
  3.Jerome Sandifer-WAL...... 30     54   1.80
  4.Greg Barnes-TIF.......... 27     31   1.15
  5.Joel Hamilton-HOU........ 26     29   1.12
  6.Wes Dudgeon-MAL.......... 25     26   1.04
  7.Aaron Turner-DAE......... 29     30   1.03
  8.Garyce Hervey-DAE........ 30     31   1.03
  9.Dartona Washam-SVC....... 31     31   1.00
 10.Joe Rebisz-RWC........... 34     33   0.97

 ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
 ## Player-Team                G Asst   Avg Turn   Avg  Ratio
 ------------------------------------------------------------
  1.Kevin Lower-MAL.......... 34  115   3.4   43   1.3   2.67
  2.Seth Raper-HOU........... 26  133   5.1   64   2.5   2.08
  3.Chad Vorhis-MVN.......... 35  188   5.4   92   2.6   2.04
  4.Jason Weakley-CED........ 37  148   4.0   74   2.0   2.00
  5.Matt Lipiska-RWC......... 32  159   5.0   83   2.6   1.92
  6.Rob Sichina-URB.......... 31  107   3.5   58   1.9   1.84
  7.Kennon Roberts-SVC....... 31  121   3.9   71   2.3   1.70
  8.Nilzarrel Townsend-TIF... 21   97   4.6   57   2.7   1.70
  9.Josh Gast-CED............ 35  123   3.5   77   2.2   1.60
 10.Chris Williams-SVC....... 31  105   3.4   70   2.3   1.50

 OFFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Joe Rebisz-RWC........... 34  235   6.91
  2.Jay Hall-SSU............. 32  114   3.56
  3.Khalid Loda-PPC.......... 29  101   3.48
  4.Jerome Sandifer-WAL...... 30  100   3.33
  5.Ryan Wilson-ODC.......... 35  108   3.09
  6.Dartona Washam-SVC....... 31   93   3.00
  7.Jason Hess-MAL........... 34  101   2.97
  8.Rob Lewis-URB............ 31   90   2.90
  9.Chad Dean-WAL............ 31   88   2.84
 10.Barry Chamberlin-CED..... 37  102   2.76

 DEFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Joe Rebisz-RWC........... 34  237   6.97
  2.Barry Chamberlin-CED..... 37  251   6.78
  3.Khalid Loda-PPC.......... 29  176   6.07
  4.Kenny Chaffin-MVN........ 35  207   5.91
  5.Jason Hess-MAL........... 34  196   5.76
  6.Wes Dudgeon-MAL.......... 25  143   5.72
  7.Jay Hall-SSU............. 32  183   5.72
  8.Greg Barnes-TIF.......... 27  149   5.52
  9.Ryan Wilson-ODC.......... 35  180   5.14
 10.Ben Holt-WAL............. 31  159   5.13

 TEAM IDENTIFICATION
 Team                 Team ID
 ----------------------------
 Cedarville.......... CED     
 Daemen.............. DAE     
 Geneva.............. GEN     
 Houghton............ HOU     
 Malone.............. MAL     
 Mt. Vernon Nazarene. MVN     
 Notre Dame.......... NDC     
 Ohio Dominican...... ODC     
 Point Park.......... PPC     
 Rio Grande.......... RIO     
 Roberts Wesleyan.... RWC     
 Saint Vincent....... SVC     
 Shawnee State....... SSU     
 Tiffin.............. TIF     
 Urbana.............. URB     
 Walsh............... WAL