Final Individual Statistical Leaders
AMC GAMES ONLY - through 2/16/2002
Players must have appeared in 50% of their team's games to qualify
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Andre Horton-SSU......... 18 160 85 80 485 26.9
2.Joe Rebisz-RWC........... 18 166 0 111 443 24.6
3.Dartona Washam-SVC....... 18 163 39 72 437 24.3
4.Phil Argento-MVN......... 18 123 71 58 375 20.8
5.Dimitar Simovski-PPC..... 18 139 26 67 371 20.6
6.Ben Holt-WAL............. 18 140 43 37 360 20.0
7.Shawn Stead-MAL.......... 18 110 64 57 341 18.9
8.Jerry Barlow-RIO......... 18 113 39 67 332 18.4
9.Kenny Chaffin-MVN........ 18 123 24 61 331 18.4
10.Antwain Lavender-SSU..... 18 108 43 60 319 17.7
11.Kipp Huntsberger-TIF..... 18 100 59 54 313 17.4
12.Josh Gast-CED............ 17 104 43 43 294 17.3
13.Dave Hilborn-NDC......... 18 113 27 52 305 16.9
14.Jason Hamilton-WAL....... 18 111 16 62 300 16.7
15.Ryan Wilson-ODC.......... 18 110 10 64 294 16.3
16.Rob Lewis-URB............ 18 109 6 60 284 15.8
17.Justin Pauley-HOU........ 18 114 11 42 281 15.6
18.Mark Rouse-DAE........... 18 82 43 64 271 15.1
19.Brad Cupito-ODC.......... 18 79 44 67 269 14.9
J.R. Ogletree-WAL........ 18 88 28 65 269 14.9
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Joe Rebisz-RWC........... 18 137 127 264 14.7
2.Khalid Loda-PPC.......... 18 74 120 194 10.8
3.Barry Chamberlin-CED..... 18 50 124 174 9.7
4.Jay Hall-SSU............. 18 67 96 163 9.1
5.Jason Hess-MAL........... 18 52 96 148 8.2
6.Ryan Wilson-ODC.......... 18 56 91 147 8.2
7.Greg Barnes-TIF.......... 18 43 103 146 8.1
8.Rob Lewis-URB............ 18 55 88 143 7.9
9.Kenny Chaffin-MVN........ 18 44 98 142 7.9
10.Jerome Sandifer-WAL...... 17 53 81 134 7.9
11.Dartona Washam-SVC....... 18 56 84 140 7.8
12.Jeremy Renner-ODC........ 18 40 90 130 7.2
Ben Holt-WAL............. 18 36 94 130 7.2
14.Wes Dudgeon-MAL.......... 14 28 72 100 7.1
15.Chad Dean-WAL............ 18 43 85 128 7.1
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Khalid Loda-PPC.......... 18 95 166 .572
2.Joe Rebisz-RWC........... 18 166 291 .570
3.Rob Lewis-URB............ 18 109 195 .559
4.Ryan Wilson-ODC.......... 18 110 208 .529
5.Jerry Barlow-RIO......... 18 113 217 .521
6.Jay Hall-SSU............. 18 92 177 .520
7.Wes Dudgeon-MAL.......... 14 72 139 .518
8.Kenny Chaffin-MVN........ 18 123 238 .517
9.Jason Hamilton-WAL....... 18 111 219 .507
10.Greg Barnes-TIF.......... 18 102 203 .502
11.Dartona Washam-SVC....... 18 163 328 .497
12.Phil Argento-MVN......... 18 123 251 .490
13.Dave Hilborn-NDC......... 18 113 239 .473
14.Dimitar Simovski-PPC..... 18 139 294 .473
15.Justin Pauley-HOU........ 18 114 243 .469
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Dimitar Simovski-PPC..... 18 139 7.72
2.Seth Raper-HOU........... 18 97 5.39
3.Shawn Stead-MAL.......... 18 93 5.17
Chad Vorhis-MVN.......... 18 93 5.17
5.J.R. Ogletree-WAL........ 18 87 4.83
6.Matt Lipiska-RWC......... 18 85 4.72
7.Jason Weakley-CED........ 18 83 4.61
8.Kennon Roberts-SVC....... 18 76 4.22
9.Antwain Lavender-SSU..... 18 68 3.78
10.Nilzarrel Townsend-TIF... 13 48 3.69
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Kipp Huntsberger-TIF..... 18 54 58 .931
2.Phil Argento-MVN......... 18 58 64 .906
3.Shawn Stead-MAL.......... 18 57 65 .877
4.Mike Lee-ODC............. 18 72 88 .818
5.Andre Horton-SSU......... 18 80 98 .816
6.J.R. Ogletree-WAL........ 18 65 80 .813
7.Dartona Washam-SVC....... 18 72 89 .809
8.J.C. Lenk-TIF............ 18 45 56 .804
9.Brad Cupito-ODC.......... 18 67 84 .798
10.Mark Rouse-DAE........... 18 64 81 .790
11.Jason Hamilton-WAL....... 18 62 79 .785
12.Jerry Barlow-RIO......... 18 67 87 .770
13.Nilzarrel Townsend-TIF... 13 36 47 .766
14.Dave Hilborn-NDC......... 18 52 68 .765
15.Dimitar Simovski-PPC..... 18 67 88 .761
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Dimitar Simovski-PPC..... 18 57 3.17
2.Dartona Washam-SVC....... 18 54 3.00
3.Shaun Peters-PPC......... 18 41 2.28
4.Kennon Roberts-SVC....... 18 40 2.22
5.Zach Coblentz-MAL........ 18 34 1.89
Jason Hamilton-WAL....... 18 34 1.89
7.Dave Hilborn-NDC......... 18 33 1.83
8.Antwain Lavender-SSU..... 18 32 1.78
9.Nate Conley-GEN.......... 17 30 1.76
10.Jason Weakley-CED........ 18 31 1.72
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Jerry Barlow-RIO......... 18 39 85 .459
2.J.C. Lenk-TIF............ 18 47 104 .452
3.Brad Cupito-ODC.......... 18 44 98 .449
4.Jeff Fraley-SSU.......... 18 64 144 .444
5.Phil Argento-MVN......... 18 71 162 .438
6.Kipp Huntsberger-TIF..... 18 59 137 .431
7.Mike Fiebig-ODC.......... 17 45 105 .429
8.Ben Holt-WAL............. 18 43 103 .417
9.Shawn Stead-MAL.......... 18 64 154 .416
10.Niles Wadley-NDC......... 18 28 69 .406
11.Seth Raper-HOU........... 18 34 85 .400
12.Erdzan Presova-PPC....... 18 31 79 .392
13.Jason Weakley-CED........ 18 29 75 .387
14.Chad Dickman-SVC......... 18 43 112 .384
15.Dartona Washam-SVC....... 18 39 102 .382
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Andre Horton-SSU......... 18 85 4.72
2.Phil Argento-MVN......... 18 71 3.94
3.Shawn Stead-MAL.......... 18 64 3.56
Jeff Fraley-SSU.......... 18 64 3.56
5.Kipp Huntsberger-TIF..... 18 59 3.28
6.Jerome Moss-GEN.......... 18 49 2.72
James Floyd-RWC.......... 18 49 2.72
8.Mike Fiebig-ODC.......... 17 45 2.65
9.J.C. Lenk-TIF............ 18 47 2.61
10.Aaron Lammers-URB........ 17 44 2.59
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Tony Gerello-GEN......... 18 46 2.56
2.Kenny Chaffin-MVN........ 18 39 2.17
3.Jerome Sandifer-WAL...... 17 30 1.76
4.Garyce Hervey-DAE........ 18 26 1.44
5.Aaron Turner-DAE......... 18 24 1.33
6.Greg Barnes-TIF.......... 18 23 1.28
7.Khalid Loda-PPC.......... 18 21 1.17
8.Joe Rebisz-RWC........... 18 19 1.06
9.Jeremy Renner-ODC........ 18 17 0.94
10.Wes Dudgeon-MAL.......... 14 13 0.93
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Seth Raper-HOU........... 18 97 5.4 34 1.9 2.85
2.Jason Weakley-CED........ 18 83 4.6 31 1.7 2.68
3.Kennon Roberts-SVC....... 18 76 4.2 38 2.1 2.00
4.Chad Vorhis-MVN.......... 18 93 5.2 49 2.7 1.90
5.Matt Lipiska-RWC......... 18 85 4.7 45 2.5 1.89
6.J.R. Ogletree-WAL........ 18 87 4.8 50 2.8 1.74
7.Rob Sichina-URB.......... 18 58 3.2 34 1.9 1.71
8.Greg Guiler-CED.......... 18 63 3.5 40 2.2 1.58
9.Mark Rouse-DAE........... 18 61 3.4 40 2.2 1.52
10.Dimitar Simovski-PPC..... 18 139 7.7 97 5.4 1.43
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Joe Rebisz-RWC........... 18 137 7.61
2.Khalid Loda-PPC.......... 18 74 4.11
3.Jay Hall-SSU............. 18 67 3.72
4.Jerome Sandifer-WAL...... 17 53 3.12
5.Dartona Washam-SVC....... 18 56 3.11
Ryan Wilson-ODC.......... 18 56 3.11
7.Rob Lewis-URB............ 18 55 3.06
8.Jason Hess-MAL........... 18 52 2.89
9.Ananius Jackson-SVC...... 17 49 2.88
10.Adam Davenport-SSU....... 17 48 2.82
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Joe Rebisz-RWC........... 18 127 7.06
2.Barry Chamberlin-CED..... 18 124 6.89
3.Khalid Loda-PPC.......... 18 120 6.67
4.Greg Barnes-TIF.......... 18 103 5.72
5.Kenny Chaffin-MVN........ 18 98 5.44
6.Jay Hall-SSU............. 18 96 5.33
Jason Hess-MAL........... 18 96 5.33
8.Ben Holt-WAL............. 18 94 5.22
9.Wes Dudgeon-MAL.......... 14 72 5.14
10.Ryan Wilson-ODC.......... 18 91 5.06
TEAM IDENTIFICATION
Team Team ID
----------------------------
Cedarville.......... CED
Daemen.............. DAE
Geneva.............. GEN
Houghton............ HOU
Malone.............. MAL
Mt. Vernon Nazarene. MVN
Notre Dame.......... NDC
Ohio Dominican...... ODC
Point Park.......... PPC
Rio Grande.......... RIO
Roberts Wesleyan.... RWC
Saint Vincent....... SVC
Shawnee State....... SSU
Tiffin.............. TIF
Urbana.............. URB
Walsh............... WAL