2003 All-AMC South Division Team
(Selected by vote of the AMC
coaches)
Player of the Year - Wilfredo Colon, Ohio Dominican
University
Pitcher of the Year - Jonathan Sanchez, Ohio Dominican University
Coach of the Year - Paul Page, Ohio Dominican University
| Pos | Player | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Phil Sabatka | Sr | Tiffin | Parma, OH | .393 | 11 | 60 | |||||||||||
| 2b | Gabe Devono | Jr | Rio Grande | Clarksburg, WV | .433 | 3 | 20 | |||||||||||
| 3b | Derrick Wright | Sr | Ohio Dominican | Hilliard, OH | .408 | 3 | 32 | |||||||||||
| SS | Francisco Ortiz | Sr | Tiffin | Salinas, PR | .366 | 4 | 29 | |||||||||||
| Inf | Jeff Lowe | So | Cedarville | West Liberty, OH | .409 | 8 | 47 | |||||||||||
| OF | Richard Leach | Sr | Tiffin | Port Lambton, ONT | .391 | 2 | 23 | |||||||||||
| OF | Jeff Kidd | Jr | Ohio Dominican | Gahanna, OH | .380 | 4 | 32 | |||||||||||
| OF | Tom Janis | Sr | Shawnee State | North Olmsted, OH | .404 | 1 | 29 | |||||||||||
| OF | H.A. Scott | Jr | Rio Grande | Dayton, OH | .370 | 5 | 46 | |||||||||||
| C | Wilfredo Colon | Sr | Ohio Dominican | Cidra, PR | .446 | 9 | 38 | |||||||||||
| C | Justin Wagner | Jr | Tiffin | Circleville, OH | .327 | 1 | 19 | |||||||||||
| DH | Matt Chabot | Fr | Urbana | Windsor, ONT | .359 | 0 | 23 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Jonathan Sanchez | Jr | Ohio Dominican | Sabana Grande, PR | L | 5 | 1 | 0 | 2.14 | |||||||||
| P | Tom Spille | Jr | Shawnee State | Cincinnati, OH | R | 5 | 2 | 0 | 4.73 | |||||||||
| P | Benny Cepeda | So | Ohio Dominican | San Juan, PR | R | 7 | 1 | 0 | 3.26 | |||||||||
| P | Kevin Hale | Fr | Rio Grande | Johnstown, OH | R | 6 | 2 | 0 | 3.50 | |||||||||
| RP | T.J. Couch | Jr | Cedarville | Belleville, MI | R | 6 | 4 | 3 | 2.89 |
HONORABLE MENTION: Marcus Goolsby (Rio
Grande), Forest Greetham (Cedarville), Pat Hyme (Tiffin), Brent Johnson
(Shawnee State), Charlie Kabealo (Urbana), Zak King (Tiffin), Angel Lopez (Ohio
Dominican), Chris Ofat (Ohio Dominican), Jon Oren (Cedarville), Wes Page (Ohio
Dominican), Jared Perdue (Shawnee State), Scott Peterman (Rio Grande), Nate
Pool (Shawnee State), Ryan Rammel (Tiffin), John Rhoads (Urbana), Dave Terrill
(Cedarville), Brent Watterson (Rio Grande).