AMC Logo

Men's Basketball

Final Individual Statistical Leaders
ALL GAMES - through 3/22/2003
Players must have appeared in 50% of their team's games to qualify


 SCORING
 ## Player-Team                G   FG  3FG   FT  Pts Avg/G
 ---------------------------------------------------------
  1.Dartona Washam-SVC....... 28  245   41  148  679  24.3
  2.Phil Argento-MVN......... 33  257  149   77  740  22.4
  3.William Chaney-PPC....... 23  179    3  101  462  20.1
  4.James Floyd-RWC.......... 28  212   71   54  549  19.6
  5.Jason Hamilton-WAL....... 30  204   62   91  561  18.7
  6.Maurice Brown-RWC........ 28  193    0  130  516  18.4
  7.Antwain Lavender-SSU..... 34  194   85  101  574  16.9
  8.Jonathan Walker-DAE...... 31  186    2  139  513  16.5
  9.J.R. Ogletree-WAL........ 30  168   43  113  492  16.4
 10.Jerry Barlow-RIO......... 36  175   42  179  571  15.9
 11.Jason Hess-MAL........... 31  176    0  119  471  15.2
 12.Jason Lee-HOU............ 26  143   36   58  380  14.6
 13.Terrance Ward-GEN........ 29  150   32   90  422  14.6
 14.Jarrod Brumbaugh-URB..... 28  147    0  111  405  14.5
 15.Mike Lee-ODU............. 31  109   29  192  439  14.2
    Tim LaFleur-MAL.......... 31  155   34   95  439  14.2
 17.Dave Hilborn-NDC......... 31  161   46   69  437  14.1
 18.Kenny Salway-TIF......... 27  165    0   48  378  14.0
 19.Josh Gast-CED............ 35  161   82   74  478  13.7
 20.Chris Williams-SVC....... 28  136   12   95  379  13.5

 REBOUNDING
 ## Player-Team                G  OFF  DEF  TOT Avg/G
 ----------------------------------------------------
  1.Delano Thomas-SSU........ 25   94  181  275  11.0
  2.Jason Hess-MAL........... 31  106  221  327  10.5
  3.Dartona Washam-SVC....... 28   81  168  249   8.9
  4.Maurice Brown-RWC........ 28   89  157  246   8.8
  5.Joel Hamilton-HOU........ 26   69  152  221   8.5
  6.Dave Rudy-RWC............ 28   78  151  229   8.2
  7.Kenny Salway-TIF......... 27   89  126  215   8.0
  8.Konrod Morris-MVN........ 33  116  141  257   7.8
  9.Jerome Sandifer-WAL...... 30   91  135  226   7.5
 10.Jerry Barlow-RIO......... 36   85  183  268   7.4
 11.Barry Chamberlin-CED..... 35   64  192  256   7.3
 12.Anthony Delimpo-MVN...... 31   70  152  222   7.2
 13.Adam Davenport-SSU....... 31   94  126  220   7.1
 14.Jonathan Walker-DAE...... 31   78  140  218   7.0
 15.Micah Stith-ODU.......... 31   56  161  217   7.0

 FIELD GOAL PCT (Min. 5.0 made per game)
 ## Player-Team                G    FG   FGA   Pct
 -------------------------------------------------
  1.Anthony Delimpo-MVN...... 31   171   281  .609
  2.Chris Ballenger-RIO...... 36   187   308  .607
  3.Rhys Tucker-WAL.......... 30   151   254  .594
  4.Jason Hess-MAL........... 31   176   300  .587
  5.Maurice Brown-RWC........ 28   193   332  .581
  6.William Chaney-PPC....... 23   179   323  .554
  7.Dartona Washam-SVC....... 28   245   462  .530
  8.Jarrod Brumbaugh-URB..... 28   147   279  .527
  9.Jonathan Walker-DAE...... 31   186   364  .511
 10.Kenny Salway-TIF......... 27   165   332  .497
 11.Jason Hamilton-WAL....... 30   204   415  .492
 12.Tim LaFleur-MAL.......... 31   155   317  .489
 13.Jason Lee-HOU............ 26   143   295  .485
 14.James Floyd-RWC.......... 28   212   442  .480
 15.Phil Argento-MVN......... 33   257   568  .452

 ASSISTS
 ## Player-Team                G Assists  Avg/G
 ----------------------------------------------
  1.Todd Henry-TIF........... 27     157   5.81
  2.Matt Lipiska-RWC......... 28     158   5.64
  3.Shaun Peters-PPC......... 24     117   4.88
  4.Chad Mraz-GEN............ 27     129   4.78
  5.Jason Mishler-MAL........ 31     141   4.55
  6.Steve Chandler-DAE....... 33     147   4.45
  7.Greg Guiler-CED.......... 35     142   4.06
  8.Kennon Roberts-SVC....... 28     113   4.04
  9.Andy Dunn-MVN............ 33     133   4.03
 10.Antwain Lavender-SSU..... 34     137   4.03

 FREE THROW PCT (Min. 2.5 made per game)
 ## Player-Team                G   FTM   FTA   Pct
 -------------------------------------------------
  1.Chad Mraz-GEN............ 27   117   138  .848
  2.J.R. Ogletree-WAL........ 30   113   134  .843
  3.Jerry Barlow-RIO......... 36   179   216  .829
  4.Niles Wadley-NDC......... 31    98   119  .824
  5.Earl Miller-SVC.......... 27    81    99  .818
  6.Mike Lee-ODU............. 31   192   240  .800
  7.Dartona Washam-SVC....... 28   148   186  .796
  8.Jason Hamilton-WAL....... 30    91   116  .784
  9.Chris Williams-SVC....... 28    95   122  .779
 10.Tim LaFleur-MAL.......... 31    95   124  .766
 11.Stefan Grundberg-GEN..... 29    78   102  .765
 12.Jason Hess-MAL........... 31   119   156  .763
 13.Antwain Lavender-SSU..... 34   101   133  .759
 14.Adam Davenport-SSU....... 31    87   115  .757
 15.Jonathan Walker-DAE...... 31   139   188  .739

 STEALS
 ## Player-Team                G Steals  Avg/G
 ---------------------------------------------
  1.Todd Henry-TIF........... 27     67   2.48
  2.Jason Hamilton-WAL....... 30     68   2.27
  3.James Floyd-RWC.......... 28     60   2.14
  4.Jason Mishler-MAL........ 31     65   2.10
  5.Dartona Washam-SVC....... 28     57   2.04
  6.Matt Lipiska-RWC......... 28     55   1.96
  7.Terrance Ward-GEN........ 29     56   1.93
  8.Dave Hilborn-NDC......... 31     59   1.90
  9.Jason Weakley-CED........ 35     66   1.89
 10.Shaun Peters-PPC......... 24     45   1.88

 3-POINT FG PCT (Min. 1.5 made per game)
 ## Player-Team                G   3FG   FGA   Pct
 -------------------------------------------------
  1.Brian Kennedy-PPC........ 14    25    49  .510
  2.Kevin Lange-DAE.......... 25    47   102  .461
  3.Andy Dunn-MVN............ 33   103   247  .417
  4.Niles Wadley-NDC......... 31    70   170  .412
  5.Tim Trbovich-MAL......... 30    51   127  .402
  6.Kennon Roberts-SVC....... 28    50   125  .400
  7.Phil Argento-MVN......... 33   149   374  .398
  8.Kharmen Wingard-DAE...... 32    75   191  .393
  9.Gabriel Marshall-DAE..... 32    52   135  .385
 10.Jeff Fraley-SSU.......... 34   101   263  .384
 11.Antwain Lavender-SSU..... 34    85   222  .383
 12.Brian Montanaro-DAE...... 32    70   183  .383
 13.Mike Fiebig-ODU.......... 31    74   194  .381
 14.Josh Gast-CED............ 35    82   216  .380
 15.Jerome Moss-GEN.......... 19    32    85  .376

 3-POINT FG MADE
 ## Player-Team                G  3FG  Avg/G
 -------------------------------------------
  1.Phil Argento-MVN......... 33  149   4.52
  2.Andy Dunn-MVN............ 33  103   3.12
  3.Jeff Fraley-SSU.......... 34  101   2.97
  4.James Floyd-RWC.......... 28   71   2.54
  5.Antwain Lavender-SSU..... 34   85   2.50
  6.Mike Fiebig-ODU.......... 31   74   2.39
  7.Kharmen Wingard-DAE...... 32   75   2.34
  8.Josh Gast-CED............ 35   82   2.34
  9.Niles Wadley-NDC......... 31   70   2.26
 10.Justin Lower-CED......... 35   77   2.20

 BLOCKED SHOTS
 ## Player-Team                G Blocks  Avg/G
 ---------------------------------------------
  1.Tony Gerello-GEN......... 15     44   2.93
  2.Delano Thomas-SSU........ 25     72   2.88
  3.Joel Hamilton-HOU........ 26     66   2.54
  4.Jeffrie Mallory-SVC...... 28     53   1.89
  5.Micah Stith-ODU.......... 31     39   1.26
  6.Jarrod Brumbaugh-URB..... 28     34   1.21
  7.Aaron Turner-DAE......... 19     22   1.16
  8.Jevan Sayles-PPC......... 13     14   1.08
  9.Jerome Sandifer-WAL...... 30     32   1.07
 10.William Chaney-PPC....... 23     22   0.96

 ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
 ## Player-Team                G Asst   Avg Turn   Avg  Ratio
 ------------------------------------------------------------
  1.Greg Guiler-CED.......... 35  142   4.1   62   1.8   2.29
  2.Kennon Roberts-SVC....... 28  113   4.0   50   1.8   2.26
  3.Matt Lipiska-RWC......... 28  158   5.6   78   2.8   2.03
  4.Brad Moser-MVN........... 32  108   3.4   56   1.8   1.93
  5.Andy Dunn-MVN............ 33  133   4.0   72   2.2   1.85
  6.Todd Henry-TIF........... 27  157   5.8   85   3.1   1.85
  7.Jason Mishler-MAL........ 31  141   4.5   78   2.5   1.81
  8.Josh Gast-CED............ 35  117   3.3   66   1.9   1.77
  9.Steve Chandler-DAE....... 33  147   4.5   84   2.5   1.75
 10.Shaun Peters-PPC......... 24  117   4.9   75   3.1   1.56

 OFFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Delano Thomas-SSU........ 25   94   3.76
  2.Konrod Morris-MVN........ 33  116   3.52
  3.Jason Hess-MAL........... 31  106   3.42
  4.Kenny Salway-TIF......... 27   89   3.30
  5.Drew Borton-CED.......... 35  113   3.23
  6.Maurice Brown-RWC........ 28   89   3.18
  7.Jerome Sandifer-WAL...... 30   91   3.03
  8.Adam Davenport-SSU....... 31   94   3.03
  9.Dartona Washam-SVC....... 28   81   2.89
 10.Dave Rudy-RWC............ 28   78   2.79

 DEFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Delano Thomas-SSU........ 25  181   7.24
  2.Jason Hess-MAL........... 31  221   7.13
  3.Dartona Washam-SVC....... 28  168   6.00
  4.Joel Hamilton-HOU........ 26  152   5.85
  5.Maurice Brown-RWC........ 28  157   5.61
  6.Barry Chamberlin-CED..... 35  192   5.49
  7.Dave Rudy-RWC............ 28  151   5.39
  8.Micah Stith-ODU.......... 31  161   5.19
  9.Jerry Barlow-RIO......... 36  183   5.08
 10.Anthony Delimpo-MVN...... 31  152   4.90

 TEAM IDENTIFICATION
 Team                 Team ID
 ----------------------------
 Cedarville.......... CED     
 Daemen.............. DAE     
 Geneva.............. GEN     
 Houghton............ HOU     
 Malone.............. MAL     
 Mt. Vernon Nazarene. MVN     
 Notre Dame.......... NDC     
 Ohio Dominican...... ODU     
 Point Park.......... PPC     
 Rio Grande.......... RIO     
 Roberts Wesleyan.... RWC     
 Saint Vincent....... SVC     
 Shawnee State....... SSU     
 Tiffin.............. TIF     
 Urbana.............. URB     
 Walsh............... WAL