AMC Logo

Men's Basketball

Final Individual Statistical Leaders
AMC GAMES ONLY - through 2/22/2003
Players must have appeared in 50% of their team's games to qualify


 SCORING
 ## Player-Team                G   FG  3FG   FT  Pts Avg/G
 ---------------------------------------------------------
  1.Dartona Washam-SVC....... 12  106   21   62  295  24.6
  2.Phil Argento-MVN......... 15  119   70   27  335  22.3
  3.William Chaney-PPC....... 11   94    2   48  238  21.6
  4.James Floyd-RWC.......... 12   91   29   19  230  19.2
  5.Jason Hamilton-WAL....... 16  110   32   50  302  18.9
  6.Maurice Brown-RWC........ 12   81    0   53  215  17.9
  7.Jonathan Walker-DAE...... 12   73    1   55  202  16.8
    Niles Wadley-NDC......... 12   59   31   53  202  16.8
  9.Jason Lee-HOU............ 12   67   20   34  188  15.7
 10.Antwain Lavender-SSU..... 16   89   38   33  249  15.6
 11.Terrance Ward-GEN........ 12   66   16   38  186  15.5
 12.J.R. Ogletree-WAL........ 16   84   19   60  247  15.4
 13.Jarrod Brumbaugh-URB..... 14   78    0   58  214  15.3
 14.Jason Hess-MAL........... 16   91    0   61  243  15.2
 15.Chris Williams-SVC....... 12   66    5   40  177  14.8
 16.Stefan Grundberg-GEN..... 12   63   11   39  176  14.7
 17.Jerry Barlow-RIO......... 16   72   18   71  233  14.6
 18.Kenny Salway-TIF......... 16   98    0   34  230  14.4
 19.Tim LaFleur-MAL.......... 16   77   20   55  229  14.3
 20.Dave Rudy-RWC............ 12   71    0   26  168  14.0

 REBOUNDING
 ## Player-Team                G  OFF  DEF  TOT Avg/G
 ----------------------------------------------------
  1.Jason Hess-MAL........... 16   59  109  168  10.5
  2.Delano Thomas-SSU........ 14   52   94  146  10.4
  3.Dartona Washam-SVC....... 12   37   78  115   9.6
  4.Dave Rudy-RWC............ 12   38   73  111   9.3
  5.Maurice Brown-RWC........ 12   41   60  101   8.4
  6.Steve Chandler-DAE....... 12   28   72  100   8.3
  7.Kenny Salway-TIF......... 16   51   82  133   8.3
  8.Jerry Barlow-RIO......... 16   38   91  129   8.1
  9.Joel Hamilton-HOU........ 12   26   70   96   8.0
 10.Jerome Sandifer-WAL...... 16   49   70  119   7.4
 11.Konrod Morris-MVN........ 15   50   60  110   7.3
 12.Adam Davenport-SSU....... 16   51   64  115   7.2
 13.Anthony Delimpo-MVN...... 15   34   71  105   7.0
 14.Barry Chamberlin-CED..... 16   24   87  111   6.9
 15.Terrance Ward-GEN........ 12   26   56   82   6.8

 FIELD GOAL PCT (Min. 5.0 made per game)
 ## Player-Team                G    FG   FGA   Pct
 -------------------------------------------------
  1.Rhys Tucker-WAL.......... 16    82   130  .631
  2.Dave Rudy-RWC............ 12    71   117  .607
  3.William Chaney-PPC....... 11    94   155  .606
  4.Chris Ballenger-RIO...... 16    86   144  .597
  5.Anthony Delimpo-MVN...... 15    79   134  .590
  6.Jason Hess-MAL........... 16    91   157  .580
  7.Maurice Brown-RWC........ 12    81   140  .579
  8.Jonathan Walker-DAE...... 12    73   134  .545
  9.Chris Williams-SVC....... 12    66   125  .528
 10.Dartona Washam-SVC....... 12   106   205  .517
 11.Mugabe Thomas-CED........ 16    85   165  .515
 12.Jarrod Brumbaugh-URB..... 14    78   153  .510
 13.Kenny Salway-TIF......... 16    98   205  .478
 14.Jason Lee-HOU............ 12    67   141  .475
 15.James Floyd-RWC.......... 12    91   194  .469

 ASSISTS
 ## Player-Team                G Assists  Avg/G
 ----------------------------------------------
  1.Todd Henry-TIF........... 16     102   6.38
  2.Chad Mraz-GEN............ 12      72   6.00
    Matt Lipiska-RWC......... 12      72   6.00
  4.Shaun Peters-PPC......... 12      60   5.00
  5.Steve Chandler-DAE....... 12      53   4.42
  6.Jason Mishler-MAL........ 16      66   4.13
  7.Antwain Lavender-SSU..... 16      58   3.63
    Greg Guiler-CED.......... 16      58   3.63
  9.Josh Gast-CED............ 16      57   3.56
 10.Chris Williams-SVC....... 12      42   3.50

 FREE THROW PCT (Min. 2.5 made per game)
 ## Player-Team                G   FTM   FTA   Pct
 -------------------------------------------------
  1.Joel Hamilton-HOU........ 12    31    35  .886
  2.J.R. Ogletree-WAL........ 16    60    70  .857
  3.Jason Hamilton-WAL....... 16    50    60  .833
  4.Jerry Barlow-RIO......... 16    71    87  .816
  5.Niles Wadley-NDC......... 12    53    65  .815
  6.Stefan Grundberg-GEN..... 12    39    48  .813
  7.Tim LaFleur-MAL.......... 16    55    69  .797
  8.Mike Lee-ODU............. 16    86   108  .796
  9.Dartona Washam-SVC....... 12    62    78  .795
 10.Chad Mraz-GEN............ 12    54    68  .794
 11.Chris Williams-SVC....... 12    40    51  .784
 12.Terrance Ward-GEN........ 12    38    49  .776
 13.Jason Hess-MAL........... 16    61    81  .753
 14.Jonathan Walker-DAE...... 12    55    74  .743
 15.Earl Miller-SVC.......... 12    33    45  .733

 STEALS
 ## Player-Team                G Steals  Avg/G
 ---------------------------------------------
  1.Jason Mishler-MAL........ 16     43   2.69
  2.Todd Henry-TIF........... 16     39   2.44
  3.Jason Hamilton-WAL....... 16     38   2.38
  4.Mugabe Thomas-CED........ 16     35   2.19
  5.Dartona Washam-SVC....... 12     26   2.17
  6.Terrance Ward-GEN........ 12     24   2.00
  7.Kennon Roberts-SVC....... 12     22   1.83
  8.Dave Hilborn-NDC......... 12     21   1.75
  9.Phil Argento-MVN......... 15     25   1.67
    Shaun Peters-PPC......... 12     20   1.67
    James Floyd-RWC.......... 12     20   1.67

 3-POINT FG PCT (Min. 1.5 made per game)
 ## Player-Team                G   3FG   FGA   Pct
 -------------------------------------------------
  1.Kevin Lange-DAE.......... 11    21    39  .538
  2.Jason Weakley-CED........ 16    26    53  .491
  3.Niles Wadley-NDC......... 12    31    67  .463
  4.Kharmen Wingard-DAE...... 12    28    63  .444
  5.Jerome Moss-GEN..........  9    21    48  .438
  6.Todd Henry-TIF........... 16    30    69  .435
  7.Kennon Roberts-SVC....... 12    22    54  .407
  8.Donta Patterson-ODU......  9    15    37  .405
  9.Phil Argento-MVN......... 15    70   174  .402
 10.Tim Trbovich-MAL......... 15    26    65  .400
 11.Mike Fiebig-ODU.......... 16    40   102  .392
 12.Jeff Fraley-SSU.......... 16    47   122  .385
 13.Tez Williams-PPC......... 12    23    61  .377
 14.Justin Lower-CED......... 16    42   112  .375
    Brian Montanaro-DAE...... 12    24    64  .375

 3-POINT FG MADE
 ## Player-Team                G  3FG  Avg/G
 -------------------------------------------
  1.Phil Argento-MVN......... 15   70   4.67
  2.Jeff Fraley-SSU.......... 16   47   2.94
  3.Justin Lower-CED......... 16   42   2.63
  4.Niles Wadley-NDC......... 12   31   2.58
  5.Mike Fiebig-ODU.......... 16   40   2.50
  6.James Floyd-RWC.......... 12   29   2.42
  7.Antwain Lavender-SSU..... 16   38   2.38
  8.Kharmen Wingard-DAE...... 12   28   2.33
    Jerome Moss-GEN..........  9   21   2.33
 10.Andy Dunn-MVN............ 15   33   2.20

 BLOCKED SHOTS
 ## Player-Team                G Blocks  Avg/G
 ---------------------------------------------
  1.Delano Thomas-SSU........ 14     43   3.07
  2.Joel Hamilton-HOU........ 12     22   1.83
  3.Jarrod Brumbaugh-URB..... 14     19   1.36
  4.Micah Stith-ODU.......... 16     21   1.31
  5.Jerome Sandifer-WAL...... 16     20   1.25
    Jevan Sayles-PPC.........  8     10   1.25
  7.Jeffrie Mallory-SVC...... 12     14   1.17
  8.Aaron Turner-DAE......... 11     11   1.00
  9.Dartona Washam-SVC....... 12     11   0.92
 10.Drew Borton-CED.......... 16     14   0.88

 ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
 ## Player-Team                G Asst   Avg Turn   Avg  Ratio
 ------------------------------------------------------------
  1.Greg Guiler-CED.......... 16   58   3.6   22   1.4   2.64
  2.Matt Lipiska-RWC......... 12   72   6.0   28   2.3   2.57
  3.Jason Mishler-MAL........ 16   66   4.1   29   1.8   2.28
  4.Todd Henry-TIF........... 16  102   6.4   48   3.0   2.13
  5.Therreon Blackwell-DAE... 12   39   3.3   19   1.6   2.05
  6.Kennon Roberts-SVC....... 12   41   3.4   20   1.7   2.05
  7.Al Davenport-URB......... 15   50   3.3   25   1.7   2.00
  8.Andy Dunn-MVN............ 15   49   3.3   25   1.7   1.96
  9.Josh Gast-CED............ 16   57   3.6   31   1.9   1.84
 10.Shaun Peters-PPC......... 12   60   5.0   33   2.8   1.82

 OFFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Delano Thomas-SSU........ 14   52   3.71
  2.Jason Hess-MAL........... 16   59   3.69
  3.Maurice Brown-RWC........ 12   41   3.42
  4.Konrod Morris-MVN........ 15   50   3.33
  5.Drew Borton-CED.......... 16   51   3.19
    Adam Davenport-SSU....... 16   51   3.19
    Kenny Salway-TIF......... 16   51   3.19
  8.Dave Rudy-RWC............ 12   38   3.17
  9.Dartona Washam-SVC....... 12   37   3.08
 10.Jerome Sandifer-WAL...... 16   49   3.06
    Mugabe Thomas-CED........ 16   49   3.06

 DEFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Jason Hess-MAL........... 16  109   6.81
  2.Delano Thomas-SSU........ 14   94   6.71
  3.Dartona Washam-SVC....... 12   78   6.50
  4.Dave Rudy-RWC............ 12   73   6.08
  5.Steve Chandler-DAE....... 12   72   6.00
  6.Joel Hamilton-HOU........ 12   70   5.83
  7.Jerry Barlow-RIO......... 16   91   5.69
  8.Barry Chamberlin-CED..... 16   87   5.44
  9.Kenny Salway-TIF......... 16   82   5.13
 10.Micah Stith-ODU.......... 16   80   5.00
    Maurice Brown-RWC........ 12   60   5.00

 TEAM IDENTIFICATION
 Team                 Team ID
 ----------------------------
 Cedarville.......... CED     
 Daemen.............. DAE     
 Geneva.............. GEN     
 Houghton............ HOU     
 Malone.............. MAL     
 Mt. Vernon Nazarene. MVN     
 Notre Dame.......... NDC     
 Ohio Dominican...... ODU     
 Point Park.......... PPC     
 Rio Grande.......... RIO     
 Roberts Wesleyan.... RWC     
 Saint Vincent....... SVC     
 Shawnee State....... SSU     
 Tiffin.............. TIF     
 Urbana.............. URB     
 Walsh............... WAL