2002 All-AMC North Division Team
(Selected by vote of the division
coaches)
Player of the Year - Kirsten Nelson, Houghton College
Setter of the Year - Meghan McDaniel, Roberts Wesleyan College
Coach of the Year - Nancy Cole, Houghton College
| FIRST TEAM | School | Ht | Yr | Position | Hometown | |||||
| Kirsten Nelson | Houghton | 5-10 | So | Middle Blocker | Tokyo, Japan | |||||
| Bethany Helmer | Roberts Wesleyan | 5-6 | Sr | Outside Hitter | Amherst, NY | |||||
| Randi Kiel | Daemen | 5-11 | Sr | Middle Hitter | Cheektowaga, NY | |||||
| Meghan McDaniel | Roberts Wesleyan | 5-6 | Sr | Setter | Jackson, MI | |||||
| Beth O'Connor | Seton Hill | 5-10 | Jr | Middle Hitter | Gennerstown, PA | |||||
| Tristan Seibert | Daemen | 5-9 | Jr | Outside Hitter | Cedar Falls, IA | |||||
| SECOND TEAM | School | Ht | Yr | Position | Hometown | |||||
| Marybeth Chordas | Ursuline | 6-0 | Sr | Middle Hitter | South Euclid, OH | |||||
| Kylie Ruffer | Geneva | 5-11 | Sr | Middle Hitter | Archbold, OH | |||||
| Alicia VanEck | Houghton | 5-9 | Jr | Right Side | Grand Rapids, MI | |||||
| Krystal Weissert | Saint Vincent | 5-9 | Fr | Outside Hitter | Gibsonia, PA | |||||
| Kourtney Foriska | Saint Vincent | 5-9 | Sr | Middle Hitter | Greensburg, PA | |||||
| Natalie Vidnovic | Geneva | 5-9 | So | Outside Hitter | Irwin, PA |
HONORABLE MENTION: Erin Bayer (Notre
Dame), Mary Bellanca (Daemen), Cristen Carlisle (Roberts Wesleyan), Sarah
Gunder (Houghton), Stephanie Harwood (Geneva), Ashley Kowalski (Carlow),
Nichole Kuslik (Daemen), Heather Randall (Roberts Wesleyan), Sarah Reed (Notre
Dame), Ashley Ripple (Saint Vincent), Angela Serpetti (Notre Dame), Mollie
Siefert (Saint Vincent), Emily Tupi (Point Park), Tara Wood (Point Park).