AMC Logo

Women's Track & Field

12th Annual AMC Championship
April 26, 2003 - University of Rio Grande - Rio Grande, OH


TEAM SCORES
1.   Geneva   157
2.   Malone   134
3.   Cedarville   111
4.   Walsh   96
    Roberts Wesleyan   96
6.   Tiffin   71
7.   Houghton   70
8.   Rio Grande   55
9.   Wilberforce   18
10.   Notre Dame   11
Scoring on a 10-8-6-5-4-3-2-1 basis.

Women 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jordan, Tory                 Rio Grande             12.62      12.52Q  1 
  2 Fuller, Niesha               Rio Grande             12.46      12.56Q  2 
  3 Balfour, Shanelle            Roberts Wesleyan       12.48      12.58Q  3 
  4 Munroe, Petra                Notre Dame             12.38      12.59q  2 
  5 Huntington, Leta             Malone                 12.83      12.84q  1 
  6 Fairchild, Hallie            Houghton               13.01      12.93q  1 
  7 Claybourn, Brie              Houghton               13.80      13.03q  1 
  8 Scheeser, Jessica            Walsh                  12.88      13.05q  3 
  9 Call, Stephanie              Malone                 13.53      13.25   3 
 10 Rozum, Dana                  Geneva                 13.50      13.49   3 
 11 Cooper, Hannah               Cedarville             13.71      13.64   3 
 12 Swartzmiller, Shawna         Tiffin                 13.56      13.68   2 
 13 Stauffer, Angel              Malone                 12.99      13.71   3 
 14 Hale, Ashley                 Notre Dame             13.65      13.86   3 
 15 Wiatrowski, Adrienne         Notre Dame             13.35      13.88   3 
 16 Jacob, Julia                 Houghton               14.29      14.01   1 
 17 Whitney, Charis              Cedarville             13.71      14.32   2 
 18 Strickland, Shaquay          Wilberforce            14.00      14.54   2 
 19 Bowerman, Lindsay            Houghton               14.97      14.90   2 
 20 Raggelin, Sarah              Tiffin                 14.89      15.08   2 
 21 Sandow, Heather              Notre Dame             13.95      15.14   1 
 22 Van Tuinen, Charli           Walsh                  15.10      15.57   1 
 
Women 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Munroe, Petra                Notre Dame             12.59      12.32    10  
  2 Fuller, Niesha               Rio Grande             12.56      12.36     8  
  3 Balfour, Shanelle            Roberts Wesleyan       12.58      12.37     6  
  4 Jordan, Tory                 Rio Grande             12.52      12.43     5  
  5 Fairchild, Hallie            Houghton               12.93      12.91     4  
  6 Huntington, Leta             Malone                 12.84      12.94     3  
  7 Claybourn, Brie              Houghton               13.03      13.01     2  
  8 Scheeser, Jessica            Walsh                  13.05      13.02     1  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Culverhouse, Athena          Walsh                  25.99      25.63   3   10  
  2 Balfour, Shanelle            Roberts Wesleyan                  26.28   1    8  
  3 Huntington, Leta             Malone                 26.18      26.30   3    6  
  4 Vidnovic, Natalie            Geneva                 26.67      26.35   3    5  
  5 McCready, Anne               Geneva                 27.00      26.41   2    4  
  6 Fairchild, Hallie            Houghton               26.86      26.44   2    3  
  7 Fuller, Niesha               Rio Grande             26.63      26.54   3    2  
  8 Barrett, Kristina            Malone                 26.83      26.63   3    1  
  9 Flatt, Sara                  Geneva                 27.75      26.92   2 
 10 Scheeser, Jessica            Walsh                  27.00      26.93   2 
 11 Dorsey, Franny               Tiffin                 26.85      27.12   2 
 12 Stauffer, Angel              Malone                 28.13      27.68   2 
 13 Cooper, Hannah               Cedarville             27.64      27.85   2 
 14 Call, Stephanie              Malone                 28.33      28.06   2 
 15 Wiatrowski, Adrienne         Notre Dame             28.49      28.52   1 
 16 Hale, Ashley                 Notre Dame             28.94      29.00   1 
 17 Yount, Christi               Houghton               29.81      29.15   1 
 18 O'Hara, Erica                Wilberforce            29.00      29.45   1 
 19 Whitney, Charis              Cedarville             29.78      29.69   1 
 20 Jordan, Tory                 Rio Grande             26.56      30.12   3 
 21 Sandow, Heather              Notre Dame             29.12      31.92   1 
 
Women 400 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Culverhouse, Athena          Walsh                  59.40      59.07   2   10  
  2 Vidnovic, Natalie            Geneva               1:00.14      59.29   2    8  
  3 Flatt, Sara                  Geneva               1:01.48    1:00.88   1    6  
  4 Barrett, Kristina            Malone               1:00.39    1:01.18   2    5  
  5 Arthur, Kate                 Malone               1:02.16    1:01.85   1    4  
  6 Mable, Lauren                Cedarville           1:00.85    1:02.37   2    3  
  7 Henderson, Erin              Geneva               1:03.01    1:02.37   1    2  
  8 Watson, Krista               Cedarville           1:01.28    1:02.52   2    1  
  9 Kaidas, Connie               Roberts Wesleyan     1:05.62    1:03.34   1 
 10 Anderson, Rachel             Cedarville           1:01.27    1:05.06   2 
 11 Dorsey, Franny               Tiffin               1:01.38    1:06.10   2 
 12 Miller, Amanda               Malone               1:07.85    1:06.51   1 
 13 Yount, Christi               Houghton             1:07.66    1:06.92   1 
 14 Radel, Katie                 Roberts Wesleyan     1:05.84    1:07.18   1 
 15 Claybourn, Brie              Houghton             1:05.00    1:10.42   1 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gibson, Mary                 Houghton             2:15.72    2:17.81    10  
  2 Klein, Cara                  Walsh                2:19.60    2:19.91     8  
  3 Ogle, Sarah                  Malone               2:20.71    2:22.10     6  
  4 Weir, Natalie                Geneva               2:23.00    2:24.05     5  
  5 Core, Charlette              Tiffin               2:21.00    2:26.18     4  
  6 Benedict, Diane              Houghton             2:22.02    2:27.18     3  
  7 Mace, Heather                Rio Grande           2:24.02    2:27.84     2  
  8 Scott, Kathy                 Cedarville           2:28.99    2:29.60     1  
  9 Docker, Sarah                Malone               2:31.64    2:30.93  
 10 Scribani, Jennifer           Roberts Wesleyan     2:28.00    2:30.94  
 11 Doak, Erin                   Roberts Wesleyan     2:29.00    2:31.70  
 12 Mattner, Melissa             Cedarville           2:31.18    2:32.35  
 13 McRae, Megan                 Roberts Wesleyan     2:28.00    2:32.45  
 14 Lamuth, Nancy                Tiffin               2:30.00    2:32.99  
 15 Boatwright, Laura            Malone               2:28.00    2:36.28  
 16 LaCava, Clare                Walsh                2:38.00    2:37.38  
 17 Lees, Beth                   Houghton             2:42.93    2:38.64  
 18 Perry, Beverly               Geneva               2:38.87    2:40.21  
 19 Rickey, Eileen               Tiffin               2:30.00    2:41.03  
 20 Grimes, Kari                 Tiffin               2:32.00    2:45.77  
 21 Moloney, Erin                Walsh                2:55.00    3:00.70  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nehus, Erin                  Cedarville           4:46.86    4:47.87    10  
  2 Carter, Rebekah              Geneva               4:52.87    4:51.13     8  
  3 Ogle, Sarah                  Malone               5:00.19    4:57.87     6  
  4 Scribani, Jennifer           Roberts Wesleyan     5:00.00    5:01.36     5  
  5 Doak, Erin                   Roberts Wesleyan     4:58.00    5:02.28     4  
  6 Mace, Heather                Rio Grande           4:56.54    5:03.32     3  
  7 Mattner, Melissa             Cedarville           4:59.60    5:03.90     2  
  8 Decker, Sarah                Malone               5:02.81    5:07.43     1  
  9 Core, Charlette              Tiffin               4:57.00    5:10.03  
 10 Davis, Anna                  Geneva               5:04.65    5:11.40  
 11 Boatwright, Laura            Malone               4:59.24    5:12.30  
 12 Winburn, Abigail             Cedarville           5:07.00    5:14.26  
 13 Koch, Kerri                  Houghton             5:14.00    5:16.64  
 14 Piersante, Sara              Walsh                5:02.00    5:18.78  
 15 Jarjisian, Rebecca           Geneva               5:23.10    5:22.15  
 16 Clayburn, Tori               Houghton             5:24.20    5:23.29  
 17 Moloney, Erin                Walsh                6:01.00    5:55.59  
 18 Wiggins, Anne Marie          Cedarville           5:05.68    5:57.18  
 19 Arnold, Angie                Tiffin               6:00.00    6:09.19  
 20 Ruhl, Lindsay                Tiffin               5:55.00    6:24.37  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nehus, Erin                  Cedarville          17:17.58   17:41.71    10  
  2 Roberts, Sarah               Cedarville          17:57.49   18:18.93     8  
  3 Carter, Rebekah              Geneva              18:10.24   18:36.52     6  
  4 Hollinger, Jen               Malone              18:55.08   18:51.48     5  
  5 Piersante, Sara              Walsh               18:56.00   18:59.41     4  
  6 Rickard, Heidi               Geneva              19:08.24   19:02.97     3  
  7 Thomas, Ashley               Malone              19:50.20   19:37.64     2  
  8 Shults, Selina               Tiffin              19:58.00   19:53.35     1  
  9 Sell, Dana                   Houghton            19:48.00   19:55.64  
 10 Mace, Heather                Rio Grande                     20:00.79  
 11 Fleck, Kim                   Cedarville          19:27.80   20:01.13  
 12 George, Becky                Roberts Wesleyan    20:24.00   20:56.61  
 13 Butzin, Jessica              Tiffin              21:20.00   21:17.86  
 14 Magyar, Natalie              Notre Dame          21:20.00   22:09.06  
 15 Kinman, Jen                  Houghton            21:35.00   22:40.55  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tetrick, Jen                 Cedarville          39:09.99   38:56.57    10  
  2 Rickard, Heidi               Geneva                         39:26.55     8  
  3 Wolfe, Amanda                Rio Grande          41:08.41   40:52.10     6  
  4 Mielke, Lisa                 Walsh               41:29.00   41:20.43     5  
  5 Gately, Angela               Malone              41:55.00   41:43.28     4  
  6 Davies, Ellen                Houghton            40:06.00   42:12.60     3  
  7 Spencer, Juliann             Geneva              44:50.00   42:29.33     2  
  8 Leschnik, Emily              Tiffin                         44:05.73     1  
  9 Wright, Heidi                Cedarville                     45:15.14  
 
Women 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gardner, Sarah               Houghton               15.06      14.84q  2 
  2 McCready, Anne               Geneva                 15.30      15.19q  1 
  3 Stuczynski, Jennifer         Roberts Wesleyan       15.63      15.57q  2 
  4 McKay, Katherine             Geneva                 15.62      16.33q  1 
  5 Miller, Sarah                Malone                 16.24      16.37q  2 
  6 Boyne, Kristen               Walsh                  17.11      16.56q  1 
  7 Sato, Lauren                 Cedarville             16.72      16.77q  2 
  8 Scheeser, Jessica            Walsh                  16.53      17.01q  1 
  9 Nagle, Sarah                 Malone                 16.94      17.04   2 
 10 Call, Stephanie              Malone                 16.50      17.36   1 
 11 Macko, Katie                 Malone                 17.24      17.40   1 
 12 Adams, Beth                  Houghton               17.58      17.50   2 
 13 Knapp, Danie                 Houghton               17.56      17.54   2 
 14 Bero, Vanessa                Tiffin                 18.00      18.00   1 
 15 Shine, Andrea                Tiffin                 18.10      18.28   1 
 
Women 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Gardner, Sarah               Houghton               14.84      14.60    10  
  2 McCready, Anne               Geneva                 15.19      15.10     8  
  3 Stuczynski, Jennifer         Roberts Wesleyan       15.57      15.11     6  
  4 McKay, Katherine             Geneva                 16.33      15.91     5  
  5 Miller, Sarah                Malone                 16.37      16.04     4  
  6 Scheeser, Jessica            Walsh                  17.01      16.35     3  
  7 Boyne, Kristen               Walsh                  16.56      16.39     2  
  8 Sato, Lauren                 Cedarville             16.77      17.08     1  
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Arthur, Kate                 Malone               1:07.19    1:06.94   2   10  
  2 Stuczynski, Jennifer         Roberts Wesleyan     1:14.00    1:08.47   2    8  
  3 McKay, Katherine             Geneva               1:10.70    1:09.15   2    6  
  4 Kirby, Stacy                 Walsh                1:13.26    1:11.62   2    5  
  5 Johnson, Rachel              Cedarville           1:13.84    1:12.44   2    4  
  6 Brumbaugh, Heidi             Geneva               1:14.30    1:12.46   2    3  
  7 Boyne, Kristen               Walsh                1:16.11    1:12.94   1    2  
  8 Sato, Lauren                 Cedarville                      1:13.44   1    1  
  9 Bero, Vanessa                Tiffin               1:15.50    1:13.81   1 
 10 Shine, Andrea                Tiffin               1:13.50    1:14.55   2 
 11 McKeene, Jessica             Roberts Wesleyan     1:18.00    1:14.89   1 
 12 Gardiner, Stephanie          Roberts Wesleyan     1:21.00    1:17.88   1 
 13 Moran, Mary                  Cedarville           1:20.20    1:22.60   1 
 -- Evans, Jennifer              Roberts Wesleyan     1:11.00         FS   2 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roberts, Sarah               Cedarville          11:16.06   11:12.77    10  
  2 Bailey, Sarah                Cedarville          12:29.75   12:15.10     8  
  3 Garrison, Jessica            Roberts Wesleyan    12:37.00   12:24.13     6  
  4 Pearson, Devon               Tiffin              12:05.00   12:34.88     5  
  5 Melton, Sarah                Geneva                         12:43.74     4  
  6 Elsasser, Andrea             Walsh               13:04.00   12:47.57     3  
  7 Adams, Ashley                Geneva              13:08.00   13:32.14     2  
  8 Brinkley, Laura              Malone              13:20.00   13:47.29     1  
 
Women 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Walsh  'A'                                          49.27      50.19   2   10  
  2 Geneva  'A'                                         49.91      50.40   2    8  
  3 Malone  'A'                                         51.00      50.57   2    6  
  4 Rio Grande  'A'                                     51.49      50.98   2    5  
  5 Houghton  'A'                                                  51.71   1    4  
  6 Roberts Wesleyan  'A'                               52.71      52.25   1    3  
  7 Cedarville  'A'                                     51.54      52.96   2    2  
  8 Tiffin  'A'                                                    54.10   1    1  
  9 Notre Dame  'A'                                     51.20      56.15   2 
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Geneva  'A'                                       4:07.60    4:05.38    10  
  2 Malone  'A'                                       4:09.22    4:08.66     8  
  3 Houghton  'A'                                     4:13.00    4:12.52     6  
  4 Walsh  'A'                                        4:14.31    4:14.49     5  
  5 Cedarville  'A'                                   4:21.13    4:21.69     4  
  6 Tiffin  'A'                                                  4:30.12     3  
  7 Roberts Wesleyan  'A'                             4:39.00    4:36.71     2  
  8 Notre Dame  'A'                                   4:30.00    4:52.47     1  
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Houghton  'A'                                     9:40.00    9:34.44    10  
  2 Malone  'A'                                       9:40.00    9:42.89     8  
  3 Walsh  'A'                                                   9:57.70     6  
  4 Roberts Wesleyan  'A'                            10:34.00    9:59.51     5  
  5 Cedarville  'A'                                             10:03.71     4  
  6 Tiffin  'A'                                                 10:20.00     3  
  7 Geneva  'A'                                                 10:51.66     2  
  8 Rio Grande  'A'                                             10:59.13     1  
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 O'Hara, Erica                Wilberforce            1.57m    5-01.00    10  
  2 Stuczynski, Jennifer         Roberts Wesleyan       1.52m    5-00.00     7  
  2 Centric, Patricia            Walsh                  1.52m    5-00.00     7  
  4 Keville, Katie               Roberts Wesleyan       1.47m    4-10.00     5  
  5 Vidnovic, Natalie            Geneva                         J4-10.00     4  
  6 Sykes, Katy                  Houghton               1.52m   J4-10.00     3  
  7 Paintin, Dawn                Rio Grande             1.47m    4-08.00     2  
  8 McKay, Katherine             Geneva                          4-06.00     1  
  9 McCready, Anne               Geneva                 1.35m   J4-06.00  
 10 Weir, Natalie                Geneva                         J4-06.00  
 11 Dorsey, Franny               Tiffin                         J4-06.00  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Castro, Rachael              Cedarville             3.53m   11-00.00    10  
  2 Brumbaugh, Heidi             Geneva                 2.89m    9-06.00     8  
  3 Roe, Jen                     Tiffin                 2.89m   J9-06.00     6  
  4 Dalessardro, Chrissy         Malone                 3.04m   J9-06.00     4.5
  4 Lewis, Robin                 Malone                 3.05m   J9-06.00     4.5
  6 Tatum, Jamie                 Cedarville             3.04m   J9-06.00     3  
  7 Baum, Rose                   Houghton               2.89m   J9-06.00     2  
  8 Rozum, Dana                  Geneva                 2.74m   J9-06.00     1  
  9 Furlow, Marcey               Roberts Wesleyan       2.74m    9-00.00  
 10 Newcomb, Joy                 Houghton               2.74m    8-06.00  
 11 Neuman, Laura                Houghton               2.74m    8-00.00  
 12 Brown, Erin                  Malone                 2.89m   J8-00.00  
 
Women Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gardner, Sarah               Houghton               5.11m   17-03.00    10  
  2 Dorsey, Franny               Tiffin                 4.85m   16-11.00     8  
  3 Wright, Maureen              Geneva                 4.95m   16-06.50     6  
  4 McCready, Anne               Geneva                 4.93m   16-06.00     5  
  5 Miller, Sarah                Malone                 5.05m   16-01.00     4  
  6 Scheeser, Jessica            Walsh                  4.62m   15-08.00     3  
  7 Paintin, Dawn                Rio Grande             4.74m   15-06.50     2  
  8 Nagle, Sarah                 Malone                 4.86m   15-04.50     1  
  9 Call, Stephanie              Malone                 4.50m   15-00.00  
 
Women Triple Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Brown, Kylie                 Roberts Wesleyan      10.49m   36-02.75q 
  2 Wright, Maureen              Geneva                10.88m   35-03.50q 
  3 McKay, Katherine             Geneva                10.32m   35-01.25q 
  4 Johnson, Rachel              Cedarville             9.49m   32-11.50q 
  5 Miller, Sarah                Malone                10.36m   32-02.00q 
  6 Furlow, Marcey               Roberts Wesleyan       9.45m   30-10.75q 
  7 Rozum, Dana                  Geneva                 9.27m   30-09.50q 
  8 Brown, Sarah Beth            Cedarville                     30-05.00q 
 -- Brown, Madinah               Wilberforce            9.86m         DQ  
 
Women Triple Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brown, Kylie                 Roberts Wesleyan    36-02.75   36-02.75    10  
  2 Wright, Maureen              Geneva              35-03.50   36-01.50     8  
  3 McKay, Katherine             Geneva              35-01.25   35-01.25     6  
  4 Johnson, Rachel              Cedarville          32-11.50   32-11.50     5  
  5 Miller, Sarah                Malone              32-02.00   32-02.00     4  
  6 Furlow, Marcey               Roberts Wesleyan    30-10.75   30-10.75     3  
  7 Rozum, Dana                  Geneva              30-09.50   30-09.50     2  
  8 Brown, Sarah Beth            Cedarville          30-05.00   30-05.00     1  
 -- Brown, Madinah               Wilberforce                          DQ  
 
Women Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 French, Tiffany              Malone                13.51m   43-06.25    10  
  2 Little, Amytheist            Wilberforce           13.35m   41-01.75     8  
  3 Riley, Sara                  Tiffin                12.19m   41-00.00     6  
  4 Roberts, Ashly               Rio Grande            12.14m   40-08.00     5  
  5 Werner, Melissa              Roberts Wesleyan      12.00m   39-04.50     4  
  6 Greller, Sheila              Walsh                 11.48m   38-00.50     3  
  7 Gasparin, Megan              Malone                11.63m   37-08.00     2  
  8 Miller, Heather              Tiffin                11.43m   36-10.75     1  
  9 Henderson, Dree              Malone                11.89m   36-01.50  
 
Women Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roberts, Ashly               Rio Grande            42.84m     137-05    10  
  2 Riley, Sara                  Tiffin                42.67m     135-03     8  
  3 Greller, Sheila              Walsh                 42.31m     123-08     6  
  4 Gasparin, Megan              Malone                38.02m     118-02     5  
  5 Bratt, Kim                   Roberts Wesleyan      38.40m     118-01     4  
  6 Richards, Sarah              Walsh                 38.30m     117-01     3  
  7 Christina, Roberts           Geneva                35.66m     112-11     2  
  8 Shoneman, Jami               Malone                34.86m     112-05     1  
 
Women Hammer Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Riley, Sara                  Tiffin                50.85m     166-01    10  
  2 Gluchowski, Michalina        Cedarville            46.83m     155-03     8  
  3 Henderson, Dree              Malone                50.80m     151-04     6  
  4 Bolton, Michaela             Cedarville            44.01m     150-04     5  
  5 Roberts, Ashly               Rio Grande            46.43m     147-01     4  
  6 Glassburn, Kate              Tiffin                42.67m     134-04     3  
  7 Shoneman, Jami               Malone                38.35m     127-09     2  
  8 Eiler, Rebecca               Geneva                35.15m     124-04     1  
  9 Greller, Sheila              Walsh                 44.27m     123-10  
 
Women Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Riley, Sara                  Tiffin                36.57m  124-06.50    10  
  2 Stuczynski, Jennifer         Roberts Wesleyan      38.10m     122-01     8  
  3 Miller, Sarah                Malone                35.25m     116-10     6  
  4 Cypher, Rachel               Geneva                32.99m     106-08     5  
  5 Irwin, Beth                  Malone                32.30m     105-10     4  
  6 Gigone, Kendra               Geneva                26.77m     102-11     3  
  7 VanGorder, Brandy            Roberts Wesleyan      30.48m     101-06     2  
  8 Douglas, Emili               Tiffin                28.95m      98-11     1  
  9 Lykins, Jenny                Rio Grande            31.69m      95-06