2004 All-AMC North Division Team
(Selected by vote of the AMC
coaches)
Player of the Year - Joe Pichler, Saint Vincent
Pitcher of the Year - Joe Martinson, Point Park
Coach of the Year - Mick Janosko, Saint Vincent
| Pos | FIRST TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Brad Hubert | Sr | Walsh | Brunswick, OH | .323 | 8 | 31 | |||||||||||
| 2b | Doug Haidet | Sr | Point Park | Alliance, OH | .387 | 1 | 20 | |||||||||||
| 3b | Joe Pichler | Sr | Saint Vincent | Rockville, MD | .368 | 6 | 33 | |||||||||||
| SS | Billy Kern | Jr | Malone | Parkland, FL | .331 | 6 | 21 | |||||||||||
| Inf | Jon Crow | Sr | Geneva | Ellicot City, MD | .413 | 3 | 26 | |||||||||||
| OF | Cory Gearhart | Sr | Point Park | Kittanning, PA | .413 | 1 | 33 | |||||||||||
| OF | Todd Neice | Sr | Malone | Waynesburg, OH | .367 | 6 | 31 | |||||||||||
| OF | Shaun Wenz | Sr | Saint Vincent | Elburn, IL | .339 | 5 | 22 | |||||||||||
| OF | Joe Sigrist | Sr | Walsh | Massillon, OH | .324 | 1 | 22 | |||||||||||
| C | Mike Hermann | Sr | Saint Vincent | Level Green, PA | .367 | 1 | 23 | |||||||||||
| C | Brian May | Jr | Geneva | East Liverpool, OH | .347 | 3 | 33 | |||||||||||
| DH | John Cerra | Jr | Point Park | Penn Hills, PA | .350 | 1 | 13 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Joe Martinson | Jr | Point Park | Pason, UT | R | 7 | 1 | 0 | 3.05 | |||||||||
| P | Kevin Brogan | So | Saint Vincent | Stafford, VA | R | 5 | 0 | 1 | 2.96 | |||||||||
| P | Matt Colella | Fr | Geneva | New Castle, PA | R | 5 | 2 | 3 | 2.70 | |||||||||
| P | Chris Miller | Fr | Malone | Sugarcreek, OH | L | 4 | 4 | 0 | 2.79 | |||||||||
| RP | Chad Lahna | Jr | Walsh | West Lafayette, OH | R | 1 | 1 | 5 | 2.40 | |||||||||
| Pos | SECOND TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Steve Gumpf | Fr | Seton Hill | Pittsburgh, PA | .377 | 2 | 25 | |||||||||||
| 2b | Brian Budd | Sr | Walsh | Orrville, OH | .350 | 2 | 21 | |||||||||||
| 3b | Bob Mirt | Sr | Point Park | Pittsburgh, PA | .328 | 0 | 8 | |||||||||||
| SS | Dan Consuegra | So | Saint Vincent | Damascus, MD | .369 | 2 | 30 | |||||||||||
| Inf | Mike Sturznickel | Sr | Walsh | North Canton, OH | .308 | 4 | 24 | |||||||||||
| OF | Steve Long | Fr | Seton Hill | Pittsburgh, PA | .317 | 2 | 18 | |||||||||||
| OF | Mike Bruno | Fr | Geneva | New Castle, PA | .329 | 1 | 14 | |||||||||||
| OF | Robert Arata | Fr | Geneva | Las Vegas, NV | .283 | 3 | 27 | |||||||||||
| OF | Aaron Wilson | Sr | Saint Vincent | Silver Spring, MD | .278 | 1 | 15 | |||||||||||
| C | Andy Bruno | So | Malone | Stow, OH | .341 | 0 | 12 | |||||||||||
| DH | Matt Ankeny | Jr | Seton Hill | Derry, PA | .318 | 0 | 23 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Jeremiah Scott | Sr | Saint Vincent | Rockville, MD | R | 5 | 3 | 0 | 4.24 | |||||||||
| P | Andy Schon | Fr | Walsh | Akron, OH | R | 4 | 3 | 0 | 5.04 | |||||||||
| P | John Bachman | Fr | Seton Hill | Glenshaw, PA | R | 5 | 6 | 0 | 3.46 | |||||||||
| P | Kip Watkins | Jr | Saint Vincent | Auburn, WA | R | 4 | 3 | 1 | 5.37 | |||||||||
| RP | Dan Merrick | Sr | Geneva | West Middlesex, PA | R | 5 | 3 | 2 | 4.01 |
HONORABLE MENTION: Ed Bartolec (Walsh),
Andy Bourquin (Malone), Matt Cornacchione (Geneva), Traelic Cotter (Point
Park), Russell Daniels (Saint Vincent), Brandon Harlan (Geneva), Jerry Harness
(Seton Hill), Korey Heppeard (Malone), Zach Kooker (Malone), Derrick Mauger
(Walsh), Fred Moses (Point Park), Eric Nese (Seton Hill), Matt Nowaczynski
(Geneva), Aaron Walsh (Point Park).