2004 All-AMC South Division Team
(Selected by vote of the AMC
coaches)
Player of the Year - Justin Clarey, Mount Vernon
Nazarene
Pitcher of the Year - Adam Rowe, Mount Vernon Nazarene
Coach of the Year - Keith Veale, Mount Vernon Nazarene
| Pos | FIRST TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Kyle Moore | Fr | Ohio Dominican | Warren, OH | .447 | 9 | 44 | |||||||||||
| 2b | Dan Matheney | Sr | Mount Vernon Nazarene | New Concord, OH | .434 | 0 | 26 | |||||||||||
| 3b | Arnaldo Rodriguez | So | Ohio Dominican | Cidra, PR | .390 | 13 | 56 | |||||||||||
| SS | Angel Lopez | Jr | Ohio Dominican | Cidra, PR | .382 | 9 | 44 | |||||||||||
| Inf | Chris McKinney | Jr | Mount Vernon Nazarene | Johnstown, OH | .313 | 2 | 31 | |||||||||||
| OF | Jason Irish | Sr | Mount Vernon Nazarene | Cortland, OH | .376 | 7 | 42 | |||||||||||
| OF | Scott Peterman | Jr | Rio Grande | Westerville, OH | .365 | 5 | 39 | |||||||||||
| OF | Steve Edwards | Jr | Mount Vernon Nazarene | Grove City, OH | .331 | 1 | 26 | |||||||||||
| OF | Jeff Kidd | Sr | Ohio Dominican | Gahanna, OH | .331 | 4 | 36 | |||||||||||
| C | Justin Clarey | Sr | Mount Vernon Nazarene | Columbus, OH | .438 | 7 | 42 | |||||||||||
| C | Jeff Lowe | Jr | Cedarville | West Liberty, OH | .344 | 2 | 28 | |||||||||||
| DH | H.A. Scott | Sr | Rio Grande | Dayton, OH | .340 | 6 | 45 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Adam Rowe | Sr | Mount Vernon Nazarene | Wooster, OH | L | 8 | 1 | 0 | 3.60 | |||||||||
| P | Jonathan Sanchez | Sr | Ohio Dominican | Sabana Grande, PR | L | 5 | 3 | 0 | 2.51 | |||||||||
| P | Nick Schwartz | So | Mount Vernon Nazarene | Sunbury, OH | R | 7 | 4 | 0 | 2.28 | |||||||||
| P | Chris Ofat | Sr | Ohio Dominican | Bellaire, OH | R | 8 | 4 | 1 | 2.22 | |||||||||
| RP | Tim Sutton | Sr | Rio Grande | Portsmouth, OH | L | 4 | 3 | 1 | 2.76 | |||||||||
| Pos | SECOND TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Brent Johnson | Sr | Shawnee State | London, OH | .370 | 5 | 25 | |||||||||||
| 2b | David Fischer | Fr | Urbana | Cincinnati, OH | .338 | 1 | 22 | |||||||||||
| 3b | Nate Boyd | Jr | Urbana | Springfield, OH | .414 | 0 | 18 | |||||||||||
| SS | Brent Ewing | Sr | Rio Grande | Wellston, OH | .263 | 1 | 24 | |||||||||||
| Inf | Kyle Peters | So | Mount Vernon Nazarene | Mason, OH | .352 | 0 | 23 | |||||||||||
| OF | Travis Allen | Sr | Cedarville | Bakersfield, CA | .365 | 1 | 14 | |||||||||||
| OF | Jeff Tillman | Jr | Shawnee State | Avon, OH | .346 | 2 | 9 | |||||||||||
| OF | Marcus Goolsby | So | Rio Grande | Columbus, OH | .361 | 7 | 26 | |||||||||||
| OF | Anthony Hunter | Jr | Tiffin | Norwalk, OH | .323 | 4 | 24 | |||||||||||
| C | Nick Wayne | Sr | Shawnee State | Portage, IN | .315 | 4 | 19 | |||||||||||
| DH | Matt Chabot | So | Urbana | Windsor, ONT | .298 | 0 | 18 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Matthew Bonin | So | Cedarville | Patton, PA | L | 5 | 3 | 1 | 2.51 | |||||||||
| P | Benny Cepeda | Jr | Ohio Dominican | Rio Piedras, PR | R | 7 | 2 | 0 | 3.50 | |||||||||
| P | Kevin Hale | Jr | Rio Grande | Johnstown, OH | R | 9 | 4 | 0 | 2.95 | |||||||||
| P | Chris Johnson | Sr | Tiffin | Camlachie, ONT | R | 6 | 6 | 0 | 3.34 | |||||||||
| RP | Scott Lynd | Fr | Shawnee State | Raceland, KY | L | 2 | 1 | 0 | 2.84 |
HONORABLE MENTION: Gabe DeVono (Rio
Grande), Ryan Disbennett (Tiffin), Forest Greetham (Cedarville), Brian Hines
(Shawnee State), Charlie Kabealo (Rio Grande), Nate Long (Tiffin), Andy Malone
(Shawnee State), John Milliron (Urbana), Jon Oren (Cedarville), Wes Page (Ohio
Dominican), Kurt Rammel (Tiffin), Johnny Smith (Urbana), Dave Terrill
(Cedarville), Ted Tom (Shawnee State).