2003-04 All-AMC North Division Team
(Selected by vote of the North Division
coaches)
Player of the Year - Darnell Jackson, Daemen College
Coach of the Year - Don Silveri, Daemen College
| FIRST TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Darnell Jackson | Daemen | 6-6 | Jr | F | York, PA | 14.7 | 5.2 | |||||||
| James Floyd | Roberts Wesleyan | 5-9 | Sr | G | Syracuse, NY | 18.8 | 3.4 | |||||||
| Kenny Roberts | Saint Vincent | 6-0 | Jr | G | Falling Waters, WV | 16.3 | 3.3 | |||||||
| Ales Chan | Seton Hill | 7-2 | Sr | C | Prague, Czech Republic | 17.3 | 10.3 | |||||||
| Tony Washam | Saint Vincent | 6-7 | Jr | G | New Castle, DE | 28.8 | 10.7 | |||||||
| Marek Kosovic | Point Park | 6-8 | Sr | C | Prague, Czech Republic | 15.3 | 6.6 | |||||||
| Stefan Grundberg | Geneva | 6-6 | Jr | G-F | Soderkoping, Sweden | 14.4 | 7.1 | |||||||
| Jason Lee | Houghton | 6-2 | Sr | G | Buffalo, NY | 15.6 | 2.8 | |||||||
| Paul Benjamin | Notre Dame | 6-4 | Jr | F | Cleveland, OH | 14.7 | 9.4 | |||||||
| Steve Chandler | Daemen | 6-3 | Sr | F | Cleveland, OH | 11.5 | 7.9 | |||||||
| SECOND TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Terrance Ward | Geneva | 6-5 | Sr | G-F | Jessup, GA | 13.1 | 5.9 | |||||||
| Kharmen Wingard | Daemen | 6-1 | Jr | G | Buffalo, NY | 15.0 | 3.2 | |||||||
| Gabriel Marshall | Daemen | 6-3 | Sr | G | Rochester, NY | 15.1 | 4.3 | |||||||
| Dave Rudy | Roberts Wesleyan | 6-6 | Sr | F | Syracuse, NY | 14.5 | 9.6 | |||||||
| Jeff Mallory | Saint Vincent | 6-10 | So | C | Stanton, VA | 13.3 | 7.3 | |||||||
| Donnell Mayes | Roberts Wesleyan | 6-1 | Jr | G | Syracuse, NY | 14.4 | 4.0 | |||||||
| Chad Mraz | Geneva | 5-11 | So | G | Akron, OH | 11.0 | 2.8 | |||||||
| Brian Kennedy | Point Park | 6-3 | Jr | G | Madison, WI | 14.8 | 4.9 | |||||||
| Daniel George | Seton Hill | 6-10 | So | F | Brisbane, Australia | 12.0 | 7.8 | |||||||
| Dave Hilborn | Notre Dame | 6-2 | Jr | G | Concord, OH | 14.5 | 3.0 |
HONORABLE MENTION: Will Bruce (Notre
Dame), Joel Hamilton (Houghton), Chad Hazard (Notre Dame), Eric Jankov
(Houghton), Zarko Kostic (Seton Hill), Bojan Nikolovski (Seton Hill), Shaun
Peters (Point Park), Seth Raper (Houghton), Tez Williams (Point Park).