AMC Logo

Men's Basketball

Final Individual Statistical Leaders
ALL GAMES - through 3/20/2004
Players must have appeared in 50% of their team's games to qualify


SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Washam, Tony-SVC......... JR 21  215   33  131  594  28.3
 2.White, Helie-WIL......... SR 31  220   57  152  649  20.9
 3.Dunn, Andy-MVN........... SR 35  218  150  117  703  20.1
 4.Hess, Jason-MAL.......... SR 30  211    0  157  579  19.3
 5.Floyd, James-RWC......... SR 30  214   69   74  571  19.0
 6.Roberts, Kenny-SVC....... JR 32  186   47  137  556  17.4
 7.Chan, Ales-SHU........... SR 25  164    1   96  425  17.0
 8.Thomas, Delano-SSU....... SR 31  168    2  151  489  15.8
 9.Lee, Jason-HOU........... SR 26  149   34   74  406  15.6
10.Sistrunk, Randy-WAL...... JR 30  186   18   70  460  15.3
   Kosovic, Marek-PPC....... SR 27  158   20   78  414  15.3
12.Lavender, Antwain-SSU.... SR 23  128   44   51  351  15.3
13.Marshall, Gabriel-DAE.... SR 34  183   76   70  512  15.1
14.Brumbaugh, Jarrod-URB.... SR 31  176    0  110  462  14.9
15.Kennedy, Brian-PPC....... JR 26  132   57   65  386  14.8
16.Mayes, Donnell-RWC....... JR 30  144   65   91  444  14.8
17.Benjamin, Paul-NDC....... JR 30  191    4   54  440  14.7
18.Thomas, Mugabe-CED....... SO 28  163   18   66  410  14.6
19.Rudy, Dave-RWC........... SR 26  155    2   68  380  14.6
20.Grundberg, Stefan-GEN.... JR 30  156   57   69  438  14.6

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Hess, Jason-MAL.......... SR 30  140  253  393  13.1
 2.Thomas, Delano-SSU....... SR 31   83  285  368  11.9
 3.Washam, Tony-SVC......... JR 21   77  142  219  10.4
 4.Chan, Ales-SHU........... SR 25   75  185  260  10.4
 5.Hamilton, Joel-HOU....... SR 25   66  188  254  10.2
 6.Benjamin, Paul-NDC....... JR 30  104  179  283   9.4
 7.Rudy, Dave-RWC........... SR 26   87  156  243   9.3
 8.Hilbert, Matt-MVN........ SR 36   83  237  320   8.9
 9.Hess, Mark-MVN........... FR 36  102  187  289   8.0
10.Chandler, Steve-DAE...... SR 34   66  204  270   7.9
11.George, Daniel-SHU....... SO 26   49  153  202   7.8
12.Brumbaugh, Jarrod-URB.... SR 31   93  146  239   7.7
13.Mallory, Jeff-SVC........ SO 32   73  161  234   7.3
14.Grundberg, Stefan-GEN.... JR 30   59  157  216   7.2
15.Stith, Micah-ODU......... JR 35   76  162  238   6.8

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Hess, Jason-MAL.......... SR 30   211   355  .594
 2.Jackson, Darnell-DAE..... JR 33   193   335  .576
 3.Delimpo, Anthony-CED..... JR 28   143   253  .565
 4.Benjamin, Paul-NDC....... JR 30   191   342  .558
 5.Rudy, Dave-RWC........... SR 26   155   283  .548
 6.Hess, Mark-MVN........... FR 36   184   337  .546
 7.Chan, Ales-SHU........... SR 25   164   304  .539
 8.Brumbaugh, Jarrod-URB.... SR 31   176   336  .524
 9.Mallory, Jeff-SVC........ SO 32   175   340  .515
10.Thomas, Mugabe-CED....... SO 28   163   317  .514
11.Kosovic, Marek-PPC....... SR 27   158   309  .511
12.Washam, Tony-SVC......... JR 21   215   437  .492
13.Stith, Micah-ODU......... JR 35   184   377  .488
14.Grundberg, Stefan-GEN.... JR 30   156   323  .483
15.Roberts, Kenny-SVC....... JR 32   186   391  .476

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Raper, Seth-HOU.......... SR 26     147   5.65
 2.Davenport, Al-URB........ JR 31     174   5.61
 3.Roberts, Kenny-SVC....... JR 32     172   5.38
 4.Mraz, Chad-GEN........... SO 30     161   5.37
 5.Peters, Shaun-PPC........ SR 27     144   5.33
 6.Chandler, Steve-DAE...... SR 34     152   4.47
 7.Weakley, Jason-CED....... JR 36     160   4.44
 8.Hazard, Chad-NDC......... JR 28     124   4.43
 9.Bock, Alan-MVN........... SO 35     150   4.29
10.Mishler, Jason-MAL....... JR 30     125   4.17

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Mayes, Donnell-RWC....... JR 30    91    95  .958
 2.Dunn, Andy-MVN........... SR 35   117   126  .929
 3.Ward, Terrance-GEN....... SR 30    84    95  .884
 4.Mraz, Chad-GEN........... SO 30   130   156  .833
   Kennedy, Brian-PPC....... JR 26    65    78  .833
 6.Hilborn, Dave-NDC........ JR 26    76    97  .784
 7.Miller, Chris-MAL........ FR 30   108   138  .783
 8.Lee, Jason-HOU........... SR 26    74    95  .779
 9.Davenport, Adam-SSU...... JR 31    86   113  .761
10.White, Helie-WIL......... SR 31   152   200  .760
11.Roberts, Kenny-SVC....... JR 32   137   186  .737
12.Hess, Jason-MAL.......... SR 30   157   217  .724
13.Bruce, Will-NDC.......... SR 28    75   104  .721
14.Chan, Ales-SHU........... SR 25    96   135  .711
15.Thomas, Delano-SSU....... SR 31   151   213  .709

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Washam, Tony-SVC......... JR 21     62   2.95
 2.Kennedy, Brian-PPC....... JR 26     57   2.19
 3.Roberts, Kenny-SVC....... JR 32     70   2.19
 4.Steuer, Jake-WAL......... SO 20     38   1.90
 5.Henry, Todd-TIF.......... SR 26     48   1.85
 6.Floyd, James-RWC......... SR 30     55   1.83
 7.Mayes, Donnell-RWC....... JR 30     54   1.80
 8.Williams, Tez-PPC........ JR 26     43   1.65
 9.White, Helie-WIL......... SR 31     51   1.65
10.Thomas, Mugabe-CED....... SO 28     46   1.64

3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Mraz, Chad-GEN........... SO 30    45    86  .523
 2.Kostic, Zarko-SHU........ FR 26    45    99  .455
 3.Fiebig, Mike-ODU......... JR 35    97   222  .437
 4.Grundberg, Stefan-GEN.... JR 30    57   134  .425
 5.Indaye, Felix-SVC........ JR 32    65   153  .425
 6.Montanaro, Brian-DAE..... SO 33    60   142  .423
 7.Gast, Josh-CED........... SR 34    97   231  .420
 8.Massey, Haze-ODU......... SO 35    80   192  .417
 9.Dunn, Andy-MVN........... SR 35   150   371  .404
10.Wingard, Kharmen-DAE..... JR 32    86   213  .404
11.Hazard, Chad-NDC......... JR 28    55   137  .401
12.Mayes, Donnell-RWC....... JR 30    65   163  .399
13.Marshall, Gabriel-DAE.... SR 34    76   192  .396
14.Donley, Nick-SSU.........    23    38    97  .392
15.Volkmer, Kent-MAL........ SR 30    54   142  .380

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Dunn, Andy-MVN........... SR 35  150   4.29
 2.Gast, Josh-CED........... SR 34   97   2.85
 3.Fiebig, Mike-ODU......... JR 35   97   2.77
 4.Wingard, Kharmen-DAE..... JR 32   86   2.69
 5.Floyd, James-RWC......... SR 30   69   2.30
 6.Massey, Haze-ODU......... SO 35   80   2.29
 7.Marshall, Gabriel-DAE.... SR 34   76   2.24
 8.Kennedy, Brian-PPC....... JR 26   57   2.19
 9.Mayes, Donnell-RWC....... JR 30   65   2.17
10.Indaye, Felix-SVC........ JR 32   65   2.03

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Chan, Ales-SHU........... SR 25    100   4.00
 2.Mallory, Jeff-SVC........ SO 32     87   2.72
 3.Gerello, Tony-GEN........ SR 28     73   2.61
 4.Thomas, Delano-SSU....... SR 31     76   2.45
 5.Hamilton, Joel-HOU....... SR 25     43   1.72
 6.George, Daniel-SHU....... SO 26     38   1.46
 7.Brumbaugh, Jarrod-URB.... SR 31     43   1.39
 8.Jackson, Darnell-DAE..... JR 33     41   1.24
 9.Grundberg, Stefan-GEN.... JR 30     33   1.10
10.Washam, Tony-SVC......... JR 21     22   1.05

ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Bock, Alan-MVN........... SO 35  150   4.3   60   1.7   2.50
 2.Roberts, Kenny-SVC....... JR 32  172   5.4   75   2.3   2.29
 3.Guiler, Greg-CED......... SR 31  119   3.8   52   1.7   2.29
 4.Davenport, Al-URB........ JR 31  174   5.6   80   2.6   2.17
 5.Blackwell, Therreon-DAE.. SO 34  125   3.7   58   1.7   2.16
 6.Raper, Seth-HOU.......... SR 26  147   5.7   74   2.8   1.99
 7.Peters, Shaun-PPC........ SR 27  144   5.3   73   2.7   1.97
 8.Mishler, Jason-MAL....... JR 30  125   4.2   67   2.2   1.87
 9.Gast, Josh-CED........... SR 34  103   3.0   57   1.7   1.81
10.Hamilton, Joel-HOU....... SR 25   63   2.5   35   1.4   1.80

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Hess, Jason-MAL.......... SR 30  140   4.67
 2.Washam, Tony-SVC......... JR 21   77   3.67
 3.Benjamin, Paul-NDC....... JR 30  104   3.47
 4.Rudy, Dave-RWC........... SR 26   87   3.35
 5.Brumbaugh, Jarrod-URB.... SR 31   93   3.00
   Chan, Ales-SHU........... SR 25   75   3.00
 7.Hess, Mark-MVN........... FR 36  102   2.83
 8.Beretich, Steve-TIF...... SO 27   74   2.74
 9.Thomas, Delano-SSU....... SR 31   83   2.68
10.Davenport, Adam-SSU...... JR 31   82   2.65

DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Thomas, Delano-SSU....... SR 31  285   9.19
 2.Hess, Jason-MAL.......... SR 30  253   8.43
 3.Hamilton, Joel-HOU....... SR 25  188   7.52
 4.Chan, Ales-SHU........... SR 25  185   7.40
 5.Washam, Tony-SVC......... JR 21  142   6.76
 6.Hilbert, Matt-MVN........ SR 36  237   6.58
 7.Chandler, Steve-DAE...... SR 34  204   6.00
   Rudy, Dave-RWC........... SR 26  156   6.00
 9.Benjamin, Paul-NDC....... JR 30  179   5.97
10.George, Daniel-SHU....... SO 26  153   5.88

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Cedarville.......... CED
Daemen.............. DAE
Geneva.............. GEN
Houghton............ HOU
Malone.............. MAL
Mt. Vernon Nazarene. MVN
Notre Dame.......... NDC
Ohio Dominican...... ODU
Point Park.......... PPC
Rio Grande.......... RIO
Roberts Wesleyan.... RWC
Saint Vincent....... SVC
Seton Hill.......... SHU
Shawnee State....... SSU
Tiffin.............. TIF
Urbana.............. URB
Walsh............... WAL
Wilberforce......... WIL