AMC Logo

Men's Basketball

Final Individual Statistical Leaders
AMC GAMES ONLY - through 2/21/2004
Players must have appeared in 50% of their team's games to qualify


SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Dunn, Andy-MVN........... SR 18  119   77   68  383  21.3
 2.White, Helie-WIL......... SR 17  125   43   67  360  21.2
 3.Floyd, James-RWC......... SR 14  109   35   38  291  20.8
 4.Hess, Jason-MAL.......... SR 18  132    0   97  361  20.1
 5.Roberts, Kenny-SVC....... JR 14   85   18   61  249  17.8
 6.Benjamin, Paul-NDC....... JR 14  101    0   35  237  16.9
 7.Thomas, Delano-SSU....... SR 18  101    0   92  294  16.3
 8.Chan, Ales-SHU........... SR 14   84    0   58  226  16.1
 9.Kosovic, Marek-PPC....... SR 14   81   16   46  224  16.0
10.Wingard, Kharmen-DAE..... JR 14   80   41   19  220  15.7
11.Brumbaugh, Jarrod-URB.... SR 18  109    0   64  282  15.7
12.Thomas, Mugabe-CED....... SO 14   84   12   32  212  15.1
13.Jackson, Darnell-DAE..... JR 13   81   11   23  196  15.1
14.Sistrunk, Randy-WAL...... JR 18  112   14   33  271  15.1
15.Ward, Terrance-GEN....... SR 14   73   27   37  210  15.0
16.Steuer, Jake-WAL......... SO 15   82   32   24  220  14.7
17.Mayes, Donnell-RWC....... JR 14   65   30   45  205  14.6
18.Lavender, Antwain-SSU.... SR 11   58   15   30  161  14.6
19.Lee, Jason-HOU........... SR 14   73   16   39  201  14.4
20.Mallory, Jeff-SVC........ SO 14   85    1   29  200  14.3
   Hilborn, Dave-NDC........ JR 14   68   28   36  200  14.3

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Hess, Jason-MAL.......... SR 18   87  153  240  13.3
 2.Thomas, Delano-SSU....... SR 18   47  176  223  12.4
 3.Benjamin, Paul-NDC....... JR 14   50  105  155  11.1
 4.Hamilton, Joel-HOU....... SR 13   34  104  138  10.6
 5.Chan, Ales-SHU........... SR 14   34  102  136   9.7
 6.Hilbert, Matt-MVN........ SR 18   39  123  162   9.0
   Rudy, Dave-RWC........... SR 13   43   74  117   9.0
 8.Brumbaugh, Jarrod-URB.... SR 18   60   99  159   8.8
 9.Chandler, Steve-DAE...... SR 14   27   96  123   8.8
10.Hess, Mark-MVN........... FR 18   50   99  149   8.3
11.George, Daniel-SHU....... SO 14   33   82  115   8.2
12.Mallory, Jeff-SVC........ SO 14   37   72  109   7.8
13.Davis, Josh-URB.......... SO 18   46   92  138   7.7
14.Davenport, Adam-SSU...... JR 18   52   85  137   7.6
15.Renner, Jeremy-ODU....... SR 17   52   75  127   7.5

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Chandler, Steve-DAE...... SR 14    72   118  .610
 2.Hess, Jason-MAL.......... SR 18   132   220  .600
 3.Hess, Mark-MVN........... FR 18    94   169  .556
 4.Renner, Jeremy-ODU....... SR 17    91   166  .548
 5.Jackson, Darnell-DAE..... JR 13    81   151  .536
 6.Rudy, Dave-RWC........... SR 13    72   136  .529
 7.Benjamin, Paul-NDC....... JR 14   101   194  .521
 8.Stith, Micah-ODU......... JR 18    98   190  .516
 9.Thomas, Mugabe-CED....... SO 14    84   165  .509
10.Brumbaugh, Jarrod-URB.... SR 18   109   215  .507
11.Chan, Ales-SHU........... SR 14    84   166  .506
12.Dunn, Andy-MVN........... SR 18   119   246  .484
13.Grundberg, Stefan-GEN.... JR 14    70   145  .483
14.Wingard, Kharmen-DAE..... JR 14    80   166  .482
15.Thomas, Delano-SSU....... SR 18   101   216  .468

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Davenport, Al-URB........ JR 18     108   6.00
 2.Roberts, Kenny-SVC....... JR 14      78   5.57
 3.Raper, Seth-HOU.......... SR 14      73   5.21
 4.Hazard, Chad-NDC......... JR 12      62   5.17
 5.Weakley, Jason-CED....... JR 18      90   5.00
   Mraz, Chad-GEN........... SO 14      70   5.00
 7.Peters, Shaun-PPC........ SR 14      63   4.50
 8.Chandler, Steve-DAE...... SR 14      61   4.36
 9.Blackwell, Therreon-DAE.. SO 14      59   4.21
10.Bock, Alan-MVN........... SO 18      73   4.06

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Mayes, Donnell-RWC....... JR 14    45    46  .978
 2.Dunn, Andy-MVN........... SR 18    68    73  .932
 3.Ward, Terrance-GEN....... SR 14    37    43  .860
 4.Weakley, Jason-CED....... JR 18    49    58  .845
 5.Kennedy, Brian-PPC....... JR 14    39    47  .830
 6.Floyd, James-RWC......... SR 14    38    47  .809
 7.Davenport, Adam-SSU...... JR 18    63    78  .808
 8.Mraz, Chad-GEN........... SO 14    62    77  .805
 9.Lee, Jason-HOU........... SR 14    39    49  .796
10.Miller, Chris-MAL........ FR 18    74    93  .796
11.Bruce, Will-NDC.......... SR 12    44    56  .786
12.Melton, Antonn-WIL.......    17    46    59  .780
13.Lavender, Antwain-SSU.... SR 11    30    39  .769
14.Mishler, Jason-MAL....... JR 18    46    62  .742
15.White, Helie-WIL......... SR 17    67    91  .736

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Floyd, James-RWC......... SR 14     30   2.14
 2.Parker, Matt-WAL......... SR 17     34   2.00
 3.Steuer, Jake-WAL......... SO 15     29   1.93
 4.Roberts, Kenny-SVC....... JR 14     27   1.93
 5.Henry, Todd-TIF.......... SR 17     32   1.88
 6.Nikolovski, Bojan-SHU.... FR 14     25   1.79
   Kennedy, Brian-PPC....... JR 14     25   1.79
 8.Weakley, Jason-CED....... JR 18     32   1.78
 9.Miller, Chris-MAL........ FR 18     31   1.72
   Hess, Jason-MAL.......... SR 18     31   1.72

3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Montanaro, Brian-DAE..... SO 14    32    50  .640
 2.Mraz, Chad-GEN........... SO 14    22    39  .564
 3.Raper, Seth-HOU.......... SR 14    24    46  .522
 4.Fiebig, Mike-ODU......... JR 18    57   115  .496
 5.Nikolovski, Bojan-SHU.... FR 14    26    54  .481
 6.Indaye, Felix-SVC........ JR 14    34    75  .453
 7.Gast, Josh-CED........... SR 16    47   106  .443
 8.Wingard, Kharmen-DAE..... JR 14    41    93  .441
 9.Grundberg, Stefan-GEN.... JR 14    26    60  .433
10.Hazard, Chad-NDC......... JR 12    20    47  .426
11.Dunn, Andy-MVN........... SR 18    77   181  .425
12.Mayes, Donnell-RWC....... JR 14    30    72  .417
13.Kostic, Zarko-SHU........ FR 14    23    56  .411
14.Lee, Brandon-CED......... SR 18    36    88  .409
15.Donley, Nick-SSU.........    18    35    86  .407

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Dunn, Andy-MVN........... SR 18   77   4.28
 2.Fiebig, Mike-ODU......... JR 18   57   3.17
 3.Gast, Josh-CED........... SR 16   47   2.94
 4.Wingard, Kharmen-DAE..... JR 14   41   2.93
 5.White, Helie-WIL......... SR 17   43   2.53
 6.Floyd, James-RWC......... SR 14   35   2.50
 7.Marshall, Gabriel-DAE.... SR 14   34   2.43
   Indaye, Felix-SVC........ JR 14   34   2.43
 9.Montanaro, Brian-DAE..... SO 14   32   2.29
10.Mayes, Donnell-RWC....... JR 14   30   2.14

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Chan, Ales-SHU........... SR 14     60   4.29
 2.Thomas, Delano-SSU....... SR 18     57   3.17
 3.Gerello, Tony-GEN........ SR 14     39   2.79
 4.Mallory, Jeff-SVC........ SO 14     28   2.00
 5.Brumbaugh, Jarrod-URB.... SR 18     32   1.78
 6.Jackson, Darnell-DAE..... JR 13     23   1.77
   Hamilton, Joel-HOU....... SR 13     23   1.77
 8.George, Daniel-SHU....... SO 14     20   1.43
 9.Davenport, Adam-SSU...... JR 18     21   1.17
10.Stith, Micah-ODU......... JR 18     20   1.11

ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Blackwell, Therreon-DAE.. SO 14   59   4.2   21   1.5   2.81
 2.Hamilton, Joel-HOU....... SR 13   40   3.1   16   1.2   2.50
 3.Davenport, Al-URB........ JR 18  108   6.0   45   2.5   2.40
 4.Chamberlin, Barry-CED.... SR 18   42   2.3   19   1.1   2.21
 5.Lockwood, Jason-RWC...... FR 14   35   2.5   16   1.1   2.19
 6.Bock, Alan-MVN........... SO 18   73   4.1   35   1.9   2.09
 7.Roberts, Kenny-SVC....... JR 14   78   5.6   38   2.7   2.05
 8.Weakley, Jason-CED....... JR 18   90   5.0   44   2.4   2.05
 9.Raper, Seth-HOU.......... SR 14   73   5.2   36   2.6   2.03
10.Conley, Nate-GEN......... JR 14   36   2.6   18   1.3   2.00

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Hess, Jason-MAL.......... SR 18   87   4.83
 2.Benjamin, Paul-NDC....... JR 14   50   3.57
 3.Brumbaugh, Jarrod-URB.... SR 18   60   3.33
 4.Rudy, Dave-RWC........... SR 13   43   3.31
 5.Renner, Jeremy-ODU....... SR 17   52   3.06
 6.Thomas, Mugabe-CED....... SO 14   41   2.93
 7.Sistrunk, Randy-WAL...... JR 18   52   2.89
   Davenport, Adam-SSU...... JR 18   52   2.89
 9.Hess, Mark-MVN........... FR 18   50   2.78
10.Beretich, Steve-TIF...... SO 18   48   2.67
   Bruce, Will-NDC.......... SR 12   32   2.67

DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Thomas, Delano-SSU....... SR 18  176   9.78
 2.Hess, Jason-MAL.......... SR 18  153   8.50
 3.Hamilton, Joel-HOU....... SR 13  104   8.00
 4.Benjamin, Paul-NDC....... JR 14  105   7.50
 5.Chan, Ales-SHU........... SR 14  102   7.29
 6.Chandler, Steve-DAE...... SR 14   96   6.86
 7.Hilbert, Matt-MVN........ SR 18  123   6.83
 8.George, Daniel-SHU....... SO 14   82   5.86
 9.Rudy, Dave-RWC........... SR 13   74   5.69
10.Brumbaugh, Jarrod-URB.... SR 18   99   5.50
   Hess, Mark-MVN........... FR 18   99   5.50

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Cedarville.......... CED
Daemen.............. DAE
Geneva.............. GEN
Houghton............ HOU
Malone.............. MAL
Mt. Vernon Nazarene. MVN
Notre Dame.......... NDC
Ohio Dominican...... ODU
Point Park.......... PPC
Rio Grande.......... RIO
Roberts Wesleyan.... RWC
Saint Vincent....... SVC
Seton Hill.......... SHU
Shawnee State....... SSU
Tiffin.............. TIF
Urbana.............. URB
Walsh............... WAL
Wilberforce......... WIL