NAIA Region IX Championship
Saint Vincent College; Latrobe, PA
Saturday, November 1, 2003 -- 11:00 a.m.
5,000 meters -- 60°, overcast, wet, calm
Team Scores
1. Malone
1 2 6 7 11 (17) (20) = 27
2. Shawnee State
13 14 16 21 23 (27) (28) = 87
3. Cedarville U.
4 18 19 22 25 (26) (34) = 88
4. Lyndon State
3 9 12 33 40 (44) (54) = 97
5. Walsh
5 29 32 36 38 (43) (48) = 140
6. St. Vincent (PA)
15 24 31 35 37 (39) (49) = 142
7. Roberts Wesleyan
10 45 50 51 52 (61) (63) = 208
8. Geneva College
30 41 42 46 55 (57) (65) = 214
9. Houghton
8 47 56 59 60 (62) (64) = 230
10. Daemen
53 67 69 72 79 = 340
11. Notre Dame (OH)
58 68 71 73 80 = 350
12. Seton Hill
70 74 75 77 78 (81) (83) = 374
13. Point Park
66 76 82 84 85 = 393
Place No. Name School Men
===== ==== ============================ ========================= =====
1 125 Dave Gramlich Malone 25:20
2 140 Leo Kormanik Malone 26:11
3 87 Jeremiah Bias Lyndon State 26:14
4 4 Dan Campbell Cedarville U. 26:29
5 340 Paul Vincent Walsh 26:31
6 132 Greg Howard Malone 26:35
7 136 Brandon Inboden Malone 26:37
8 64 Chris Buell Houghton 26:38
9 94 Michael Curtin Lyndon State 26:40
10 228 Matthew St. James Roberts Wesleyan 26:45
11 154 Bryan Straniero Malone 26:47
12 103 Michael Shuffleton Lyndon State 26:51
13 279 John Williams Shawnee State 26:57
14 264 Larry Gardner Shawnee State 26:58
15 282 Timothy Black St. Vincent (PA) 26:58
16 256 Craig Arnett Shawnee State 27:03
17 135 Ryan Hurley Malone 27:05
18 3 Dave Balch Cedarville U. 27:07
19 20 Ben Shroyer Cedarville U. 27:13
20 126 Matt Harbert Malone 27:14
21 269 Brett LeMaster Shawnee State 27:19
22 10 Chris Hershey Cedarville U. 27:23
23 270 Scott LeMaster Shawnee State 27:26
24 294 Jacob Hoone St. Vincent (PA) 27:29
25 9 Kevin Hall Cedarville U. 27:31
26 8 Andy Goodenough Cedarville U. 27:32
27 274 Josh Murray Shawnee State 27:35
28 278 David Walker Shawnee State 27:47
29 268 Kris Jones Shawnee State 27:53
30 326 Steve Mackle Walsh 27:54
31 40 Justin Bail Geneva College 27:56
32 308 Nathan Sylvester St. Vincent (PA) 27:56
33 315 Kevin Cooper Walsh 28:01
34 88 Chris Bouchard Lyndon State 28:01
35 12 Chris Jones Cedarville U. 28:02
36 304 Matthew Robson St. Vincent (PA) 28:04
37 312 Nick Aukerman Walsh 28:06
38 302 Matthew Pajak St. Vincent (PA) 28:07
39 314 Ryan Collins Walsh 28:10
40 297 Nicholas Krause St. Vincent (PA) 28:13
41 98 Thorin Markison Lyndon State 28:14
42 44 John Heft Geneva College 28:15
43 266 Dirk Hollar Shawnee State 28:16
44 43 Andrew Foxenberg Geneva College 28:18
45 327 Sean McBride Walsh 28:21
46 5 Matt Clark Cedarville U. 28:24
47 101 Ryan Robitaille Lyndon State 28:26
48 204 Jeffrey Arnold Roberts Wesleyan 28:27
49 48 Chris Kissel Geneva College 28:31
50 80 Larry Petry Houghton 28:32
51 275 Brandon Phelps Shawnee State 28:33
52 320 Tim Geabler Walsh 28:35
53 134 Nathan Hughes Malone 28:39
54 18 Bryan Pittman Cedarville U. 28:44
55 267 Blake Jones Shawnee State 28:48
56 284 Daniel Burke St. Vincent (PA) 28:54
57 277 Adam Tolle Shawnee State 28:55
58 223 Kyle Poag Roberts Wesleyan 28:57
59 221 Justin Niebel Roberts Wesleyan 28:59
60 209 Andrew Dorr Roberts Wesleyan 29:00
61 276 Eric Stephen Shawnee State 29:02
62 35 Robert Ring Daemen 29:03
63 337 Rob Strong Walsh 29:04
64 301 Albert Oduho St. Vincent (PA) 29:06
65 99 Adam Muroski Lyndon State 29:07
66 13 Brian Klay Cedarville U. 29:07
67 310 joseph Vacanti St. Vincent (PA) 29:09
68 309 Branden Teets St. Vincent (PA) 29:20
69 52 John Rice Geneva College 29:29
70 63 Dave Austin Houghton 29:35
71 49 Andrew Kloes Geneva College 29:36
72 293 Kirk Holliday St. Vincent (PA) 29:39
73 170 JOSHUA KINCHES Notre Dame (OH) 29:40
74 152 Brad Sinick Malone 29:42
75 66 Ryan Fadden Houghton 29:46
76 21 Mark Swan Cedarville U. 29:49
77 339 Adam Vincent Walsh 29:51
78 77 Chris Moore Houghton 29:51
79 219 Aaron Loux Roberts Wesleyan 29:53
80 90 Brett Bush Lyndon State 29:53
81 1 Bryan Amerine Cedarville U. 29:54
82 150 Matt Sammons Malone 29:54
83 81 Nick Ruiz Houghton 29:57
84 335 Andrew Sliwinski Walsh 29:59
85 214 Philip Ingrassia Roberts Wesleyan 30:00
86 75 Shamari LaCour Houghton 30:05
87 260 Chad Danner Shawnee State 30:06
88 231 Bryan Wandel Roberts Wesleyan 30:15
89 196 Brian Hill Rio Grande 30:17
90 334 Matt Saricina Walsh 30:37
91 46 Nolan Hoobler Geneva College 30:37
92 137 John Jeren Malone 30:41
93 271 Luke Lyons Shawnee State 30:43
94 188 Kevin McDonald Point Park 30:50
95 26 Adam Derose Daemen 30:54
96 129 Travis Hileman Malone 30:58
97 273 John Murray Shawnee State 31:03
98 169 JASON HUNTER Notre Dame (OH) 31:07
99 227 Aaron Sherman Roberts Wesleyan 31:15
100 195 Brad Gilders Rio Grande 31:15
101 29 Shocknesse Joshua Daemen 31:23
102 84 Peter Sumner Houghton 31:37
103 145 Ian Miller Malone 31:44
104 235 Shawn Brisbane Seton Hill 31:47
105 179 MARVELL WRING Notre Dame (OH) 32:44
106 299 Aaron Love St. Vincent (PA) 32:52
107 31 Daniel Maritato Daemen 32:54
108 168 BARRY HARVEY Notre Dame (OH) 33:36
109 93 Jonathan Cunningham Lyndon State 33:48
110 303 Steven Richitt St. Vincent (PA) 33:49
111 252 Joshua St. Cyr Seton Hill 34:06
112 234 Claudio Boyer Seton Hill 34:07
113 218 Matthew Kennedy Roberts Wesleyan 34:12
114 39 Stephan Alessi Geneva College 34:17
115 149 Jonathan Roth Malone 34:18
116 185 Jeremy Laughlin Point Park 34:20
117 237 James Coll Seton Hill 34:33
118 242 Erik Gosney Seton Hill 34:37
119 54 Mark Schow Geneva College 34:51
120 36 Tasnki Scott Daemen 35:03
121 177 TIMOTHY WIKER Notre Dame (OH) 35:28
122 347 Karim Jackson Wilberforce 36:33
123 346 David Hutcherson Wilberforce 39:08
124 244 John Haddad Seton Hill 39:20
125 187 Bob McCallister Point Park 40:00
126 251 Brian Smith Seton Hill 40:26
127 193 Justin Walls Point Park 42:30
128 181 Ian Benjamin Point Park 45:19
129 353 Helie white Wilberforce 45:34