AMC Logo

Men's Cross Country

AMC Championship
Saint Vincent College; Latrobe, PA
Saturday, November 1, 2003 -- 11:00 a.m.
5,000 meters -- 60°, overcast, wet, calm


Team Scores

  1. Malone                   
            1    2    5    6    9  (14) (17) =    23
  2. Shawnee State            
           10   11   13   18   20  (24) (25) =    72
  3. Cedarville              
            3   15   16   19   22  (23) (30) =    75
  4. Saint Vincent         
           12   21   28   31   33  (35) (43) =   125
  4. Walsh                    
            4   26   29   32   34  (38) (42) =   125
  6. Roberts Wesleyan         
            8   39   44   45   46  (54) (56) =   182
  7. Geneva            
           27   36   37   40   48  (50) (58) =   188
  8. Houghton                 
            7   41   49   52   53  (55) (57) =   202
  9. Daemen                   
           47   60   62   65   72            =   306
 10. Notre Dame           
           51   61   64   66   73            =   315
 11. Seton Hill               
           63   67   68   70   71  (74) (76) =   339
 12. Point Park               
           59   69   75   77   78            =   358

Individual Results

Place No.  Name                         School                    Men   
===== ==== ============================ ========================= ===== 
    1  125 Dave Gramlich                Malone                    25:20 
    2  140 Leo Kormanik                 Malone                    26:11 
    3    4 Dan Campbell                 Cedarville                26:29 
    4  340 Paul Vincent                 Walsh                     26:31 
    5  132 Greg Howard                  Malone                    26:35 
    6  136 Brandon Inboden              Malone                    26:37 
    7   64 Chris Buell                  Houghton                  26:38 
    8  228 Matthew St. James            Roberts Wesleyan          26:45 
    9  154 Bryan Straniero              Malone                    26:47 
   10  279 John Williams                Shawnee State             26:57 
   11  264 Larry Gardner                Shawnee State             26:58 
   12  282 Timothy Black                Saint Vincent             26:58 
   13  256 Craig Arnett                 Shawnee State             27:03 
   14  135 Ryan Hurley                  Malone                    27:05 
   15    3 Dave Balch                   Cedarville                27:07 
   16   20 Ben Shroyer                  Cedarville                27:13 
   17  126 Matt Harbert                 Malone                    27:14 
   18  269 Brett LeMaster               Shawnee State             27:19 
   19   10 Chris Hershey                Cedarville                27:23 
   20  270 Scott LeMaster               Shawnee State             27:26 
   21  294 Jacob Hoone                  Saint Vincent             27:29 
   22    9 Kevin Hall                   Cedarville                27:31 
   23    8 Andy Goodenough              Cedarville                27:32 
   24  274 Josh Murray                  Shawnee State             27:35 
   25  278 David Walker                 Shawnee State             27:47 
   26  268 Kris Jones                   Shawnee State             27:53 
   27  326 Steve Mackle                 Walsh                     27:54 
   28   40 Justin Bail                  Geneva                    27:56 
   29  308 Nathan Sylvester             Saint Vincent             27:56 
   30  315 Kevin Cooper                 Walsh                     28:01 
   31   12 Chris Jones                  Cedarville                28:02 
   32  304 Matthew Robson               Saint Vincent             28:04 
   33  312 Nick Aukerman                Walsh                     28:06 
   34  302 Matthew Pajak                Saint Vincent             28:07 
   35  314 Ryan Collins                 Walsh                     28:10 
   36  297 Nicholas Krause              Saint Vincent             28:13 
   37   44 John Heft                    Geneva                    28:15 
   38  266 Dirk Hollar                  Shawnee State             28:16 
   39   43 Andrew Foxenberg             Geneva                    28:18 
   40  327 Sean McBride                 Walsh                     28:21 
   41    5 Matt Clark                   Cedarville                28:24 
   42  204 Jeffrey Arnold               Roberts Wesleyan          28:27 
   43   48 Chris Kissel                 Geneva                    28:31 
   44   80 Larry Petry                  Houghton                  28:32 
   45  275 Brandon Phelps               Shawnee State             28:33 
   46  320 Tim Geabler                  Walsh                     28:35 
   47  134 Nathan Hughes                Malone                    28:39 
   48   18 Bryan Pittman                Cedarville                28:44 
   49  267 Blake Jones                  Shawnee State             28:48 
   50  284 Daniel Burke                 Saint Vincent             28:54 
   51  277 Adam Tolle                   Shawnee State             28:55 
   52  223 Kyle Poag                    Roberts Wesleyan          28:57 
   53  221 Justin Niebel                Roberts Wesleyan          28:59 
   54  209 Andrew Dorr                  Roberts Wesleyan          29:00 
   55  276 Eric Stephen                 Shawnee State             29:02 
   56   35 Robert Ring                  Daemen                    29:03 
   57  337 Rob Strong                   Walsh                     29:04 
   58  301 Albert Oduho                 Saint Vincent             29:06 
   59   13 Brian Klay                   Cedarville                29:07 
   60  310 Joseph Vacanti               Saint Vincent             29:09 
   61  309 Branden Teets                Saint Vincent             29:20 
   62   52 John Rice                    Geneva                    29:29 
   63   63 Dave Austin                  Houghton                  29:35 
   64   49 Andrew Kloes                 Geneva                    29:36 
   65  293 Kirk Holliday                Saint Vincent             29:39 
   66  170 Joshua Kinches               Notre Dame                29:40 
   67  152 Brad Sinick                  Malone                    29:42 
   68   66 Ryan Fadden                  Houghton                  29:46 
   69   21 Mark Swan                    Cedarville                29:49 
   70  339 Adam Vincent                 Walsh                     29:51 
   71   77 Chris Moore                  Houghton                  29:51 
   72  219 Aaron Loux                   Roberts Wesleyan          29:53 
   73    1 Bryan Amerine                Cedarville                29:54 
   74  150 Matt Sammons                 Malone                    29:54 
   75   81 Nick Ruiz                    Houghton                  29:57 
   76  335 Andrew Sliwinski             Walsh                     29:59 
   77  214 Philip Ingrassia             Roberts Wesleyan          30:00 
   78   75 Shamari LaCour               Houghton                  30:05 
   79  260 Chad Danner                  Shawnee State             30:06 
   80  231 Bryan Wandel                 Roberts Wesleyan          30:15 
   81  196 Brian Hill                   Rio Grande                30:17 
   82  334 Matt Saricina                Walsh                     30:37 
   83   46 Nolan Hoobler                Geneva                    30:37 
   84  137 John Jeren                   Malone                    30:41 
   85  271 Luke Lyons                   Shawnee State             30:43 
   86  188 Kevin McDonald               Point Park                30:50 
   87   26 Adam Derose                  Daemen                    30:54 
   88  129 Travis Hileman               Malone                    30:58 
   89  273 John Murray                  Shawnee State             31:03 
   90  169 Jason Hunter                 Notre Dame                31:07 
   91  227 Aaron Sherman                Roberts Wesleyan          31:15 
   92  195 Brad Gilders                 Rio Grande                31:15 
   93   29 Shocknesse Joshua            Daemen                    31:23 
   94   84 Peter Sumner                 Houghton                  31:37 
   95  145 Ian Miller                   Malone                    31:44 
   96  235 Shawn Brisbane               Seton Hill                31:47 
   97  179 Marvell Wring                Notre Dame                32:44 
   98  299 Aaron Love                   Saint Vincent             32:52 
   99   31 Daniel Maritato              Daemen                    32:54 
  100  168 Barry Harvey                 Notre Dame                33:36 
  101  303 Steven Richitt               Saint Vincent             33:49 
  102  252 Joshua St. Cyr               Seton Hill                34:06 
  103  234 Claudio Boyer                Seton Hill                34:07 
  104  218 Matthew Kennedy              Roberts Wesleyan          34:12 
  105   39 Stephan Alessi               Geneva                    34:17 
  106  149 Jonathan Roth                Malone                    34:18 
  107  185 Jeremy Laughlin              Point Park                34:20 
  108  237 James Coll                   Seton Hill                34:33 
  109  242 Erik Gosney                  Seton Hill                34:37 
  110   54 Mark Schow                   Geneva                    34:51 
  111   36 Tasnki Scott                 Daemen                    35:03 
  112  177 Timothy Wiker                Notre Dame                35:28 
  113  347 Karim Jackson                Wilberforce               36:33 
  114  346 David Hutcherson             Wilberforce               39:08 
  115  244 John Haddad                  Seton Hill                39:20 
  116  187 Bob McCallister              Point Park                40:00 
  117  251 Brian Smith                  Seton Hill                40:26 
  118  193 Justin Walls                 Point Park                42:30 
  119  181 Ian Benjamin                 Point Park                45:19 
  120  353 Helie White                  Wilberforce               45:34