2003 All-AMC North Division Team
(Selected by vote of the division
coaches)
Player of the Year - Kirsten Nelson, Houghton College
Setter of the Year - Ashley Ripple, Saint Vincent College
Coach of the Year - Susan Hozak, Saint Vincent College
| FIRST TEAM | School | Ht | Yr | Position | Hometown | |||||
| Kirsten Nelson | Houghton | 5-10 | Jr | Middle Hitter | Tokyo, Japan | |||||
| Beth O'Connor | Seton Hill | 5-10 | Sr | Middle Hitter | Boswel, PA | |||||
| Ashley Ripple | Saint Vincent | 5-7 | So | Setter | Gibsonia, PA | |||||
| Nichole Kuslik | Daemen | 5-9 | Jr | Outside Hitter | Amherst, NY | |||||
| Natalie Vidnovic | Geneva | 5-9 | Jr | Outside Hitter | Irwin, PA | |||||
| Tristan Seibert | Daemen | 5-11 | Sr | Outside Hitter | Cedar Falls, IA | |||||
| SECOND TEAM | School | Ht | Yr | Position | Hometown | |||||
| Tyhanna Wilson | Daemen | 6-2 | Jr | Middle Hitter | Barker, NY | |||||
| Margie Kall | Ursuline | 5-9 | Sr | Middle Hitter | Independence, OH | |||||
| Sarah Gunder | Houghton | 5-6 | Jr | Setter | Chagrin Falls, OH | |||||
| Jess Biever | Roberts Wesleyan | 5-7 | Fr | Outside Hitter | Emmaus, PA | |||||
| Candace Kaylor | Roberts Wesleyan | 5-10 | Jr | Middle Hitter | Ashland, OH | |||||
| Emily Ecoff | Saint Vincent | 5-8 | Fr | Outside Hitter | Bethel Park, PA |
HONORABLE MENTION: Marisa Barickman
(Geneva), Mary Bellanca (Daemen), Lindsay Bihler (Point Park), Pam Coudriet
(Carlow), Maria DelVecchio (Notre Dame), Kaitlin Driscoll (Roberts Wesleyan),
Stephanie Harwood (Geneva), Lindsay Heiden (Notre Dame), Katie Horch (Roberts
Wesleyan), Audrey Seldomridge (Houghton), Angela Serpetti (Notre Dame), Laura
Trieschman (Geneva), Emily Tupi (Point Park), Kristin Tyke (Saint Vincent),
Lauren Wassil (Seton Hill), Krystal Weissert (Saint Vincent), Kelley Wright
(Seton Hill).