2003 All-AMC South Division Team
(Selected by vote of the division
coaches)
Player and Setter of the Year - Lindsey Wilt, Walsh
University
Coach of the Year - Cass Dixon, Walsh University
| FIRST TEAM | School | Ht | Yr | Position | Hometown | |||||
| Lindsey Wilt | Walsh | 5-6 | Sr | Setter | Bucyrus, OH | |||||
| Kristin Readence | Walsh | 5-11 | Sr | Middle Blocker | Parma, OH | |||||
| Lauren Mable | Cedarville | 5-3 | So | Outside Hitter | Lancaster, PA | |||||
| Katey Percival | Mount Vernon Nazarene | 5-9 | Jr | Setter | Elyria, OH | |||||
| Brandie Beebe | Malone | 5-10 | Jr | Outside Hitter | Wintersville, OH | |||||
| Ruth Kucklick | Walsh | 5-10 | Jr | Outside Hitter | Los Gatos, CA | |||||
| SECOND TEAM | School | Ht | Yr | Position | Hometown | |||||
| Mandy Goin | Shawnee State | 6-1 | Sr | Middle Hitter | Belpre, OH | |||||
| Amanda Stevens | Mount Vernon Nazarene | 6-0 | So | Outside Hitter | Mount Vernon, OH | |||||
| Kelsey Jones | Cedarville | 5-8 | So | Setter | Cedarville, OH | |||||
| Lauren Collins | Walsh | 5-11 | Jr | Outside Hitter | Brunswick, OH | |||||
| Jeannie Koester | Ohio Dominican | 5-8 | So | Outside Hitter | Englewood, OH | |||||
| Julia Bradley | Cedarville | 6-0 | Fr | Middle Hitter | Valencia, CA |
HONORABLE MENTION: Colleen Elliott (Ohio
Dominican), Anne Kaiser (Urbana), Carrie Mason (Mount Vernon Nazarene), Racquel
O'Hara (Malone), Jessica Schult (Tiffin), Jami Sheneman (Malone), Paula
Thompson (Cedarville).