2003-04 All-AMC South Division Team
(Selected by vote of the South Division
coaches)
Player of the Year - Kari Flunker, Cedarville
University*
Coach of the Year - Kirk Martin, Cedarville University+
| FIRST TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Kari Flunker | Cedarville | 5-7 | Jr | G | Florence, WI | 16.9 | 5.1 | |||||||
| Becky Richter | Ohio Dominican | 6-2 | Sr | C | Columbus, OH | 18.4 | 7.8 | |||||||
| Nicole Baptiste | Urbana | 6-0 | Sr | C | Bellbrook, OH | 17.1 | 7.1 | |||||||
| Mandy Goin | Shawnee State | 6-1 | Sr | C | Belpre, OH | 15.8 | 9.4 | |||||||
| Ashley Norman | Walsh | 5-10 | Sr | C | Zanesville, OH | 15.8 | 7.8 | |||||||
| Michelle Ling | Malone | 5-6 | Jr | G | Sugarcreek, OH | 17.3 | 2.9 | |||||||
| Emily Delimpo | Cedarville | 6-0 | So | C | Chesapeake, OH | 12.4 | 9.0 | |||||||
| Susan Adams | Mount Vernon Nazarene | 5-9 | Sr | G-F | Cardington, OH | 16.5 | 7.6 | |||||||
| Amanda Lewis | Ohio Dominican | 5-6 | Sr | G | Lima, OH | 15.5 | 5.1 | |||||||
| Cassie Hackworth | Shawnee State | 5-8 | Jr | G | Piketon, OH | 14.4 | 4.6 | |||||||
| SECOND TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Jasmin Jones | Wilberforce | 5-9 | So | G-F | Clinton, Maryland | 15.1 | 8.9 | |||||||
| Nicole Stone | Ohio Dominican | 5-9 | Jr | G | Lewis Center, OH | 12.8 | 4.5 | |||||||
| Brittany Smart | Cedarville | 5-9 | Fr | G | Springfield, OH | 15.0 | 4.9 | |||||||
| Alkia Fountain | Rio Grande | 5-9 | Jr | C | Columbus, OH | 11.0 | 10.0 | |||||||
| Heather Schilling | Shawnee State | 5-6 | Jr | G | Columbus, OH | 13.7 | 4.6 | |||||||
| Brienne Beaschler | Tiffin | 6-2 | So | F | Findlay, OH | 11.6 | 6.5 | |||||||
| Kim Mast | Malone | 5-5 | Sr | G | Berlin, OH | 13.9 | 4.7 | |||||||
| Heather Hill | Tiffin | 5-7 | So | G | Gibsonburg, OH | 11.3 | 3.5 | |||||||
| Julie Stauffer | Cedarville | 5-6 | Sr | G | Manila, Philippines | 10.1 | 2.4 | |||||||
| Katie Keller | Mount Vernon Nazarene | 5-5 | Fr | G | Prospect, OH | 14.3 | 2.4 |
HONORABLE MENTION: Angel Allen (Rio
Grande), Ingrid Brainard (Walsh), Kanisha Coward (Wilberforce), Tiffanie Hager
(Rio Grande), Dawn Hostetler (Tiffin), Erin Keldsen (Walsh), Missy Miller
(Urbana), Emily Mongillo (Walsh), Kelsey Nance (Urbana), Nikki Parson (Malone),
Sarah Wheeler (Ohio Dominican).
* Voted overall AMC Player of the Year
by all AMC coaches in voting between South/North Players of the Year.
+ Voted overall AMC Coach of the Year by all AMC coaches in voting between
South/North Coaches of the Year.