13th Annual AMC Championship
April 24, 2004 - Roberts Wesleyan College -
Rochester, NY
| TEAM SCORES | ||||
| 1. | Malone | 173.0 | ||
| 2. | Roberts Wesleyan | 156.0 | ||
| 3. | Cedarville | 130.0 | ||
| 4. | Walsh | 93.5 | ||
| 5. | Geneva | 89.5 | ||
| 6. | Tiffin | 63.0 | ||
| 7. | Rio Grande | 50.5 | ||
| 8. | Houghton | 46.5 | ||
| 9. | Notre Dame | 14.0 | ||
| Scoring on a 10-8-6-5-4-3-2-1 basis. | ||||
100 meter
1 Lauren Mable, Cedarville 11.99 H1
2 Petra Munroe, Notre Dame (Oh) 12.12 H1
3 Tory Jordan, Rio Grande 12.16 H1
4 Shanelle Balfour, Roberts Wesleyan 12:39 H1
5 Brooke Gasser, Malone College 12.49 H1
6 Niesha Fuller, Rio Grande 12.50 H1
7 Victoria Hamilon, Tiffin 12.69 H1
8 Brittany Conzo, Geneva 12.98 H2
8 Jessica Scheeser, Walsh 12.98 H1
10 Bonnie Wright, Cedarville 13.22 H2
11 Sawna Swartzmiller, Tiffin 13.66 H2
12 Staci McAllister, Houghton 13.68 H2
12 Amanda Miller, Malone College 13.68 H2
200 meter
1 Natalie Vidnovic, Geneva 25.51 H1
2 Lauren Mable, Cedarville 25.62 H1
3 Petra Munroe, Notre Dame (Oh) 25.76 H3
4 Carlesha Chambers, Rio Grande 26.01 H1
5 Tory Jordan, Rio Grande 26.05 H1
6 Brooke Gasser, Malone College 26.15 H1
7 Victoria Hamilon, Tiffin 26.24 H2
8 Shanelle Balfour, Roberts Wesleyan 26.34 H1
9 Lindsey Walker, Walsh 26.36 H1
10 Niesha Fuller, Rio Grande 26.46 H2
11 Leta Huntington, Malone College 26.51 H2
12 Kristina Barrett, Malone College 26.66 H1
13 Bonnie Wright, Cedarville 26.94 H2
14 Jamie Mason, Houghton 26.95 H2
15 Cara Ratcliff, Rio Grande 27.32 H2
16 Brittany Conzo, Geneva 27.50 H3
17 Tami Keene, Roberts Wesleyan 27.97 H3
18 Amanda Miller, Malone College 28.20 H3
19 Jessica Legrair, Walsh 28.72 H3
20 Mikka Ray, Walsh 28.81 H3
400 meter
1 Carlesha Chambers, Rio Grande 57.49 H1
2 Natalie Vidnovic, Geneva 58.83 H1
3 Leta Huntington, Malone College 60.42 H1
4 Lindsey Walker, Walsh 60.87 H1
5 Jen Stuczynski, Roberts Wesleyan 61.32 H2
6 Kristina Barrett, Malone College 61.57 H1
7 Nicole Rogers, Walsh 62.57 H2
8 Erin Henderson, Geneva 63.64 H1
9 Shannon Soulsby, Rio Grande 63.67 H2
10 Audrey Seldomridge, Houghton 63.70 H1
11 Sarah Ensslen, Cedarville 63.93 H2
12 Stephani DeCarlo, Tiffin 64.20 H1
13 Katy Sykes, Houghton 65.32 H2
14 Vanessa Bero, Tiffin 66.67 H2
800 meter
1 Keri Hilty, Cedarville 2:16.46 H1
2 Mary Gibson, Houghton 2:16.84 H1
3 Brittany Davies, Malone College 2:17.62 H1
4 Cara Klein, Walsh 2:20.73 H1
5 Meghan Patton, Walsh 2:22.17 H1
6 Loren Reineke, Malone College 2:22.48 H1
7 Natalie Yahle, Tiffin 2:23.77 H1
8 Jen Scribani, Roberts Wesleyan 2:24.55 H1
9 Natalie Weir, Geneva 2:25.27 H2
10 Kathy Scott, Cedarville 2:26.87 H1
11 Melissa Wysong, Cedarville 2:32.47 H2
12 Eileen Rickey, Tiffin 2:36.69 H2
13 Clare LaCava, Walsh 2:38.52 H2
14 Christina Hovestol, Cedarville 2:38.70 H2
15 Kayla Henretty, Geneva 2:41.97 H2
16 Renee VanHooft, Roberts Wesleyan 2:48.21 H2
17 Lindsey Ruhl, Tiffin 3:03.16 H2
1500 meter
1 Erin Doak, Roberts Wesleyan 4:44.13
2 Kerri Koch, Houghton 4:45.84
3 Lacy Watkins, Malone College 4:49.88
4 Sam Maat, Cedarville 4:50.38
5 Loren Reineke, Malone College 4:57.66
6 Kim Cipura, Roberts Wesleyan 4:59.88
7 Jen Scribani, Roberts Wesleyan 5:03.83
8 Melissa Wysong, Cedarville 5:06.79
9 Nancy Lamuth, Tiffin 5:18.25
10 Tori Claybourn, Houghton 5:20.17
11 Anna Davis, Geneva 5:24.20
12 Natalie Magyar, Notre Dame (Oh) 5:35.79
13 Sandra Menz, Roberts Wesleyan 5:42.13
14 Clare LaCava, Walsh 5:43.50
15 Hannah Becker, Houghton 5:50.26
16 Heather Godina, Notre Dame (Oh) 6:17.27
3000 st
1 Sarah Mark, Cedarville 11:06.44
2 Joanna Genter, Malone College 11:16.42
3 Kara Richard, Geneva 11:25.66
4 Devon Pearson, Tiffin 11:45.48
5 Jessica Garrison, Roberts Wes 11:48.53
6 Sarah Bailey, Cedarville 11:49.23
7 Laurel Reed, Roberts Wesleyan 12:09.46
8 Brandi Wright, Tiffin 13:23.15
9 Andrea Elsasser, Walsh 13:45.82
5000 meter
1 Sam Maat, Cedarville 18:00.97
2 Sarah Mark, Cedarville 18:03.87
3 Lacy Watkins, Malone College 18:18.94
4 Kim Cipura, Roberts Wesleyan 18:29.87
5 Sara Piersante, Walsh 19:00.59
6 Carrie Hart, Malone College 19:07.38
7 Jessica Garrison, Roberts Wes 19:20.21
8 Kara Richard, Geneva 19:31.82
9 Devon Pearson, Tiffin 19:42.14
10 Emily Leschnik, Tiffin 20:13.94
11 Demetria Koutsourais, Geneva 20:47.69
12 Amanda Sullivan, Roberts Wes 20:59.21
13 Natalie Stonge, Geneva 21:42.46
10000 meter
1 Sarah Decker, Malone College 39:02.23
2 Sara Piersante, Walsh 39:11.38
3 Elizibeth Reed, Roberts Wes 39:18.92
4 Ashley Thomas, Malone College 40:36.85
5 Abigail Winburn, Cedarville 41:28.48
6 Lisa Mielke, Walsh 41:53.32
7 Emily Munro, Houghton 42:27.60
8 Dawn Nagle, Rio Grande 42:48.99
9 Demetria Koutsourais, Geneva 43:30.14
10 Jessica Butzin, Tiffin 43:57.33
11 Natalie Stonge, Geneva 45:59.66
12 Becky George, Roberts Wesleyan 47:23.91
100 hurdles
Round 1, Heat 1
1 Jen Stuczynski, Roberts Wesleyan 14.94Q
2 Chelsea Shelnick, Tiffin 15.44q
3 Stephanie Walker, Malone College 16.36q
4 Stacy Kirby, Walsh 17.50
5 Kristen Boyne, Walsh 17.52
6 Sarah Nagle, Malone College 18.09
7 Jennifer Gerow, Houghton 18.41
Round 1, Heat 2
1 Sarah Gardner, Houghton 14.86Q
2 Katie McKay, Geneva 15.66q
3 Jessica Scheeser, Walsh 16.19q
4 Renee Evans, Roberts Wesleyan 16.69q
5 Seanna Janes, Roberts Wesleyan 16.72q
6 Heather Strock, Walsh 17.67
7 Krissy Hollingsworth, Malone 19.81
8 Kim Hill, Roberts Wesleyan 21.33
Final
1 Sarah Gardner, Houghton 14.64
2 Jen Stuczynski, Roberts Wesleyan 14.82
3 Chelsea Shelnick, Tiffin 15.25
4 Katie McKay, Geneva 15.39
5 Jessica Scheeser, Walsh 16.34
6 Renee Evans, Roberts Wesleyan 16.46
7 Stephanie Walker, Malone College 16.85
8 Seanna Janes, Roberts Wesleyan 21.30
400 hurdles
1 Chelsea Shelnick, Tiffin 65.51 H1
2 Heidi Brumbaugh, Geneva 68.15 H1
3 Jessica Scheeser, Walsh 69.06 H1
4 Daniella Knapp, Houghton 69.43 H1
5 Jen Stuczynski, Roberts Wesleyan 69.51 H3
6 Angel Stauffer, Malone College 69.76 H1
7 Kate Arthur, Malone College 71.79 H2
8 Katie McKay, Geneva 71.80 H1
9 Taylor Hawkins, Cedarville 71.82 H2
10 Tess Francis, Walsh 72.06 H1
11 Seanna Janes, Roberts Wesleyan 72.43 H2
12 Heather Strock, Walsh 72.92 H2
13 Stacy Kirby, Walsh 72.93 H2
14 Lauren Urhman, Malone College 73.95 H3
15 Kim Hill, Roberts Wesleyan 82.21 H3
16 Katrina Hein, Roberts Wesleyan 84.73 H3
4 x 100 relay
1 Rio Grande 49.05
(Tory Jordan, Nyesha Fuller, Cara Ratcliff, Carlesha Chambers)
2 Geneva 50.29
3 Malone 50.56
4 Roberts Wesleyan 50.98
5 Walsh 51.22
6 Cedarville 51.36
7 Tiffin 52.24
8 Houghton 53.29
4 x 400 relay
1 Malone 4:00.89
(Leta Huntington, Kristina Barrett, Brittany Davies, Angel Stauffer)
2 Cedarville 4:02.95
3 Geneva 4:03.94
4 Walsh 4:04.02
5 Tiffin 4:09.25
6 Rio Grande 4:13.40
7 Houghton 4:14.88
8 Roberts Wesleyan 4:16.02
4 x 800 relay
1 Roberts Wesleyan (Kim Cipura, Jen Scribani
Erin Doak, Renee VanHooft) 9:49.00
2 Walsh (Clare LaCava, Meghan Patton,
Tess Francis, Cara Klein) 10:10.40
3 Tiffin (Nancy Lamuth, Eileen Rickey,
Natalie Yahle, Lindsey Ruhl) 10:22.90
4 Geneva (Anna Davis, Kayla Henretty,
Michelle Farringer,Natalie Weir)10:33.00
5 Cedarville (Kathy Scott, Christina Hovestol,
Melissa Wysong, Rachel Anderson)10:40.00
6 Houghton (Jennifer Gerow, Hannah Becker,
Tori Claybourn, Katy Sykes) 11:23.0
Shot Put
Round 1, Flight 1
1 Brandy VanGorder, Roberts Wes 38-11 3/4 (11.88m)q
2 Megan Gasparin, Malone College 36-7 3/4 (11.17m)q
3 Kim Bratt, Roberts Wesleyan 34-7 3/4 (10.56m)q
4 Rebecca Breneman, Geneva 34-7 (10.54m)q
5 Heather Miller, Tiffin 34-4 1/4 (10.47m)
6 Nicki Thomas, Rio Grande 33-4 1/2 (10.17m)
7 Sarah Richards, Walsh 32-7 (9.93m)
8 Nikki Shackelton, Roberts Wes 31-9 1/4 (9.68m)
9 Megan Summers, Geneva 30-1 1/2 (9.18m)
10 Sawna Swartzmiller, Tiffin 28-9 1/4 (8.77m)
11 Michelle Bindis, Notre Dame 27-2 (8.28m)
12 Amber Marshall, Houghton 25-3 1/2 (7.71m)
Round 1, Flight 2
1 Lisa Evanich, Malone College 39-8 (12.09m)q
2 Tiffany French, Malone College 39-1 (11.91m)q
3 Sheila Greller, Walsh 37-11 1/4 (11.56m)q
4 Jovan Zachary, Tiffin 36-1 1/4 (11.00m)q
5 Meghan Radimer, Houghton 34-5 3/4 (10.51m)q
6 Emily Peacock, Cedarville 31-2 (9.50m)
7 Michaela Bolton, Cedarville 30-6 1/4 (9.30m)
8 Tammy VanGorder, Roberts Wes 29-6 3/4 (9.01m)
9 Beth Doslak, Walsh 28-7 1/2 (8.72m)
10 Rachel Miller, Tiffin 28-4 1/4 (8.64m)
11 Sarah Williams, Cedarville 25-6 3/4 (7.79m)
Final
1 Lisa Evanich, Malone College 40-0 1/2 (12.20m)
2 Tiffany French, Malone College 39-1 (11.91m)
3 Brandy VanGorder, Roberts Wes 38-11 3/4 (11.88m)
4 Sheila Greller, Walsh 37-11 1/4 (11.56m)
5 Jovan Zachary, Tiffin 37-1 1/4 (11.31m)
6 Megan Gasparin, Malone College 36-7 3/4 (11.17m)
7 Rebecca Breneman, Geneva 36-5 1/2 (11.11m)
8 Meghan Radimer, Houghton 34-7 3/4 (10.56m)
9 Kim Bratt, Roberts Wesleyan 34-7 3/4 (10.56m)
Discus
Round 1, Flight 1
1 Sheila Greller, Walsh 127-2 (38.77m)q
2 Lisa Evanich, Malone College 126-3 (38.49m)q
3 Heather Miller, Tiffin 113-4 (34.54m)q
4 Beth Doslak, Walsh 105-9 (32.23m)
5 Sarah Pyles, Cedarville 93-11 (28.64m)
6 Jovan Zachary, Tiffin 92-2 (28.09m)
7 Tammy VanGorder, Roberts Wesleyan 90-0 (27.43m)
8 Rachel Miller, Tiffin 88-8 (27.04m)
9 Amber Marshall, Houghton 75-1 1/4 (22.89m)
Round 1, Flight 2
1 Megan Gasparin, Malone College 134-8 (41.06m)q
2 Tiffany French, Malone College 116-7 (35.55m)q
3 Brandy VanGorder, Roberts Wes 115-10 (35.32m)q
4 Rebecca Breneman, Geneva 113-3 (34.51m)
5 Amber Leasure, Geneva 111-9 (34.07m)
6 Nicki Thomas, Rio Grande 106-9 (32.53m)
7 Nikki Shackelton, Roberts Wesleyan 105-1 (32.04m)
8 Sarah Williams, Cedarville 86-0 (26.22m)
9 Michelle Bindis, Notre Dame (Oh) 80-4 3/4 (24.50m)
Round 1, Flight 3
1 Alicia Smith, Rio Grande 129-4 (39.43m)q
2 Sarah Richards, Walsh 118-9 (36.21m)q
3 Laura Nutt, Malone College 116-7 (35.53m)q
4 Kim Bratt, Roberts Wesleyan 112-11 (34.42m)
5 Christina Roberts, Geneva 108-5 (33.06m)
6 Michaela Bolton, Cedarville 103-11 (31.68m)
7 Emily Peacock, Cedarville 101-10 (31.03m)
Final
1 Megan Gasparin, Malone College 134-8 (41.06m)
2 Sheila Greller, Walsh 134-6 (40.99m)
3 Alicia Smith, Rio Grande 129-4 (39.43m)
4 Lisa Evanich, Malone College 126-3 (38.49m)
5 Sarah Richards, Walsh 118-9 (36.21m)
6 Tiffany French, Malone College 116-7 (35.55m)
7 Laura Nutt, Malone College 116-7 (35.53m)
8 Brandy VanGorder, Roberts Wesleyan 115-10 (35.32m)
9 Heather Miller, Tiffin 113-4 (34.54m)
Hammer
Round 1, Flight 1
1 Michaela Bolton, Cedarville 145-0 (44.19m)q
2 Sheila Greller, Walsh 139-6 (42.52m)q
3 Tiffany French, Malone College 132-11 (40.51m)q
4 Rachel Miller, Tiffin 118-11 (36.24m)q
5 Megan Gasparin, Malone College 111-4 (33.93m)
6 Sarah Richards, Walsh 107-2 (32.67m)
7 Sarah Roggelin, Tiffin 102-2 (31.15m)
8 Amber Leasure, Geneva 99-3 (30.26m)
9 Alicia Smith, Rio Grande 98-8 (30.07m)
10 Meghan Radimer, Houghton 91-9 (27.96m)
11 Sarah Pyles, Cedarville 89-10 (27.39m)
Round 1, Flight 2
1 Heather Miller, Tiffin 129-0 (39.32m)q
2 Rebecca Breneman, Geneva 128-6 (39.16m)q
3 Jami Sheneman, Malone College 127-5 (38.84m)q
4 Esther Bardo, Malone College 121-3 (36.97m)q
5 Emily Peacock, Cedarville 115-8 (35.26m)q
6 Sarah Williams, Cedarville 113-1 (34.46m)
7 Christina Roberts, Geneva 91-9 (27.98m)
8 Brandy VanGorder, Roberts Wesleyan 89-0 (27.14m)
Final
1 Michaela Bolton, Cedarville 148-10 (45.36m)
2 Sheila Greller, Walsh 140-11 (42.95m)
3 Tiffany French, Malone College 133-8 (40.74m)
4 Emily Peacock, Cedarville 130-4 (39.74m)
5 Heather Miller, Tiffin 129-0 (39.32m)
6 Rebecca Breneman, Geneva 128-6 (39.16m)
7 Jami Sheneman, Malone College 127-5 (38.84m)
8 Esther Bardo, Malone College 121-3 (36.97m)
9 Rachel Miller, Tiffin 118-11 (36.24m)
Javelin
Round 1, Flight 1
1 Brooke Gasser, Malone College 120-9 (36.80m)q
2 Meghan Radimer, Houghton 116-0 (35.36m)q
3 Bethany Irwin, Malone College 108-10 (33.18m)q
4 Brandy VanGorder, Roberts Wesleyan 99-2 (30.22m)q
5 Kendra Gigone, Geneva 95-8 (29.16m)q
6 Sarah Pyles, Cedarville 89-11 (27.40m)
7 Laura Nutt, Malone College 79-4 3/4 (24.20m)
8 Giovanna Grandinetti, Walsh 79-0 (24.08m)
9 Rachel Miller, Tiffin 76-7 (23.34m)
10 Marcey Furlow, Roberts Wesleyan 73-7 1/2 (22.44m)
Round 1, Flight 2
1 Jen Stuczynski, Roberts Wesleyan 129-11 (39.60m)q
2 Sarah Roggelin, Tiffin 114-0 (34.76m)q
3 Nicki Thomas, Rio Grande 101-11 (31.06m)q
4 Rachel Cypher, Geneva 93-1 (28.38m)q
5 Sarah Brame, Rio Grande 92-5 (28.16m)
6 Sheila Greller, Walsh 89-2 (27.18m)
7 Beth Doslak, Walsh 83-2 (25.36m)
8 Sarah Nagle, Malone College 77-3 3/4 (23.56m)
9 Amber Marshall, Houghton 70-11 1/4 (21.62m)
10 Patty Gilchrist, Walsh 70-8 (21.54m)
Final
1 Jen Stuczynski, Roberts Wesleyan 129-11 (39.60m)
2 Brooke Gasser, Malone College 120-9 (36.80m)
3 Sarah Roggelin, Tiffin 116-2 (35.40m)
4 Meghan Radimer, Houghton 116-0 (35.36m)
5 Kendra Gigone, Geneva 110-3 (33.60m)
6 Bethany Irwin, Malone College 108-10 (33.18m)
7 Brandy VanGorder, Roberts Wesleyan 107-4 (32.72m)
8 Nicki Thomas, Rio Grande 102-0 (31.08m)
9 Rachel Cypher, Geneva 93-1 (28.38m)
High Jump
1 Jen Stuczynski, Roberts Wesleyan 5-5 (1.65m)
2 Keri Hilty, Cedarville 5-2 (1.57m)
3 Ashley Currence, Malone College 5-0 (1.52m)
4 Desarai Oshop, Geneva 4-10 (1.47m)
4 Faith Nicholson, Malone College 4-10 (1.47m)
6 Katie Keville, Roberts Wesleyan 4-10 (1.47m)
7 Sarah Dzagulones, Tiffin 4-10 (1.47m)
8 Natalie Vidnovic, Geneva 4-8 (1.42m)
8 Katy Sykes, Houghton 4-8 (1.42m)
10 Sarah Ensslen, Cedarville 4-6 (1.37m)
11 Krissy Hollingsworth, Malone College 4-6 (1.37m)
Long Jump
Round 1, Flight 1
1 Francesca Dorsey, Tiffin 17-2 1/4 (5.24m)q
2 Brooke Gasser, Malone College 16-5 1/4 (5.01m)q
3 Desarai Oshop, Geneva 15-9 (4.80m)q
4 Jamie Mason, Houghton 15-7 1/2 (4.76m)
5 Krissy Hollingsworth, Malone 15-4 (4.67m)
6 Kelly Kehoe, Roberts Wesleyan 14-10 1/2 (4.53m)
7 Tracy Colbert, Notre Dame (Oh) 13-7 1/2 (4.15m)
8 Staci McAllister, Houghton 13-0 (3.96m)
Round 1, Flight 2
1 Shanelle Balfour, Roberts Wesleyan 17-9 (5.41m)q
2 Jessica Legrair, Walsh 17-6 1/4 (5.34m)q
3 Katie McKay, Geneva 17-5 3/4 (5.33m)q
4 Bonnie Wright, Cedarville 17-3 1/4 (5.26m)q
5 Ashley Currence, Malone College 16-11 (5.16m)q
6 Sarah Gardner, Houghton 16-3 1/4 (4.96m)q
7 Mikka Ray, Walsh 15-8 (4.78m)
8 Sarah Ensslen, Cedarville 15-5 1/4 (4.71m)
Final
1 Shanelle Balfour, Roberts Wesleyan 17-9 (5.41m)
2 Jessica Legrair, Walsh 17-6 1/4 (5.34m)
3 Katie McKay, Geneva 17-5 3/4 (5.33m)
4 Bonnie Wright, Cedarville 17-3 1/4 (5.26m)
5 Francesca Dorsey, Tiffin 17-2 1/4 (5.24m)
6 Ashley Currence, Malone College 16-11 (5.16m)
7 Brooke Gasser, Malone College 16-5 1/4 (5.01m)
8 Sarah Gardner, Houghton 16-3 1/4 (4.96m)
9 Desarai Oshop, Geneva 15-9 (4.80m)
Triple Jump
Round 1, Flight 1
1 Katie McKay, Geneva 35-10 (10.92m)q
2 Ashley Currence, Malone 35-9 1/2 (10.91m)q
3 Francesca Dorsey, Tiffin 35-1 1/4 (10.70m)q
4 Mikka Ray, Walsh 34-0 1/4 (10.37m)q
5 Brooke Gasser, Malone College 33-1 3/4 (10.10m)
6 Desarai Oshop, Geneva 32-11 (10.03m)
7 Jamie Mason, Houghton 32-4 3/4 (9.87m)
8 Jessica Legrair, Walsh 32-0 (9.75m)
9 Faith Nicholson, Malone College 31-11 1/4 (9.73m)
Round 1, Flight 2
1 Sarah Ensslen, Cedarville 37-5 3/4 (11.42m)q
2 Kelly Kehoe, Roberts Wesleyan 35-10 (10.92m)q
3 Kylie Brown, Roberts Wesleyan 35-8 (10.87m)q
4 Stephanie Gardiner, Roberts Wes 33-9 1/2 (10.30m)q
5 Sarah Nagle, Malone College 33-6 3/4 (10.23m)q
6 Sarah Dzagulones, Tiffin 29-0 1/2 (8.85m)
Final
1 Sarah Ensslen, Cedarville 37-5 3/4 (11.42m)
2 Kelly Kehoe, Roberts Wesleyan 35-10 (10.92m)
3 Katie McKay, Geneva 35-10 (10.92m)
4 Ashley Currence, Malone College 35-9 1/2 (10.91m)
5 Kylie Brown, Roberts Wesleyan 35-8 (10.87m)
6 Francesca Dorsey, Tiffin 35-1 1/4 (10.70m)
7 Mikka Ray, Walsh 34-0 1/4 (10.37m)
8 Stephanie Gardiner, Roberts Wes 33-9 1/2 (10.30m)
9 Sarah Nagle, Malone College 33-6 3/4 (10.23m)
Pole Vault
1 Renee Evans, Roberts Wesleyan 12-6 (3.81m)
2 Rachael Castro, Cedarville 12-0 (3.66m)
3 Jen Stuczynski, Roberts Wesleyan 10-0 (3.05m)
4 Meg Mackay, Roberts Wesleyan 10-0 (3.05m)
5 Heidi Brumbaugh, Geneva 9-6 (2.90m)
6 Marcey Furlow, Roberts Wesleyan 9-6 (2.90m)
7 Hope Jagodzinski, Rio Grande 8-6 (2.59m)
7 Erin Brown, Malone College 8-6 (2.59m)
9 Athena Miller, Walsh 8-0 (2.44m)
10 Colleen Kirby, Cedarville 7-6 (2.29m)