AMC Logo

Women's Cross Country

NAIA Region IX Championship
Saint Vincent College; Latrobe, PA
Saturday, November 1, 2003 -- 10:15 a.m.
5,000 meters -- 60°, overcast, wet, calm


Team Scores

  1. Malone                   
            1    2    8    9   12  (20) (21) =    32
  2. Roberts Wesleyan         
            5    6    7   13   16  (29) (40) =    47
  3. Cedarville U.            
            3    4   14   17   26  (28) (31) =    64
  4. Walsh                    
           10   24   37   45   50  (68) (77) =   166
  5. Geneva College           
           11   19   23   55   71  (80) (81) =   179
  6. Shawnee State            
           18   33   38   41   52  (60) (76) =   182
  7. Houghton                 
           25   32   42   44   53  (64) (65) =   196
  8. St. Vincent (PA)         
           34   39   43   46   54  (56) (63) =   216
  9. Daemen                   
           15   27   47   51   83  (88) (92) =   223
 10. Seton Hill               
           35   36   49   58   62  (66) (70) =   240
 11. Lyndon State             
           22   48   69   73   79  (87) (95) =   291
 12. Rio Grande               
           30   59   74   82   86            =   331
 13. Notre Dame (OH)          
           61   67   72   84   89  (90) (96) =   373
 14. Point Park               
           57   75   78   85   91  (93) (94) =   386

Individual Results

Place No.  Name                         School                    Women 
===== ==== ============================ ========================= ===== 
    1  158 Lacey Watkins                Malone                    18:24 
    2  124 Joanna Genter                Malone                    18:41 
    3   16 Sarah Mark                   Cedarville U.             18:45 
    4   22 Jennifer Tetrick             Cedarville U.             18:48 
    5  205 Kim Cipura                   Roberts Wesleyan          18:56 
    6  211 Jessica Gerrison             Roberts Wesleyan          19:06 
    7  208 Erin Doak                    Roberts Wesleyan          19:11 
    8  133 Katie Hughes                 Malone                    19:15 
    9  118 Laura Boatwright             Malone                    19:22 
   10  333 Sara Piersante               Walsh                     19:27 
   11   55 Dawn Sell                    Geneva College            19:31 
   12  151 Caity Schneider              Malone                    19:32 
   13  226 Jennifer Scribani            Roberts Wesleyan          19:33 
   14   23 Ann-Marie Wiggins            Cedarville U.             19:38 
   15   25 Michelle Bloom               Daemen                    19:41 
   16  224 Elizabeth Reed               Roberts Wesleyan          19:42 
   17   24 Melissa Wysong               Cedarville U.             19:44 
   18  257 Megan Ball                   Shawnee State             19:44 
   19   57 Juliann Spencer              Geneva College            19:46 
   20  139 Judy Kocsis                  Malone                    19:49 
   21  155 Ashley Thomas                Malone                    19:54 
   22  127 Carrie Hart                  Malone                    20:02 
   23  131 Jen Hollinger                Malone                    20:11 
   24   92 Hayley Cronin                Lyndon State              20:15 
   25   51 Sarah Melton                 Geneva College            20:18 
   26  328 Lisa Mielke                  Walsh                     20:18 
   27   62 Jullianna Allport            Houghton                  20:19 
   28    7 Kim Fleck                    Cedarville U.             20:20 
   29   32 Amy Farner                   Daemen                    20:23 
   30    6 Alicia Elder                 Cedarville U.             20:28 
   31  220 Megan McRae                  Roberts Wesleyan          20:33 
   32  203 Amanda Wolfe                 Rio Grande                20:35 
   33  148 Loren Reinke                 Malone                    20:35 
   34   17 Melissa Mattner              Cedarville U.             20:40 
   35   85 Katy Sykes                   Houghton                  20:41 
   36  254 Kristyn Allen                Shawnee State             20:42 
   37   19 Kathy Scott                  Cedarville U.             20:44 
   38  296 Sarah Johnston               St. Vincent (PA)          20:46 
   39  236 Emily Ciak                   Seton Hill                20:49 
   40  243 Katie Graff                  Seton Hill                20:49 
   41  324 Cara Klein                   Walsh                     20:51 
   42  262 Candice Eagon                Shawnee State             20:56 
   43  289 Ashley Gornik                St. Vincent (PA)          20:57 
   44  229 Amanda Sullivan              Roberts Wesleyan          20:59 
   45   11 Allison Hope                 Cedarville U.             21:01 
   46  261 Jacqueline Dolan             Shawnee State             21:07 
   47   78 Emily Munro                  Houghton                  21:11 
   48  306 Lori Rump                    St. Vincent (PA)          21:14 
   49   68 Jen Gerow                    Houghton                  21:17 
   50  119 Nicole Bolinger              Malone                    21:17 
   51  332 Kristen Piersante            Walsh                     21:18 
   52  307 Christina Steve              St. Vincent (PA)          21:21 
   53   37 Shannon Parker               Daemen                    21:21 
   54   97 Jessica Maple                Lyndon State              21:29 
   55  250 Sarah Slade                  Seton Hill                21:31 
   56  318 Andrea Elsasser              Walsh                     21:33 
   57  156 Laura Twaddle                Malone                    21:34 
   58  153 Lauren Sloan                 Malone                    21:35 
   59   33 Rebecca Martel               Daemen                    21:36 
   60  259 Sara Crosbie                 Shawnee State             21:37 
   61   73 Holly Hinckley               Houghton                  21:39 
   62  311 Mariann Vaczi                St. Vincent (PA)          21:40 
   63   50 Demetria Koutsourais         Geneva College            21:41 
   64  298 Julie Kromer                 St. Vincent (PA)          21:41 
   65  184 Natalie Green                Point Park                21:44 
   66  253 Annie Stadler                Seton Hill                21:47 
   67  197 Hope Jagodzinski             Rio Grande                21:47 
   68  120 Laura Brinkley               Malone                    21:50 
   69  272 Ashley Meadows               Shawnee State             21:50 
   70  166 KAREN GLATZHOFER             Notre Dame (OH)           21:51 
   71  206 Amanda Clarke                Roberts Wesleyan          21:52 
   72  240 Heather Eckart               Seton Hill                21:53 
   73  285 Lee Ann Carey                St. Vincent (PA)          21:55 
   74  215 Julie Keating                Roberts Wesleyan          22:01 
   75   86 Sarah Williams               Houghton                  22:04 
   76   72 Alicia Henry                 Houghton                  22:05 
   77  292 Angela Heinzman              St. Vincent (PA)          22:07 
   78  141 Rachel LaRiccia              Malone                    22:15 
   79  246 Samanatha Kormanik           Seton Hill                22:18 
   80  165 TRACY COLBERT                Notre Dame (OH)           22:18 
   81  319 Tess Francis                 Walsh                     22:19 
   82  100 Kathryn Murray               Lyndon State              22:20 
   83  238 Angie Delbrugge              Seton Hill                22:24 
   84   42 Anna Davis                   Geneva College            22:27 
   85  171 NATALIE MAGYAR               Notre Dame (OH)           22:31 
   86  102 Heather Santy                Lyndon State              22:33 
   87  280 Tracy Avalos                 St. Vincent (PA)          22:34 
   88  248 Jamie Sementkosky            Seton Hill                22:35 
   89   65 Carolyn Cook                 Houghton                  22:36 
   90  291 Kristen Hartbauer            St. Vincent (PA)          22:46 
   91  216 Tami Keene                   Roberts Wesleyan          22:52 
   92  128 Rachel Heflen                Malone                    22:53 
   93  143 Tammy Lawson                 Malone                    22:55 
   94   67 Sonya Gagnon                 Houghton                  22:59 
   95  199 Jana Marshall                Rio Grande                23:01 
   96  191 Carly Sandolf                Point Park                23:08 
   97  258 Sadie Carson                 Shawnee State             23:13 
   98  305 Amanda Rubis                 St. Vincent (PA)          23:16 
   99  300 Elizabeth Lundquist          St. Vincent (PA)          23:22 
  100  241 Lauren George                Seton Hill                23:26 
  101  213 Katrina Hein                 Roberts Wesleyan          23:31 
  102  157 Missy Walker                 Malone                    23:34 
  103  330 Erin Moloney                 Walsh                     23:34 
  104  189 Lynne Newson                 Point Park                23:35 
  105   96 Sara Erickson                Lyndon State              23:35 
  106   58 Natalie Stonge               Geneva College            23:36 
  107   56 Camille Shanahan             Geneva College            23:39 
  108  290 Mary Groft                   St. Vincent (PA)          23:46 
  109  202 Billie Robinson              Rio Grande                23:50 
  110  316 Jennifer D'Atri              Walsh                     23:54 
  111  232 Christine Wood               Roberts Wesleyan          24:02 
  112  249 Amy Slade                    Seton Hill                24:06 
  113   15 Kris Lang                    Cedarville U.             24:06 
  114  321 Laurie Glass                 Walsh                     24:10 
  115  255 Lindsay Allen                Shawnee State             24:17 
  116   28 Jacquelyn Butler             Daemen                    24:32 
  117  288 Regina Gamberoni             St. Vincent (PA)          24:33 
  118  263 Katelyn Frost                Shawnee State             24:34 
  119  159 Erin Webber                  Malone                    24:37 
  120  313 Kara Coates                  Walsh                     24:48 
  121  161 ANDREA BENDER                Notre Dame (OH)           24:51 
  122  182 Christina Dighello           Point Park                24:56 
  123  281 Jessica Bisnett              St. Vincent (PA)          24:59 
  124  233 Elizabeth Barrett            Seton Hill                25:01 
  125  200 Beatrice Morgan              Rio Grande                25:06 
  126   95 Kate Danna                   Lyndon State              25:09 
  127   38 Renee Zimmerman              Daemen                    25:17 
  128  345 Kerry Ann Harding            Wilberforce               25:32 
  129  212 Julie Gregory                Roberts Wesleyan          25:34 
  130   14 Susan Knaus                  Cedarville U.             25:54 
  131  167 HEATHER GODINA               Notre Dame (OH)           26:02 
  132  164 NICOLE CICCONETTI            Notre Dame (OH)           26:07 
  133  183 Brienne Gallagher            Point Park                26:11 
  134   34 Katie Martin                 Daemen                    26:24 
  135  295 Megan Ivory                  St. Vincent (PA)          26:32 
  136  186 Tatiana Mastriano            Point Park                28:21 
  137  222 Lindsay Papa                 Roberts Wesleyan          28:32 
  138  190 Eva Rose                     Point Park                28:46 
  139   89 Amy Brown                    Lyndon State              29:55 
  140  174 HEATHER SANDOW               Notre Dame (OH)           29:56 
  141  348 Jasmin Jones                 Wilberforce               38:50 
  142  343 Kanisha Coward               Wilberforce               38:51 
  143  351 Shamarah Thomas              Wilberforce               38:55