2005 All-AMC North Division Team
(Selected by vote of the AMC
coaches)
Player of the Year - Chad Lahna, Walsh
Pitcher of the Year - Andy Steiner, Walsh
Coach of the Year - Tim Mead, Walsh
| Pos | FIRST TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Steve Gumpf | So | Seton Hill | Pittsburgh, PA | .452 | 2 | 45 | |||||||||||
| 2b | Duane Kaley | Jr | Walsh | Deerfield, OH | .338 | 0 | 17 | |||||||||||
| 3b | T.J. Conroy | Jr | Saint Vincent | Monroeville, PA | .365 | 8 | 48 | |||||||||||
| SS | Matt Nowaczynski | Sr | Geneva | Glenshaw, PA | .361 | 2 | 34 | |||||||||||
| Inf | Brandon Whitfield | So | Seton Hill | Pittsburgh, PA | .412 | 0 | 22 | |||||||||||
| OF | Chad Lahna | Sr | Walsh | West Lafayette, OH | .335 | 7 | 50 | |||||||||||
| OF | Todd Lehmer | Jr | Notre Dame | Norton, OH | .405 | 1 | 21 | |||||||||||
| OF | Mike Bruno | So | Geneva | New Castle, PA | .381 | 4 | 29 | |||||||||||
| OF | Pat Conley | So | Walsh | Tallmadge, OH | .348 | 8 | 39 | |||||||||||
| C | Brian May | Sr | Geneva | East Liverpool, OH | .296 | 4 | 27 | |||||||||||
| C | Ben Botbyl | Jr | Walsh | Willard, OH | .294 | 2 | 23 | |||||||||||
| DH | Scott Taylor | Fr | Malone | Hartville, OH | .324 | 1 | 14 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Andy Steiner | Sr | Walsh | Green, OH | R | 8 | 1 | 0 | 3.10 | |||||||||
| P | Korey Heppeard | Jr | Malone | Van Wert, OH | L | 6 | 3 | 0 | 2.43 | |||||||||
| P | Matt Kidd | Jr | Notre Dame | Cleveland, OH | R | 10 | 4 | 1 | 3.44 | |||||||||
| P | Kip Watkins | Sr | Saint Vincent | Auburn, WA | R | 6 | 5 | 1 | 3.26 | |||||||||
| RP | Scott Heiberg | Fr | Malone | Akron, OH | R | 4 | 3 | 6 | 2.60 | |||||||||
| Pos | SECOND TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Josh Morrow | Sr | Saint Vincent | Homer City, PA | .389 | 2 | 35 | |||||||||||
| 2b | Jarrod Stahl | Jr | Malone | Akron, OH | .297 | 1 | 9 | |||||||||||
| 3b | Matt Collela | So | Geneva | New Castle, PA | .360 | 2 | 28 | |||||||||||
| SS | Billy Kern | Sr | Malone | Pompano Beach, FL | .329 | 2 | 27 | |||||||||||
| Inf | Andy Bourquin | Sr | Malone | Canton, OH | .322 | 2 | 37 | |||||||||||
| OF | Brad Hill | Jr | Saint Vincent | Cooperstown, NY | .347 | 2 | 24 | |||||||||||
| OF | Eric Nese | So | Seton Hill | Harrison City, PA | .403 | 3 | 35 | |||||||||||
| OF | Ryan King | Sr | Point Park | San Diego, CA | .340 | 1 | 19 | |||||||||||
| OF | Eric Schmitz | Sr | Notre Dame | North Olmsted, OH | .336 | 4 | 36 | |||||||||||
| C | John Cerra | Sr | Point Park | Penn Hills, PA | .319 | 0 | 15 | |||||||||||
| C | Andrew Haburjak | Fr | Point Park | Pittsburgh, PA | .358 | 0 | 9 | |||||||||||
| DH | Dan Gratchic | Sr | Saint Vincent | Normalville, PA | .333 | 3 | 27 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Rick Austin | So | Seton Hill | Pittsburgh, PA | R | 7 | 3 | 0 | 3.56 | |||||||||
| P | Justin Perryman | Sr | Saint Vincent | Gaithersburg, MD | L | 5 | 1 | 0 | 2.73 | |||||||||
| P | Kyle Lynn | So | Walsh | Massillon, OH | L | 5 | 6 | 0 | 4.03 | |||||||||
| P | Matt Nelson | Fr | Seton Hill | Jefferson Hills, PA | L | 5 | 1 | 0 | 3.76 | |||||||||
| RP | Wes Fenner | Jr | Walsh | Shelby, OH | R | 3 | 1 | 2 | 1.85 |
HONORABLE MENTION: Rob Arata (Geneva), Anthony Barson (Malone), Chad Campbell (Walsh), Josh Correia (Point Park), Derek Gordon (Walsh), Brandon Harlan (Geneva), Jerry Harness (Seton Hill), Kade Klick (Walsh), Tony Kostelnik (Point Park), Josh McKeivier (Malone), Jason Mesko (Point Park), John Rhodes (Notre Dame), Mike Schock (Saint Vincent), Clay Sefter (Geneva), Marlon Sommerville (Notre Dame), Dustin Taulbee (Notre Dame), Zach Winkhart (Malone).