2005 All-AMC South Division Team
(Selected by vote of the AMC
coaches)
Player of the Year - Angel Lopez, Ohio Dominican
Pitcher of the Year - Danny Bonilla, Ohio Dominican
Coach of the Year - Paul Page, Ohio Dominican
| Pos | FIRST TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Ryan Rammel | Sr | Tiffin | Coldwater, OH | .378 | 5 | 40 | |||||||||||
| 2b | Mike Golom | Jr | Rio Grande | Homer Glenn, IL | .451 | 4 | 25 | |||||||||||
| 3b | Arnaldo Rodriguez | Jr | Ohio Dominican | Cidra, PR | .372 | 4 | 52 | |||||||||||
| SS | Angel Lopez | Sr | Ohio Dominican | Cidra, PR | .380 | 7 | 53 | |||||||||||
| Inf | Kyle Peters | Jr | Mount Vernon Nazarene | Mason, OH | .378 | 2 | 20 | |||||||||||
| OF | Scott Peterman | Sr | Rio Grande | Westerville, OH | .414 | 5 | 45 | |||||||||||
| OF | Jared Perdue | Jr | Shawnee State | South Point, OH | .390 | 9 | 40 | |||||||||||
| OF | Tristan Ribar | Jr | Ohio Dominican | Cleveland, OH | .315 | 0 | 14 | |||||||||||
| OF | John Milliron | So | Urbana | West Liberty, OH | .359 | 9 | 42 | |||||||||||
| C | Anthony Hunter | Sr | Tiffin | Norwalk, OH | .366 | 5 | 35 | |||||||||||
| C | Joe Janusik | Fr | Ohio Dominican | Cincinnati, OH | .345 | 1 | 26 | |||||||||||
| DH | Mike Warren | So | Rio Grande | Gallipolis, OH | .380 | 6 | 29 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Danny Bonilla | Sr | Ohio Dominican | Aguada, PR | R | 8 | 2 | 1 | 1.51 | |||||||||
| P | Kurt Thompson | Jr | Tiffin | Temperance, MI | R | 8 | 3 | 0 | 3.52 | |||||||||
| P | Mike Laughlin | So | Mount Vernon Nazarene | Mogadore, OH | R | 4 | 2 | 0 | 1.54 | |||||||||
| P | Matt Koblens | Jr | Ohio Dominican | Westerville, OH | L | 7 | 2 | 0 | 2.33 | |||||||||
| RP | Kenta Sato | Fr | Rio Grande | Fukuoka, Japan | R | 1 | 3 | 6 | 2.37 | |||||||||
| Pos | SECOND TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Ty Dendinger | Sr | Mount Vernon Nazarene | Greenwich, OH | .402 | 0 | 24 | |||||||||||
| 2b | Rhett Adams | Jr | Tiffin | Naperville, IL | .333 | 0 | 21 | |||||||||||
| 3b | Matt Jennings | So | Tiffin | Franklin, OH | .414 | 3 | 33 | |||||||||||
| SS | Jason Ferguson | Jr | Urbana | London, OH | .430 | 12 | 52 | |||||||||||
| Inf | Richey Burgos | Fr | Mount Vernon Nazarene | Ponce, PR | .357 | 2 | 33 | |||||||||||
| OF | Brad Stelzer | Jr | Tiffin | West Chester, OH | .390 | 1 | 35 | |||||||||||
| OF | Steve Edwards | Sr | Mount Vernon Nazarene | Grove City, OH | .345 | 1 | 15 | |||||||||||
| OF | Jeff Tillman | Sr | Shawnee State | Lorain, OH | .368 | 4 | 30 | |||||||||||
| OF | Nathan Timberlake | Fr | Shawnee State | Wheelersburg, OH | .369 | 1 | 21 | |||||||||||
| C | Jorge Morales | Jr | Rio Grande, OH | Miami, FL | .289 | 3 | 20 | |||||||||||
| C | Dusty Miller | Fr | Urbana | Lancaster, OH | .301 | 0 | 13 | |||||||||||
| DH | Jeff Lowe | Sr | Cedarville | West Liberty, OH | .330 | 1 | 31 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Matt Bonin | Jr | Cedarville | Patton, PA | L | 6 | 3 | 0 | 3.31 | |||||||||
| P | Tom Spille | Sr | Shawnee State | Cincinnati, OH | R | 6 | 3 | 0 | 3.66 | |||||||||
| P | Jon Barchus | Sr | Mount Vernon Nazarene | Crestline, OH | R | 4 | 4 | 0 | 2.88 | |||||||||
| P | Nick Schwartz | Jr | Mount Vernon Nazarene | Sunbury, OH | R | 4 | 2 | 0 | 4.44 | |||||||||
| RP | Jake Poole | So | Mount Vernon Nazarene | Wadsworth, OH | L | 3 | 1 | 1 | 2.45 |
HONORABLE MENTION: Travis Allen (Cedarville), Nick Assmann (Ohio Dominican), Nate Boyd (Urbana), Mike Branon (Rio Grande), Justin Craft (Shawnee State), Zach Helm (Mount Vernon Nazarene), Nathan Jenkins (Urbana), Charlie Kabealo (Rio Grande), Matt Martin (Rio Grande), Dan McCarthy (Ohio Dominican), B.J. Packo (Ohio Dominican), Richie Reeder (Cedarville), Chris Rothwell (Tiffin), Nate Rutkowski (Mount Vernon Nazarene), Mike Schmidt (Tiffin), Matt Thompson (Shawnee State), Mark Verkest (Tiffin), Dan Wysong (Shawnee State).