2004-05 All-AMC South Division Team
(Selected by vote of the South Division
coaches)
Player of the Year - Robert Whaley, Walsh
Coach of the Year - Jeff Young, Walsh
Newcomer of the Year* - Robert Whaley, Walsh
| FIRST TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Robert Whaley | Walsh | 6-10 | Sr | C | Benton Harbor, MI | 18.9 | 7.4 | |||||||
| Mugabe Thomas | Cedarville | 6-4 | Jr | F | Kingston, Jamaica | 16.7 | 10.4 | |||||||
| Shane Conwell | Malone | 6-5 | Sr | F | Stow, OH | 23.2 | 4.8 | |||||||
| Mark Hess | Mount Vernon Nazarene | 6-6 | So | C | Ashland, OH | 17.1 | 7.5 | |||||||
| Randy Sistrunk | Walsh | 6-4 | Sr | G | Canton, OH | 13.5 | 8.1 | |||||||
| Jason Weakley | Cedarville | 5-11 | Sr | G | Worthington, OH | 11.5 | 4.8 | |||||||
| Adam Davenport | Shawnee State | 6-6 | Sr | C | Cambridge, OH | 14.9 | 7.8 | |||||||
| Haze Massey | Ohio Dominican | 6-4 | Jr | G | Lorain, OH | 17.7 | 6.0 | |||||||
| Terrence Davison | Shawnee State | 6-0 | Sr | G | Mansfield, OH | 17.5 | 4.3 | |||||||
| Antonio Davis | Urbana | 6-4 | Jr | F | Columbus, OH | 14.6 | 7.3 | |||||||
| SECOND TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Jason Mishler | Malone | 5-8 | Sr | G | Berlin, OH | 13.0 | 3.7 | |||||||
| Sean Plummer | Rio Grande | 6-6 | Sr | C | Portmore, Jamaica | 10.9 | 5.8 | |||||||
| Chris Miller | Malone | 5-11 | So | G | Sugarcreek, OH | 16.5 | 2.2 | |||||||
| Andrew Thompson | Mount Vernon Nazarene | 6-0 | Jr | G | Mount Vernon, OH | 14.8 | 1.4 | |||||||
| DaWayne McIntosh | Rio Grande | 6-6 | Sr | F | Philadelphia, PA | 11.0 | 7.8 | |||||||
| Lucius Sullivan | Tiffin | 6-2 | Jr | F | Columbus, OH | 9.8 | 4.0 | |||||||
| Anthony Delimpo | Cedarville | 6-7 | Sr | C | Chesapeake, OH | 10.8 | 4.9 | |||||||
| Jason Hicks | Walsh | 5-10 | So | G | Cleveland, OH | 10.5 | 3.1 | |||||||
| Alan Bock | Mount Vernon Nazarene | 5-6 | Jr | G | Tallmadge, OH | 7.0 | 4.1 | |||||||
| Micah Stith | Ohio Dominican | 6-4 | Sr | F | Columbus, OH | 12.6 | 5.6 |
HONORABLE MENTION:
Al Davenport (Urbana), Nick Donley (Shawnee State), Mike Fiebig (Ohio Dominican),
Robert Harris (Urbana), Corey Jones (Walsh), Richard Montague (Shawnee State),
Donta Patterson (Ohio Dominican), Cameron Phillips (Wilberforce), Tyler Renner
(Malone), Ryan Seesholtz (Mount Vernon Nazarene), Clarence Tubbs (Wilberforce).
* Newcomer of the Year is for redshirt freshmen and transfers in their first year at an AMC school.