AMC Logo

Men's Basketball

Final Individual Statistical Leaders
ALL GAMES - through 3/15/2005
Players must have appeared in 50% of their team's games to qualify


SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Washam, Tony-SVC......... SR 30  295   52  115  757  25.2
 2.Conwell, Shane-MAL....... SR 32  245   72  172  734  22.9
 3.Prosser, Gavin-PPU....... SO 30  204  102  153  663  22.1
 4.Hilborn, Dave-NDC........ SR 29  217   65   88  587  20.2
 5.Whaley, Robert-WAL....... SR 35  294    3  105  696  19.9
 6.George, Daniel-SHU....... JR 27  206    4   92  508  18.8
 7.Sawyer, Tim-GEN.......... SR 31  193   88  102  576  18.6
 8.Kennedy, Brian-PPU....... SR 29  186   88   70  530  18.3
 9.Hess, Mark-MVN........... SO 32  235    5   97  572  17.9
10.Massey, Haze-ODU......... JR 27  170   87   50  477  17.7
11.Pierce, Jerome-NDC....... FR 29  166  112   58  502  17.3
12.Davison, Terrence-SSU.... JR 33  214   37  106  571  17.3
13.Benjamin, Paul-NDC....... SR 25  180    0   63  423  16.9
14.Thomas, Mugabe-CED....... JR 38  253   42   91  639  16.8
15.Montanaro, Brian-DAE..... JR 32  180   84   93  537  16.8
16.Grundberg, Stefan-GEN.... SR 31  170   68   95  503  16.2
17.Miller, Chris-MAL........ SO 28  143   39  121  446  15.9
18.Roberts, Kenny-SVC....... SR 30  161   49   97  468  15.6
19.Williams, Taz-PPU........ SR 30  176   54   59  465  15.5
20.Griggs, Adam-HOU......... FR 26  158   52   34  402  15.5

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.George, Daniel-SHU....... JR 27   78  229  307  11.4
 2.Thomas, Mugabe-CED....... JR 38  165  247  412  10.8
 3.Washam, Tony-SVC......... SR 30  100  162  262   8.7
 4.Jones, John-PPU.......... SR 30  104  146  250   8.3
 5.Grundberg, Stefan-GEN.... SR 31   69  180  249   8.0
 6.Hess, Mark-MVN........... SO 32   72  178  250   7.8
 7.Davenport, Adam-SSU...... SR 31   99  142  241   7.8
   McIntosh, Dawayne-RIO.... SR 31   96  145  241   7.8
 9.Sistrunk, Randy-WAL...... SR 35   98  174  272   7.8
10.Kennedy, Brian-PPU....... SR 29   89  135  224   7.7
11.Seesholtz, Ryan-MVN...... SO 29   68  150  218   7.5
12.Whaley, Robert-WAL....... SR 35   80  183  263   7.5
13.Davis, Antonio-URB....... JR 29   79  134  213   7.3
14.Benjamin, Paul-NDC....... SR 25   59  124  183   7.3
15.Gethers, Kenny-HOU....... FR 26   55  132  187   7.2

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Benjamin, Paul-NDC....... SR 25   180   298  .604
 2.Mallory, Jeff-SVC........ JR 30   152   255  .596
 3.Hess, Mark-MVN........... SO 32   235   429  .548
 4.George, Daniel-SHU....... JR 27   206   377  .546
 5.Davis, Antonio-URB....... JR 29   167   306  .546
 6.Davenport, Adam-SSU...... SR 31   162   303  .535
 7.Jackson, Darnell-DAE..... SR 25   152   288  .528
 8.Whaley, Robert-WAL....... SR 35   294   574  .512
 9.Hilborn, Dave-NDC........ SR 29   217   435  .499
10.Washam, Tony-SVC......... SR 30   295   593  .497
11.Thomas, Mugabe-CED....... JR 38   253   521  .486
12.Grundberg, Stefan-GEN.... SR 31   170   351  .484
13.Sistrunk, Randy-WAL...... SR 35   183   379  .483
14.Montanaro, Brian-DAE..... JR 32   180   374  .481
15.Stith, Micah-ODU......... SR 25   127   269  .472

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Conley, Nate-GEN......... JR 31     249   8.03
 2.Bock, Alan-MVN........... JR 30     203   6.77
 3.Mishler, Jason-MAL....... SR 32     195   6.09
 4.Roberts, Kenny-SVC....... SR 30     161   5.37
 5.Prosser, Gavin-PPU....... SO 30     156   5.20
 6.Chaison, Brandon-SHU..... JR 28     145   5.18
 7.Davenport, Al-URB........ SR 30     145   4.83
 8.Washam, Tony-SVC......... SR 30     132   4.40
 9.Franklin, Chaz-RWC....... SR 27     117   4.33
10.Pierce, Jerome-NDC....... FR 29     121   4.17

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Grundberg, Stefan-GEN.... SR 31    95   112  .848
 2.Conwell, Shane-MAL....... SR 32   172   205  .839
 3.Davenport, Adam-SSU...... SR 31   133   161  .826
 4.Sawyer, Tim-GEN.......... SR 31   102   124  .823
 5.Montanaro, Brian-DAE..... JR 32    93   114  .816
 6.Simovski, Dimitar-SHU.... JR 25    66    81  .815
 7.Mishler, Jason-MAL....... SR 32   107   132  .811
 8.Davison, Terrence-SSU.... JR 33   106   131  .809
 9.Hilborn, Dave-NDC........ SR 29    88   109  .807
10.Olsen, Joe-DAE........... JR 32    89   111  .802
11.Prosser, Gavin-PPU....... SO 30   153   199  .769
12.Harris, Robert-URB....... FR 30    81   107  .757
13.Miller, Chris-MAL........ SO 28   121   163  .742
14.Jackson, Darnell-DAE..... SR 25    67    92  .728
15.Gethers, Kenny-HOU....... FR 26    77   107  .720

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Bock, Alan-MVN........... JR 30     81   2.70
 2.Mishler, Jason-MAL....... SR 32     85   2.66
 3.Washam, Tony-SVC......... SR 30     75   2.50
 4.Chaison, Brandon-SHU..... JR 28     69   2.46
 5.Williams, Taz-PPU........ SR 30     73   2.43
 6.Butler, Justin-TIF....... FR 27     65   2.41
 7.Roberts, Kenny-SVC....... SR 30     72   2.40
 8.Prosser, Gavin-PPU....... SO 30     66   2.20
 9.Hilborn, Dave-NDC........ SR 29     60   2.07
10.Franklin, Chaz-RWC....... SR 27     55   2.04

3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Kostic, Zarko-SHU........ SO 28    43    83  .518
 2.Sawyer, Tim-GEN.......... SR 31    88   191  .461
 3.Montanaro, Brian-DAE..... JR 32    84   186  .452
 4.Indaye, Felix-SVC........ SR 30    50   112  .446
 5.Hicks, Jason-WAL......... SO 35    73   166  .440
 6.Massey, Haze-ODU......... JR 27    87   201  .433
 7.Conley, Nate-GEN......... JR 31    53   125  .424
 8.Hilborn, Dave-NDC........ SR 29    65   155  .419
 9.Jones, Corey-WAL......... FR 34    88   211  .417
10.Pierce, Jerome-NDC....... FR 29   112   271  .413
11.Kennedy, Brian-PPU....... SR 29    88   216  .407
12.Grundberg, Stefan-GEN.... SR 31    68   168  .405
13.Washam, Tony-SVC......... SR 30    52   130  .400
14.Thompson, Andrew-MVN..... JR 32    94   242  .388
15.Weakley, Jason-CED....... SR 37    61   158  .386

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Pierce, Jerome-NDC....... FR 29  112   3.86
 2.Prosser, Gavin-PPU....... SO 30  102   3.40
 3.Massey, Haze-ODU......... JR 27   87   3.22
 4.Kennedy, Brian-PPU....... SR 29   88   3.03
 5.Thompson, Andrew-MVN..... JR 32   94   2.94
 6.Sawyer, Tim-GEN.......... SR 31   88   2.84
 7.Montanaro, Brian-DAE..... JR 32   84   2.63
 8.Jones, Corey-WAL......... FR 34   88   2.59
 9.McMullen, Corky-HOU...... SO 26   63   2.42
10.Wingard, Kharmen-DAE..... SR 32   76   2.38

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Wright, Ron-DAE.......... JR 31    114   3.68
 2.Mallory, Jeff-SVC........ JR 30     83   2.77
 3.Mayes, Steve-MVN......... SO 32     79   2.47
 4.Whaley, Robert-WAL....... SR 35     78   2.23
 5.Comer, Zach-URB.......... JR 30     57   1.90
 6.George, Daniel-SHU....... JR 27     43   1.59
 7.McDermott, Kyle-GEN...... SO 30     39   1.30
   Jones, John-PPU.......... SR 30     39   1.30
 9.Thomas, Mugabe-CED....... JR 38     39   1.03
10.Kennedy, Brian-PPU....... SR 29     29   1.00

ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Bock, Alan-MVN........... JR 30  203   6.8   73   2.4   2.78
 2.Roberts, Kenny-SVC....... SR 30  161   5.4   64   2.1   2.52
 3.Chaison, Brandon-SHU..... JR 28  145   5.2   62   2.2   2.34
 4.Weems, Brandon-WAL....... FR 35   80   2.3   39   1.1   2.05
 5.Welsh, Sean-NDC.......... FR 29  107   3.7   54   1.9   1.98
 6.Conley, Nate-GEN......... JR 31  249   8.0  132   4.3   1.89
 7.Blackwell, Therreon-DAE.. JR 32  114   3.6   62   1.9   1.84
 8.Weakley, Jason-CED....... SR 37  150   4.1   82   2.2   1.83
 9.Mishler, Jason-MAL....... SR 32  195   6.1  107   3.3   1.82
10.Hall, Benji-MVN.......... SR 32   77   2.4   44   1.4   1.75

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Thomas, Mugabe-CED....... JR 38  165   4.34
 2.Jones, John-PPU.......... SR 30  104   3.47
 3.Washam, Tony-SVC......... SR 30  100   3.33
 4.Davenport, Adam-SSU...... SR 31   99   3.19
 5.McIntosh, Dawayne-RIO.... SR 31   96   3.10
 6.Kennedy, Brian-PPU....... SR 29   89   3.07
 7.Hauser, Christian-GEN.... JR 28   81   2.89
 8.George, Daniel-SHU....... JR 27   78   2.89
 9.Sistrunk, Randy-WAL...... SR 35   98   2.80
10.Vukojevic, Dusan-RWC..... SO 24   67   2.79

DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.George, Daniel-SHU....... JR 27  229   8.48
 2.Thomas, Mugabe-CED....... JR 38  247   6.50
 3.Grundberg, Stefan-GEN.... SR 31  180   5.81
 4.Hess, Mark-MVN........... SO 32  178   5.56
 5.Washam, Tony-SVC......... SR 30  162   5.40
 6.Whaley, Robert-WAL....... SR 35  183   5.23
 7.Seesholtz, Ryan-MVN...... SO 29  150   5.17
 8.Gethers, Kenny-HOU....... FR 26  132   5.08
 9.Mallory, Jeff-SVC........ JR 30  151   5.03
10.Sistrunk, Randy-WAL...... SR 35  174   4.97

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Prosser, Gavin-PPU....... SO 30    1118  37.27
 2.Bock, Alan-MVN........... JR 30    1072  35.73
 3.DiPasquale, Denny-PPU.... SO 30    1068  35.60
 4.Roberts, Kenny-SVC....... SR 30    1056  35.20
 5.Williams, Taz-PPU........ SR 30    1050  35.00
 6.Washam, Tony-SVC......... SR 30    1029  34.30
 7.Conley, Nate-GEN......... JR 31    1048  33.81
 8.Kennedy, Brian-PPU....... SR 29     978  33.72
 9.Davison, Terrence-SSU.... JR 33    1108  33.58
10.Montanaro, Brian-DAE..... JR 32    1074  33.56

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Cedarville.......... CED
Daemen.............. DAE
Geneva.............. GEN
Houghton............ HOU
Malone.............. MAL
Mt. Vernon Nazarene. MVN
Notre Dame.......... NDC
Ohio Dominican...... ODU
Point Park.......... PPU
Rio Grande.......... RIO
Roberts Wesleyan.... RWC
Saint Vincent....... SVC
Seton Hill.......... SHU
Shawnee State....... SSU
Tiffin.............. TIF
Urbana.............. URB
Walsh............... WAL
Wilberforce......... WIL