AMC Logo

Men's Basketball

Final Individual Statistical Leaders
AMC GAMES ONLY - through 2/19/2005
Players must have appeared in 50% of their team's games to qualify


SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Washam, Tony-SVC......... SR 14  142   29   47  360  25.7
 2.Conwell, Shane-MAL....... SR 18  151   45   97  444  24.7
 3.Prosser, Gavin-PPU....... SO 14   92   49   75  308  22.0
 4.Kennedy, Brian-PPU....... SR 14  105   54   40  304  21.7
 5.Whaley, Robert-WAL....... SR 18  156    2   54  368  20.4
 6.Hilborn, Dave-NDC........ SR 14  101   40   41  283  20.2
   George, Daniel-SHU....... JR 14  113    0   57  283  20.2
 8.Pierce, Jerome-NDC....... FR 14   90   66   35  281  20.1
 9.Benjamin, Paul-NDC....... SR 13  101    0   38  240  18.5
10.Hess, Mark-MVN........... SO 18  137    3   54  331  18.4
11.Sawyer, Tim-GEN.......... SR 14   81   38   54  254  18.1
12.Jackson, Darnell-DAE..... SR 10   73    5   29  180  18.0
13.Renner, Tyler-MAL........ FR 13   86    1   59  232  17.8
14.Davison, Terrence-SSU.... JR 18  118   20   61  317  17.6
15.Roberts, Kenny-SVC....... SR 14   82   18   47  229  16.4
16.Thomas, Mugabe-CED....... JR 18  116   21   39  292  16.2
17.Williams, Taz-PPU........ SR 14   87   22   28  224  16.0
18.Davenport, Adam-SSU...... SR 18   99    1   87  286  15.9
19.Montanaro, Brian-DAE..... JR 14   73   31   45  222  15.9
20.Massey, Haze-ODU......... JR 18  101   46   35  283  15.7

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.George, Daniel-SHU....... JR 14   52  122  174  12.4
 2.Thomas, Mugabe-CED....... JR 18   89  107  196  10.9
 3.Renner, Tyler-MAL........ FR 13   34   83  117   9.0
 4.Davis, Antonio-URB....... JR 17   52   95  147   8.6
 5.Sistrunk, Randy-WAL...... SR 18   59   91  150   8.3
 6.Washam, Tony-SVC......... SR 14   43   71  114   8.1
 7.Jones, John-PPU.......... SR 14   40   73  113   8.1
 8.Benjamin, Paul-NDC....... SR 13   28   74  102   7.8
 9.Whaley, Robert-WAL....... SR 18   48   92  140   7.8
   McIntosh, Dawayne-RIO.... SR 18   63   77  140   7.8
   Davenport, Adam-SSU...... SR 18   59   81  140   7.8
12.Kennedy, Brian-PPU....... SR 14   36   71  107   7.6
13.Hess, Mark-MVN........... SO 18   34  101  135   7.5
14.Gethers, Kenny-HOU....... FR 14   26   76  102   7.3
15.Mallory, Jeff-SVC........ JR 14   27   74  101   7.2

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Benjamin, Paul-NDC....... SR 13   101   164  .616
 2.McDermott, Kyle-GEN...... SO 14    73   119  .613
 3.Renner, Tyler-MAL........ FR 13    86   142  .606
 4.Mallory, Jeff-SVC........ JR 14    81   136  .596
 5.Jackson, Darnell-DAE..... SR 10    73   130  .562
 6.Davenport, Adam-SSU...... SR 18    99   177  .559
 7.Hess, Mark-MVN........... SO 18   137   247  .555
 8.Davis, Antonio-URB....... JR 17    99   181  .547
 9.Wright, Ron-DAE.......... JR 14    72   138  .522
10.Washam, Tony-SVC......... SR 14   142   276  .514
11.George, Daniel-SHU....... JR 14   113   220  .514
12.Whaley, Robert-WAL....... SR 18   156   306  .510
13.Thomas, Mugabe-CED....... JR 18   116   233  .498
14.Sistrunk, Randy-WAL...... SR 18    96   196  .490
15.Hilborn, Dave-NDC........ SR 14   101   207  .488

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Conley, Nate-GEN......... JR 14     115   8.21
 2.Mishler, Jason-MAL....... SR 18     126   7.00
 3.Bock, Alan-MVN........... JR 18     123   6.83
 4.Chaison, Brandon-SHU..... JR 14      84   6.00
 5.Roberts, Kenny-SVC....... SR 14      76   5.43
 6.Prosser, Gavin-PPU....... SO 14      74   5.29
 7.Davenport, Al-URB........ SR 18      89   4.94
 8.Pierce, Jerome-NDC....... FR 14      64   4.57
   Sawyer, Tim-GEN.......... SR 14      64   4.57
10.Weakley, Jason-CED....... SR 18      76   4.22

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Montanaro, Brian-DAE..... JR 14    45    51  .882
 2.Sawyer, Tim-GEN.......... SR 14    54    63  .857
 3.Olsen, Joe-DAE........... JR 14    44    53  .830
 4.Conwell, Shane-MAL....... SR 18    97   119  .815
 5.Pierce, Jerome-NDC....... FR 14    35    43  .814
   Mallory, Jeff-SVC........ JR 14    35    43  .814
 7.Mishler, Jason-MAL....... SR 18    46    57  .807
 8.Scheutzow, Nick-TIF...... SO 18    52    65  .800
 9.Davenport, Adam-SSU...... SR 18    87   109  .798
10.Butler, Justin-TIF....... FR 18    48    61  .787
11.Renner, Tyler-MAL........ FR 13    59    75  .787
12.Davison, Terrence-SSU.... JR 18    61    79  .772
13.Harris, Robert-URB....... FR 18    66    86  .767
14.Prosser, Gavin-PPU....... SO 14    75    98  .765
15.Kennedy, Brian-PPU....... SR 14    40    53  .755

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Washam, Tony-SVC......... SR 14     41   2.93
 2.Chaison, Brandon-SHU..... JR 14     40   2.86
 3.Mishler, Jason-MAL....... SR 18     46   2.56
 4.Williams, Taz-PPU........ SR 14     35   2.50
 5.Bock, Alan-MVN........... JR 18     44   2.44
 6.Butler, Justin-TIF....... FR 18     40   2.22
 7.Roberts, Kenny-SVC....... SR 14     31   2.21
 8.Simovski, Dimitar-SHU.... JR 12     26   2.17
 9.Blackwell, Therreon-DAE.. JR 14     29   2.07
10.Davison, Terrence-SSU.... JR 18     37   2.06

3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Kostic, Zarko-SHU........ SO 14    23    42  .548
 2.Indaye, Felix-SVC........ SR 14    29    57  .509
 3.Hilborn, Dave-NDC........ SR 14    40    83  .482
 4.Kennedy, Brian-PPU....... SR 14    54   114  .474
 5.Sawyer, Tim-GEN.......... SR 14    38    84  .452
 6.Jones, Corey-WAL......... FR 17    49   110  .445
 7.Pierce, Jerome-NDC....... FR 14    66   150  .440
 8.Washam, Tony-SVC......... SR 14    29    67  .433
 9.Hicks, Jason-WAL......... SO 18    37    86  .430
10.Hall, Benji-MVN.......... SR 18    30    70  .429
11.Montanaro, Brian-DAE..... JR 14    31    73  .425
12.Conley, Nate-GEN......... JR 14    21    50  .420
13.Webb, Derrick-GEN........ SR 12    30    73  .411
14.Dhondt, Michael-TIF...... FR 15    28    69  .406
15.Grundberg, Stefan-GEN.... SR 14    36    93  .387

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Pierce, Jerome-NDC....... FR 14   66   4.71
 2.Kennedy, Brian-PPU....... SR 14   54   3.86
 3.Prosser, Gavin-PPU....... SO 14   49   3.50
 4.Jones, Corey-WAL......... FR 17   49   2.88
 5.Hilborn, Dave-NDC........ SR 14   40   2.86
 6.Thompson, Andrew-MVN..... JR 18   50   2.78
 7.Sawyer, Tim-GEN.......... SR 14   38   2.71
 8.Grundberg, Stefan-GEN.... SR 14   36   2.57
 9.Massey, Haze-ODU......... JR 18   46   2.56
10.Conwell, Shane-MAL....... SR 18   45   2.50
   Webb, Derrick-GEN........ SR 12   30   2.50

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Wright, Ron-DAE.......... JR 14     55   3.93
 2.Mayes, Steve-MVN......... SO 18     50   2.78
 3.Comer, Zach-URB.......... JR 18     48   2.67
 4.Whaley, Robert-WAL....... SR 18     45   2.50
 5.Mallory, Jeff-SVC........ JR 14     33   2.36
 6.Myree, Craig-WIL......... JR 12     18   1.50
 7.Renner, Tyler-MAL........ FR 13     19   1.46
 8.George, Daniel-SHU....... JR 14     19   1.36
 9.Davenport, Adam-SSU...... SR 18     22   1.22
10.McDermott, Kyle-GEN...... SO 14     17   1.21

ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Roberts, Kenny-SVC....... SR 14   76   5.4   26   1.9   2.92
 2.Weems, Brandon-WAL....... FR 18   42   2.3   15   0.8   2.80
 3.Bock, Alan-MVN........... JR 18  123   6.8   44   2.4   2.80
 4.Hall, Benji-MVN.......... SR 18   39   2.2   18   1.0   2.17
 5.Mishler, Jason-MAL....... SR 18  126   7.0   61   3.4   2.07
 6.Chaison, Brandon-SHU..... JR 14   84   6.0   41   2.9   2.05
 7.Blackwell, Therreon-DAE.. JR 14   57   4.1   28   2.0   2.04
 8.Montanaro, Brian-DAE..... JR 14   41   2.9   21   1.5   1.95
 9.Weakley, Jason-CED....... SR 18   76   4.2   39   2.2   1.95
10.Welsh, Sean-NDC.......... FR 14   48   3.4   25   1.8   1.92

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Thomas, Mugabe-CED....... JR 18   89   4.94
 2.George, Daniel-SHU....... JR 14   52   3.71
 3.McIntosh, Dawayne-RIO.... SR 18   63   3.50
 4.Davenport, Adam-SSU...... SR 18   59   3.28
   Sistrunk, Randy-WAL...... SR 18   59   3.28
 6.Vukojevic, Dusan-RWC..... SO 13   42   3.23
 7.Washam, Tony-SVC......... SR 14   43   3.07
 8.Davis, Antonio-URB....... JR 17   52   3.06
 9.Hauser, Christian-GEN.... JR 13   38   2.92
10.Williams, Taz-PPU........ SR 14   40   2.86
   Jones, John-PPU.......... SR 14   40   2.86

DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.George, Daniel-SHU....... JR 14  122   8.71
 2.Renner, Tyler-MAL........ FR 13   83   6.38
 3.Thomas, Mugabe-CED....... JR 18  107   5.94
 4.Benjamin, Paul-NDC....... SR 13   74   5.69
 5.Hess, Mark-MVN........... SO 18  101   5.61
 6.Davis, Antonio-URB....... JR 17   95   5.59
 7.Conley, Nate-GEN......... JR 14   77   5.50
   Jackson, Darnell-DAE..... SR 10   55   5.50
 9.Gethers, Kenny-HOU....... FR 14   76   5.43
10.Myree, Craig-WIL......... JR 12   65   5.42

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Prosser, Gavin-PPU....... SO 14     533  38.07
   DiPasquale, Denny-PPU.... SO 14     533  38.07
 3.Williams, Taz-PPU........ SR 14     524  37.43
 4.Bock, Alan-MVN........... JR 18     673  37.39
 5.Roberts, Kenny-SVC....... SR 14     510  36.43
 6.Pierce, Jerome-NDC....... FR 14     489  34.93
 7.Davison, Terrence-SSU.... JR 18     628  34.89
 8.Mishler, Jason-MAL....... SR 18     623  34.61
 9.Washam, Tony-SVC......... SR 14     481  34.36
10.Kennedy, Brian-PPU....... SR 14     480  34.29

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Cedarville.......... CED
Daemen.............. DAE
Geneva.............. GEN
Houghton............ HOU
Malone.............. MAL
Mt. Vernon Nazarene. MVN
Notre Dame.......... NDC
Ohio Dominican...... ODU
Point Park.......... PPU
Rio Grande.......... RIO
Roberts Wesleyan.... RWC
Saint Vincent....... SVC
Seton Hill.......... SHU
Shawnee State....... SSU
Tiffin.............. TIF
Urbana.............. URB
Walsh............... WAL
Wilberforce......... WIL