2004 All-AMC North Division Team
(Selected by vote of the division
coaches)
Player of the Year - Kirsten Nelson, Houghton
Setter of the Year - Ashley Ripple, Saint Vincent
Libero of the Year - Mary Bellanca, Daemen
Coach of the Year - Mark Ridley, Notre Dame
| FIRST TEAM | School | Ht | Yr | Position | Hometown | |||||
| Kirsten Nelson | Houghton | 5-10 | Sr | Middle Blocker | Tokyo, Japan | |||||
| Nichole Kuslik | Daemen | 5-8 | Jr | Outside Hitter | Amherst, NY | |||||
| Ashley Ripple | Saint Vincent | 5-6 | Jr | Setter | Gibsonia, PA | |||||
| Kristie Martzolf | Daemen | 5-8 | Sr | Setter | Lancaster, NY | |||||
| Jess Biever | Roberts Wesleyan | 5-7 | So | Outside Hitter | Emmaus, PA | |||||
| Sarah Gunder | Houghton | 5-6 | Sr | Setter | Northfield, OH | |||||
| SECOND TEAM | School | Ht | Yr | Position | Hometown | |||||
| Lindsay Heiden | Notre Dame | 6-0 | Sr | Middle Hitter | Monroe, MI | |||||
| Marisa Barickman | Geneva | 5-10 | So | Outside Hitter | Guys Mills, PA | |||||
| Rachel Williamson | Notre Dame | 5-6 | Fr | Outside Hitter | Leroy Township, OH | |||||
| Mary Bellanca | Daemen | 5-6 | Sr | Libero | Amherst, NY | |||||
| Lindsay Dixon | Seton Hill | 6-1 | Jr | Middle Hitter | Latrobe, PA | |||||
| Kelley Wright | Seton Hill | 5-10 | Sr | Outside Hitter | Tucson, AZ |
HONORABLE MENTION: Arisa Angcaco (Notre Dame), Lindsay Bihler (Point Park), Crista Canfield (Seton Hill), Brandi Carmen (Ursuline), Pam Coudriet (Carlow), Maria DelVecchio (Notre Dame), Lindsay Harkleroad (Saint Vincent), Stephanie Harwood (Geneva), Katie Horch (Roberts Wesleyan), Candace Kaylor (Roberts Wesleyan), Kathy Kittell (Carlow), Emily Kuvshinikov (Houghton), Shannon McVay (Saint Vincent), Lindsey Norberg (Houghton), Megan Penman (Roberts Wesleyan), Brittny Stellfox (Carlow), Megan Summers (Geneva), Natalie Vidnovic (Geneva), Lauren Wassil (Seton Hill), Tyhanna Wilson (Daemen), Tara Wood (Point Park), Elizabeth Zgorecki (Saint Vincent).