2006 All-AMC North Division Team
(Selected by vote of the AMC
coaches)
Player of the Year - Bob Dubovec, Malone
Pitcher of the Year - Anthony Barson, Malone
Coach of the Year - Marc Marizzaldi, Seton Hill
| Pos | FIRST TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Bob Dubovec | Jr | Malone | Chagrin Falls, OH | .456 | 4 | 59 | |||||||||||
| 2b | Brandon Whitfield | Jr | Seton Hill | Pittsburgh, PA | .430 | 3 | 42 | |||||||||||
| 3b | Mike McCarthy | Fr | Seton Hill | Pittsburgh, PA | .442 | 1 | 29 | |||||||||||
| SS | Jerry Harness | Jr | Seton Hill | Pittsburgh, PA | .345 | 2 | 37 | |||||||||||
| Inf | Rob Arata | Jr | Geneva | Las Vegas, NV | .420 | 2 | 39 | |||||||||||
| OF | Mike Bruno | Jr | Geneva | New Castle, PA | .333 | 4 | 25 | |||||||||||
| OF | Jack Sito | Fr | Notre Dame | Elyria, OH | .361 | 7 | 28 | |||||||||||
| OF | Josh Spencer | Jr | Malone | Bolivar, OH | .317 | 0 | 34 | |||||||||||
| OF | Mike Schock | Jr | Saint Vincent | Latrobe, PA | .333 | 1 | 13 | |||||||||||
| C | Danny Consuegra | Sr | Saint Vincent | Damascus, MD | .431 | 4 | 43 | |||||||||||
| C | Rollin Matsui | Jr | Walsh | Thornhill, ONT | .370 | 2 | 19 | |||||||||||
| DH | Josh Correia | So | Point Park | Brampton, ONT | .373 | 6 | 32 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Adam Boudler | Fr | Malone | Louisville, OH | R | 5 | 2 | 0 | 2.31 | |||||||||
| P | Rick Austin | Jr | Seton Hill | Pittsburgh, PA | R | 6 | 2 | 0 | 3.23 | |||||||||
| P | Anthony Fuhrer | Sr | Saint Vincent | Camp Lejeune, NC | R | 8 | 6 | 1 | 3.59 | |||||||||
| P | Steve Long | Jr | Seton Hill | Pittsburgh, PA | R | 7 | 2 | 0 | 5.26 | |||||||||
| RP | Anthony Barson | Sr | Malone | Canton, OH | R | 6 | 1 | 7 | 1.37 | |||||||||
| Pos | SECOND TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Steve Gumpf | Jr | Seton Hill | Pittsburgh, PA | .340 | 3 | 48 | |||||||||||
| 2b | Jarrod Stahl | Sr | Malone | Akron, OH | .323 | 1 | 24 | |||||||||||
| 3b | T.J. Conroy | Sr | Saint Vincent | Monroeville, PA | .382 | 8 | 37 | |||||||||||
| SS | Scott McIlvain | Fr | Malone | Alliance, OH | .383 | 1 | 40 | |||||||||||
| Inf | Chad Campbell | So | Walsh | Ashtabula, OH | .301 | 0 | 22 | |||||||||||
| OF | Tyler Anderson | Jr | Seton Hill | Hunker, PA | .373 | 0 | 20 | |||||||||||
| OF | Dan Pomposelli | Jr | Point Park | North Huntingdon, PA | .317 | 3 | 34 | |||||||||||
| OF | Troy Richeson | So | Malone | Minerva, OH | .319 | 3 | 23 | |||||||||||
| OF | Eric Nese | Jr | Seton Hill | Harrison City, PA | .364 | 0 | 30 | |||||||||||
| C | Dan DeMarco | Jr | Geneva | Mars, PA | .240 | 0 | 26 | |||||||||||
| C | Anthony James | Sr | Notre Dame | Middleburg Heights, OH | .273 | 0 | 13 | |||||||||||
| DH | Ben Botbyl | Sr | Walsh | Willard, OH | .351 | 2 | 31 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Chris Norris | Jr | Walsh | Massillon, OH | R | 6 | 1 | 1 | 2.72 | |||||||||
| P | Matt Nelson | So | Seton Hill | Jefferson Boro, PA | L | 7 | 4 | 2 | 4.04 | |||||||||
| P | Dan Walker | Sr | Malone | Akron, OH | L | 5 | 2 | 0 | 3.04 | |||||||||
| P | Kyle Lynn | Jr | Walsh | Massillon, OH | L | 6 | 4 | 0 | 3.09 | |||||||||
| RP | Justin Montgomery | So | Geneva | East Liverpool, OH | R | 2 | 1 | 5 | 1.29 |
HONORABLE MENTION: Mike Adams (Saint Vincent), John Bachman (Seton Hill), Chris Balmert (Notre Dame), Zac Barson (Malone), Matt Colella (Geneva), Denny DiPasquale (Point Park), Matt Ferro (Point Park), Derek Gordon (Walsh), Korey Heppeard (Malone), Rob Janik (Geneva), Ryan Joseph (Saint Vincent), Duane Kaley (Walsh), Anthony Kostelnik (Point Park), Ryan Lewis (Notre Dame), Mike Novak (Notre Dame), Dave Russell (Saint Vincent), Andy Scritchfield (Walsh), Alton Thompson (Malone), Mike Williams (Geneva).