2006 All-AMC South Division Team
(Selected by vote of the AMC
coaches)
Player of the Year - Bart Hunton, Urbana
Pitcher of the Year - Chris Smith, Ohio Dominican
Coach of the Year - Brian Harrison, Urbana
| Pos | FIRST TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Bart Hunton | Sr | Urbana | Columbus, OH | .440 | 8 | 64 | |||||||||||
| 2b | Nick Assmann | Jr | Ohio Dominican | Columbus, OH | .367 | 2 | 35 | |||||||||||
| 3b | Jarrod Limbach | Jr | Urbana | Indianapolis, IN | .378 | 8 | 55 | |||||||||||
| SS | Matt Martin | Sr | Rio Grande | Cleveland, OH | .408 | 3 | 34 | |||||||||||
| Inf | Paul Robbins | So | Tiffin | Cincinnati, OH | .450 | 5 | 54 | |||||||||||
| OF | Eddie Smith | Jr | Mount Vernon Nazarene | Johnstown, OH | .379 | 7 | 45 | |||||||||||
| OF | Nate Chau | Jr | Rio Grande | Lockbourne, OH | .380 | 3 | 30 | |||||||||||
| OF | Brian Moore | Sr | Tiffin | Canton, OH | .408 | 2 | 32 | |||||||||||
| OF | Jeff Hartwig | So | Urbana | Toledo, OH | .406 | 1 | 32 | |||||||||||
| C | Kyle Wells | Jr | Rio Grande | Elizabethtown, KY | .414 | 4 | 34 | |||||||||||
| C | Joe Janusik | So | Ohio Dominican | Cincinnati, OH | .395 | 1 | 35 | |||||||||||
| DH | Tony Iacovone | Jr | Urbana | Dayton, OH | .420 | 12 | 76 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Chris Smith | Fr | Ohio Dominican | Chesterton, IN | R | 7 | 1 | 0 | 1.77 | |||||||||
| P | Nick Schwartz | Sr | Mount Vernon Nazarene | Sunbury, OH | R | 6 | 2 | 1 | 2.69 | |||||||||
| P | Nate Chau | Jr | Rio Grande | Lockbourne, OH | L | 7 | 3 | 0 | 2.93 | |||||||||
| P | David Morehouse | Fr | Tiffin | Mount Vernon, OH | R | 8 | 0 | 0 | 4.67 | |||||||||
| RP | Jaeson Hudnall | Fr | Urbana | Carlisle, OH | R | 3 | 0 | 0 | 2.13 | |||||||||
| Pos | SECOND TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Ari Yoder | Jr | Mount Vernon Nazarene | Sugarcreek, OH | .367 | 0 | 23 | |||||||||||
| 2b | Rhett Adams | Sr | Tiffin | Naperville, IL | .385 | 0 | 20 | |||||||||||
| 3b | Richey Burgos | So | Mount Vernon Nazarene | Ponce, Puerto Rico | .408 | 7 | 42 | |||||||||||
| SS | Scott Patterson | Sr | Urbana | Cleveland, OH | .402 | 0 | 33 | |||||||||||
| Inf | Kyle Peters | Sr | Mount Vernon Nazarene | Mason, OH | .326 | 1 | 20 | |||||||||||
| OF | Tristan Ribar | Sr | Ohio Dominican | Shaker Heights, OH | .297 | 2 | 29 | |||||||||||
| OF | Jared Perdue | Sr | Shawnee State | South Point, OH | .328 | 6 | 41 | |||||||||||
| OF | Zac Shoaf | Jr | Shawnee State | Columbus, OH | .372 | 0 | 10 | |||||||||||
| OF | Troy Reeder | Sr | Ohio Dominican | Medina, OH | .361 | 3 | 33 | |||||||||||
| C | Jeff Thamann | Jr | Urbana | Cleveland, OH | .373 | 0 | 24 | |||||||||||
| C | Ryan Rowland | Sr | Shawnee State | Circleville, OH | .276 | 1 | 26 | |||||||||||
| DH | Mike Branon | Sr | Rio Grande | Wheelersburg, OH | .336 | 5 | 32 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Dustin Gibbs | Sr | Rio Grande | Vinton, OH | R | 6 | 2 | 0 | 2.81 | |||||||||
| P | Brock Bender | So | Urbana | Elkhart, IN | R | 6 | 1 | 3 | 3.95 | |||||||||
| P | Dave Colopy | So | Ohio Dominican | Columbus, OH | R | 5 | 1 | 0 | 4.07 | |||||||||
| P | Ryan Vaughn | Jr | Ohio Dominican | Youngstown, OH | R | 5 | 4 | 0 | 3.17 | |||||||||
| RP | Eric Ludrowsky | Fr | Tiffin | Marblehead, OH | R | 1 | 2 | 5 | 5.93 |
HONORABLE MENTION: Chris Anderson (Urbana), Doug Belden (Urbana), Bobby Deppe (Mount Vernon Nazarene), Josh Estep (Mount Vernon Nazarene), Phil Franks (Ohio Dominican), Drew Howard (Shawnee State), Matt Jennings (Tiffin), Andrew Noble (Cedarville), Kenta Sato (Rio Grande), Randall Scott (Shawnee State), Brad Stelzer (Tiffin), Matt Totten (Cedarville), Brandon Turner (Mount Vernon Nazarene), Mark Verkest (Tiffin), K.C. Warden (Ohio Dominican), Mike Warren (Rio Grande), Brent Watterson (Rio Grande), Paul Wilson (Cedarville).