AMC Logo

Men's Basketball

Final Individual Statistical Leaders
ALL GAMES - through 2005-06
Players must have appeared in 50% of their team's games to qualify


SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Whipple, Chivas-PPU...... FR 25  224   22  130  600  24.0
 2.Davis, Antonio-URB....... SR 30  252   24  144  672  22.4
 3.Thomas, Mugabe-CED....... SR 31  240   42   90  612  19.7
 4.Mallory, Jeff-SVC........ SR 29  214   10  116  554  19.1
 5.Melton, Antonn-WIL....... SR 29  175   62  130  542  18.7
 6.Montanaro, Brian-DAE..... SR 32  194   74  130  592  18.5
 7.Davison, Terrence-SSU.... SR 30  202   66   83  553  18.4
 8.McDermott, Kyle-GEN...... JR 29  196    0  139  531  18.3
 9.Pierce, Jerome-NDC....... SO 30  183  116   60  542  18.1
10.Olsen, Joe-DAE........... SR 32  186   40  148  560  17.5
11.Mortenson, Luke-HOU...... JR 25  165   69   36  435  17.4
12.Evans, Alfonso-RWC....... JR 33  208   39   98  553  16.8
13.Kostic, Zarko-SHU........ JR 25  143   47   79  412  16.5
14.Prosser, Gavin-PPU....... JR 25  141   62   67  411  16.4
15.Falkenberg, Ben-MVN...... FR 36  186  108  109  589  16.4
16.Renner, Tyler-MAL........ SO 26  169    3   81  422  16.2
17.Griggs, Adam-HOU......... SO 25  154   56   39  403  16.1
   Thompson, Marcus-SHU..... JR 25  160   35   48  403  16.1
19.Schlabach, Jesse-MAL..... JR 31  161   99   70  491  15.8
20.Miller, Chris-MAL........ JR 31  152   47  126  477  15.4
   Short, Ryan-CED.......... SO 31  170   32  105  477  15.4

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Thomas, Mugabe-CED....... SR 31  135  238  373  12.0
 2.Whipple, Chivas-PPU...... FR 25   99  179  278  11.1
 3.Mallory, Jeff-SVC........ SR 29   97  177  274   9.4
 4.Renner, Tyler-MAL........ SO 26   50  171  221   8.5
 5.Covington, Austyn-ODU.... FR 27   91  135  226   8.4
 6.Davis, Antonio-URB....... SR 30   97  146  243   8.1
 7.Street, Jeff-SVC......... SR 30   98  144  242   8.1
 8.Hess, Mark-MVN........... JR 33   73  190  263   8.0
 9.Ferguson, Mark-PPU....... JR 24   68  112  180   7.5
10.Seesholtz, Ryan-MVN...... JR 35   87  169  256   7.3
11.Williamson, Reggie-RIO... SR 30   68  143  211   7.0
12.Araujo, Eder-WAL......... SO 30   69  133  202   6.7
   Borton, Drew-CED......... SR 30   63  139  202   6.7
14.Evans, Alfonso-RWC....... JR 33   87  134  221   6.7
15.Liggins, Ryne-PPU........ JR 25   47  119  166   6.6

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.McDermott, Kyle-GEN...... JR 29   196   311  .630
 2.Kostic, Zarko-SHU........ JR 25   143   227  .630
 3.Ferguson, Mark-PPU....... JR 24   131   214  .612
 4.Mallory, Jeff-SVC........ SR 29   214   376  .569
 5.Pessell, Ryan-TIF........ SO 27   159   282  .564
 6.Street, Jeff-SVC......... SR 30   167   297  .562
 7.Covington, Austyn-ODU.... FR 27   168   302  .556
 8.Olsen, Joe-DAE........... SR 32   186   338  .550
 9.Renner, Tyler-MAL........ SO 26   169   309  .547
10.Hess, Mark-MVN........... JR 33   199   364  .547
11.Davis, Antonio-URB....... SR 30   252   463  .544
12.Skiver, Hernandez-TIF.... SO 25   134   265  .506
13.Thomas, Mugabe-CED....... SR 31   240   480  .500
14.Whipple, Chivas-PPU...... FR 25   224   449  .499
15.Montanaro, Brian-DAE..... SR 32   194   396  .490

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Conley, Nate-GEN......... SR 30     237   7.90
 2.Haughton, Anthony-HOU.... JR 23     140   6.09
 3.Bock, Alan-MVN........... SR 36     211   5.86
 4.Ellis, Lamont-TIF........ JR 19      96   5.05
 5.Hicks, Jason-WAL......... JR 34     166   4.88
 6.Chaison, Brandon-SHU..... SR 25     119   4.76
 7.Jones, Joseph-RWC........ FR 33     149   4.52
 8.Prosser, Gavin-PPU....... JR 25     111   4.44
 9.Weems, Brandon-WAL....... SO 34     142   4.18
10.Short, Ryan-CED.......... SO 31     125   4.03
11.Hall, Will-URB........... SR 30     117   3.90
12.Blackwell, Therreon-DAE.. SR 29     110   3.79
13.Butler, Justin-TIF....... SO 21      78   3.71
14.Liggins, Ryne-PPU........ JR 25      92   3.68
15.Pierce, Jerome-NDC....... SO 30      97   3.23

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Falkenberg, Ben-MVN...... FR 36   109   126  .865
 2.Melton, Antonn-WIL....... SR 29   130   154  .844
 3.Kostic, Zarko-SHU........ JR 25    79    95  .832
 4.Renner, Tyler-MAL........ SO 26    81    98  .827
 5.Mallory, Jeff-SVC........ SR 29   116   144  .806
 6.Massey, Haze-ODU......... SR 27    72    90  .800
 7.Miller, Chris-MAL........ JR 31   126   158  .797
 8.Phillips, Cameron-WIL.... SR 28    82   104  .788
 9.Carver, Ben-MAL.......... SO 31    85   108  .787
10.Montanaro, Brian-DAE..... SR 32   130   166  .783
11.Davison, Terrence-SSU.... SR 30    83   111  .748
12.Whipple, Chivas-PPU...... FR 25   130   176  .739
13.Williamson, Reggie-RIO... SR 30    92   125  .736
14.Skiver, Hernandez-TIF.... SO 25    69    94  .734
15.Blackwell, Therreon-DAE.. SR 29    92   126  .730

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Ellis, Lamont-TIF........ JR 19     52   2.74
 2.Chaison, Brandon-SHU..... SR 25     65   2.60
 3.Whipple, Chivas-PPU...... FR 25     58   2.32
 4.Burkes, Kenny-NDC........ FR 28     61   2.18
 5.Pierce, Jerome-NDC....... SO 30     64   2.13
 6.Bock, Alan-MVN........... SR 36     76   2.11
 7.Keefer, Travis-RIO....... SO 30     63   2.10
 8.Mortenson, Luke-HOU...... JR 25     52   2.08
 9.Conley, Nate-GEN......... SR 30     61   2.03
10.Younger, Billy-SSU....... SR 29     55   1.90

3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Kostic, Zarko-SHU........ JR 25    47    94  .500
 2.Hicks, Jason-WAL......... JR 34    95   201  .473
 3.Jones, Corey-WAL......... SO 34    92   207  .444
 4.Weems, Brandon-WAL....... SO 34    61   140  .436
 5.Falkenberg, Ben-MVN...... FR 36   108   248  .435
 6.Schlabach, Jesse-MAL..... JR 31    99   230  .430
 7.McMullen, Corky-HOU...... JR 25    60   142  .423
 8.Montanaro, Brian-DAE..... SR 32    74   178  .416
 9.Mortenson, Luke-HOU...... JR 25    69   174  .397
10.Miller, Chris-MAL........ JR 31    47   119  .395
11.Butler, Justin-TIF....... SO 21    32    84  .381
12.Beucler, Brett-RIO....... FR 30    92   243  .379
13.Massey, Haze-ODU......... SR 27    54   145  .372
14.Davison, Terrence-SSU.... SR 30    66   178  .371
15.Pierce, Jerome-NDC....... SO 30   116   313  .371

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Pierce, Jerome-NDC....... SO 30  116   3.87
 2.DiPasquale, Denny-PPU.... JR 24   84   3.50
 3.Schlabach, Jesse-MAL..... JR 31   99   3.19
 4.Beucler, Brett-RIO....... FR 30   92   3.07
 5.Falkenberg, Ben-MVN...... FR 36  108   3.00
 6.Hicks, Jason-WAL......... JR 34   95   2.79
 7.Mortenson, Luke-HOU...... JR 25   69   2.76
 8.Jones, Corey-WAL......... SO 34   92   2.71
 9.Prosser, Gavin-PPU....... JR 25   62   2.48
10.McMullen, Corky-HOU...... JR 25   60   2.40

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Mayes, Steve-MVN......... JR 35    132   3.77
 2.Wright, Ronald-DAE....... SR 32    119   3.72
 3.Mallory, Jeff-SVC........ SR 29     90   3.10
 4.Rose, Daniel-CED......... FR 31     59   1.90
 5.McDermott, Kyle-GEN...... JR 29     46   1.59
 6.Evans, Alfonso-RWC....... JR 33     49   1.48
 7.Comer, Zach-URB.......... SR 26     35   1.35
 8.Covington, Austyn-ODU.... FR 27     35   1.30
 9.Thomas, Mugabe-CED....... SR 31     39   1.26
10.Whipple, Chivas-PPU...... FR 25     25   1.00

ASSIST/TURNOVER RATIO
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Bruce, Brian-NDC......... SO 19    9   0.5    3   0.2   3.00
 2.Weems, Brandon-WAL....... SO 34  142   4.2   52   1.5   2.73
 3.Witucki, Clark-SHU....... JR 20   27   1.4   10   0.5   2.70
 4.Bock, Alan-MVN........... SR 36  211   5.9   87   2.4   2.43
 5.Haughton, Anthony-HOU.... JR 23  140   6.1   61   2.7   2.30
 6.Weaver, Andrew-MAL....... FR 18    9   0.5    4   0.2   2.25
 7.Ball, James-TIF.......... SR 27   31   1.1   14   0.5   2.21
 8.Richardson, Marques-DAE.. SR 32   55   1.7   25   0.8   2.20
 9.Leininger, Eric-CED...... JR 31   66   2.1   33   1.1   2.00
10.Hicks, Jason-WAL......... JR 34  166   4.9   85   2.5   1.95
11.Ellis, Lamont-TIF........ JR 19   96   5.1   51   2.7   1.88
12.Conley, Nate-GEN......... SR 30  237   7.9  126   4.2   1.88
13.Chaison, Brandon-SHU..... SR 25  119   4.8   64   2.6   1.86
14.Hannum, James-MAL........ JR 30   26   0.9   14   0.5   1.86
15.Prosser, Gavin-PPU....... JR 25  111   4.4   60   2.4   1.85

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Thomas, Mugabe-CED....... SR 31  135   4.35
 2.Whipple, Chivas-PPU...... FR 25   99   3.96
 3.Covington, Austyn-ODU.... FR 27   91   3.37
 4.Mallory, Jeff-SVC........ SR 29   97   3.34
 5.Street, Jeff-SVC......... SR 30   98   3.27
 6.Davis, Antonio-URB....... SR 30   97   3.23
 7.Busch, Brian-ODU......... SO 27   86   3.19
 8.Ferguson, Mark-PPU....... JR 24   68   2.83
 9.Evans, Alfonso-RWC....... JR 33   87   2.64
10.Seesholtz, Ryan-MVN...... JR 35   87   2.49

DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Thomas, Mugabe-CED....... SR 31  238   7.68
 2.Whipple, Chivas-PPU...... FR 25  179   7.16
 3.Renner, Tyler-MAL........ SO 26  171   6.58
 4.Mallory, Jeff-SVC........ SR 29  177   6.10
 5.Hess, Mark-MVN........... JR 33  190   5.76
 6.Conley, Nate-GEN......... SR 30  152   5.07
 7.Thompson, Marcus-SHU..... JR 25  126   5.04
 8.Covington, Austyn-ODU.... FR 27  135   5.00
 9.Davis, Antonio-URB....... SR 30  146   4.87
10.Seesholtz, Ryan-MVN...... JR 35  169   4.83

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Liggins, Ryne-PPU........ JR 25     931  37.24
 2.Prosser, Gavin-PPU....... JR 25     917  36.68
 3.Kostic, Zarko-SHU........ JR 25     905  36.20
 4.DiPasquale, Denny-PPU.... JR 24     862  35.92
 5.Pierce, Jerome-NDC....... SO 30    1065  35.50
 6.Whipple, Chivas-PPU...... FR 25     871  34.84
 7.Schlabach, Jesse-MAL..... JR 31    1075  34.68
 8.Thompson, Marcus-SHU..... JR 25     862  34.48
 9.Short, Ryan-CED.......... SO 31    1059  34.16
10.Conley, Nate-GEN......... SR 30    1024  34.13

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Cedarville.......... CED
Daemen.............. DAE
Geneva.............. GEN
Houghton............ HOU
Malone.............. MAL
Mt. Vernon Nazarene. MVN
Notre Dame.......... NDC
Ohio Dominican...... ODU
Point Park.......... PPU
Rio Grande.......... RIO
Roberts Wesleyan.... RWC
Saint Vincent....... SVC
Seton Hill.......... SHU
Shawnee State....... SSU
Tiffin.............. TIF
Urbana.............. URB
Walsh............... WAL
Wilberforce......... WIL