AMC Logo

Men's Basketball

Final Individual Statistical Leaders
AMC GAMES ONLY - through 2005-06
Players must have appeared in 50% of their team's games to qualify


SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Davis, Antonio-URB....... SR 18  173   22   94  462  25.7
 2.Whipple, Chivas-PPU...... FR 14  124    9   82  339  24.2
 3.Mallory, Jeff-SVC........ SR 13  104    4   67  279  21.5
 4.Griggs, Adam-HOU......... SO 14  108   42   34  292  20.9
 5.Davison, Terrence-SSU.... SR 18  136   48   51  371  20.6
 6.Montanaro, Brian-DAE..... SR 14   97   39   54  287  20.5
 7.Thomas, Mugabe-CED....... SR 18  144   26   48  362  20.1
 8.Melton, Antonn-WIL....... SR 18  117   41   72  347  19.3
 9.Kostic, Zarko-SHU........ JR 14   90   28   54  262  18.7
10.McDermott, Kyle-GEN...... JR 14   96    0   65  257  18.4
11.Olsen, Joe-DAE........... SR 14   83   18   66  250  17.9
12.Prosser, Gavin-PPU....... JR 14   85   36   41  247  17.6
13.Renner, Tyler-MAL........ SO 16  117    2   46  282  17.6
14.Falkenberg, Ben-MVN...... FR 18  100   59   58  317  17.6
15.Pierce, Jerome-NDC....... SO 14   83   56   23  245  17.5
   Thompson, Marcus-SHU..... JR 14  100   22   23  245  17.5
17.Mortenson, Luke-HOU...... JR 14   89   40   19  237  16.9
18.Miller, Chris-MAL........ JR 18   93   28   79  293  16.3
19.Short, Ryan-CED.......... SO 18  106   22   55  289  16.1
20.Street, Jeff-SVC......... SR 14   95    0   32  222  15.9

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Whipple, Chivas-PPU...... FR 14   59  101  160  11.4
 2.Mallory, Jeff-SVC........ SR 13   56   85  141  10.8
 3.Thomas, Mugabe-CED....... SR 18   60  134  194  10.8
 4.Renner, Tyler-MAL........ SO 16   32  111  143   8.9
 5.Hess, Mark-MVN........... JR 18   45  106  151   8.4
 6.Davis, Antonio-URB....... SR 18   61   86  147   8.2
 7.Liggins, Ryne-PPU........ JR 14   30   80  110   7.9
 8.Covington, Austyn-ODU.... FR 18   49   91  140   7.8
 9.Street, Jeff-SVC......... SR 14   43   65  108   7.7
10.Norwell, Will-RIO........ FR 18   48   75  123   6.8
11.Seesholtz, Ryan-MVN...... JR 17   42   73  115   6.8
12.Araujo, Eder-WAL......... SO 17   36   77  113   6.6
13.Thompson, Marcus-SHU..... JR 14   25   68   93   6.6
   Wright, Ronald-DAE....... SR 14   28   65   93   6.6
15.Evans, Alfonso-RWC....... JR 14   32   59   91   6.5

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Mallory, Jeff-SVC........ SR 13   104   164  .634
 2.Ferguson, Mark-PPU....... JR 14    72   116  .621
 3.Kostic, Zarko-SHU........ JR 14    90   146  .616
 4.Street, Jeff-SVC......... SR 14    95   156  .609
 5.McDermott, Kyle-GEN...... JR 14    96   158  .608
 6.Liggins, Ryne-PPU........ JR 14    70   121  .579
 7.Renner, Tyler-MAL........ SO 16   117   204  .574
 8.Hess, Mark-MVN........... JR 18   108   191  .565
 9.Pessell, Ryan-TIF........ SO 18   104   184  .565
10.Davis, Antonio-URB....... SR 18   173   311  .556
11.Wright, Ronald-DAE....... SR 14    70   128  .547
12.Thomas, Mugabe-CED....... SR 18   144   266  .541
13.Olsen, Joe-DAE........... SR 14    83   154  .539
14.Jones, Corey-WAL......... SO 18    95   178  .534
15.Montanaro, Brian-DAE..... SR 14    97   183  .530

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Conley, Nate-GEN......... SR 14     124   8.86
 2.Haughton, Anthony-HOU.... JR 14     104   7.43
 3.Hicks, Jason-WAL......... JR 18      94   5.22
 4.Chaison, Brandon-SHU..... SR 14      72   5.14
   Jones, Joseph-RWC........ FR 14      72   5.14
 6.Ellis, Lamont-TIF........ JR 15      77   5.13
 7.Prosser, Gavin-PPU....... JR 14      71   5.07
 8.Bock, Alan-MVN........... SR 18      88   4.89
 9.Short, Ryan-CED.......... SO 18      80   4.44
10.Hall, Will-URB........... SR 18      79   4.39
11.Weems, Brandon-WAL....... SO 18      75   4.17
12.Phillips, Cameron-WIL.... SR 18      69   3.83
13.Blackwell, Therreon-DAE.. SR 13      49   3.77
14.Liggins, Ryne-PPU........ JR 14      48   3.43
15.Butler, Justin-TIF....... SO 16      54   3.38

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Melton, Antonn-WIL....... SR 18    72    80  .900
 2.Falkenberg, Ben-MVN...... FR 18    58    65  .892
 3.Phillips, Cameron-WIL.... SR 18    51    60  .850
 4.Mallory, Jeff-SVC........ SR 13    67    79  .848
 5.Kostic, Zarko-SHU........ JR 14    54    64  .844
 6.Dinwiddie, Chris-RIO..... JR 18    48    57  .842
 7.Miller, Chris-MAL........ JR 18    79    96  .823
 8.Renner, Tyler-MAL........ SO 16    46    58  .793
 9.McDivitt, Greg-GEN....... SO 14    39    50  .780
10.Massey, Haze-ODU......... SR 18    49    63  .778
11.Carver, Ben-MAL.......... SO 18    55    71  .775
12.Whipple, Chivas-PPU...... FR 14    82   106  .774
13.Olsen, Joe-DAE........... SR 14    66    86  .767
14.Skiver, Hernandez-TIF.... SO 16    49    64  .766
15.Burkes, Kenny-NDC........ FR 13    51    67  .761

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Ellis, Lamont-TIF........ JR 15     39   2.60
 2.Chaison, Brandon-SHU..... SR 14     34   2.43
 3.Conley, Nate-GEN......... SR 14     32   2.29
   Whipple, Chivas-PPU...... FR 14     32   2.29
 5.Keefer, Travis-RIO....... SO 18     40   2.22
 6.Mortenson, Luke-HOU...... JR 14     31   2.21
 7.Jones, Joseph-RWC........ FR 14     29   2.07
 8.Schlabach, Jesse-MAL..... JR 18     36   2.00
   Thompson, Marcus-SHU..... JR 14     28   2.00
10.Younger, Billy-SSU....... SR 17     33   1.94

3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Hicks, Jason-WAL......... JR 18    52   103  .505
 2.Weems, Brandon-WAL....... SO 18    39    78  .500
   McMullen, Corky-HOU...... JR 14    33    66  .500
 4.Kostic, Zarko-SHU........ JR 14    28    57  .491
 5.Montanaro, Brian-DAE..... SR 14    39    83  .470
 6.Jones, Corey-WAL......... SO 18    52   116  .448
 7.Falkenberg, Ben-MVN...... FR 18    59   132  .447
 8.Miller, Chris-MAL........ JR 18    28    63  .444
 9.Mortenson, Luke-HOU...... JR 14    40    95  .421
10.Schlabach, Jesse-MAL..... JR 18    56   134  .418
11.Davison, Terrence-SSU.... SR 18    48   116  .414
12.Skiver, Hernandez-TIF.... SO 16    26    63  .413
13.Kalambay, Tre'sor-SVC.... FR 14    24    61  .393
14.Thompson, Marcus-SHU..... JR 14    22    56  .393
15.Pierce, Jerome-NDC....... SO 14    56   144  .389

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Pierce, Jerome-NDC....... SO 14   56   4.00
 2.DiPasquale, Denny-PPU.... JR 14   46   3.29
 3.Falkenberg, Ben-MVN...... FR 18   59   3.28
 4.Schlabach, Jesse-MAL..... JR 18   56   3.11
 5.Griggs, Adam-HOU......... SO 14   42   3.00
 6.Hicks, Jason-WAL......... JR 18   52   2.89
   Jones, Corey-WAL......... SO 18   52   2.89
 8.Mortenson, Luke-HOU...... JR 14   40   2.86
 9.Montanaro, Brian-DAE..... SR 14   39   2.79
10.Beucler, Brett-RIO....... FR 18   48   2.67
   Davison, Terrence-SSU.... SR 18   48   2.67

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Mayes, Steve-MVN......... JR 18     66   3.67
 2.Wright, Ronald-DAE....... SR 14     51   3.64
 3.Mallory, Jeff-SVC........ SR 13     40   3.08
 4.Rose, Daniel-CED......... FR 18     36   2.00
 5.Evans, Alfonso-RWC....... JR 14     22   1.57
 6.Comer, Zach-URB.......... SR 17     23   1.35
 7.Thomas, Mugabe-CED....... SR 18     23   1.28
   Covington, Austyn-ODU.... FR 18     23   1.28
 9.Borton, Drew-CED......... SR 17     21   1.24
10.Austin, Bryant-NDC....... FR 12     14   1.17

ASSIST/TURNOVER RATIO
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Yates, Evan-MVN.......... SO 14    9   0.6    2   0.1   4.50
 2.Bruce, Brian-NDC......... SO  9    4   0.4    1   0.1   4.00
 3.Weems, Brandon-WAL....... SO 18   75   4.2   26   1.4   2.88
 4.Richardson, Marques-DAE.. SR 14   30   2.1   11   0.8   2.73
 5.Witucki, Clark-SHU....... JR 13   19   1.5    7   0.5   2.71
 6.Bock, Alan-MVN........... SR 18   88   4.9   33   1.8   2.67
   Cunningham, Kevin-SSU.... SR 16   16   1.0    6   0.4   2.67
 8.Leininger, Eric-CED...... JR 18   43   2.4   17   0.9   2.53
 9.Hicks, Jason-WAL......... JR 18   94   5.2   38   2.1   2.47
10.Haughton, Anthony-HOU.... JR 14  104   7.4   46   3.3   2.26
11.Wydra, Tim-NDC........... FR 11    9   0.8    4   0.4   2.25
12.Harris, Robert-URB....... SO 18   40   2.2   19   1.1   2.11
13.Prosser, Gavin-PPU....... JR 14   71   5.1   34   2.4   2.09
14.Patterson, Donta-ODU..... SR 17   25   1.5   12   0.7   2.08
15.Conley, Nate-GEN......... SR 14  124   8.9   61   4.4   2.03

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Mallory, Jeff-SVC........ SR 13   56   4.31
 2.Whipple, Chivas-PPU...... FR 14   59   4.21
 3.Davis, Antonio-URB....... SR 18   61   3.39
 4.Thomas, Mugabe-CED....... SR 18   60   3.33
 5.Street, Jeff-SVC......... SR 14   43   3.07
 6.Busch, Brian-ODU......... SO 18   52   2.89
 7.Covington, Austyn-ODU.... FR 18   49   2.72
 8.Rathmell, Guy-CED........ JR 18   48   2.67
   Norwell, Will-RIO........ FR 18   48   2.67
10.Austin, Bryant-NDC....... FR 12   31   2.58

DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Thomas, Mugabe-CED....... SR 18  134   7.44
 2.Whipple, Chivas-PPU...... FR 14  101   7.21
 3.Renner, Tyler-MAL........ SO 16  111   6.94
 4.Mallory, Jeff-SVC........ SR 13   85   6.54
 5.Hess, Mark-MVN........... JR 18  106   5.89
 6.Liggins, Ryne-PPU........ JR 14   80   5.71
 7.Conley, Nate-GEN......... SR 14   77   5.50
 8.Covington, Austyn-ODU.... FR 18   91   5.06
 9.Thompson, Marcus-SHU..... JR 14   68   4.86
10.Davis, Antonio-URB....... SR 18   86   4.78

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Prosser, Gavin-PPU....... JR 14     531  37.93
   Liggins, Ryne-PPU........ JR 14     531  37.93
 3.Patterson, Donta-ODU..... SR 17     621  36.53
 4.Kostic, Zarko-SHU........ JR 14     511  36.50
 5.Chaison, Brandon-SHU..... SR 14     503  35.93
 6.DiPasquale, Denny-PPU.... JR 14     502  35.86
 7.Whipple, Chivas-PPU...... FR 14     497  35.50
 8.Schlabach, Jesse-MAL..... JR 18     638  35.44
 9.Thompson, Marcus-SHU..... JR 14     495  35.36
10.Pierce, Jerome-NDC....... SO 14     493  35.21

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Cedarville.......... CED
Daemen.............. DAE
Geneva.............. GEN
Houghton............ HOU
Malone.............. MAL
Mt. Vernon Nazarene. MVN
Notre Dame.......... NDC
Ohio Dominican...... ODU
Point Park.......... PPU
Rio Grande.......... RIO
Roberts Wesleyan.... RWC
Saint Vincent....... SVC
Seton Hill.......... SHU
Shawnee State....... SSU
Tiffin.............. TIF
Urbana.............. URB
Walsh............... WAL
Wilberforce......... WIL