NAIA Region IX Championship
Shawnee State University; Portsmouth, OH
Saturday, November 5, 2005 - 11:00 a.m.
8,000 meters - 60°, mostly cloudy, light wind
======================================================================= Rank Team Total 1 2 3 4 5 *6 *7 ======================================================================= 1 Malone 24 1 3 5 7 8 11 18 2 Shawnee State 92 4 9 25 26 28 42 44 3 Saint Vincent 97 10 16 17 21 33 46 49 4 Cedarville 105 12 20 22 24 27 29 36 5 Roberts Wesleyan 139 2 14 37 39 47 57 66 6 Lyndon State 163 6 13 23 60 61 73 75 7 Walsh 169 19 30 35 40 45 53 63 8 Geneva 217 31 34 48 50 54 83 95 9 Houghton 243 32 43 51 58 59 62 79 10 Rio Grande 278 38 41 52 70 77 88 91 11 Notre Dame 338 55 65 69 71 78 80 85 12 Tiffin 344 56 67 68 72 81 82 84 13 Point Park 385 15 87 93 94 96 97 14 Daemen 393 64 74 76 89 90 15 Myers 475 86 92 98 99 100
===== ==== ===== =================== ==================== === ===== ========
Place TmPl No. Name School Yr Split Time
===== ==== ===== =================== ==================== === ===== ========
1 1 1773 Nik Schweikert Malone FR 4:56 25:34.60
2 2 1820 Julius Rono Roberts Wesleyan SO 4:49 25:36.00
3 3 1767 Ryan Kienzle Malone SO 4:55 25:56.25
4 4 1836 Larry Gardner Shawnee State JR 4:56 26:03.00
5 5 1768 Luke McCluggage Malone SO 26:05.80
6 6 1749 Jeremiah Bias Lyndon State SR 4:56 26:09.10
7 7 1775 Bryan Straniero Malone SR 4:55 26:17.80
8 8 1770 Curtis Mortenson Malone SR 4:58 26:25.35
9 9 1837 Dirk Hollar Shawnee State SR 4:56 26:32.30
10 10 1866 Matthew Robson St. Vincent SR 5:02 26:33.40
11 11 1771 Brandon Myers Malone FR 5:22 26:43.60
12 12 1705 Justin Gutierrez Cedarville SO 5:03 26:46.20
13 13 1758 Ryan Robitaille Lyndon State SR 4:58 26:46.40
14 14 1811 Wegene Degefa Roberts Wesleyan FR 5:07 26:51.65
15 15 1795 Jesse Bender Point Park SR 5:02 26:53.60
16 16 1855 Wayne Hooper St. Vincent SO 5:13 26:55.95
17 17 1868 Adam Smith St. Vincent FR 5:15 26:57.35
18 18 1761 Justin Baum Malone SO 4:57 27:04.65
19 19 1902 Brendan McKee Walsh SO 5:03 27:05.75
20 20 1707 Justin Herbert Cedarville SO 5:00 27:06.75
21 21 1871 Nathan Sylvester St. Vincent JR 5:02 27:09.85
22 22 1714 Ben Shroyer Cedarville SR 5:05 27:10.25
23 23 1755 Thorin Markison Lyndon State SR 4:58 27:24.20
24 1766 Ryan Hurley Malone SR 5:07 27:25.90
25 24 1711 Bryan Pittman Cedarville JR 5:00 27:26.25
26 25 1842 Josh Pierce Shawnee State FR 5:08 27:27.40
27 26 1838 Kris Jones Shawnee State JR 5:05 27:31.50
28 27 1706 Kevin Hall Cedarville SR 5:06 27:34.55
29 28 1845 Corey Snyder Shawnee State SO 5:08 27:35.90
30 29 1713 Jordan Seibert Cedarville FR 4:55 27:38.40
31 30 1910 Chris Zundel Walsh SO 5:19 27:40.45
32 31 1735 Andrew Rowland Geneva SO 5:25 27:41.35
33 32 1737 Dan Ballard Houghton FR 4:59 27:42.10
34 33 1863 Matthew Pajak St. Vincent JR 5:12 27:47.40
35 34 1726 Andrew Foxenberg Geneva JR 5:21 27:48.40
36 1763 Michael Coates Malone SO 4:59 27:48.55
37 35 1895 Joel Dagenhardt Walsh SR 5:01 27:49.05
38 36 1712 Josh Saunders Cedarville FR 5:21 27:52.00
39 37 1817 Justin Niebel Roberts Wesleyan SR 5:09 27:52.50
40 38 1801 Corey Culbertson Rio Grande FR 5:16 27:53.10
41 39 1818 Chuck Plake Roberts Wesleyan JR 5:20 27:55.70
42 40 1903 Josh Rogers Walsh SO 5:22 27:57.60
43 2974 Ryan Crocker Malone FR 4:59 27:59.15
44 41 1808 Paul Webb Rio Grande FR 5:17 27:59.50
45 1826 Julian Fiorina Seton Hill SO 5:18 28:01.60
46 42 1839 Scott LeMaster Shawnee State JR 5:10 28:06.60
47 43 1743 Michael Platt Houghton SO 5:11 28:08.95
48 44 1843 Chris Roush Shawnee State FR 5:05 28:09.10
49 45 1900 Sean McBride Walsh JR 5:12 28:11.55
50 46 1856 Carl Isenberg St. Vincent SO 5:20 28:13.45
51 47 1821 Matthew St. James Roberts Wesleyan JR 5:06 28:15.20
52 48 1730 John Heft Geneva JR 5:27 28:17.10
53 49 1857 Alex Krupey St. Vincent FR 5:19 28:21.50
54 1772 Matt Orwick Malone SO 5:21 28:22.70
55 1715 Rob Trennepohl Cedarville FR 5:23 28:23.70
56 50 1725 Philip Falk Geneva SO 5:24 28:24.90
57 51 1738 Jacob Connor Houghton FR 5:14 28:24.95
58 52 1803 Brad Gilders Rio Grande SR 5:16 28:26.45
59 53 1904 Andy Shulz Walsh SO 5:24 28:31.60
60 54 1733 John Perkins Geneva JR 5:13 28:32.40
61 1765 Nathan Hughes Malone JR 5:34 28:35.85
62 55 1778 William Cleveland Notre Dame SO 5:14 28:37.35
63 1840 Jeremiah Morrow Shawnee State SO 5:02 28:38.40
64 1708 Kevin Kuhn Cedarville FR 5:09 28:44.40
65 1854 Jacob Hoone St. Vincent JR 5:17 28:51.65
66 56 1894 Trevor Vaughan Tiffin SR 5:22 28:52.45
67 57 1819 Kyle Poag Roberts Wesleyan SR 5:26 28:56.15
68 58 1740 Ryan Fadden Houghton JR 5:09 28:57.10
69 59 1747 Chad Stauring Houghton FR 5:06 28:59.70
70 60 1752 Jon Harty Lyndon State FR 5:10 29:00.55
71 61 1760 Jacob Silverio Lyndon State SO 5:28 29:01.20
72 62 1742 Chris Moore Houghton SR 5:39 29:03.05
73 1710 Josh Ohms Cedarville SO 5:33 29:05.50
74 1702 Seth Campbell Cedarville FR 5:15 29:06.45
75 1861 Albert Oduho St. Vincent JR 5:28 29:08.30
76 1853 Pat Hauser St. Vincent JR 5:13 29:14.20
77 63 1898 Tyler Immel Walsh JR 5:26 29:15.35
78 1849 Aaron Conway St. Vincent JR 5:22 29:24.00
79 64 1716 Ryan Burke Daemen FR 5:17 29:24.95
80 1908 Jon Winnyk Walsh FR 5:20 29:26.85
81 65 1785 Kyle Komer Notre Dame FR 5:28 29:28.00
82 1835 Caleb Arnold Shawnee State JR 5:31 29:29.60
83 66 1822 Bryan Wandel Roberts Wesleyan JR 5:33 29:30.70
84 1899 Steve Mackle Walsh SR 5:24 29:32.60
85 67 1874 Josh Akers Tiffin FR 5:29 29:38.20
86 1906 Adam Vincent Walsh JR 5:30 29:40.60
87 68 1888 Doug Ramey Tiffin SR 5:31 29:45.35
88 1810 Jonathan Buisch Roberts Wesleyan JR 5:26 29:46.20
89 69 1780 Nick Glavac Notre Dame FR 5:14 29:46.85
90 70 1804 Dennis Hange Rio Grande SO 5:27 29:51.05
91 71 1787 Justin Szucs Notre Dame SO 5:25 29:55.40
92 72 1887 Trevor Popielec Tiffin SO 5:27 29:57.40
93 1909 Matt Yanek Walsh FR 5:29 29:58.00
94 73 1756 Adam Muroski Lyndon State SR 5:15 29:58.55
95 74 1720 Mathew Saxton Daemen SO 5:33 29:59.35
96 75 1759 Justin Russo Lyndon State SO 29:59.50
97 1709 Josh Maughon Cedarville JR 5:34 30:01.10
98 76 1721 Robert Shafer Daemen SO 5:38 30:03.50
99 77 1809 Philip Webb Rio Grande SO 5:42 30:03.70
100 78 1782 Jason Hunter Notre Dame JR 5:44 30:03.90
101 1846 Craig Anderton St. Vincent FR 5:32 30:07.85
102 1791 L.J. Harmon Ohio Dominican FR 5:28 30:08.90
103 79 1741 Shamari LaCour Houghton SR 5:16 30:09.60
104 80 1776 Brandon Anuszkiewic Notre Dame SO 5:38 30:12.00
105 1852 John Garlets St. Vincent FR 5:32 30:13.00
106 1850 William Fischer St. Vincent SO 5:40 30:14.10
107 1865 Brian Robson St. Vincent FR 5:36 30:14.80
108 1834 Daniel Waters Seton Hill FR 5:41 30:18.40
109 1748 Aaron Williams Houghton FR 5:39 30:18.70
110 81 1876 Michael Barhorst Tiffin JR 5:38 30:19.40
111 1844 Cody Smith Shawnee State FR 5:35 30:19.85
112 82 1881 Shawn Kunkle Tiffin FR 5:29 30:21.85
113 83 1736 David Terenzoni Geneva JR 5:34 30:23.25
114 1746 Jon Stanley Houghton JR 5:40 30:34.00
115 84 1878 Tim Buxton Tiffin FR 5:40 30:39.90
116 85 1788 Timothy Wadowick Notre Dame SO 5:46 30:41.00
117 86 2970 Myron Taylor Myers SO 5:47 30:49.05
118 1757 Robert Penney Lyndon State FR 5:13 30:51.00
119 1753 Kevin Kieper Lyndon State FR 5:29 30:51.55
120 1841 John Murray Shawnee State SR 5:37 30:57.35
121 1847 Shane Anderton St. Vincent FR 5:33 31:03.25
122 87 1797 Tim Lyman Point Park JR 5:36 31:17.50
123 1777 Jacky Brown Notre Dame FR 5:47 31:23.80
124 88 1805 Troy Howdyshell Rio Grande FR 5:51 31:23.90
125 1774 Joe Siebert Malone SO 6:09 31:28.85
126 89 1719 Shane Lamay Daemen FR 5:38 31:31.05
127 1781 Barry Harvey Notre Dame SR 5:49 31:31.40
128 1862 Timothy O'Mara St. Vincent SO 5:52 31:33.35
129 1750 Jonathan Cunningham Lyndon State JR 5:32 31:34.20
130 1848 Greg Close St. Vincent FR 5:41 31:36.65
131 1783 Jeremy Kinches Notre Dame SO 5:55 31:45.40
132 90 1723 Adam Wilkowski Daemen FR 5:53 31:52.50
133 1892 Marc Small Tiffin JR 5:41 32:09.10
134 1879 Josh Cline Tiffin JR 5:41 32:10.25
135 1872 Branden Teets St. Vincent SR 5:31 32:17.10
136 1814 Philip Ingrassia Roberts Wesleyan JR 5:23 32:23.10
137 91 1802 Jordan Cunningham Rio Grande FR 6:01 32:31.90
138 1813 Thomas Humbert Roberts Wesleyan FR 5:47 32:32.00
139 92 2966 Elijah Ballah Myers FR 5:27 32:35.75
140 1806 Chris Peavey Rio Grande FR 5:58 32:56.15
141 93 1799 Michael Simpson Point Park SO 5:40 33:12.80
142 1831 Andy Lonigro Seton Hill FR 6:24 33:22.05
143 1745 Ryan Spear Houghton JR 5:42 33:22.75
144 1786 McKinley Stallworth Notre Dame FR 5:54 33:28.80
145 94 1794 Matthew Adams Point Park JR 5:49 33:30.70
146 95 1734 Tim Rhodes Geneva SO 5:56 33:38.20
147 1851 Sean Fox St. Vincent FR 6:20 34:08.00
148 1724 Stephan Alessi Geneva College SR 5:51 34:25.80
149 1815 Matthew Kennedy Roberts Wesleyan SR 6:15 34:28.90
150 96 1798 James Mangan Point Park SO 6:06 34:51.30
151 1864 Steven Richitt St. Vincent SR 6:21 34:55.40
152 1885 Josh Montenero Tiffin SO 5:55 35:26.90
153 97 1800 Ed Tozzi, III Point Park SR 6:09 37:01.00
154 1869 Greg Spelar St. Vincent SO 6:21 37:09.45
155 98 2967 Dejan Bybee Myers FR 6:48 38:02.60
156 1793 Chris Moore Ohio Dominican FR 6:19 38:33.60
157 99 2969 Takias Peoples Myers FR 6:48 38:42.30
158 100 2968 Chris Hill Myers SO 6:36 39:35.55
159 1792 Tom Meyer Ohio Dominican JR 7:10 39:44.40
160 1832 Jacob Miller Seton Hill SO 7:09 41:52.40
161 1913 James Beechum Wilberforce FR 8:20 50:19.20
162 1916 Emmanuel Jones Wilberforce SO 8:20 50:23.55
163 1700 Jud Brooker Cedarville FR 5:04
164 1754 Alex Maglaris Lyndon State FR 5:35
165 1704 Aaron Griggs Cedarville SO 5:37
166 1807 Chase Smith Rio Grande SO 5:50
167 1816 Jefferson Nesmith Roberts Wesleyan SO 5:57
168 1732 Michael Minor Geneva FR 6:06
169 1784 Kyle Knapik Notre Dame FR 6:19
170 1911 Akoji Ajibogwu Wilberforce FR 6:33