2005 All-NAIA Region IX Team
(Selected by vote of the region
coaches)
Player of the Year - Kelsey Jones, Cedarville
Libero of the Year - Dannielle Cathcart, Urbana
Coach of the Year - Teresa Clark, Cedarville
| Name | School | Ht | Yr | Position | Hometown | |||||
| Kelsey Jones | Cedarville | 5-8 | Sr | Setter | Cedarville, OH | |||||
| Julia Bradley | Cedarville | 6-0 | Jr | Middle Hitter | Valencia, CA | |||||
| Ashley Ripple | Saint Vincent | 5-6 | Sr | Setter | Gibsonia, PA | |||||
| Lindsay Dixon | Seton Hill | 6-1 | Sr | Middle Hitter | Latrobe, PA | |||||
| Shena Beheler | Mount Vernon Nazarene | 5-10 | So | Middle Hitter | Butler, OH | |||||
| Megan Penman | Roberts Wesleyan | 5-10 | Jr | Middle Blocker | Lima, NY | |||||
| Sarah Zeltman | Cedarville | 6-1 | So | Middle Hitter | Orrville, OH | |||||
| Lauren Wassil | Seton Hill | 5-7 | Sr | Setter | Dayton, OH | |||||
| Mary Brunner | Urbana | 5-7 | Jr | Middle Hitter | Cincinnati, OH | |||||
| Lindsay Harkleroad | Saint Vincent | 5-8 | Sr | Outside Hitter | Kittanning, PA | |||||
| Katie Horch | Roberts Wesleyan | 5-5 | Sr | Libero | Rochester, NY | |||||
| Jamie Herr | Walsh | 5-9 | Jr | Outside Hitter | Attica, OH |
NOTE: The NAIA does not recognize a Setter of the Year.