AMC Logo

Women's Cross Country

NAIA Region IX Championship
Shawnee State University; Portsmouth, OH
Saturday, November 5, 2005 - 10:15 a.m.
5,000 meters - 60°, mostly cloudy, light wind


=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Cedarville                   34    2    4    5   11   12   23   24
   2 Malone                       60    1    9   15   16   19   20   21
   3 Saint Vincent                98    8   13   18   27   32   40   54
   4 Shawnee State               128    3   14   30   35   46   51   63
   5 Geneva                      130   10   17   25   37   41   45   56
   6 Roberts Wesleyan            134    6    7   28   33   60   62   65
   7 Houghton                    217   26   29   39   59   64   85   96
   8 Tiffin                      252   22   47   48   58   77   81   89
   9 Daemen                      276   34   44   55   69   74   79   86
  10 Lyndon State                277   31   36   50   70   90   98
  11 Seton Hill                  314   38   42   72   80   82   83   88
  12 Walsh                       318   49   53   68   73   75   76   78
  13 Notre Dame                  343   43   52   66   87   95
  14 Point Park                  427   57   67   97  102  104
  15 Ohio Dominican              438   71   84   91   93   99  101
  16 Ursuline                    450   61   92   94  100  103
 
===== ==== ===== =================== ==================== === ===== ======== 
Place TmPl No.   Name                School               Yr  Split Time     
===== ==== ===== =================== ==================== === ===== ======== 
    1    1  1978 Joanna Genter       Malone               JR   5:36 17:45.50 
    2    2  1928 Samantha Maat       Cedarville           SO   5:37 17:58.10 
    3    3  2492 Star Emmert         Shawnee State        SO   5:37 18:24.40 
    4    4  1934 Christina Reyes     Cedarville           SR   5:37 18:35.80 
    5    5  1933 Elisabeth Pyles     Cedarville           FR   5:49 18:53.60 
    6    6  2461 Kelly Hanlon        Roberts Wesleyan     SO   5:50 18:55.45 
    7    7  2468 Jennifer Scribani   Roberts Wesleyan     SR   5:51 18:59.95 
    8    8  2911 Sarah Johnston      St. Vincent          SR   5:55 19:01.10 
    9    9  1989 Lauren Sloan        Malone               JR   5:53 19:09.25 
   10   10  1962 Rebecca VanRegenmor Geneva               FR   5:51 19:11.60 
   11   11  1923 Audree Goodew       Cedarville           SO   5:50 19:11.70 
   12   12  1935 Brittany Simpson    Cedarville           FR   5:50 19:15.35 
   13   13  2920 Kara Shirley        St. Vincent          JR   6:07 19:17.80 
   14   14  2495 Trisha Krueger      Shawnee State        SO   5:55 19:19.50 
   15   15  1987 Loren Reinke        Malone               JR   5:54 19:23.50 
   16   16  1977 Katie Bagley        Malone               FR   5:56 19:24.95 
   17   17  1959 Kara Richard        Geneva               SR   5:57 19:29.90 
   18   18  2918 Laura Magnuson      St. Vincent          SO   6:07 19:30.30 
   19   19  1988 Caity Schneider     Malone               JR   5:58 19:34.55 
   20   20  1990 Ashley Thomas       Malone               SR   6:06 19:41.45 
   21   21  1980 Carrie Hart         Malone               JR   5:56 19:47.85 
   22   22  2929 Nancy Lamuth        Tiffin               SR   6:06 19:48.00 
   23   23  1927 Stacey Keller       Cedarville           FR   6:15 19:53.60 
   24   24  1921 Sarah Bailey        Cedarville           SR   6:15 20:01.15 
   25   25  1954 Susan Fletcher      Geneva               SO   6:07 20:02.80 
   26   26  1964 Mary Gibson         Houghton             SR   5:56 20:03.35 
   27   27  2912 Tess Jones          St. Vincent          SO   6:16 20:04.40 
   28   28  2473 Chelsea Wallace     Roberts Wesleyan     FR   6:08 20:07.75 
   29   29  1969 Irene Vickner       Houghton             SO   6:17 20:12.40 
   30   30  2491 Candice Eagon       Shawnee State        JR   6:07 20:18.10 
   31       1922 Leanne Crunelle     Cedarville           SO   6:15 20:24.25 
   32   31  1973 Jessica Maple       Lyndon State         SR   6:16 20:29.45 
   33   32  2904 Amanda Connell      St. Vincent          SO   6:17 20:33.60 
   34   33  2471 Amanda Sullivan     Roberts Wesleyan     JR   6:14 20:34.75 
   35   34  1940 Amy Farner          Daemen               JR   6:09 20:37.90 
   36   35  2496 Jennifer Liming     Shawnee State        SO   6:22 20:41.60 
   37   36  1970 Lyndsay Calkins     Lyndon State         SO   6:27 20:43.10 
   38   37  1957 Marsha Miller       Geneva               SO   6:22 20:44.30 
   39   38  2484 Laura Lemoine       Seton Hill           SO   6:21 20:46.50 
   40   39  1963 Hanna Becker        Houghton             SR   6:19 20:47.55 
   41   40  2923 Lauren Ziegenfus    St. Vincent          FR   6:22 20:47.80 
   42   41  1955 Demetria Koutsourai Geneva               JR   6:13 20:49.60 
   43       1981 Rachel Heflen       Malone               JR   6:23 20:50.90 
   44   42  2480 Katie Graff         Seton Hill           JR   6:26 20:55.90 
   45   43  1995 Ally Rendlesham     Notre Dame           FR   6:17 21:00.15 
   46   44  1944 Rebecca Martel      Daemen               JR   6:17 21:01.10 
   47   45  1952 Beth Bartolomeo     Geneva               SO   6:16 21:01.85 
   48   46  2494 Amber Hosier        Shawnee State        FR   6:32 21:02.50 
   49   47  2932 Katie Zvansky       Tiffin               SO   6:26 21:04.10 
   50   48  2930 Christina Nell      Tiffin               SO   6:18 21:06.00 
   51       1926 Keri Hilty          Cedarville           SO   6:31 21:09.90 
   52   49  2942 Lindsay Cooper      Walsh                SO   6:34 21:10.05 
   53   50  1974 Elizabeth Markison  Lyndon State         JR   6:14 21:12.50 
   54   51  2498 Ashley Meadows      Shawnee State        JR   6:27 21:13.70 
   55   52  1996 Jen Rohn            Notre Dame           FR   6:19 21:16.95 
   56   53  2955 Katie Wirtz         Walsh                SO   6:30 21:19.00 
   57   54  2902 Lindsay Brock       St. Vincent          FR   6:27 21:21.45 
   58   55  1946 Shannon Parker      Daemen               JR   6:20 21:24.00 
   59   56  1958 Sara Morrison       Geneva               SO   6:22 21:25.05 
   60   57  2454 Makenzie Smith      Point Park           FR   6:29 21:25.10 
   61   58  2928 Nathalie Hutchins   Tiffin               SO   6:25 21:27.00 
   62   59  1968 Lydia Thornblade    Houghton             FR   6:29 21:28.00 
   63   60  2463 Marielle Jensen     Roberts Wesleyan     FR   6:32 21:28.80 
   64       1925 Brittany Herbst     Cedarville           FR   6:46 21:31.50 
   65       1937 Melissa Wysong      Cedarville           JR   6:15 21:31.75 
   66   61  2937 Claire Whitmore     Ursuline             FR   6:43 21:33.85 
   67   62  2466 Janelle Rice        Roberts Wesleyan     SO   6:47 21:34.70 
   68   63  2489 Kristyn Allen       Shawnee State        SR   6:14 21:35.95 
   69       2917 Elizabeth Lundquist St. Vincent          SR   6:29 21:36.85 
   70   64  1966 Rachel Rhodes       Houghton             SO   6:36 21:42.00 
   71       2913 Rachel Karpency     St. Vincent          JR   6:42 21:43.05 
   72   65  2460 Becky George        Roberts Wesleyan     SR   6:44 21:45.10 
   73       1953 Anna Davis          Geneva               SR   6:28 21:45.55 
   74       2472 Leanne Swaciak      Roberts Wesleyan     FR   6:45 21:47.85 
   75       2493 Jennifer Henman     Shawnee State        SR   6:34 21:49.90 
   76   66  1992 Amanda Corrigan     Notre Dame           JR   6:21 21:52.20 
   77   67  2453 Carly Sadolf        Point Park           JR   6:35 21:53.30 
   78       1932 Lucy Olney          Cedarville           FR   6:40 21:58.25 
   79   68  2944 Tess Francis        Walsh                JR   6:37 22:02.30 
   80       2459 Andrea Bosserdet    Roberts Wesleyan     FR   6:47 22:09.10 
   81       2901 Kelly Bridges       St. Vincent          SO   7:02 22:10.60 
   82       2458 Krista Susi         Rio Grande           SO   6:56 22:13.55 
   83       2497 Ashley McCray       Shawnee State        FR   6:36 22:14.65 
   84   69  1941 Natalie Foulger     Daemen               SO   6:49 22:15.20 
   85   70  1971 Hayley Cronin       Lyndon State         SR   6:51 22:15.30 
   86   71  2450 Laura Ward          Ohio Dominican       FR   6:44 22:18.20 
   87       2922 Rhonda Williams     St. Vincent          SO   6:43 22:19.90 
   88   72  2487 Annie Stadler       Seton Hill           JR   6:45 22:22.05 
   89   73  2943 Andrea DiNinno      Walsh                FR   6:30 22:24.85 
   90       2965 Megan Hendricks     Maine-Machias        SR   6:45 22:26.25 
   91   74  1942 Jessica Gorski      Daemen               FR   6:55 22:27.35 
   92   75  2941 Alicia Cooper       Walsh                FR   6:51 22:28.45 
   93   76  2947 Erin Koppel         Walsh                FR   6:44 22:31.45 
   94   77  2925 Jessica Butzin      Tiffin               SR   7:02 22:32.55 
   95       1924 Maria Harley        Cedarville           SO   6:44 22:36.85 
   96   78  2948 Ashley Miller       Walsh                JR   6:43 22:38.50 
   97       2916 Erin Langenbacher   St. Vincent          SO   6:54 22:40.25 
   98   79  1947 Allison Powers      Daemen               FR   6:56 22:42.95 
   99       2456 Billie Robinson     Rio Grande           SR   6:57 22:47.25 
  100       2490 Kaylene Baker       Shawnee State        FR   6:41 22:49.15 
  101       2908 Ashley Gornik       St. Vincent          SR   6:59 22:55.35 
  102       2954 Sarah Vizer         Walsh                FR   6:58 22:57.50 
  103       2909 Kristen Hartbauer   St. Vincent          JR   6:54 23:01.75 
  104   80  2481 Caroline Jones      Seton Hill           SO   6:58 23:07.20 
  105   81  2926 Teri Dill           Tiffin               SR   7:07 23:11.90 
  106   82  2479 Siena Frank         Seton Hill           FR   6:58 23:13.25 
  107       2906 Kim Everhart        St. Vincent          SO   6:59 23:14.95 
  108       2905 Kelly Cunningham    St. Vincent          FR   7:09 23:19.00 
  109       2457 Shannon Soulsby     Rio Grande           SO   6:57 23:19.45 
  110   83  2482 Holly Kistler       Seton Hill           FR   7:03 23:20.20 
  111   84  1998 Kristi Kratzer      Ohio Dominican       JR   7:05 23:24.80 
  112   85  1967 Ainsley Robinson    Houghton             FR   6:59 23:25.85 
  113       2464 Jenna Kepich        Roberts Wesleyan     SO   7:18 23:32.20 
  114   86  1949 Jennifer Rook       Daemen               SO   7:14 23:34.00 
  115   87  1993 Angela Giamei       Notre Dame           FR   7:01 23:35.70 
  116       2914 Julie Kromer        St. Vincent          JR   7:03 23:41.85 
  117       1951 Erin Wilbert        Daemen               JR   7:17 23:47.95 
  118       2946 Michelle Hrdlicka   Walsh                SO   7:05 23:51.30 
  119   88  2476 Jenna Costello      Seton Hill           FR   7:03 23:53.05 
  120       1943 Amanda Holman       Daemen               SO   7:17 23:53.85 
  121       2475 Elizabeth Barrett   Seton Hill           SR   7:30 23:54.90 
  122       2500 Ashley Bower        St. Vincent          SO   7:10 24:00.35 
  123       2465 Erin Phelps-Alcorn  Roberts Wesleyan     SO   7:18 24:03.45 
  124       2499 Heather Waugh       Shawnee State        FR   7:13 24:05.20 
  125   89  2931 Lindsay Ruhl        Tiffin               SR   7:28 24:08.90 
  126   90  1976 Heather Santy       Lyndon State         SR   7:04 24:12.15 
  127       2952 Holly Pillitiere    Walsh                SO   7:18 24:12.55 
  128   91  1999 Karen Lombardo      Ohio Dominican       FR   7:37 24:14.05 
  129       1948 Sara Przybysz       Daemen               FR   6:49 24:19.00 
  130       1956 Rachel Long         Geneva               FR   7:07 24:20.75 
  131       2488 Chelsea Trettel     Seton Hill           FR   7:14 24:26.95 
  132   92  2935 Colleen Hays        Ursuline             JR   7:25 24:29.00 
  133       2950 Mary Moauro         Walsh                SO   7:24 24:35.90 
  134       2483 Elizabeth Kokonaski Seton Hill           FR   7:29 24:40.15 
  135       2907 Regina Gamberoni    St. Vincent          JR   7:32 24:42.05 
  136       2949 Jenny Mitzel        Walsh                FR   7:09 24:48.10 
  137   93  2449 Erica Sachleben     Ohio Dominican       FR   7:38 24:57.50 
  138   94  2934 Kelly Felicijan     Ursuline             JR   7:25 25:00.50 
  139       2939 Caitlin Boyle       Walsh                FR   7:09 25:05.50 
  140       2462 Katrina Hein        Roberts Wesleyan     SR   7:08 25:06.40 
  141       2485 Carolyn Magnotta    Seton Hill           FR   7:17 25:08.05 
  142   95  1994 Megan Mohnickey     Notre Dame           FR   7:19 25:24.60 
  143       2953 Vicki Tomsic        Walsh                JR   7:27 25:24.80 
  144       1938 Diana Demarco       Daemen               SO   7:36 25:25.50 
  145       2921 Katherine Torba     St. Vincent          FR   7:38 25:53.15 
  146   96  1965 Amber Marshall      Houghton             SR   7:42 25:57.45 
  147   97  2452 Tatiana Mastriano   Point Park           SR   7:44 25:59.90 
  148       2910 Megan Ivory         St. Vincent          JR   7:46 26:08.00 
  149   98  1972 Kate Danna          Lyndon State         SR   7:56 26:24.25 
  150       1950 Jessica Spicola     Daemen               FR   7:40 26:45.65 
  151   99  2000 Marci McAndrews     Ohio Dominican       JR   8:25 26:50.00 
  152  100  2933 Amanda Escano       Ursuline             FR   8:19 27:10.10 
  153       1960 Kimberly Slater     Geneva               FR   8:02 27:23.35 
  154       2919 Jessica McKlveen    St. Vincent          SO   8:13 27:25.15 
  155       2927 Rachel Elliot       Tiffin               SO   9:00 28:17.85 
  156  101  1997 Ashley Daugherty    Ohio Dominican       SO   8:28 28:29.60 
  157  102  2451 Heather Abernathy   Point Park           FR   8:16 29:21.50 
  158  103  2936 Kathleen Pekrul     Ursuline             FR   8:49 29:27.50 
  159       2959 Edlyn Violette      Wilberforce          JR   8:33 29:43.30 
  160       2477 Andrea Denniston    Seton Hill           JR   8:44 29:53.00 
  161       2951 Angela Nord         Walsh                SO   9:22 32:33.80 
  162  104  2455 Zoe Wandel          Point Park           SO   9:11 32:47.30 
  163       2915 Lauren Lamendola    St. Vincent          FR   7:41          
  164  105  2938 Ashley Wilt         Ursuline             FR   8:08          
  165       2957 Channel Austin      Wilberforce          FR  11:29          
  166       1851 Sean Fox            St. Vincent          FR  13:46          
  167       2956 Kara Arrington      Wilberforce          SR  17:00