AMC Championship
Shawnee State University; Portsmouth, OH
Saturday, November 5, 2005 - 10:15 a.m.
5,000 meters - 60°, mostly cloudy, light wind
======================================================================= Rank Team Total 1 2 3 4 5 *6 *7 ======================================================================= 1 Cedarville 34 2 4 5 11 12 23 24 2 Malone 60 1 9 15 16 19 20 21 3 Saint Vincent 97 8 13 18 27 31 38 51 4 Shawnee State 125 3 14 30 34 44 48 60 5 Geneva 126 10 17 25 35 39 43 53 6 Roberts Wesleyan 130 6 7 28 32 57 59 62 7 Houghton 209 26 29 37 56 61 81 91 8 Tiffin 241 22 45 46 55 73 77 85 9 Daemen 263 33 42 52 66 70 75 82 10 Seton Hill 298 36 40 68 76 78 79 84 11 Walsh 302 47 50 65 69 71 72 74 12 Notre Dame 326 41 49 63 83 90 13 Point Park 404 54 64 92 96 98 14 Ohio Dominican 414 67 80 86 88 93 95 15 Ursuline 425 58 87 89 94 97
===== ==== ===== =================== ==================== === ===== ========
Place TmPl No. Name School Yr Split Time
===== ==== ===== =================== ==================== === ===== ========
1 1 1978 Joanna Genter Malone JR 5:36 17:45.50
2 2 1928 Samantha Maat Cedarville SO 5:37 17:58.10
3 3 2492 Star Emmert Shawnee State SO 5:37 18:24.40
4 4 1934 Christina Reyes Cedarville SR 5:37 18:35.80
5 5 1933 Elisabeth Pyles Cedarville FR 5:49 18:53.60
6 6 2461 Kelly Hanlon Roberts Wesleyan SO 5:50 18:55.45
7 7 2468 Jennifer Scribani Roberts Wesleyan SR 5:51 18:59.95
8 8 2911 Sarah Johnston St. Vincent SR 5:55 19:01.10
9 9 1989 Lauren Sloan Malone JR 5:53 19:09.25
10 10 1962 Rebecca VanRegenmor Geneva FR 5:51 19:11.60
11 11 1923 Audree Goodew Cedarville SO 5:50 19:11.70
12 12 1935 Brittany Simpson Cedarville FR 5:50 19:15.35
13 13 2920 Kara Shirley St. Vincent JR 6:07 19:17.80
14 14 2495 Trisha Krueger Shawnee State SO 5:55 19:19.50
15 15 1987 Loren Reinke Malone JR 5:54 19:23.50
16 16 1977 Katie Bagley Malone FR 5:56 19:24.95
17 17 1959 Kara Richard Geneva SR 5:57 19:29.90
18 18 2918 Laura Magnuson St. Vincent SO 6:07 19:30.30
19 19 1988 Caity Schneider Malone JR 5:58 19:34.55
20 20 1990 Ashley Thomas Malone SR 6:06 19:41.45
21 21 1980 Carrie Hart Malone JR 5:56 19:47.85
22 22 2929 Nancy Lamuth Tiffin SR 6:06 19:48.00
23 23 1927 Stacey Keller Cedarville FR 6:15 19:53.60
24 24 1921 Sarah Bailey Cedarville SR 6:15 20:01.15
25 25 1954 Susan Fletcher Geneva SO 6:07 20:02.80
26 26 1964 Mary Gibson Houghton SR 5:56 20:03.35
27 27 2912 Tess Jones St. Vincent SO 6:16 20:04.40
28 28 2473 Chelsea Wallace Roberts Wesleyan FR 6:08 20:07.75
29 29 1969 Irene Vickner Houghton SO 6:17 20:12.40
30 30 2491 Candice Eagon Shawnee State JR 6:07 20:18.10
31 1922 Leanne Crunelle Cedarville SO 6:15 20:24.25
32 31 2904 Amanda Connell St. Vincent SO 6:17 20:33.60
33 32 2471 Amanda Sullivan Roberts Wesleyan JR 6:14 20:34.75
34 33 1940 Amy Farner Daemen JR 6:09 20:37.90
35 34 2496 Jennifer Liming Shawnee State SO 6:22 20:41.60
36 35 1957 Marsha Miller Geneva SO 6:22 20:44.30
37 36 2484 Laura Lemoine Seton Hill SO 6:21 20:46.50
38 37 1963 Hanna Becker Houghton SR 6:19 20:47.55
39 38 2923 Lauren Ziegenfus St. Vincent FR 6:22 20:47.80
40 39 1955 Demetria Koutsourai Geneva JR 6:13 20:49.60
41 1981 Rachel Heflen Malone JR 6:23 20:50.90
42 40 2480 Katie Graff Seton Hill JR 6:26 20:55.90
43 41 1995 Ally Rendlesham Notre Dame FR 6:17 21:00.15
44 42 1944 Rebecca Martel Daemen JR 6:17 21:01.10
45 43 1952 Beth Bartolomeo Geneva SO 6:16 21:01.85
46 44 2494 Amber Hosier Shawnee State FR 6:32 21:02.50
47 45 2932 Katie Zvansky Tiffin SO 6:26 21:04.10
48 46 2930 Christina Nell Tiffin SO 6:18 21:06.00
49 1926 Keri Hilty Cedarville SO 6:31 21:09.90
50 47 2942 Lindsay Cooper Walsh SO 6:34 21:10.05
51 48 2498 Ashley Meadows Shawnee State JR 6:27 21:13.70
52 49 1996 Jen Rohn Notre Dame FR 6:19 21:16.95
53 50 2955 Katie Wirtz Walsh SO 6:30 21:19.00
54 51 2902 Lindsay Brock St. Vincent FR 6:27 21:21.45
55 52 1946 Shannon Parker Daemen JR 6:20 21:24.00
56 53 1958 Sara Morrison Geneva SO 6:22 21:25.05
57 54 2454 Makenzie Smith Point Park FR 6:29 21:25.10
58 55 2928 Nathalie Hutchins Tiffin SO 6:25 21:27.00
59 56 1968 Lydia Thornblade Houghton FR 6:29 21:28.00
60 57 2463 Marielle Jensen Roberts Wesleyan FR 6:32 21:28.80
61 1925 Brittany Herbst Cedarville FR 6:46 21:31.50
62 1937 Melissa Wysong Cedarville JR 6:15 21:31.75
63 58 2937 Claire Whitmore Ursuline FR 6:43 21:33.85
64 59 2466 Janelle Rice Roberts Wesleyan SO 6:47 21:34.70
65 60 2489 Kristyn Allen Shawnee State SR 6:14 21:35.95
66 2917 Elizabeth Lundquist St. Vincent SR 6:29 21:36.85
67 61 1966 Rachel Rhodes Houghton SO 6:36 21:42.00
68 2913 Rachel Karpency St. Vincent JR 6:42 21:43.05
69 62 2460 Becky George Roberts Wesleyan SR 6:44 21:45.10
70 1953 Anna Davis Geneva SR 6:28 21:45.55
71 2472 Leanne Swaciak Roberts Wesleyan FR 6:45 21:47.85
72 2493 Jennifer Henman Shawnee State SR 6:34 21:49.90
73 63 1992 Amanda Corrigan Notre Dame JR 6:21 21:52.20
74 64 2453 Carly Sadolf Point Park JR 6:35 21:53.30
75 1932 Lucy Olney Cedarville FR 6:40 21:58.25
76 65 2944 Tess Francis Walsh JR 6:37 22:02.30
77 2459 Andrea Bosserdet Roberts Wesleyan FR 6:47 22:09.10
78 2901 Kelly Bridges St. Vincent SO 7:02 22:10.60
79 2458 Krista Susi Rio Grande SO 6:56 22:13.55
80 2497 Ashley McCray Shawnee State FR 6:36 22:14.65
81 66 1941 Natalie Foulger Daemen SO 6:49 22:15.20
82 67 2450 Laura Ward Ohio Dominican FR 6:44 22:18.20
83 2922 Rhonda Williams St. Vincent SO 6:43 22:19.90
84 68 2487 Annie Stadler Seton Hill JR 6:45 22:22.05
85 69 2943 Andrea DiNinno Walsh FR 6:30 22:24.85
86 70 1942 Jessica Gorski Daemen FR 6:55 22:27.35
87 71 2941 Alicia Cooper Walsh FR 6:51 22:28.45
88 72 2947 Erin Koppel Walsh FR 6:44 22:31.45
89 73 2925 Jessica Butzin Tiffin SR 7:02 22:32.55
90 1924 Maria Harley Cedarville SO 6:44 22:36.85
91 74 2948 Ashley Miller Walsh JR 6:43 22:38.50
92 2916 Erin Langenbacher St. Vincent SO 6:54 22:40.25
93 75 1947 Allison Powers Daemen FR 6:56 22:42.95
94 2456 Billie Robinson Rio Grande SR 6:57 22:47.25
95 2490 Kaylene Baker Shawnee State FR 6:41 22:49.15
96 2908 Ashley Gornik St. Vincent SR 6:59 22:55.35
97 2954 Sarah Vizer Walsh FR 6:58 22:57.50
98 2909 Kristen Hartbauer St. Vincent JR 6:54 23:01.75
99 76 2481 Caroline Jones Seton Hill SO 6:58 23:07.20
100 77 2926 Teri Dill Tiffin SR 7:07 23:11.90
101 78 2479 Siena Frank Seton Hill FR 6:58 23:13.25
102 2906 Kim Everhart St. Vincent SO 6:59 23:14.95
103 2905 Kelly Cunningham St. Vincent FR 7:09 23:19.00
104 2457 Shannon Soulsby Rio Grande SO 6:57 23:19.45
105 79 2482 Holly Kistler Seton Hill FR 7:03 23:20.20
106 80 1998 Kristi Kratzer Ohio Dominican JR 7:05 23:24.80
107 81 1967 Ainsley Robinson Houghton FR 6:59 23:25.85
108 2464 Jenna Kepich Roberts Wesleyan SO 7:18 23:32.20
109 82 1949 Jennifer Rook Daemen SO 7:14 23:34.00
110 83 1993 Angela Giamei Notre Dame FR 7:01 23:35.70
111 2914 Julie Kromer St. Vincent JR 7:03 23:41.85
112 1951 Erin Wilbert Daemen JR 7:17 23:47.95
113 2946 Michelle Hrdlicka Walsh SO 7:05 23:51.30
114 84 2476 Jenna Costello Seton Hill FR 7:03 23:53.05
115 1943 Amanda Holman Daemen SO 7:17 23:53.85
116 2475 Elizabeth Barrett Seton Hill SR 7:30 23:54.90
117 2500 Ashley Bower St. Vincent SO 7:10 24:00.35
118 2465 Erin Phelps-Alcorn Roberts Wesleyan SO 7:18 24:03.45
119 2499 Heather Waugh Shawnee State FR 7:13 24:05.20
120 85 2931 Lindsay Ruhl Tiffin SR 7:28 24:08.90
121 2952 Holly Pillitiere Walsh SO 7:18 24:12.55
122 86 1999 Karen Lombardo Ohio Dominican FR 7:37 24:14.05
123 1948 Sara Przybysz Daemen FR 6:49 24:19.00
124 1956 Rachel Long Geneva College FR 7:07 24:20.75
125 2488 Chelsea Trettel Seton Hill FR 7:14 24:26.95
126 87 2935 Colleen Hays Ursuline JR 7:25 24:29.00
127 2950 Mary Moauro Walsh SO 7:24 24:35.90
128 2483 Elizabeth Kokonaski Seton Hill FR 7:29 24:40.15
129 2907 Regina Gamberoni St. Vincent JR 7:32 24:42.05
130 2949 Jenny Mitzel Walsh FR 7:09 24:48.10
131 88 2449 Erica Sachleben Ohio Dominican FR 7:38 24:57.50
132 89 2934 Kelly Felicijan Ursuline JR 7:25 25:00.50
133 2939 Caitlin Boyle Walsh FR 7:09 25:05.50
134 2462 Katrina Hein Roberts Wesleyan SR 7:08 25:06.40
135 2485 Carolyn Magnotta Seton Hill FR 7:17 25:08.05
136 90 1994 Megan Mohnickey Notre Dame FR 7:19 25:24.60
137 2953 Vicki Tomsic Walsh JR 7:27 25:24.80
138 1938 Diana Demarco Daemen SO 7:36 25:25.50
139 2921 Katherine Torba St. Vincent FR 7:38 25:53.15
140 91 1965 Amber Marshall Houghton SR 7:42 25:57.45
141 92 2452 Tatiana Mastriano Point Park SR 7:44 25:59.90
142 2910 Megan Ivory St. Vincent JR 7:46 26:08.00
143 1950 Jessica Spicola Daemen FR 7:40 26:45.65
144 93 2000 Marci McAndrews Ohio Dominican JR 8:25 26:50.00
145 94 2933 Amanda Escano Ursuline FR 8:19 27:10.10
146 1960 Kimberly Slater Geneva FR 8:02 27:23.35
147 2919 Jessica McKlveen St. Vincent SO 8:13 27:25.15
148 2927 Rachel Elliot Tiffin SO 9:00 28:17.85
149 95 1997 Ashley Daugherty Ohio Dominican SO 8:28 28:29.60
150 96 2451 Heather Abernathy Point Park FR 8:16 29:21.50
151 97 2936 Kathleen Pekrul Ursuline FR 8:49 29:27.50
152 2959 Edlyn Violette Wilberforce JR 8:33 29:43.30
153 2477 Andrea Denniston Seton Hill JR 8:44 29:53.00
154 2951 Angela Nord Walsh SO 9:22 32:33.80
155 98 2455 Zoe Wandel Point Park SO 9:11 32:47.30
156 1803 Brad Gilders Rio Grande SR
157 1813 Thomas Humbert Roberts Wesleyan FR
158 1732 Michael Minor Geneva FR
159 2915 Lauren Lamendola St. Vincent FR 7:41
160 99 2938 Ashley Wilt Ursuline FR 8:08
161 2957 Channel Austin Wilberforce FR 11:29
162 1851 Sean Fox St. Vincent FR 13:46
163 2956 Kara Arrington Wilberforce SR 17:00