2007 All-AMC North Division Team
(Selected by vote of the AMC coaches)
Player of the Year - Matt Colella, Geneva
Pitcher of the Year - Dave Foss, Geneva
Coach of the Year - Alan Sumner, Geneva
| Pos | FIRST TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Rob Arata | Sr | Geneva | Las Vegas, NV | .419 | 4 | 35 | |||||||||||
| 2b | Mike Wilsey | So | Notre Dame | Vermillion, OH | .381 | 2 | 25 | |||||||||||
| 3b | Zac Barson | So | Malone | Canton, OH | .300 | 3 | 22 | |||||||||||
| SS | Matt Colella | Sr | Geneva | New Castle, PA | .369 | 7 | 29 | |||||||||||
| Inf | Bob Dubovec | Sr | Malone | Chagrin Falls, OH | .343 | 4 | 37 | |||||||||||
| OF | Josh Spencer | Sr | Malone | Bolivar, OH | .353 | 1 | 17 | |||||||||||
| OF | Mike Bruno | Sr | Geneva | New Castle, PA | .291 | 5 | 22 | |||||||||||
| OF | Eric Pelot | So | Notre Dame | Lakewood, OH | .390 | 5 | 38 | |||||||||||
| OF | Troy Richeson | Jr | Malone | Minerva, OH | .385 | 1 | 17 | |||||||||||
| C | Dan DeMarco | Sr | Geneva | Mars, PA | .333 | 1 | 33 | |||||||||||
| C | Jon Lutton | So | Malone | Louisville, OH | .280 | 4 | 25 | |||||||||||
| DH | Rollin Matsui | Sr | Walsh | Thornhill, ONT | .414 | 2 | 20 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Dave Foss | Jr | Geneva | Pittsfield, MA | R | 5 | 2 | 0 | 4.62 | |||||||||
| P | Andy Schon | Sr | Walsh | Akron, OH | R | 6 | 4 | 0 | 3.61 | |||||||||
| P | Sam Campitella | So | Malone | Massillon, OH | R | 4 | 1 | 0 | 4.71 | |||||||||
| P | Ryan Hartong | So | Malone | Navarre, OH | R | 5 | 3 | 0 | 4.56 | |||||||||
| RP | Justin Montgomery | Jr | Geneva | East Liverpool, OH | R | 1 | 1 | 6 | 4.05 | |||||||||
| Pos | SECOND TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Jason Pettigrew | Jr | Walsh | Massillon, OH | .326 | 2 | 31 | |||||||||||
| 2b | Mike Suliks | Fr | Walsh | Norton, OH | .360 | 1 | 15 | |||||||||||
| 3b | Ryan Streno | So | Point Park | South Park, PA | .305 | 0 | 9 | |||||||||||
| SS | Scott McIlvain | So | Malone | Alliance, OH | .290 | 0 | 17 | |||||||||||
| Inf | Tony Kostelnik | Jr | Point Park | West Mifflin, PA | .402 | 0 | 16 | |||||||||||
| OF | Ryan Indorf | Jr | Walsh | Massillon, OH | .331 | 3 | 24 | |||||||||||
| OF | Tadd Eyster | Jr | Geneva | Northumberland, PA | .347 | 2 | 25 | |||||||||||
| OF | Ryan Lewis | So | Notre Dame | Lacombe, LA | .375 | 1 | 26 | |||||||||||
| OF | W.J. Behlke | Sr | Notre Dame | Mentor, OH | .346 | 1 | 21 | |||||||||||
| C | Josh Bieneman | Jr | Notre Dame | Baltimore, MD | .256 | 2 | 23 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Derek Sumner | So | Geneva | New Castle, PA | R | 4 | 3 | 0 | 5.52 | |||||||||
| P | Jason Mesko | So | Point Park | Greenfield, PA | R | 3 | 3 | 1 | 4.05 | |||||||||
| P | Mike Dougherty | So | Walsh | Canton, OH | R | 6 | 4 | 0 | 4.15 | |||||||||
| P | Lafe Burnette | So | Notre Dame | Huron, MI | R | 4 | 1 | 0 | 4.76 | |||||||||
| RP | Chris Balmert | Jr | Notre Dame | Lakewood, OH | R | 5 | 2 | 1 | 2.28 |
HONORABLE MENTION: Brandon Baughman (Geneva), Adam Boudler (Malone), Chad Campbell (Walsh), Dan Campbell (Point Park), Jimmy Dowling (Malone), Andy Hiskey (Geneva), Mark Kelly (Walsh), Andy Lubich (Geneva), Seth Martin (Point Park), John Stallings (Malone), Dustin Taulbee (Notre Dame), Andrew Tighe (Walsh), Anthony Weber (Notre Dame)