2007 All-AMC South Division Team
(Selected by vote of the AMC coaches)
Player of the Year - Vince Doster, Ohio Dominican
Pitcher of the Year - Levi Curry, Mount Vernon Nazarene
Coach of the Year - Keith Veale, Mount Vernon Nazarene
| Pos | FIRST TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Paul Robbins | Sr | Tiffin | West Chester, OH | .411 | 3 | 38 | |||||||||||
| 2b | Ross Yoder | Jr | Mount Vernon Nazarene | Berlin, OH | .416 | 9 | 42 | |||||||||||
| 3b | Richey Burgos | Jr | Mount Vernon Nazarene | Ponce, Puerto Rico | .385 | 9 | 38 | |||||||||||
| SS | Josh Estep | So | Mount Vernon Nazarene | Gahanna, OH | .434 | 6 | 50 | |||||||||||
| Inf | Josh Brown | So | Ohio Dominican | Lancaster, OH | .437 | 2 | 24 | |||||||||||
| OF | Vince Doster | Jr | Ohio Dominican | Lanham, MD | .425 | 1 | 28 | |||||||||||
| OF | Eddie Smith | Sr | Mount Vernon Nazarene | Johnstown, OH | .344 | 5 | 45 | |||||||||||
| OF | Jeff Hartwig | Jr | Urbana | Toledo, OH | .324 | 5 | 35 | |||||||||||
| OF | Zac Shoaf | Sr | Shawnee State | Pickerington, OH | .298 | 0 | 8 | |||||||||||
| C | Kyle Wells | Sr | Rio Grande | Elizabethtown, KY | .345 | 1 | 11 | |||||||||||
| C | Matt Gorman | Sr | Tiffin | Centerville, OH | .288 | 3 | 44 | |||||||||||
| DH | Tony Iacovone | Sr | Urbana | Dayton, OH | .410 | 8 | 39 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Levi Curry | Jr | Mount Vernon Nazarene | Mount Vernon, OH | L | 7 | 2 | 0 | 2.73 | |||||||||
| P | Jonathan Kountis | Fr | Ohio Dominican | Akron, OH | R | 8 | 1 | 0 | 1.74 | |||||||||
| P | Mike Laughlin | Sr | Mount Vernon Nazarene | Mogadore, OH | R | 5 | 2 | 0 | 2.26 | |||||||||
| P | Chris Smith | So | Ohio Dominican | Valparaiso, IN | R | 6 | 0 | 0 | 2.27 | |||||||||
| RP | Roland Rodriguez | So | Ohio Dominican | Miami, FL | R | 1 | 1 | 14 | 3.15 | |||||||||
| Pos | SECOND TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Phil Franks | Sr | Ohio Dominican | Hilliard, OH | .366 | 6 | 36 | |||||||||||
| 2b | Nick Assmann | Sr | Ohio Dominican | Columbus, OH | .362 | 3 | 34 | |||||||||||
| 3b | Matt Jennings | Sr | Tiffin | Franklin, OH | .313 | 3 | 39 | |||||||||||
| SS | Paul Wilson | Jr | Cedarville | Allegany, NY | .393 | 1 | 18 | |||||||||||
| Inf | Kyle Moore | Jr | Rio Grande | Warren, OH | .395 | 1 | 28 | |||||||||||
| OF | Bryan Doberdruk | Jr | Shawnee State | Painesville, OH | .333 | 0 | 18 | |||||||||||
| OF | Mike Warren | Sr | Rio Grande | Gallipolis, OH | .304 | 1 | 18 | |||||||||||
| OF | Brian Shelton | Sr | Urbana | Elkhart, IN | .309 | 5 | 20 | |||||||||||
| OF | Ty Blake | Fr | Tiffin | Newark, OH | .268 | 1 | 21 | |||||||||||
| DH | Zack Helm | Sr | Mount Vernon Nazarene | Centerville, OH | .413 | 2 | 40 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Nate Chau | Sr | Rio Grande | Lockborne, OH | L | 6 | 4 | 0 | 3.31 | |||||||||
| P | Brandon Turner | Jr | Mount Vernon Nazarene | Lucasville, OH | L | 7 | 1 | 0 | 2.19 | |||||||||
| P | Jaeson Hudnall | So | Urbana | New Carlisle, OH | R | 4 | 3 | 0 | 3.62 | |||||||||
| P | Justin Craft | Jr | Shawnee State | South Webster, OH | R | 3 | 2 | 0 | 2.84 | |||||||||
| RP | Jon Reese | Sr | Urbana | Muskegon, MI | L | 3 | 1 | 4 | 2.08 |
HONORABLE MENTION: Jose Avila (Ohio Dominican), Mike Blanton (Urbana), Kyle Brock (Tiffin), Travis Cross (Urbana), Ryan Decker (Mount Vernon Nazarene), Corey Fischer (Shawnee State), Matt Koblens (Ohio Dominican), Tom Podulka (Tiffin), Devin Rudolph (Tiffin), Kenta Sato (Rio Grande), Randall Scott (Shawnee State), Chris Stewart (Rio Grande), Jeff Thamann (Urbana), Kodi Veale (Mount Vernon Nazarene), Jonathan Venters (Shawnee State), K.C. Warden (Ohio Dominican), Andy Whewell (Rio Grande), Ari Yoder (Mount Vernon Nazarene)