AMC Logo

Men's Basketball

Final Individual Statistical Leaders
ALL GAMES - through 2006-07
Players must have appeared in 50% of their team's games to qualify


SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Falkenberg, Ben-MVN...... SO 31  250  120  123  743  24.0
 2.Reed, Josh-SSU........... JR 30  208   70  136  622  20.7
 3.Whipple, Chivas-PPU...... JR 31  231   13  154  629  20.3
 4.Pierce, Jerome-NDC....... JR 31  197  103  123  620  20.0
 5.Stroud, Dewan-DAE........ JR 28  182   69   89  522  18.6
 6.Evans, Alfonso-RWC....... SR 24  146   28  115  435  18.1
 7.Renner, Tyler-MAL........ JR 32  223   20  105  571  17.8
 8.Busch, Brian-ODU......... JR 31  188    3  131  510  16.5
 9.Suel, Donald-ODU......... SO 28  140   33  146  459  16.4
10.Mortenson, Luke-HOU...... SR 25  145   64   54  408  16.3
11.Ivery, Brandon-RIO....... SO 29  204    0   65  473  16.3
12.Short, Ryan-CED.......... JR 31  188   37   82  495  16.0
13.Charles, Rawlston-WIL.... JR 23  151   12   44  358  15.6
14.Tyson, Donjuan-DAE....... JR 27  132   77   67  408  15.1
15.Carver, Ben-MAL.......... JR 33  135   49  177  496  15.0
16.Prosser, Gavin-PPU....... SR 31  146   53  120  465  15.0
17.Ferguson, Jermaine-GEN... SR 30  174    4   93  445  14.8
18.Miller, Kyle-NDC......... SO 33  179   45   85  488  14.8
19.McDermott, Kyle-GEN...... SR 28  144    0  124  412  14.7
20.Jones, Corey-WAL......... JR 34  169   84   72  494  14.5

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Busch, Brian-ODU......... JR 31  100  181  281   9.1
 2.Araujo, Eder-WAL......... JR 32   92  183  275   8.6
 3.Whipple, Chivas-PPU...... JR 31   98  168  266   8.6
 4.Renner, Tyler-MAL........ JR 32   58  205  263   8.2
 5.Rose, Daniel-CED......... SO 31   71  175  246   7.9
 6.Frasier, Ryan-TIF........ SR 27   73  128  201   7.4
 7.Mayes, Steve-MVN......... SR 32   55  174  229   7.2
 8.Anzuluni, Yannick-HOU.... FR 25   70  107  177   7.1
 9.Alliman, Ricardo-CED..... FR 31   78  139  217   7.0
10.Ferguson, Jermaine-GEN... SR 30   66  143  209   7.0
11.Fusco, Brad-PPU.......... JR 31   65  150  215   6.9
12.Poole, Matt-URB.......... SO 27   37  150  187   6.9
13.Ivery, Brandon-RIO....... SO 29   72  125  197   6.8
14.Pessell, Ryan-TIF........ JR 26   55  120  175   6.7
15.Hess, Mark-MVN........... SR 27   50  130  180   6.7

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Ivery, Brandon-RIO....... SO 29   204   336  .607
 2.Lesch, Adam-WAL.......... SR 34   175   289  .606
 3.Charles, Rawlston-WIL.... JR 23   151   257  .588
 4.McDermott, Kyle-GEN...... SR 28   144   255  .565
 5.Whipple, Chivas-PPU...... JR 31   231   413  .559
 6.Renner, Tyler-MAL........ JR 32   223   401  .556
 7.Busch, Brian-ODU......... JR 31   188   345  .545
 8.West, Bryan-ODU.......... SO 31   163   301  .542
 9.Thom, Greg-RWC........... SR 30   155   287  .540
10.Ferguson, Jermaine-GEN... SR 30   174   323  .539
11.Falkenberg, Ben-MVN...... SO 31   250   517  .484
12.Short, Ryan-CED.......... JR 31   188   392  .480
13.Pessell, Ryan-TIF........ JR 26   147   308  .477
14.Miller, Kyle-NDC......... SO 33   179   383  .467
15.Suel, Donald-ODU......... SO 28   140   307  .456

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Weems, Brandon-WAL....... JR 32     237   7.41
 2.Prosser, Gavin-PPU....... SR 31     206   6.65
 3.Williams, Joe-URB........ JR 29     142   4.90
 4.Pierce, Jerome-NDC....... JR 31     150   4.84
 5.Nardi, Justin-GEN........ SO 30     136   4.53
 6.Jones, Brandon-RWC....... JR 24     102   4.25
 7.Ellis, Lamont-TIF........ SR 25     106   4.24
 8.Liggins, Ryne-PPU........ SR 31     121   3.90
 9.Lockwood, Jason-RWC...... SR 29     113   3.90
10.Manns, Marcus-RIO........ FR 29     109   3.76
   Smith, Jonathan-DAE...... JR 29     109   3.76
12.Skiver, Hernandez-TIF.... JR 21      74   3.52
13.Miller, Kyle-NDC......... SO 33     116   3.52
14.Menchaca, Mike-WIL....... SR 22      75   3.41
15.Carver, Ben-MAL.......... JR 33     110   3.33

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Borcherdt, Dan-MVN....... SO 32    84    93  .903
 2.Falkenberg, Ben-MVN...... SO 31   123   137  .898
 3.Suel, Donald-ODU......... SO 28   146   170  .859
 4.Carver, Ben-MAL.......... JR 33   177   209  .847
 5.Pierce, Jerome-NDC....... JR 31   123   148  .831
 6.Skiver, Hernandez-TIF.... JR 21    80    97  .825
 7.Whipple, Chivas-PPU...... JR 31   154   188  .819
 8.Davis, Aaron-SSU......... JR 30   111   136  .816
 9.Jones, Brandon-RWC....... JR 24    93   114  .816
10.Renner, Tyler-MAL........ JR 32   105   131  .802
11.Prosser, Gavin-PPU....... SR 31   120   155  .774
12.Busch, Brian-ODU......... JR 31   131   170  .771
13.Ferguson, Jermaine-GEN... SR 30    93   122  .762
14.Reed, Josh-SSU........... JR 30   136   180  .756
15.Miller, Kyle-NDC......... SO 33    85   115  .739

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Richardson, Jeremy-DAE... SR 16     36   2.25
 2.Stroud, Dewan-DAE........ JR 28     60   2.14
 3.Seesholtz, Ryan-MVN...... SR 32     67   2.09
 4.Smith, Jonathan-DAE...... JR 29     56   1.93
 5.Ellis, Lamont-TIF........ SR 25     48   1.92
 6.Whipple, Chivas-PPU...... JR 31     59   1.90
 7.Manns, Marcus-RIO........ FR 29     50   1.72
 8.Charles, Rawlston-WIL.... JR 23     39   1.70
 9.Weems, Brandon-WAL....... JR 32     53   1.66
10.Davis, Aaron-SSU......... JR 30     49   1.63

3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Valaitis, Rimgaudas-HOU.. JR 25    40    72  .556
 2.Mortenson, Luke-HOU...... SR 25    64   136  .471
 3.Speck, Brandon-WAL....... FR 34    57   122  .467
 4.Falkenberg, Ben-MVN...... SO 31   120   266  .451
 5.Jones, Corey-WAL......... JR 34    84   197  .426
 6.Fannin, Todd-NDC......... FR 33    64   151  .424
 7.Schlabach, Jesse-MAL..... SR 30    93   220  .423
 8.Borcherdt, Dan-MVN....... SO 32    82   197  .416
 9.Davis, Aaron-SSU......... JR 30    64   158  .405
10.Tyson, Donjuan-DAE....... JR 27    77   191  .403
11.Dinwiddie, Chris-RIO..... SR 30    51   129  .395
12.Menchaca, Mike-WIL....... SR 22    42   109  .385
13.Reed, Josh-SSU........... JR 30    70   183  .383
14.Hill, Bryan-GEN.......... FR 27    68   178  .382
15.Stroud, Dewan-DAE........ JR 28    69   183  .377

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Falkenberg, Ben-MVN...... SO 31  120   3.87
 2.Pierce, Jerome-NDC....... JR 31  103   3.32
 3.Schlabach, Jesse-MAL..... SR 30   93   3.10
 4.Tyson, Donjuan-DAE....... JR 27   77   2.85
 5.DiPasquale, Denny-PPU.... SR 31   88   2.84
 6.Borcherdt, Dan-MVN....... SO 32   82   2.56
 7.Mortenson, Luke-HOU...... SR 25   64   2.56
 8.Hill, Bryan-GEN.......... FR 27   68   2.52
 9.Jones, Corey-WAL......... JR 34   84   2.47
10.Stroud, Dewan-DAE........ JR 28   69   2.46

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Mayes, Steve-MVN......... SR 32    135   4.22
 2.McFarlane, Karim-NDC..... FR 33     83   2.52
 3.Rose, Daniel-CED......... SO 31     75   2.42
 4.McDermott, Kyle-GEN...... SR 28     46   1.64
 5.Samuel, Ezenwa-DAE....... JR 21     25   1.19
 6.Araujo, Eder-WAL......... JR 32     35   1.09
 7.Richardson, Jeremy-DAE... SR 16     17   1.06
 8.Ivery, Brandon-RIO....... SO 29     30   1.03
 9.Cash, Cornelius-URB...... SR 25     25   1.00
10.Cass, Dwight-WIL......... JR 23     22   0.96

ASSIST/TURNOVER RATIO
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Yoder, Tyler-CED......... SR 22    8   0.4    2   0.1   4.00
 2.Weems, Brandon-WAL....... JR 32  237   7.4   76   2.4   3.12
 3.Kalb, Joe-MVN............ FR 17    6   0.4    2   0.1   3.00
 4.Black, Keith-WAL......... SR 17   24   1.4    9   0.5   2.67
 5.Williams, Joe-URB........ JR 29  142   4.9   63   2.2   2.25
 6.Francis, Andy-MVN........ SO 32   31   1.0   14   0.4   2.21
 7.Lockwood, Jason-RWC...... SR 29  113   3.9   52   1.8   2.17
 8.Leininger, Eric-CED...... SR 31   74   2.4   35   1.1   2.11
 9.Nardi, Justin-GEN........ SO 30  136   4.5   66   2.2   2.06
10.Carver, Ben-MAL.......... JR 33  110   3.3   54   1.6   2.04
11.Prosser, Gavin-PPU....... SR 31  206   6.6  102   3.3   2.02
12.Maisto, Mike-DAE......... FR 21    8   0.4    4   0.2   2.00
13.Walker, Grant-CED........ SO 31   55   1.8   28   0.9   1.96
14.Ultican, Dustin-MVN...... JR 32   73   2.3   40   1.3   1.83
15.Stattmiller, Sonny-ODU... FR 31   89   2.9   49   1.6   1.82

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Busch, Brian-ODU......... JR 31  100   3.23
 2.Whipple, Chivas-PPU...... JR 31   98   3.16
 3.Araujo, Eder-WAL......... JR 32   92   2.88
 4.Anzuluni, Yannick-HOU.... FR 25   70   2.80
 5.Frasier, Ryan-TIF........ SR 27   73   2.70
 6.Cash, Cornelius-URB...... SR 25   64   2.56
 7.Alliman, Ricardo-CED..... FR 31   78   2.52
 8.Seesholtz, Ryan-MVN...... SR 32   80   2.50
 9.Ivery, Brandon-RIO....... SO 29   72   2.48
10.Rathmell, Guy-CED........ SR 30   73   2.43

DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Renner, Tyler-MAL........ JR 32  205   6.41
 2.Busch, Brian-ODU......... JR 31  181   5.84
 3.Araujo, Eder-WAL......... JR 32  183   5.72
 4.Rose, Daniel-CED......... SO 31  175   5.65
 5.Poole, Matt-URB.......... SO 27  150   5.56
 6.Mayes, Steve-MVN......... SR 32  174   5.44
 7.Whipple, Chivas-PPU...... JR 31  168   5.42
 8.Fusco, Brad-PPU.......... JR 31  150   4.84
 9.Hess, Mark-MVN........... SR 27  130   4.81
10.Ferguson, Jermaine-GEN... SR 30  143   4.77

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Pierce, Jerome-NDC....... JR 31    1137  36.68
 2.Miller, Kyle-NDC......... SO 33    1154  34.97
 3.Weems, Brandon-WAL....... JR 32    1119  34.97
 4.Prosser, Gavin-PPU....... SR 31    1077  34.74
 5.Reed, Josh-SSU........... JR 30    1020  34.00
 6.Liggins, Ryne-PPU........ SR 31    1032  33.29
 7.Skiver, Hernandez-TIF.... JR 21     688  32.76
 8.Carver, Ben-MAL.......... JR 33    1075  32.58
 9.Ellis, Lamont-TIF........ SR 25     813  32.52
10.Schlabach, Jesse-MAL..... SR 30     973  32.43

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Cedarville.......... CED
Daemen.............. DAE
Geneva.............. GEN
Houghton............ HOU
Malone.............. MAL
Mt. Vernon Nazarene. MVN
Notre Dame.......... NDC
Ohio Dominican...... ODU
Point Park.......... PPU
Rio Grande.......... RIO
Roberts Wesleyan.... RWC
Shawnee State....... SSU
Tiffin.............. TIF
Urbana.............. URB
Walsh............... WAL
Wilberforce......... WIL