AMC Logo

Men's Basketball

Final Individual Statistical Leaders
AMC GAMES ONLY - through 2006-07
Players must have appeared in 50% of their team's games to qualify


SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Falkenberg, Ben-MVN...... SO 18  144   64   80  432  24.0
 2.Pierce, Jerome-NDC....... JR 10   72   35   56  235  23.5
 3.Stroud, Dewan-DAE........ JR 10   78   26   30  212  21.2
 4.Reed, Josh-SSU........... JR 18  126   42   83  377  20.9
 5.Evans, Alfonso-RWC....... SR  6   41    9   32  123  20.5
 6.Whipple, Chivas-PPU...... JR 10   73    5   38  189  18.9
 7.Mortenson, Luke-HOU...... SR 10   64   30   27  185  18.5
 8.Tyson, Donjuan-DAE....... JR  8   46   26   28  146  18.3
 9.Busch, Brian-ODU......... JR 18  115    1   87  318  17.7
10.Ferguson, Jermaine-GEN... SR 10   72    2   30  176  17.6
11.Suel, Donald-ODU......... SO 18   91   29  101  312  17.3
12.Ivery, Brandon-RIO....... SO 17  124    0   34  282  16.6
13.Renner, Tyler-MAL........ JR 17  107   12   52  278  16.4
14.Davis, Aaron-SSU......... JR 18   78   40   87  283  15.7
15.Jones, Corey-WAL......... JR 18   95   42   48  280  15.6
16.Pessell, Ryan-TIF........ JR 17  106    0   51  263  15.5
17.Carver, Ben-MAL.......... JR 18   75   26  102  278  15.4
18.Short, Ryan-CED.......... JR 18  105   20   47  277  15.4
19.Charles, Rawlston-WIL.... JR 18  116   10   32  274  15.2
20.Miller, Kyle-NDC......... SO 10   55   14   24  148  14.8

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Busch, Brian-ODU......... JR 18   57  110  167   9.3
 2.Araujo, Eder-WAL......... JR 17   51  103  154   9.1
 3.Rose, Daniel-CED......... SO 18   42  113  155   8.6
 4.Ferguson, Jermaine-GEN... SR 10   29   55   84   8.4
 5.Frasier, Ryan-TIF........ SR 18   49   93  142   7.9
 6.Fusco, Brad-PPU.......... JR 10   27   50   77   7.7
   Whipple, Chivas-PPU...... JR 10   29   48   77   7.7
 8.Renner, Tyler-MAL........ JR 17   30   99  129   7.6
 9.Mayes, Steve-MVN......... SR 18   35  101  136   7.6
10.Anzuluni, Yannick-HOU.... FR 10   28   45   73   7.3
11.Alliman, Ricardo-CED..... FR 18   43   84  127   7.1
12.Drake, Allen-URB......... JR 18   47   79  126   7.0
13.Pessell, Ryan-TIF........ JR 17   35   83  118   6.9
14.Abdelhamid, Mada-HOU..... FR 10   20   48   68   6.8
15.Poole, Matt-URB.......... SO 16   20   88  108   6.8

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.McFarlane, Karim-NDC..... FR 10    57    87  .655
 2.Ivery, Brandon-RIO....... SO 17   124   199  .623
 3.Lesch, Adam-WAL.......... SR 18    90   151  .596
 4.Charles, Rawlston-WIL.... JR 18   116   199  .583
 5.Whipple, Chivas-PPU...... JR 10    73   130  .562
 6.Ferguson, Jermaine-GEN... SR 10    72   130  .554
 7.Busch, Brian-ODU......... JR 18   115   218  .528
 8.Renner, Tyler-MAL........ JR 17   107   206  .519
 9.Miller, Kyle-NDC......... SO 10    55   109  .505
10.Pessell, Ryan-TIF........ JR 17   106   212  .500
11.Jones, Corey-WAL......... JR 18    95   192  .495
12.Pierce, Jerome-NDC....... JR 10    72   150  .480
13.Short, Ryan-CED.......... JR 18   105   224  .469
14.Falkenberg, Ben-MVN...... SO 18   144   312  .462
15.Suel, Donald-ODU......... SO 18    91   203  .448
   Stroud, Dewan-DAE........ JR 10    78   174  .448

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Prosser, Gavin-PPU....... SR 10      70   7.00
 2.Weems, Brandon-WAL....... JR 18     113   6.28
 3.Williams, Joe-URB........ JR 18     109   6.06
 4.Liggins, Ryne-PPU........ SR 10      44   4.40
 5.Smith, Jonathan-DAE...... JR 10      43   4.30
   Nardi, Justin-GEN........ SO 10      43   4.30
 7.Skiver, Hernandez-TIF.... JR 14      58   4.14
 8.Ellis, Lamont-TIF........ SR 16      66   4.13
 9.Lockwood, Jason-RWC...... SR 10      41   4.10
10.Jones, Brandon-RWC....... JR  5      20   4.00
11.Manns, Marcus-RIO........ FR 18      69   3.83
12.Menchaca, Mike-WIL....... SR 17      60   3.53
13.Hicks, Jason-WAL......... SR 12      38   3.17
14.McMullen, Corky-HOU...... SR 10      31   3.10
   Pierce, Jerome-NDC....... JR 10      31   3.10

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Falkenberg, Ben-MVN...... SO 18    80    90  .889
 2.Suel, Donald-ODU......... SO 18   101   117  .863
 3.Borcherdt, Dan-MVN....... SO 18    53    62  .855
 4.Renner, Tyler-MAL........ JR 17    52    61  .852
 5.Carver, Ben-MAL.......... JR 18   102   120  .850
 6.Jones, Corey-WAL......... JR 18    48    58  .828
 7.Pierce, Jerome-NDC....... JR 10    56    68  .824
 8.Davis, Aaron-SSU......... JR 18    87   106  .821
 9.Ferguson, Jermaine-GEN... SR 10    30    37  .811
10.Whipple, Chivas-PPU...... JR 10    38    47  .809
11.Tyson, Donjuan-DAE....... JR  8    28    35  .800
12.Busch, Brian-ODU......... JR 18    87   109  .798
13.Reed, Josh-SSU........... JR 18    83   104  .798
14.Dinwiddie, Chris-RIO..... SR 18    49    63  .778
15.Skiver, Hernandez-TIF.... JR 14    53    69  .768

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Smith, Jonathan-DAE...... JR 10     34   3.40
 2.Stroud, Dewan-DAE........ JR 10     24   2.40
 3.Seesholtz, Ryan-MVN...... SR 18     43   2.39
 4.Weems, Brandon-WAL....... JR 18     35   1.94
 5.Mortenson, Luke-HOU...... SR 10     19   1.90
   Whipple, Chivas-PPU...... JR 10     19   1.90
   Prosser, Gavin-PPU....... SR 10     19   1.90
 8.Manns, Marcus-RIO........ FR 18     33   1.83
 9.Frasier, Ryan-TIF........ SR 18     31   1.72
10.Ellis, Lamont-TIF........ SR 16     26   1.63

3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Suel, Donald-ODU......... SO 18    29    54  .537
 2.Mortenson, Luke-HOU...... SR 10    30    65  .462
 3.Rodriguez, Adrienne-ODU.. FR 18    27    60  .450
 4.Fannin, Todd-NDC......... FR 10    19    44  .432
 5.Schlabach, Jesse-MAL..... SR 18    58   137  .423
 6.Hicks, Jason-WAL......... SR 12    31    75  .413
 7.Jones, Corey-WAL......... JR 18    42   102  .412
   Hill, Bryan-GEN.......... FR 10    28    68  .412
 9.Falkenberg, Ben-MVN...... SO 18    64   157  .408
10.Pierce, Jerome-NDC....... JR 10    35    86  .407
11.Tyson, Donjuan-DAE....... JR  8    26    64  .406
12.Borcherdt, Dan-MVN....... SO 18    45   112  .402
13.Davis, Aaron-SSU......... JR 18    40   101  .396
14.Beucler, Brett-RIO....... SO 18    38   100  .380
15.Beals, Chris-CED......... FR 18    46   122  .377

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Falkenberg, Ben-MVN...... SO 18   64   3.56
 2.Pierce, Jerome-NDC....... JR 10   35   3.50
 3.Tyson, Donjuan-DAE....... JR  8   26   3.25
 4.Schlabach, Jesse-MAL..... SR 18   58   3.22
 5.Mortenson, Luke-HOU...... SR 10   30   3.00
 6.Hill, Bryan-GEN.......... FR 10   28   2.80
 7.Stroud, Dewan-DAE........ JR 10   26   2.60
 8.Hicks, Jason-WAL......... SR 12   31   2.58
 9.Beals, Chris-CED......... FR 18   46   2.56
10.Borcherdt, Dan-MVN....... SO 18   45   2.50

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Mayes, Steve-MVN......... SR 18     81   4.50
 2.Rose, Daniel-CED......... SO 18     44   2.44
 3.McDermott, Kyle-GEN...... SR 10     19   1.90
   McFarlane, Karim-NDC..... FR 10     19   1.90
 5.Ivery, Brandon-RIO....... SO 17     23   1.35
 6.Ferguson, Jermaine-GEN... SR 10     13   1.30
   Fusco, Brad-PPU.......... JR 10     13   1.30
 8.Anzuluni, Yannick-HOU.... FR 10     12   1.20
 9.Evans, Alfonso-RWC....... SR  6      7   1.17
10.Samuel, Ezenwa-DAE....... JR  7      8   1.14

ASSIST/TURNOVER RATIO
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Kalb, Joe-MVN............ FR  9    1   0.1    0   0.0 999.00
 2.Maisto, Mike-DAE......... FR  7    5   0.7    1   0.1   5.00
 3.Rase, P.J.-ODU........... FR 10    4   0.4    1   0.1   4.00
   Yoder, Tyler-CED......... SR 13    4   0.3    1   0.1   4.00
 5.Walker, Grant-CED........ SO 18   40   2.2   13   0.7   3.08
 6.Reid, Justin-RWC......... FR  5    3   0.6    1   0.2   3.00
 7.Williams, Joe-URB........ JR 18  109   6.1   41   2.3   2.66
 8.Weems, Brandon-WAL....... JR 18  113   6.3   45   2.5   2.51
 9.Leininger, Eric-CED...... SR 18   42   2.3   17   0.9   2.47
10.Ultican, Dustin-MVN...... JR 18   32   1.8   13   0.7   2.46
11.Hudson, Quentin-DAE...... FR 10   12   1.2    5   0.5   2.40
   Francis, Andy-MVN........ SO 18   12   0.7    5   0.3   2.40
13.Prosser, Gavin-PPU....... SR 10   70   7.0   34   3.4   2.06
14.Valaitis, Rimgaudas-HOU.. JR 10    8   0.8    4   0.4   2.00
15.Jefferson, Chuck-URB..... SO 18   37   2.1   19   1.1   1.95

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Busch, Brian-ODU......... JR 18   57   3.17
 2.Araujo, Eder-WAL......... JR 17   51   3.00
 3.Ferguson, Jermaine-GEN... SR 10   29   2.90
   Whipple, Chivas-PPU...... JR 10   29   2.90
 5.Cash, Cornelius-URB...... SR 15   42   2.80
   Anzuluni, Yannick-HOU.... FR 10   28   2.80
 7.Frasier, Ryan-TIF........ SR 18   49   2.72
 8.Fusco, Brad-PPU.......... JR 10   27   2.70
 9.Seesholtz, Ryan-MVN...... SR 18   48   2.67
10.Drake, Allen-URB......... JR 18   47   2.61

DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Rose, Daniel-CED......... SO 18  113   6.28
 2.Busch, Brian-ODU......... JR 18  110   6.11
 3.Araujo, Eder-WAL......... JR 17  103   6.06
 4.Renner, Tyler-MAL........ JR 17   99   5.82
 5.Mayes, Steve-MVN......... SR 18  101   5.61
 6.Poole, Matt-URB.......... SO 16   88   5.50
   Ferguson, Jermaine-GEN... SR 10   55   5.50
 8.Frasier, Ryan-TIF........ SR 18   93   5.17
 9.Fusco, Brad-PPU.......... JR 10   50   5.00
10.Pessell, Ryan-TIF........ JR 17   83   4.88

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Smith, Jonathan-DAE...... JR 10     383  38.30
 2.Prosser, Gavin-PPU....... SR 10     382  38.20
 3.Pierce, Jerome-NDC....... JR 10     377  37.70
 4.Liggins, Ryne-PPU........ SR 10     365  36.50
 5.Weems, Brandon-WAL....... JR 18     646  35.89
 6.Frasier, Ryan-TIF........ SR 18     621  34.50
 7.Reed, Josh-SSU........... JR 18     617  34.28
 8.Busch, Brian-ODU......... JR 18     612  34.00
 9.Hicks, Jason-WAL......... SR 12     407  33.92
10.Miller, Kyle-NDC......... SO 10     338  33.80

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Cedarville.......... CED
Daemen.............. DAE
Geneva.............. GEN
Houghton............ HOU
Malone.............. MAL
Mt. Vernon Nazarene. MVN
Notre Dame.......... NDC
Ohio Dominican...... ODU
Point Park.......... PPU
Rio Grande.......... RIO
Roberts Wesleyan.... RWC
Shawnee State....... SSU
Tiffin.............. TIF
Urbana.............. URB
Walsh............... WAL
Wilberforce......... WIL