2006-07 All-AMC North Division Team
(Selected by vote of the North Division
coaches)
Player of the Year - Germany Jackson, Daemen
Coach of the Year - Dave Skolen Daemen
Newcomer of the Year* - Mary Kate Wilson, Daemen
| FIRST TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Germany Jackson | Daemen | 5-10 | Sr | G | Buffalo, NY | 20.4 | 5.9 | |||||||
| Allyson Clarke | Geneva | 6-0 | Jr | F | Southside, PA | 15.0 | 9.1 | |||||||
| Charlisa Cummins | Point Park | 5-10 | Sr | F | Hyattsville, MD | 16.4 | 8.0 | |||||||
| Alison LaPoint | Daemen | 5-10 | Sr | G | Interlaken, NY | 10.2 | 7.2 | |||||||
| Sarah Dia | Notre Dame | 5-5 | Jr | G | Parma, OH | 13.7 | 2.3 | |||||||
| SECOND TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Jessica Wood | Ursuline | 5-9 | So | F | Warren, OH | 15.4 | 10.6 | |||||||
| Leah French | Houghton | 5-9 | Fr | G | Owego, NY | 14.1 | 5.0 | |||||||
| Jackie Anthony | Geneva | 5-1 | Sr | G | Rochester, PA | 10.3 | 2.1 | |||||||
| Jamie King | Notre Dame | 6-2 | Sr | C | Lorain, OH | 12.6 | 6.9 | |||||||
| Joanna Patalano | Roberts Wesleyan | 5-8 | Jr | G | Rochester, NY | 11.2 | 6.2 | |||||||
| THIRD TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Aimee Kovinchick | Roberts Wesleyan | 5-7 | Jr | G | Shelby, OH | 12.2 | 8.5 | |||||||
| Ashleigh Hays | Point Park | 5-10 | So | G | Pittsburgh, PA | 12.2 | 6.9 | |||||||
| Jacqueline Muir | Carlow | 6-0 | Jr | F | Bolivar, PA | 13.9 | 7.3 | |||||||
| Ashley Carney | Notre Dame | 5-6 | So | G | Solon, OH | 12.2 | 2.9 | |||||||
| Mary Kate Wilson | Daemen | 5-11 | So | F | East Aurora, NY | 10.7 | 6.8 |
HONORABLE MENTION:
Whitney Blackburn (Ursuline), Sarah Bogardus (Daemen), Christina Costa (Carlow), Lindsay Dibble (Point Park), Ruth Dobos (Geneva), Erin Farney (Roberts Wesleyan), Erika Forland (Houghton), Christine Hastings (Notre Dame), Kylee Kittner (Geneva), Kelly Sawtelle (Carlow), Ashley Scudder (Houghton), Brittney Wilson (Point Park).
* Newcomer of the Year is for redshirt freshmen and transfers in their first year at an AMC school.